Go to the Table Of ContentsSkip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2002-2004 State Treatment Planning Areas

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

State Treatment Planning Areas - - Underage Drinking Data

bulletClick here for substate region definitions (which counties or other areas are included in each State treatment planning area)

bulletAlcohol Use in Past Month among Persons Aged 12 to 20:     Table   Map

bulletBinge Alcohol Use in Past Month among Persons Aged 12 to 20Table   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

 

Table C5. Alcohol Use in Past Month and Binge Alcohol Use in Past Month among Persons Aged 12 to 20, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs

The 95% prediction interval is the lowest and highest value the estimate might have with 95% confidence. Click on the State to get the regions' map & definitions.

State/Substate Region Alcohol Use in Past Month(current drinking) among Persons Aged 12 to 20 Binge Alcohol Use in Past Month among Persons Aged 12 to 201
National 28.72 % 19.25 %
  Estimate   (95% Prediction
Interval)
Estimate   (95% Prediction
Interval)
  Current Drinking % Binge Drinking %
Alabama 25.59   (23.47-27.83) 17.16  (15.36-19.12)
   Region 1 24.55   (20.83-28.69) 16.89   (13.87-20.41)
   Region 2 27.37   (23.85-31.20) 17.60   (14.80-20.79)
   Region 3 23.57    (19.82-27.79) 16.01    (13.00-19.56)
   Region 4 26.11   (22.65-29.91) 17.88   (14.91-21.29)
  Current Drinking % Binge Drinking %
Alaska 26.36 (24.25-28.58) 18.80 (16.93-20.83)
   Gulf Coast 26.44 (22.31-31.01) 21.30 (17.61-25.51)
   Rural 19.24 (15.27-23.96) 15.52 (12.05-19.78)
   Southeast 26.58 (22.18-31.50) 19.08 (15.24-23.61)
   Urban 27.66 (25.09-30.39) 18.93 (16.69-21.40)
  Current Drinking % Binge Drinking %
Arizona 27.89 (25.52-30.40) 19.46 (17.38-21.72)
   Maricopa 27.54 (24.71-30.56) 18.38 (15.84-21.22)
   Pima 29.45 (24.79-34.60) 21.74 (17.88-26.18)
   Rural North 28.27 (23.86-33.15) 21.46 (17.50-26.02)
   Rural South 27.21 (21.95-33.21) 19.81 (15.73-24.64)
  Current Drinking % Binge Drinking %
Arkansas 24.50 (22.27-26.88) 18.03 (16.16-20.05)
   Areas 1 and 5 24.46 (20.42-29.01) 19.10 (15.74-22.98)
   Areas 2 and 3 24.48 (20.28-29.23) 18.44 (14.77-22.78)
   Areas 4 and 7 21.98 (18.05-26.49) 15.48 (12.46-19.07)
   Area 6 25.00 (20.51-30.09) 18.55 (14.90-22.85)
   Areas 8 and 12 28.96 (23.84-34.69) 20.97 (16.94-25.67)
   Area 9 24.01 (20.00-28.53) 16.78 (13.56-20.58)
   Areas 10, 11, and 13 24.04 (19.80-28.85) 17.46 (13.98-21.60)
  Current Drinking % Binge Drinking %
California 25.17 (23.92-26.47) 16.32 (15.25-17.45)
   Region 1 29.97 (25.25-35.16) 21.74 (17.60-26.53)
   Region 2 27.08 (23.70-30.76) 19.22 (16.39-22.41)
   Region 3 28.24 (24.23-32.62) 18.89 (15.74-22.51)
   Region 4 29.07 (24.55-34.04) 18.10 (14.75-22.00)
   Region 5 26.32 (22.89-30.05) 15.21 (12.65-18.17)
   Region 6 (Santa Clara) 23.14 (19.43-27.32) 14.91 (12.07-18.29)
   Region 7 28.06 (23.24-33.45) 18.32 (14.50-22.88)
   Region 8 23.95 (20.44-27.84) 15.93 (13.10-19.24)
   Region 9 26.44 (22.05-31.35) 17.11 (13.73-21.11)
   Region 10 29.18 (24.84-33.93) 21.06 (17.46-25.18)
   Region 11 (Los Angeles) 21.26 (19.26-23.42) 12.87 (11.22-14.71)
   Region 12 26.47 (23.08-30.17) 17.31 (14.47-20.56)
   Region 13 (Riverside) 25.43 (21.40-29.93) 16.95 (13.68-20.80)
   Region 14 (Orange) 25.76 (22.34-29.51) 16.59 (14.00-19.55)
   Region 15 27.71 (24.24-31.47) 18.51 (15.66-21.73)
  Current Drinking % Binge Drinking %
Colorado 33.32 (30.88-35.85) 21.42 (19.35-23.65)
   Region 1 33.72 (29.12-38.66) 22.72 (18.82-27.14)
   Regions 2 and 7 32.59 (29.24-36.13) 20.81 (18.09-23.80)
   Region 3 34.18 (29.52-39.17) 21.34 (17.51-25.73)
   Region 4 32.05 (26.88-37.71) 21.96 (17.64-27.00)
   Regions 5 and 6 35.95 (30.83-41.41) 22.61 (18.54-27.27)
  Current Drinking % Binge Drinking %
Connecticut 33.35 (31.09-35.69) 21.82 (19.81-23.98)
   Eastern 36.41 (31.81-41.27) 24.64 (20.74-29.01)
   North Central 32.64 (29.12-36.36) 21.22 (18.11-24.69)
   Northwestern 36.06 (31.51-40.88) 23.20 (19.50-27.36)
   South Central 32.42 (28.60-36.49) 21.85 (18.47-25.65)
   Southwest 30.85 (26.66-35.38) 19.35 (15.98-23.23)
  Current Drinking % Binge Drinking %
Delaware 30.48 (28.22-32.84) 19.70 (17.69-21.88)
   Kent 29.41 (25.14-34.08) 17.77 (14.51-21.57)
   New Castle (excluding Wilmington city) 32.71 (29.80-35.76) 21.96 (19.34-24.84)
   Sussex 27.62 (23.62-32.02) 17.97 (14.66-21.85)
   Wilmington City 25.36 (20.58-30.81) 13.89 (10.66-17.92)
  Current Drinking % Binge Drinking %
District of Columbia 31.30 (28.70-34.03) 17.27 (15.13-19.63)
   Ward 1 31.50 (25.99-37.58) 15.51 (11.73-20.24)
   Ward 2 47.85 (42.10-53.65) 29.11 (23.63-35.27)
   Ward 3 49.08 (43.30-54.88) 31.43 (25.50-38.02)
   Ward 4 25.57 (20.75-31.07) 13.35 (9.98-17.64)
   Ward 5 27.87 (23.48-32.74) 15.53 (12.37-19.32)
   Ward 6 27.56 (22.26-33.57) 15.35 (11.54-20.13)
   Ward 7 22.24 (18.34-26.71) 10.35 (7.75-13.68)
   Ward 8 22.38 (18.35-26.99) 10.69 (8.08-14.03)
  Current Drinking % Binge Drinking %
Florida 27.48 (26.27-28.73) 17.35 (16.30-18.44)
   District 1 29.96 (25.71-34.58) 20.20 (16.73-24.17)
   District 2 30.72 (26.97-34.74) 21.65 (18.42-25.27)
   District 3 32.45 (28.37-36.82) 20.94 (17.63-24.68)
   District 4 24.78 (21.47-28.41) 15.88 (13.37-18.76)
   District 7 28.25 (25.33-31.37) 18.58 (16.11-21.33)
   District 8 28.94 (25.05-33.16) 18.47 (15.45-21.93)
   District 9 (Palm Beach) 25.33 (21.99-28.98) 16.05 (13.37-19.16)
   District 10 (Broward) 29.14 (25.86-32.66) 17.14 (14.62-20.01)
   District 11 22.36 (19.61-25.36) 12.72 (10.68-15.10)
   District 12 29.13 (25.07-33.56) 19.44 (16.18-23.18)
   District 13 25.87 (21.96-30.21) 15.67 (12.79-19.05)
   District 14 25.94 (22.05-30.26) 15.79 (12.84-19.27)
   District 15 28.21 (23.71-33.19) 18.04 (14.60-22.08)
   Suncoast 29.76 (27.22-32.43) 18.93 (16.63-21.46)
  Current Drinking % Binge Drinking %
Georgia 24.03 (21.82-26.39) 15.65 (13.82-17.66)
   Region 1 21.95 (18.17-26.26) 14.02 (11.22-17.38)
   Region 2 25.29 (21.29-29.76) 15.64 (12.51-19.36)
   Region 3 24.32 (21.02-27.95) 16.27 (13.57-19.38)
   Region 4 24.05 (20.09-28.50) 15.50 (12.41-19.18)
   Region 5 23.67 (19.54-28.37) 15.56 (12.41-19.33)
  Current Drinking % Binge Drinking %
Hawaii 26.99 (24.57-29.56) 19.87 (17.76-22.15)
   Hawaii Island 29.12 (24.14-34.65) 22.00 (17.79-26.86)
   Honolulu 26.11 (23.34-29.07) 19.09 (16.70-21.74)
   Kauai and Maui 29.18 (24.61-34.22) 21.56 (17.71-25.98)
  Current Drinking % Binge Drinking %
Idaho 26.97 (24.75-29.31) 19.21 (17.31-21.27)
   Region 1 28.02 (23.50-33.04) 20.82 (16.81-25.49)
   Region 2 31.67 (26.58-37.24) 25.01 (20.44-30.21)
   Region 3 25.86 (21.70-30.51) 16.20 (13.00-20.01)
   Region 4 31.75 (27.80-35.98) 20.83 (17.52-24.58)
   Region 5 25.83 (21.58-30.58) 18.56 (15.06-22.67)
   Region 6 24.49 (20.06-29.53) 18.95 (15.17-23.42)
   Region 7 20.29 (16.02-25.36) 16.10 (12.49-20.52)
  Current Drinking % Binge Drinking %
Illinois 29.87 (28.65-31.13) 21.15 (20.06-22.28)
   Region I (Cook) 28.99 (27.08-30.97) 19.52 (17.83-21.33)
   Region II 30.35 (28.26-32.52) 21.16 (19.39-23.03)
   Region III 29.88 (26.98-32.95) 23.42 (20.78-26.29)
   Region IV 32.65 (29.34-36.15) 24.18 (21.22-27.41)
   Region V 30.11 (27.04-33.36) 23.08 (20.32-26.09)
  Current Drinking % Binge Drinking %
Indiana 28.05 (25.83-30.39) 19.18 (17.26-21.26)
   Central 27.48 (23.88-31.40) 17.11 (14.27-20.38)
   East 27.90 (22.94-33.47) 20.36 (16.28-25.16)
   North Central 28.49 (23.88-33.59) 19.12 (15.41-23.47)
   Northeast 24.08 (19.75-29.02) 16.75 (13.13-21.12)
   Northwest 27.92 (23.53-32.78) 18.66 (15.25-22.62)
   Southeast 24.74 (20.48-29.55) 18.32 (14.83-22.40)
   Southwest 28.52 (23.57-34.05) 20.19 (16.05-25.08)
   West 34.22 (29.49-39.30) 24.57 (20.34-29.36)
  Current Drinking % Binge Drinking %
Iowa 34.58 (32.11-37.13) 25.90 (23.65-28.28)
   Central 33.76 (29.17-38.68) 23.68 (19.67-28.21)
   North Central 34.61 (29.81-39.75) 26.17 (21.75-31.14)
   Northeast 36.07 (32.36-39.96) 27.71 (24.24-31.47)
   Northwest 35.40 (30.53-40.58) 25.72 (21.43-30.54)
   Southeast 33.42 (28.76-38.42) 25.48 (21.24-30.24)
   Southwest 33.12 (28.06-38.61) 25.72 (21.27-30.74)
  Current Drinking % Binge Drinking %
Kansas 32.07 (29.59-34.64) 23.38 (21.22-25.68)
   Kansas City Metro 32.08 (28.20-36.22) 23.51 (20.05-27.36)
   Northeast 33.12 (28.73-37.82) 25.70 (21.96-29.84)
   South Central 31.12 (26.36-36.31) 23.54 (19.44-28.20)
   Southeast 34.29 (29.28-39.67) 25.13 (20.68-30.16)
   West 30.77 (25.66-36.40) 21.91 (17.85-26.60)
   Wichita (Sedgwick) 31.57 (27.14-36.36) 20.51 (16.77-24.84)
  Current Drinking % Binge Drinking %
Kentucky 29.41 (27.23-31.68) 19.99 (18.02-22.11)
   Adanta, Cumberland River, and Lifeskills 25.72 (21.81-30.07) 17.59 (14.42-21.29)
   Bluegrass, Comprehend, and North Key 30.29 (26.68-34.17) 18.57 (15.55-22.02)
   Communicare and River Valley 30.81 (26.00-36.07) 22.91 (18.73-27.70)
   Four Rivers and Pennyroyal 30.47 (25.49-35.95) 20.91 (16.79-25.73)
   Kentucky River, Mountain, and Pathways 26.80 (22.27-31.87) 20.20 (16.36-24.68)
   Seven Counties 31.58 (27.39-36.09) 21.79 (18.33-25.69)
  Current Drinking % Binge Drinking %
Louisiana 30.83 (28.56-33.19) 19.42 (17.59-21.39)
   Region 1 29.17 (24.27-34.61) 14.41 (11.08-18.52)
   Regions 2 and 9 31.06 (27.28-35.10) 20.29 (17.31-23.64)
   Region 3 32.52 (27.74-37.69) 21.15 (17.20-25.72)
   Region 4 32.93 (28.65-37.51) 21.52 (17.84-25.73)
   Regions 5 and 6 31.58 (26.94-36.62) 21.61 (17.70-26.11)
   Regions 7 and 8 27.52 (23.47-31.99) 17.49 (14.46-21.00)
   Region 10 (Jefferson) 34.01 (28.95-39.46) 20.31 (16.42-24.84)
  Current Drinking % Binge Drinking %
Maine 29.48 (27.29-31.76) 21.42 (19.50-23.46)
   Planning Region 1 30.42 (27.36-33.67) 22.15 (19.40-25.17)
         Region 1 (Cumberland) 31.75 (27.82-35.96) 23.11 (19.63-27.00)
         Region 2 (York) 28.55 (24.34-33.18) 20.82 (17.02-25.20)
   Planning Region 2 29.11 (26.27-32.11) 20.61 (18.21-23.24)
         Region 3 31.23 (27.24-35.53) 21.33 (18.02-25.07)
         Region 4 27.42 (23.07-32.23) 19.46 (15.73-23.84)
         Region 5 27.33 (22.84-32.34) 20.60 (16.81-24.99)
   Planning Region 3 28.78 (25.16-32.68) 21.65 (18.66-24.97)
         Region 6 (Penobscot) 31.27 (26.63-36.32) 22.90 (18.98-27.36)
         Region 7 26.46 (21.70-31.84) 20.49 (16.65-24.94)
  Current Drinking % Binge Drinking %
Maryland 28.19 (25.95-30.54) 17.12 (15.32-19.09)
   Anne Arundel 29.84 (25.06-35.11) 19.29 (15.58-23.64)
   Baltimore City 23.87 (19.60-28.73) 13.24 (10.22-16.99)
   Central 32.58 (28.62-36.81) 18.87 (15.79-22.40)
   Montgomery 30.04 (25.49-35.03) 17.35 (13.98-21.33)
   Prince George's 21.48 (17.56-26.01) 12.81 (9.95-16.33)
   Rural 30.56 (25.88-35.68) 19.97 (16.35-24.15)
   Western 26.76 (22.40-31.61) 18.36 (15.09-22.15)
  Current Drinking % Binge Drinking %
Massachusetts 34.14 (31.67-36.69) 24.07 (21.82-26.47)
   Boston 33.55 (28.47-39.05) 20.95 (16.78-25.85)
   Central 31.18 (26.62-36.13) 24.61 (20.38-29.38)
   Metrowest 35.30 (31.28-39.54) 24.68 (20.91-28.88)
   Northeast 33.48 (29.07-38.19) 22.57 (18.68-27.00)
   Southeast 33.99 (29.70-38.56) 24.14 (20.44-28.27)
   Western 36.71 (31.84-41.87) 27.19 (23.10-31.70)
  Current Drinking % Binge Drinking %
Michigan 30.47 (29.28-31.69) 20.79 (19.75-21.86)
   Bay 32.55 (28.04-37.41) 23.45 (19.72-27.64)
   Detroit City 21.31 (18.46-24.48) 11.70 (9.72-14.03)
   Genesee 30.88 (27.17-34.86) 21.46 (18.25-25.06)
   Kalamazoo 34.85 (31.10-38.80) 26.79 (23.45-30.41)
   Kent 29.44 (25.93-33.20) 19.25 (16.37-22.51)
   Lakeshore 31.40 (28.18-34.81) 20.84 (18.14-23.82)
   Macomb 32.77 (29.14-36.62) 22.52 (19.45-25.92)
   Mid South 29.40 (26.25-32.77) 19.25 (16.56-22.26)
   Northern 36.29 (32.86-39.85) 26.70 (23.57-30.09)
   Oakland 29.71 (26.54-33.09) 20.92 (18.20-23.92)
   Pathways 36.76 (31.89-41.91) 26.34 (22.17-30.99)
   Saginaw 31.09 (26.22-36.43) 22.03 (17.91-26.79)
   Southeast 29.41 (26.61-32.38) 19.05 (16.63-21.73)
   St. Clair 29.94 (25.61-34.66) 22.01 (18.36-26.16)
   Washtenaw 32.90 (28.95-37.10) 22.20 (18.66-26.19)
   Western 28.81 (24.00-34.14) 22.73 (18.89-27.09)
  Current Drinking % Binge Drinking %
Minnesota 32.21 (29.92-34.59) 22.91 (20.80-25.16)
   Regions 1 and 2 33.04 (28.06-38.44) 26.68 (22.04-31.89)
   Regions 3 and 4 32.13 (28.00-36.58) 24.89