Skip To Content
| | |||||||||||
| |
|
|||||||||||
|
2002-2004 SubState Report of Substance Use & Serious Psychological Distress |
||||||||||||
Needing But Not Receiving Treatment for Alcohol Use in Past Year
|
|
National:
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
|
| See Notes at end of table. | ||||||
| National | 5.63 | 16.74 | 5.84 | |||
Alabama - California Treatment
Planning Areas
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
|
| See Notes at end of table. | ||||||
| National | 5.63 | 16.74 | 5.84 | |||
| Alabama | 4.68 | (3.69 - 5.93) | 12.72 | (10.84 - 14.86) | 4.56 | (3.63 - 5.73) |
| Region 1 | 6.46 | (4.56 - 9.10) | 12.46 | (9.47 - 16.22) | 4.25 | (3.05 - 5.89) |
| Region 2 | 3.92 | (2.61 - 5.85) | 13.71 | (10.92 - 17.06) | 4.83 | (3.53 - 6.58) |
| Region 3 | 3.22 | (2.08 - 4.95) | 11.98 | (9.05 - 15.69) | 4.85 | (3.43 - 6.82) |
| Region 4 | 4.90 | (3.45 - 6.91) | 12.23 | (9.38 - 15.80) | 4.35 | (3.16 - 5.95) |
| Alaska | 5.39 | (4.22 - 6.85) | 16.92 | (14.51 - 19.65) | 6.27 | (5.00 - 7.83) |
| Gulf Coast | 5.98 | (3.99 - 8.86) | 19.51 | (14.70 - 25.42) | 5.81 | (4.07 - 8.24) |
| Rural | 5.15 | (3.34 - 7.86) | * | (* - *) | 5.76 | (4.04 - 8.15) |
| Southeast | 5.96 | (3.91 - 8.99) | 18.71 | (14.13 - 24.34) | 6.17 | (4.38 - 8.62) |
| Urban | 5.22 | (3.88 - 7.00) | 16.33 | (13.55 - 19.54) | 6.46 | (4.96 - 8.36) |
| Arizona | 6.85 | (5.38 - 8.68) | 18.75 | (16.28 - 21.49) | 7.80 | (6.38 - 9.51) |
| Maricopa | 6.34 | (4.70 - 8.49) | 18.70 | (15.69 - 22.14) | 8.40 | (6.65 - 10.56) |
| Pima | 6.38 | (4.14 - 9.71) | 18.98 | (14.71 - 24.13) | 7.62 | (5.69 - 10.12) |
| Rural North | 8.44 | (5.69 - 12.34) | 19.59 | (14.85 - 25.38) | 6.58 | (4.72 - 9.10) |
| Rural South | 8.37 | (5.53 - 12.49) | 17.84 | (13.24 - 23.60) | 6.32 | (4.47 - 8.88) |
| Arkansas | 5.42 | (4.33 - 6.75) | 15.47 | (13.33 - 17.88) | 5.13 | (4.10 - 6.41) |
| Areas 1 and 5 | 5.92 | (4.10 - 8.49) | 15.40 | (11.87 - 19.75) | 5.05 | (3.70 - 6.86) |
| Areas 2 and 3 | 5.68 | (3.79 - 8.43) | 13.80 | (10.19 - 18.43) | 4.41 | (3.08 - 6.29) |
| Areas 4 and 7 | 4.97 | (3.37 - 7.28) | 14.49 | (11.05 - 18.76) | 5.26 | (3.76 - 7.31) |
| Areas 6 | 5.83 | (3.82 - 8.80) | 18.43 | (14.11 - 23.72) | 5.43 | (3.82 - 7.67) |
| Areas 8 and 12 | 5.50 | (3.69 - 8.11) | 16.53 | (12.35 - 21.78) | 5.14 | (3.60 - 7.29) |
| Areas 9 | 4.82 | (3.28 - 7.04) | 14.52 | (11.02 - 18.90) | 5.35 | (3.92 - 7.27) |
| Areas 10, 11, and 13 | 5.20 | (3.49 - 7.69) | 16.50 | (12.66 - 21.22) | 5.38 | (3.81 - 7.55) |
| California | 5.57 | (4.86 - 6.37) | 14.90 | (13.71 - 16.17) | 5.95 | (5.25 - 6.74) |
| Region 1 | 8.56 | (6.04 - 11.99) | 18.39 | (14.09 - 23.63) | 5.98 | (4.45 - 8.00) |
| Region 2 | 5.93 | (4.33 - 8.07) | 17.68 | (14.32 - 21.62) | 6.42 | (4.93 - 8.33) |
| Region 3 | 5.92 | (4.18 - 8.31) | 14.63 | (11.34 - 18.67) | 5.61 | (4.20 - 7.45) |
| Region 4 | 5.16 | (3.54 - 7.47) | 17.09 | (13.26 - 21.75) | 6.62 | (5.02 - 8.69) |
| Region 5 | 6.51 | (4.75 - 8.87) | 15.90 | (12.62 - 19.83) | 5.67 | (4.33 - 7.39) |
| Region 6 (Santa Clara) | 6.39 | (4.48 - 9.04) | 14.60 | (11.26 - 18.73) | 5.83 | (4.41 - 7.66) |
| Region 7 | 6.79 | (4.58 - 9.96) | 16.03 | (12.09 - 20.94) | 6.72 | (5.01 - 8.96) |
| Region 8 | 5.43 | (3.81 - 7.69) | 13.66 | (10.64 - 17.36) | 5.71 | (4.32 - 7.51) |
| Region 9 | 6.95 | (4.83 - 9.90) | 16.03 | (12.12 - 20.92) | 6.12 | (4.60 - 8.10) |
| Region 10 | 7.73 | (5.44 - 10.88) | 18.45 | (14.41 - 23.32) | 6.19 | (4.59 - 8.30) |
| Region 11 (Los Angeles) | 3.76 | (2.80 - 5.02) | 11.85 | (10.10 - 13.87) | 5.92 | (4.84 - 7.23) |
| Region 12 | 6.63 | (4.82 - 9.06) | 16.28 | (12.89 - 20.34) | 5.63 | (4.17 - 7.56) |
| Region 13 (Riverside) | 6.74 | (4.62 - 9.73) | 15.60 | (11.87 - 20.22) | 5.20 | (3.82 - 7.05) |
| Region 14 (Orange) | 5.95 | (4.32 - 8.14) | 15.16 | (12.25 - 18.62) | 5.66 | (4.34 - 7.35) |
| Region 15 | 5.59 | (4.02 - 7.74) | 16.83 | (13.78 - 20.39) | 6.15 | (4.82 - 7.83) |
Colorado - Florida Treatment
Planning Areas
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
|
| See Notes at end of table. | ||||||
| Colorado | 6.89 | (5.54 - 8.53) | 20.98 | (18.46 - 23.74) | 7.80 | (6.42 - 9.44) |
| Region 1 | 7.14 | (4.89 - 10.31) | 20.90 | (16.55 - 26.03) | 6.66 | (4.86 - 9.05) |
| Regions 2 and 7 | 6.68 | (5.03 - 8.81) | 21.01 | (17.73 - 24.71) | 8.49 | (6.69 - 10.72) |
| Region 3 | 7.34 | (4.97 - 10.72) | 20.40 | (15.68 - 26.09) | 6.71 | (4.91 - 9.11) |
| Region 4 | 7.53 | (4.91 - 11.38) | * | (* - *) | 7.24 | (5.17 - 10.05) |
| Regions 5 and 6 | 6.59 | (4.33 - 9.91) | 22.67 | (17.68 - 28.58) | 7.17 | (5.22 - 9.78) |
| Connecticut | 5.80 | (4.62 - 7.27) | 18.79 | (16.40 - 21.44) | 5.51 | (4.38 - 6.92) |
| Eastern | 5.43 | (3.52 - 8.28) | 21.10 | (16.12 - 27.12) | 5.48 | (3.84 - 7.74) |
| North Central | 5.23 | (3.66 - 7.42) | 16.38 | (13.15 - 20.22) | 5.77 | (4.20 - 7.88) |
| Northwestern | 6.15 | (4.21 - 8.89) | 18.98 | (14.64 - 24.22) | 5.13 | (3.67 - 7.14) |
| South Central | 6.67 | (4.71 - 9.35) | 20.61 | (16.61 - 25.27) | 5.38 | (3.87 - 7.43) |
| Southwest | 5.53 | (3.72 - 8.15) | 17.91 | (13.75 - 23.00) | 5.65 | (3.99 - 7.95) |
| Delaware | 4.82 | (3.79 - 6.10) | 17.16 | (14.88 - 19.70) | 5.11 | (4.04 - 6.45) |
| Kent | 4.25 | (2.84 - 6.32) | 13.93 | (10.58 - 18.13) | 4.79 | (3.35 - 6.79) |
| New Castle (excluding Wilmington city) | 5.34 | (3.98 - 7.13) | 19.63 | (16.57 - 23.11) | 5.25 | (3.98 - 6.91) |
| Sussex | 4.59 | (3.12 - 6.71) | 14.02 | (10.57 - 18.37) | 4.55 | (3.21 - 6.43) |
| Wilmington City | 3.40 | (2.14 - 5.37) | 13.70 | (9.98 - 18.52) | 6.21 | (4.37 - 8.76) |
| District of Columbia | 2.96 | (2.12 - 4.12) | 16.38 | (13.95 - 19.14) | 8.21 | (6.69 - 10.02) |
| Ward 1 | 3.24 | (1.96 - 5.30) | 16.73 | (12.53 - 21.99) | 10.33 | (7.50 - 14.06) |
| Ward 2 | * | (* - *) | 19.68 | (15.11 - 25.21) | 10.05 | (7.45 - 13.42) |
| Ward 3 | 5.62 | (3.57 - 8.76) | 22.03 | (17.21 - 27.75) | 8.67 | (6.49 - 11.50) |
| Ward 4 | 2.71 | (1.68 - 4.35) | 13.38 | (9.74 - 18.10) | 7.02 | (4.98 - 9.82) |
| Ward 5 | 2.58 | (1.57 - 4.22) | 14.79 | (11.25 - 19.21) | 7.01 | (5.01 - 9.72) |
| Ward 6 | 2.63 | (1.57 - 4.39) | 16.41 | (12.09 - 21.89) | 8.35 | (6.08 - 11.36) |
| Ward 7 | 2.21 | (1.36 - 3.57) | 11.24 | (8.17 - 15.27) | 6.78 | (4.83 - 9.44) |
| Ward 8 | 2.45 | (1.53 - 3.92) | 11.00 | (7.97 - 15.01) | 7.08 | (5.10 - 9.74) |
| Florida | 5.20 | (4.55 - 5.93) | 16.09 | (14.86 - 17.39) | 5.61 | (4.93 - 6.38) |
| District 1 | 5.47 | (3.81 - 7.79) | 17.85 | (14.01 - 22.47) | 5.83 | (4.34 - 7.78) |
| District 2 | 5.12 | (3.51 - 7.41) | 22.19 | (18.07 - 26.94) | 6.47 | (4.84 - 8.59) |
| District 3 | 5.42 | (3.73 - 7.80) | 21.00 | (17.04 - 25.61) | 6.13 | (4.60 - 8.13) |
| District 4 | 5.05 | (3.62 - 7.00) | 15.26 | (12.26 - 18.84) | 5.50 | (4.18 - 7.21) |
| District 7 | 5.32 | (4.00 - 7.05) | 16.99 | (14.26 - 20.11) | 5.80 | (4.58 - 7.31) |
| District 8 | 4.81 | (3.32 - 6.91) | 14.15 | (10.97 - 18.07) | 4.64 | (3.42 - 6.27) |
| District 9 (Palm Beach) | 5.47 | (3.96 - 7.52) | 15.37 | (12.20 - 19.18) | 5.12 | (3.85 - 6.78) |
| District 10 (Broward) | 5.05 | (3.70 - 6.85) | 14.17 | (11.42 - 17.44) | 5.71 | (4.42 - 7.36) |
| District 11 | 4.32 | (3.19 - 5.82) | 12.02 | (9.76 - 14.71) | 5.11 | (3.94 - 6.59) |
| District 12 | 5.16 | (3.58 - 7.38) | 15.43 | (12.05 - 19.55) | 5.01 | (3.73 - 6.70) |
| District 13 | 5.06 | (3.52 - 7.22) | 12.83 | (9.62 - 16.91) | 4.62 | (3.41 - 6.24) |
| District 14 | 4.84 | (3.24 - 7.16) | 13.39 | (10.17 - 17.42) | 4.66 | (3.38 - 6.40) |
| District 15 | 5.58 | (3.79 - 8.13) | 15.48 | (11.88 - 19.93) | 5.17 | (3.79 - 7.00) |
| Suncoast | 6.04 | (4.66 - 7.80) | 18.91 | (16.11 - 22.07) | 6.72 | (5.33 - 8.44) |
Georgia - Indiana Treatment Planning
Areas
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
|
| See Notes at end of table. | ||||||
| Georgia | 4.30 | (3.35 - 5.52) | 13.85 | (11.77 - 16.24) | 5.44 | (4.36 - 6.78) |
| Region 1 | 5.29 | (3.59 - 7.74) | 11.90 | (8.74 - 16.00) | 4.83 | (3.45 - 6.73) |
| Region 2 | 4.50 | (3.01 - 6.65) | 14.21 | (10.74 - 18.59) | 5.61 | (4.03 - 7.78) |
| Region 3 | 4.10 | (2.86 - 5.83) | 14.92 | (11.92 - 18.53) | 5.78 | (4.37 - 7.62) |
| Region 4 | 3.89 | (2.58 - 5.82) | 12.90 | (9.55 - 17.21) | 5.13 | (3.61 - 7.24) |
| Region 5 | 4.17 | (2.75 - 6.29) | 13.00 | (9.75 - 17.13) | 5.08 | (3.63 - 7.06) |
| Hawaii | 6.13 | (4.78 - 7.83) | 18.30 | (15.81 - 21.08) | 5.55 | (4.40 - 6.98) |
| Hawaii Island | 6.90 | (4.66 - 10.10) | 16.56 | (12.40 - 21.75) | 5.64 | (4.01 - 7.88) |
| Honolulu | 5.85 | (4.36 - 7.82) | 18.84 | (15.98 - 22.09) | 5.46 | (4.19 - 7.08) |
| Kauai and Maui | 6.67 | (4.51 - 9.78) | 16.62 | (12.43 - 21.88) | 5.90 | (4.19 - 8.24) |
| Idaho | 7.10 | (5.78 - 8.69) | 16.67 | (14.48 - 19.11) | 5.85 | (4.81 - 7.10) |
| Region 1 | 7.24 | (4.94 - 10.50) | 16.53 | (12.56 - 21.45) | 5.95 | (4.30 - 8.18) |
| Region 2 | * | (* - *) | 21.22 | (16.57 - 26.74) | 6.18 | (4.48 - 8.46) |
| Region 3 | 7.71 | (5.40 - 10.90) | 13.90 | (10.33 - 18.44) | 5.51 | (4.02 - 7.50) |
| Region 4 | 7.43 | (5.39 - 10.17) | 18.55 | (14.96 - 22.78) | 6.12 | (4.63 - 8.05) |
| Region 5 | 7.66 | (5.32 - 10.89) | 14.98 | (11.34 - 19.54) | 5.71 | (4.23 - 7.67) |
| Region 6 | 6.82 | (4.68 - 9.85) | 16.93 | (12.87 - 21.95) | 6.03 | (4.42 - 8.17) |
| Region 7 | 5.40 | (3.48 - 8.27) | 14.26 | (10.52 - 19.04) | 5.24 | (3.70 - 7.36) |
| Illinois | 5.66 | (4.95 - 6.47) | 19.37 | (18.09 - 20.71) | 7.00 | (6.19 - 7.91) |
| Region I (Cook) | 5.64 | (4.62 - 6.88) | 18.58 | (16.60 - 20.73) | 7.91 | (6.67 - 9.36) |
| Region II | 5.40 | (4.29 - 6.76) | 19.53 | (17.25 - 22.02) | 6.72 | (5.51 - 8.17) |
| Region III | 5.97 | (4.44 - 7.99) | 21.61 | (18.71 - 24.83) | 6.31 | (4.94 - 8.01) |
| Region IV | 6.30 | (4.66 - 8.46) | 18.78 | (15.55 - 22.50) | 5.42 | (4.12 - 7.10) |
| Region V | 5.74 | (4.27 - 7.68) | 19.97 | (16.87 - 23.47) | 5.78 | (4.45 - 7.47) |
| Indiana | 5.95 | (4.77 - 7.40) | 17.54 | (15.40 - 19.91) | 5.72 | (4.68 - 6.97) |
| Central | 6.24 | (4.42 - 8.74) | 16.21 | (12.75 - 20.38) | 5.70 | (4.19 - 7.70) |
| East | 6.19 | (4.13 - 9.17) | 18.36 | (14.09 - 23.57) | 5.73 | (4.12 - 7.92) |
| North Central | 6.20 | (4.19 - 9.07) | 16.88 | (12.90 - 21.78) | 5.65 | (4.14 - 7.65) |
| Northeast | 5.00 | (3.31 - 7.51) | 15.20 | (11.26 - 20.20) | 5.55 | (3.98 - 7.69) |
| Northwest | 5.24 | (3.49 - 7.80) | 16.97 | (13.09 - 21.72) | 5.89 | (4.28 - 8.06) |
| Southeast | 6.28 | (4.29 - 9.09) | 16.28 | (12.31 - 21.22) | 5.25 | (3.85 - 7.12) |
| Southwest | 6.09 | (4.04 - 9.08) | 19.19 | (14.49 - 24.96) | 5.58 | (4.02 - 7.70) |
| West | 6.05 | (4.00 - 9.05) | 21.20 | (16.65 - 26.59) | 6.43 | (4.67 - 8.79) |
| Iowa | 6.78 | (5.51 - 8.33) | 20.17 | (17.76 - 22.81) | 5.95 | (4.83 - 7.30) |
| Central | 6.48 | (4.46 - 9.31) | 19.64 | (15.42 - 24.67) | 6.06 | (4.40 - 8.30) |
| North Central | 7.48 | (5.17 - 10.71) | 20.96 | (16.35 - 26.45) | 5.46 | (3.94 - 7.53) |
| Northeast | 6.76 | (4.89 - 9.29) | 22.69 | (18.60 - 27.39) | 6.18 | (4.60 - 8.26) |
| Northwest | 7.32 | (5.17 - 10.27) | 17.69 | (13.60 - 22.68) | 5.41 | (3.89 - 7.47) |
| Southeast | 6.18 | (4.23 - 8.95) | 19.64 | (15.47 - 24.61) | 6.32 | (4.70 - 8.44) |
| Southwest | 6.86 | (4.64 - 10.03) | 18.18 | (13.52 - 24.01) | 5.85 | (4.21 - 8.07) |
Kansas - Maine Treatment Planning
Areas
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
|
| See Notes at end of table. | ||||||
| Kansas | 6.02 | (4.82 - 7.50) | 18.81 | (16.42 - 21.47) | 5.52 | (4.46 - 6.81) |
| Kansas City Metro | 5.89 | (4.10 - 8.40) | 22.54 | (18.54 - 27.13) | 5.92 | (4.44 - 7.86) |
| Northeast | 6.82 | (4.69 - 9.82) | 17.71 | (13.89 - 22.31) | 5.55 | (4.01 - 7.62) |
| South Central | 6.14 | (4.12 - 9.05) | 15.85 | (11.90 - 20.81) | 4.84 | (3.46 - 6.74) |
| Southeast | 6.19 | (4.14 - 9.14) | 17.88 | (13.57 - 23.18) | 5.26 | (3.76 - 7.32) |
| West | 5.86 | (3.84 - 8.82) | 15.98 | (11.78 - 21.33) | 5.06 | (3.60 - 7.06) |
| Wichita (Sedgwick) | 5.29 | (3.59 - 7.73) | 17.43 | (13.26 - 22.57) | 5.70 | (4.19 - 7.70) |
| Kentucky | 5.24 | (4.19 - 6.53) | 14.34 | (12.41 - 16.51) | 5.10 | (4.09 - 6.34) |
| Adanta, Cumberland River, And Lifeskills | 5.60 | (3.87 - 8.03) | 12.96 | (10.12 - 16.45) | 4.60 | (3.32 - 6.35) |
| Bluegrass, Comprehend, and North Key | 5.11 | (3.61 - 7.19) | 17.28 | (13.95 - 21.21) | 5.58 | (4.10 - 7.55) |
| Communicare and River Valley | 5.54 | (3.72 - 8.19) | 12.94 | (9.49 - 17.42) | 4.77 | (3.43 - 6.59) |
| Four Rivers and Pennyroyal | 6.32 | (4.29 - 9.22) | 14.68 | (10.60 - 19.98) | 4.76 | (3.37 - 6.68) |
| Kentucky River, Mountain, And Pathways | 5.30 | (3.57 - 7.80) | 11.87 | (8.79 - 15.85) | 4.66 | (3.22 - 6.69) |
| Seven Counties | 4.41 | (3.02 - 6.41) | 13.00 | (9.90 - 16.88) | 5.44 | (3.95 - 7.46) |
| Louisiana | 5.52 | (4.43 - 6.85) | 16.17 | (14.23 - 18.33) | 6.27 | (5.17 - 7.58) |
| Region 1 | 3.92 | (2.51 - 6.05) | 14.95 | (11.37 - 19.42) | 6.66 | (4.85 - 9.07) |
| Regions 2 and 9 | 6.30 | (4.51 - 8.73) | 18.99 | (15.57 - 22.95) | 6.73 | (5.07 - 8.89) |
| Region 3 | 5.63 | (3.70 - 8.47) | 14.84 | (11.15 - 19.47) | 6.16 | (4.42 - 8.52) |
| Region 4 | 6.35 | (4.32 - 9.25) | 16.22 | (12.41 - 20.93) | 6.21 | (4.52 - 8.49) |
| Regions 5 and 6 | 5.87 | (3.98 - 8.57) | 15.70 | (11.98 - 20.32) | 5.63 | (4.18 - 7.54) |
| Regions 7 and 8 | 4.62 | (3.06 - 6.93) | 14.01 | (10.86 - 17.88) | 5.80 | (4.33 - 7.73) |
| Region 10 (Jefferson) | 5.71 | (3.83 - 8.44) | 16.70 | (12.51 - 21.93) | 6.53 | (4.74 - 8.95) |
| Maine | 5.80 | (4.64 - 7.23) | 16.86 | (14.69 - 19.27) | 5.38 | (4.32 - 6.69) |
| Planning Region 1 | 5.79 | (4.34 - 7.69) | 18.86 | (15.68 - 22.51) | 5.59 | (4.30 - 7.23) |
| Region 1 (Cumberland) | 5.91 | (4.10 - 8.43) | 21.18 | (16.90 - 26.20) | 5.65 | (4.10 - 7.74) |
| Region 2 (York) | 5.63 | (3.83 - 8.22) | 15.18 | (11.53 - 19.74) | 5.51 | (3.98 - 7.56) |
| Planning Region 2 | 5.68 | (4.28 - 7.50) | 15.17 | (12.64 - 18.09) | 5.24 | (4.05 - 6.76) |
| Region 3 | 5.73 | (3.93 - 8.28) | 15.65 | (12.25 - 19.78) | 5.56 | (4.05 - 7.59) |
| Region 4 | 5.39 | (3.60 - 7.99) | 14.22 | (10.45 - 19.06) | 4.97 | (3.44 - 7.13) |
| Region 5 | 5.89 | (3.93 - 8.73) | 15.26 | (11.50 - 19.97) | 5.03 | (3.57 - 7.04) |
| Planning Region 3 | 6.00 | (4.40 - 8.14) | 16.64 | (13.46 - 20.38) | 5.31 | (3.99 - 7.04) |
| Region 6 (Penobscot) | 6.06 | (4.11 - 8.84) | 17.28 | (13.32 - 22.12) | 5.49 | (3.95 - 7.60) |
| Region 7 | 5.95 | (4.01 - 8.76) | 15.92 | (11.92 - 20.94) | 5.17 | (3.63 - 7.31) |
Maryland - Minnesota Treatment
Planning Areas
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
|
| See Notes at end of table. | ||||||
| Maryland | 4.95 | (3.91 - 6.26) | 14.62 | (12.51 - 17.01) | 5.44 | (4.38 - 6.75) |
| Anne Arundel | 5.66 | (3.71 - 8.55) | 16.40 | (12.08 - 21.88) | 5.27 | (3.69 - 7.47) |
| Baltimore City | 2.83 | (1.77 - 4.50) | 13.39 | (10.03 - 17.65) | 6.49 | (4.66 - 8.98) |
| Central | 6.12 | (4.27 - 8.70) | 16.12 | (12.45 - 20.63) | 5.38 | (3.86 - 7.47) |
| Montgomery | 5.31 | (3.58 - 7.81) | 15.01 | (11.34 - 19.60) | 5.03 | (3.63 - 6.92) |
| Prince George's | 3.49 | (2.27 - 5.34) | 12.13 | (8.84 - 16.43) | 5.54 | (3.97 - 7.68) |
| Rural | 5.18 | (3.49 - 7.63) | 15.44 | (11.66 - 20.17) | 5.38 | (3.87 - 7.45) |
| Western | 5.38 | (3.60 - 7.97) | 14.16 | (10.81 - 18.35) | 5.24 | (3.68 - 7.42) |
| Massachusetts | 6.61 | (5.31 - 8.20) | 18.73 | (16.32 - 21.41) | 6.21 | (5.08 - 7.56) |
| Boston | 5.31 | (3.50 - 7.99) | 17.95 | (13.93 - 22.82) | 7.29 | (5.37 - 9.84) |
| Central | 6.90 | (4.67 - 10.10) | 18.89 | (14.36 - 24.44) | 5.84 | (4.19 - 8.09) |
| Metrowest | 6.60 | (4.74 - 9.11) | 20.86 | (16.55 - 25.94) | 6.59 | (4.95 - 8.72) |
| Northeast | 6.48 | (4.51 - 9.22) | 17.23 | (13.17 - 22.22) | 5.76 | (4.24 - 7.79) |
| Southeast | 7.47 | (5.24 - 10.54) | 18.24 | (14.23 - 23.08) | 5.76 | (4.22 - 7.82) |
| Western | 6.37 | (4.27 - 9.40) | 18.83 | (14.77 - 23.71) | 6.24 | (4.51 - 8.57) |
| Michigan | 6.02 | (5.32 - 6.80) | 16.77 | (15.64 - 17.97) | 6.39 | (5.64 - 7.22) |
| Bay | 7.31 | (5.24 - 10.13) | 17.71 | (13.68 - 22.62) | 5.91 | (4.38 - 7.94) |
| Detroit City | 3.34 | (2.35 - 4.74) | 13.61 | (10.89 - 16.87) | 7.31 | (5.54 - 9.59) |
| Genesee | 5.51 | (3.93 - 7.68) | 16.04 | (12.69 - 20.06) | 6.33 | (4.73 - 8.44) |
| Kalamazoo | 7.09 | (5.11 - 9.76) | 22.59 | (18.75 - 26.97) | 6.73 | (5.07 - 8.90) |
| Kent | 6.76 | (4.89 - 9.27) | 18.18 | (15.12 - 21.69) | 6.90 | (5.23 - 9.05) |
| Lakeshore | 6.04 | (4.44 - 8.17) | 16.49 | (13.47 - 20.03) | 6.22 | (4.78 - 8.05) |
| Macomb | 6.51 | (4.77 - 8.81) | 15.48 | (12.35 - 19.24) | 6.44 | (4.98 - 8.29) |
| Mid South | 6.38 | (4.82 - 8.39) | 17.55 | (14.68 - 20.86) | 6.25 | (4.85 - 8.04) |
| Northern | 7.18 | (5.38 - 9.53) | 19.07 | (15.78 - 22.85) | 6.24 | (4.74 - 8.18) |
| Oakland | 6.30 | (4.80 - 8.22) | 17.13 | (14.34 - 20.34) | 6.01 | (4.70 - 7.67) |
| Pathways | 7.19 | (4.88 - 10.48) | 19.98 | (15.75 - 25.02) | 6.17 | (4.55 - 8.32) |
| Saginaw | 5.87 | (4.02 - 8.50) | 15.49 | (11.68 - 20.26) | 6.04 | (4.47 - 8.12) |
| Southeast | 5.28 | (3.98 - 6.97) | 13.93 | (11.50 - 16.78) | 6.76 | (5.33 - 8.54) |
| St. Clair | 6.66 | (4.70 - 9.37) | 16.10 | (12.31 - 20.77) | 5.52 | (4.06 - 7.47) |
| Washtenaw | 5.83 | (4.13 - 8.18) | 16.27 | (12.74 - 20.55) | 5.94 | (4.49 - 7.82) |
| Western | 5.89 | (4.02 - 8.56) | 15.86 | (12.15 - 20.45) | 5.60 | (4.05 - 7.68) |
| Minnesota | 6.30 | (5.13 - 7.72) | 19.79 | (17.39 - 22.44) | 6.44 | (5.27 - 7.86) |
| Regions 1 and 2 | 7.23 | (4.86 - 10.62) | 20.31 | (15.62 - 25.99) | 6.31 | (4.59 - 8.61) |
| Regions 3 and 4 | 7.50 | (5.31 - 10.51) | 21.52 | (17.25 - 26.51) | 6.05 | (4.40 - 8.27) |
| Regions 5 and 6 | 7.04 | (4.98 - 9.85) | 23.72 | (18.92 - 29.31) | 6.12 | (4.46 - 8.33) |
| Region 7A (Hennepin) | 5.08 | (3.49 - 7.33) | 17.48 | (13.59 - 22.19) | 6.58 | (4.88 - 8.81) |
| Region 7B (Ramsey) | 5.69 | (3.75 - 8.56) | 19.38 | (14.79 - 24.98) | 7.53 | (5.42 - 10.38) |
| Region 7C | 5.54 | (3.83 - 7.95) | 16.89 | (13.07 - 21.55) | 6.43 | (4.74 - 8.68) |
Mississippi - Nevada Treatment
Planning Areas
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
Estimate | 95% Prediction Interval |
|
| See Notes at end of table. | ||||||
| Mississippi | 3.53 | (2.70 - 4.62) | 12.66 | (10.78 - 14.81) | 5.11 | (4.03 - 6.45) |
| Region 1 | 4.31 | (2.90 - 6.36) | 11.96 | (9.10 - 15.57) | 4.49 | (3.22 - 6.24) |
| Region 2 | 2.72 | (1.73 - 4.27) | 10.93 | (8.14 - 14.51) | 5.45 | (3.83 - 7.70) |
| Region 3 | 3.44 | (2.24 - 5.24) | 13.37 | (10.00 - 17.63) | 4.85 | (3.43 - 6.82) |
| Region 4 | 3.00 | (1.91 - 4.69) | 13.24 | (10.15 - 17.08) | 5.79 | (4.12 - 8.08) |
| Region 5 | 3.42 | (2.16 - 5.37) | 11.31 | (8.10 - 15.56) | 4.83 | (3.33 - 6.95) |
| Region 6 | 3.83 | (2.49 - 5.85) | 13.94 | (10.36 - 18.49) | 5.17 | (3.58 - 7.41) |
| Region 7 | 3.90 | (2.51 - 6.02) | 13.53 | (10.10 - 17.91) | 5.18 | (3.70 - 7.22) |
| Missouri | 6.54 | (5.34 - 7.99) | 19.05 | (16.69 - 21.65) | 6.31 | (5.18 - 7.66) |
| Central | 7.46 | (5.31 - 10.39) | 21.88 | (17.37 - 27.18) | 6.28 | (4.63 - 8.46) |
| Eastern | 6.23 | (4.74 - 8.15) | 19.86 | (16.49 - 23.72) | 6.87 | (5.35 - 8.79) |
| Eastern (St. Louis City and County) | 5.70 | (4.04 - 7.98) | 20.27 | (16.10 - 25.19) | 7.32 | (5.45 - 9.77) |
