Go to the Table Of Contents Skip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Results

Appendix H: Selected Prevalence Tables

50408 (1.1A REV)

Table H.1 Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Numbers in Thousands, 2002-2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2002 2003 2004 2002 2003 2004 2002 2003 2004
ILLICIT DRUG1 108,255  110,205  110,057  35,132  34,993  34,807  19,522  19,470  19,071 
     Marijuana and Hashish 94,946  96,611  96,772  25,755  25,231  25,451  14,584  14,638  14,576 
     Cocaine 33,910  34,891  34,153  5,902  5,908  5,658  2,020  2,281  2,021 
          Crack 8,402  7,949  7,840  1,554  1,406  1,304  567  604  467 
     Heroin 3,668  3,744a 3,145  404  314  398  166  119  166 
     Hallucinogens 34,314  34,363  34,333  4,749b 3,936  3,878  1,196b 1,042  929 
          LSD 24,516  24,424  23,398  999b 558  592  112  133  141 
          PCP 7,418  7,107  6,762  235  219  210  58  56  49 
          Ecstasy 10,150a 10,904  11,130  3,167b 2,119  1,915  676b 470  450 
     Inhalants 22,870  22,995  22,798  2,084  2,075  2,255  635  570  638 
     Nonmedical Use of Psychotherapeutics2 46,558  47,882  48,013  14,680  14,986  14,643  6,210  6,336  6,007 
          Pain Relievers 29,611a 31,207  31,768  10,992  11,671  11,256  4,377  4,693  4,404 
               OxyContin® 1,924b 2,832  3,072  --  --  1,213  --  --  325 
          Tranquilizers 19,267  20,220  19,852  4,849  5,051  5,068  1,804  1,830  1,616 
          Stimulants 21,072  20,798  19,982  3,181  2,751  2,918  1,218  1,191  1,189 
               Methamphetamine 12,383  12,303  11,726  1,541  1,315  1,440  597  607  583 
          Sedatives 9,960  9,510  9,891  981  831  737  436a 294  265 
ILLICIT DRUG OTHER THAN MARIJUANA1 70,300  71,128  70,657  20,423  20,305  19,658  8,777  8,849  8,247 

50408 (1.1B REV)

Table H.2 Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Percentages, 2002-2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2002 2003 2004 2002 2003 2004 2002 2003 2004
ILLICIT DRUG1 46.0  46.4  45.8  14.9  14.7  14.5  8.3  8.2  7.9 
     Marijuana and Hashish 40.4  40.6  40.2  11.0  10.6  10.6  6.2  6.2  6.1 
     Cocaine 14.4  14.7  14.2  2.5  2.5  2.4  0.9  1.0  0.8 
          Crack 3.6  3.3  3.3  0.7  0.6  0.5  0.2  0.3  0.2 
     Heroin 1.6a 1.6a 1.3  0.2  0.1  0.2  0.1  0.1  0.1 
     Hallucinogens 14.6  14.5  14.3  2.0b 1.7  1.6  0.5b 0.4  0.4 
          LSD 10.4a 10.3  9.7  0.4b 0.2  0.2  0.0  0.1  0.1 
          PCP 3.2a 3.0  2.8  0.1  0.1  0.1  0.0  0.0  0.0 
          Ecstasy 4.3  4.6  4.6  1.3b 0.9  0.8  0.3b 0.2  0.2 
     Inhalants 9.7  9.7  9.5  0.9  0.9  0.9  0.3  0.2  0.3 
     Nonmedical Use of Psychotherapeutics2 19.8  20.1  20.0  6.2  6.3  6.1  2.6  2.7  2.5 
          Pain Relievers 12.6  13.1  13.2  4.7  4.9  4.7  1.9  2.0  1.8 
               OxyContin® 0.8b 1.2  1.3  --  --  0.5  --  --  0.1 
          Tranquilizers 8.2  8.5  8.3  2.1  2.1  2.1  0.8  0.8  0.7 
          Stimulants 9.0a 8.8  8.3  1.4  1.2  1.2  0.5  0.5  0.5 
               Methamphetamine 5.3  5.2  4.9  0.7  0.6  0.6  0.3  0.3  0.2 
          Sedatives 4.2  4.0  4.1  0.4  0.3  0.3  0.2a 0.1  0.1 
ILLICIT DRUG OTHER THAN MARIJUANA1 29.9  29.9  29.4  8.7a 8.5  8.2  3.7a 3.7  3.4 

50408 (1.2B REV)

Table H.3 Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Percentages, 2002-2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2002 2003 2004 2002 2003 2004 2002 2003 2004
ILLICIT DRUG1 30.9  30.5  30.0  22.2a 21.8  21.0  11.6a 11.2  10.6 
     Marijuana and Hashish 20.6b 19.6  19.0  15.8b 15.0  14.5  8.2  7.9  7.6 
     Cocaine 2.7  2.6  2.4  2.1b 1.8  1.6  0.6  0.6  0.5 
          Crack 0.7  0.6  0.5  0.4a 0.4a 0.3  0.1  0.1  0.1 
     Heroin 0.4  0.3  0.3  0.2  0.1  0.2  0.0  0.1  0.1 
     Hallucinogens 5.7b 5.0  4.6  3.8b 3.1  3.0  1.0  1.0  0.8 
          LSD 2.7b 1.6a 1.2  1.3b 0.6  0.6  0.2  0.2  0.2 
          PCP 0.9a 0.8  0.7  0.4a 0.4  0.3  0.1  0.1  0.0 
          Ecstasy 3.3b 2.4  2.1  2.2b 1.3  1.2  0.5a 0.4  0.3 
     Inhalants 10.5  10.7  11.0  4.4  4.5  4.6  1.2  1.3  1.2 
     Nonmedical Use of Psychotherapeutics2 13.7  13.4  13.5  9.2  9.2  8.8  4.0  4.0  3.6 
          Pain Relievers 11.2  11.2  11.4  7.6  7.7  7.4  3.2  3.2  3.0 
               OxyContin® 0.9a 1.0  1.2  --  --  0.8  --  --  0.3 
          Tranquilizers 3.4  3.5  3.2  2.3  2.3  2.1  0.8  0.9a 0.6 
          Stimulants 4.3b 4.0b 3.4  2.6b 2.3  2.0  0.8  0.9  0.7 
               Methamphetamine 1.5a 1.3  1.2  0.9a 0.7  0.6  0.3  0.3  0.2 
          Sedatives 1.0  1.0  1.0  0.6  0.5  0.5  0.2a 0.2  0.1 
ILLICIT DRUG OTHER THAN MARIJUANA1 21.4  21.3  21.2  13.5  13.4  13.0  5.7  5.7  5.3 

50408 (1.3B REV)

Table H.4 Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Percentages, 2002-2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2002 2003 2004 2002 2003 2004 2002 2003 2004
ILLICIT DRUG1 59.8  60.5  59.2  35.5a 34.6  33.9  20.2  20.3  19.4 
     Marijuana and Hashish 53.8  53.9  52.8  29.8b 28.5  27.8  17.3a 17.0  16.1 
     Cocaine 15.4  15.0  15.2  6.7  6.6  6.6  2.0  2.2  2.1 
          Crack 3.8  3.8  3.5  0.9  0.9  0.8  0.2  0.2  0.3 
     Heroin 1.6  1.6  1.6  0.4  0.3  0.4  0.1  0.1  0.1 
     Hallucinogens 24.2b 23.3b 21.3  8.4b 6.7  6.0  1.9a 1.7  1.5 
          LSD 15.9b 14.0b 12.1  1.8b 1.1  1.0  0.1b 0.2  0.3 
          PCP 2.7a 3.0b 2.3  0.3  0.4  0.3  0.0  0.1  0.1 
          Ecstasy 15.1a 14.8a 13.8  5.8b 3.7a 3.1  1.1b 0.7  0.7 
     Inhalants 15.7b 14.9  14.0  2.2  2.1  2.1  0.5  0.4  0.4 
     Nonmedical Use of Psychotherapeutics2 27.7a 29.0  29.2  14.2  14.5  14.8  5.4a 6.0  6.1 
          Pain Relievers 22.1b 23.7  24.3  11.4  12.0  11.9  4.1a 4.7  4.7 
               OxyContin® 2.6b 3.6b 4.3  --  --  1.7  --  --  0.4 
          Tranquilizers 11.2a 12.3  12.2  4.9  5.3  5.2  1.6  1.7  1.8 
          Stimulants 10.8  10.8  10.6  3.7  3.5  3.7  1.2  1.3  1.4 
               Methamphetamine 5.7  5.2  5.2  1.7  1.6  1.6  0.5  0.6  0.6 
          Sedatives 2.1  1.8  1.9  0.5  0.5  0.5  0.2  0.2  0.2 
ILLICIT DRUG OTHER THAN MARIJUANA1 40.1  40.2  39.2  20.2  19.7  19.3  7.9  8.4  8.1 

50408 (1.4B REV)

Table H.5 Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Percentages, 2002-2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2002 2003 2004 2002 2003 2004 2002 2003 2004
ILLICIT DRUG1 45.7  46.1  45.6  10.4  10.3  10.2  5.8  5.6  5.5 
     Marijuana and Hashish 40.8  41.2  41.0  7.0  6.9  7.0  4.0  4.0  4.1 
     Cocaine 15.9  16.3  15.6  1.8  1.9  1.7  0.7  0.8  0.7 
          Crack 3.9  3.6  3.6  0.7  0.6  0.5  0.3  0.3  0.2 
     Heroin 1.7a 1.7a 1.4  0.1  0.1  0.1  0.1  0.0  0.1 
     Hallucinogens 14.1  14.2  14.4  0.7  0.6  0.6  0.2  0.1  0.1 
          LSD 10.5  10.8  10.5  0.1  0.0  0.1  0.0  0.0  0.0 
          PCP 3.5  3.3  3.2  0.0  0.0  0.0  0.0  0.0 
          Ecstasy 2.6b 3.1  3.4  0.5  0.3  0.3  0.1  0.1  0.1 
     Inhalants 8.6  8.6  8.5  0.2  0.2  0.2  0.1  0.1  0.1 
     Nonmedical Use of Psychotherapeutics2 19.3  19.5  19.2  4.5  4.5  4.2  2.0  1.9  1.7 
          Pain Relievers 11.1  11.5  11.5  3.1  3.3  3.0  1.3  1.3  1.2 
               OxyContin® 0.5b 0.8  0.8  --  --  0.2  --  --  0.1 
          Tranquilizers 8.3  8.5  8.3  1.5  1.5  1.6  0.6  0.6  0.5 
          Stimulants 9.3a 9.0  8.6  0.8  0.6  0.7  0.4  0.3  0.3 
               Methamphetamine 5.7  5.7  5.3  0.4  0.4  0.4  0.2  0.2  0.2 
          Sedatives 5.1  4.8  4.9  0.4  0.3  0.2  0.2a 0.1  0.1 
ILLICIT DRUG OTHER THAN MARIJUANA1 29.3  29.3  28.8  6.0  5.9  5.6  2.7a 2.6  2.3 

50411 (1.19B)

Table H.6 Illicit Drug Use in Lifetime, Past Year, and Past Month, by Detailed Age Category: Percentages, 2003 and 2004
Age Category TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 46.4  45.8  14.7  14.5  8.2  7.9 
12 12.2  11.2  6.2  6.7  2.7  2.8 
13 18.7  18.4  11.9  11.6  4.9  4.6 
14 26.3  25.2  18.7  17.8  8.5  9.0 
15 34.2  34.7  25.2  24.6  13.3  12.7 
16 43.8  42.5  33.2  31.0  18.6b 15.5 
17 48.4  48.4  36.1  34.9  19.7  19.1 
18 53.5  53.4  38.2  38.8  22.6  21.2 
19 58.3  56.6  39.9  38.6  23.5  22.8 
20 62.0  59.0  40.3  38.1  24.0  21.3 
21 61.6  62.3  35.0  36.6  20.7  21.7 
22 64.0  62.9  33.5  35.1  19.6  20.5 
23 63.4a 59.5  32.2a 28.3  18.0a 15.4 
24 62.3  59.8  30.1  27.6  17.2  16.2 
25 60.1  60.5  25.9  26.7  15.7  15.2 
26-29 57.9  60.0  23.6  23.5  13.4  13.2 
30-34 56.8  54.5  16.6  15.7  8.8  9.4 
35-39 61.7  59.4  15.0  14.1  8.4  7.2 
40-44 65.3  64.9  14.0  14.4  8.1  7.5 
45-49 62.3  61.8  12.6  11.8  6.8  6.8 
50-54 52.0  56.3  7.4  9.0  3.9  4.8 
55-59 38.3  38.2  4.4  5.1  2.0  2.6 
60-64 23.8  24.2  2.9  2.0  1.1  1.1 
65 or Older 9.9  8.3  0.7  0.9  0.6  0.4 

50414 (1.28B)

Table H.7 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 46.4  45.8  14.7  14.5  8.2  7.9 
AGE            
     12-17 30.5  30.0  21.8  21.0  11.2  10.6 
     18-25 60.5  59.2  34.6  33.9  20.3  19.4 
     26 or Older 46.1  45.6  10.3  10.2  5.6  5.5 
GENDER            
     Male 51.2  50.7  17.2  16.9  10.0  9.9 
     Female 41.9  41.1  12.4  12.2  6.5  6.1 
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 47.7  47.3  14.7  14.7  8.2  8.0 
          White 49.2  49.1  14.9  15.0  8.3  8.1 
          Black or African American 44.6  43.3  15.4  14.6  8.7  8.7 
          American Indian or Alaska Native 62.4  58.4  18.9  26.2  12.1  12.3 
          Native Hawaiian or Other Pacific Islander 51.0  18.5  11.1 
          Asian 25.6  24.3  7.1  6.9  3.8  3.1 
          Two or More Races 60.1  54.9  20.1  21.0  12.0  13.3 
     Hispanic or Latino 37.0  35.4  14.7a 12.9  8.0  7.2 

50414 (1.29B)

Table H.8 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 30.5  30.0  21.8  21.0  11.2  10.6 
GENDER            
     Male 31.1  30.7  21.7  20.6  11.4  10.6 
     Female 30.0  29.3  21.9  21.5  11.1  10.6 
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 30.3  30.0  21.9  21.2  11.3  10.7 
          White 30.8  30.6  22.9  22.2  11.8  11.1 
          Black or African American 30.4  28.2  19.2  18.4  9.6  9.3 
          American Indian or Alaska Native 42.3  50.3  32.5  41.4  19.3  26.0 
          Native Hawaiian or Other Pacific Islander
          Asian 20.1  20.4  12.6  13.3  6.5  6.0 
          Two or More Races 32.9  37.9  24.2  24.6  15.1  12.2 
     Hispanic or Latino 31.5  30.0  21.6  19.9  11.0  10.2 
GENDER/RACE/HISPANIC ORIGIN            
     Male, White, Not Hispanic 30.9  30.6  22.4  21.5  12.0a 10.8 
     Female, White, Not Hispanic 30.6  30.7  23.4  22.9  11.6  11.5 
     Male, Black, Not Hispanic 32.1  29.7  20.3  19.1  9.7  10.5 
     Female, Black, Not Hispanic 28.6  26.7  18.2  17.6  9.4  8.1 
     Male, Hispanic 31.7  30.0  21.3a 17.9  10.7  10.1 
     Female, Hispanic 31.2  29.9  21.8  22.1  11.3  10.4 

50414 (1.30B)

Table H.9 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 60.5  59.2  34.6  33.9  20.3  19.4 
GENDER            
     Male 63.6  62.2  38.6  37.9  24.0  23.3 
     Female 57.4  56.1  30.5  29.9  16.5  15.4 
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 62.3  61.7  36.1  35.7  21.3  20.5 
          White 65.1  65.0  38.2  37.9  22.5  21.6 
          Black or African American 54.6  54.5  30.6  31.2  18.2  18.7 
          American Indian or Alaska Native 77.9  77.6  44.2  46.6  31.0  24.2 
          Native Hawaiian or Other Pacific Islander
          Asian 43.1b 32.9  22.1  16.7  11.8  8.1 
          Two or More Races 71.4  77.0  45.4  48.0  29.2  30.7 
     Hispanic or Latino 52.2b 47.5  27.5  25.4  15.6  14.1 
EDUCATION            
     < High School 59.7  58.7  36.8  35.3  23.0  21.6 
     High School Graduate 60.6  59.5  34.4  33.6  20.1  19.4 
     Some College 61.6  59.6  35.5  35.6  20.6  20.0 
     College Graduate 58.8  58.0  28.9  28.1  15.3  14.4 
CURRENT EMPLOYMENT            
     Full-Time 63.0  61.8  33.1  32.2  19.2  18.1 
     Part-Time 58.8  57.2  36.8  35.8  21.6a 19.6 
     Unemployed 66.6  68.1  44.1  45.0  27.6  29.3 
     Other1 54.2  51.8  31.1  30.9  17.9  18.1 

50414 (1.31B)

Table H.10 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 46.1  45.6  10.3  10.2  5.6  5.5 
GENDER            
     Male 51.8  51.6  12.6  12.5  7.2  7.3 
     Female 40.8  40.1  8.1  8.1  4.3  4.0 
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 47.6  47.2  10.3  10.4  5.7  5.7 
          White 49.0  48.9  10.5  10.6  5.8  5.7 
          Black or African American 45.1  43.7  11.3  10.3  6.4  6.3 
          American Indian or Alaska Native 63.2  11.0  20.0  6.8  7.9 
          Native Hawaiian or Other Pacific Islander
          Asian 22.8  23.1  3.5  4.1  1.9  1.7 
          Two or More Races 63.8  54.7  14.2  14.7  7.9  10.1 
     Hispanic or Latino 33.9  33.2  9.7  8.1  5.2  4.7 
EDUCATION            
     < High School 33.2  32.4  9.8  9.6