Go to the Table of ContentsSkip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2000 State Estimates of Substance Use

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

Appendix A: Tables of Model-Based Estimates (50 States and the District of Columbia), by Substance

20429
Table A.1 Estimated Numbers (in Thousands) of Past Month Users of Any Illicit Drug, by Age Group and State: Annual Averages Based on 1999 and 2000 NHSDAs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval
Total1 13,968       2,280       4,598       7,091      
Alabama 196 (158 - 238) 36 (28 - 44) 69 (57 - 82) 92 (63 - 130)
Alaska 43 (36 - 50) 7 (5 - 8) 14 (12 - 16) 22 (17 - 29)
Arizona 233 (189 - 283) 47 (39 - 57) 69 (56 - 84) 116 (81 - 161)
Arkansas 117 (97 - 139) 24 (20 - 30) 38 (32 - 45) 54 (39 - 74)
California 1,954 (1,746 - 2,179) 295 (270 - 322) 550 (498 - 604) 1,109 (916 - 1,329)
Colorado 300 (248 - 357) 46 (37 - 56) 106 (90 - 124) 147 (106 - 199)
Connecticut 196 (160 - 238) 32 (26 - 39) 59 (48 - 71) 105 (75 - 143)
Delaware 53 (44 - 63) 9 (8 - 11) 18 (15 - 21) 26 (19 - 35)
District of Columbia 30 (25 - 36) 4 (3 - 5) 10 (8 - 11) 16 (12 - 22)
Florida 745 (656 - 842) 105 (92 - 120) 207 (186 - 229) 433 (352 - 527)
Georgia 396 (318 - 484) 59 (49 - 72) 129 (106 - 155) 208 (144 - 289)
Hawaii 75 (60 - 91) 11 (9 - 13) 22 (18 - 26) 42 (29 - 58)
Idaho 58 (47 - 69) 10 (8 - 13) 21 (17 - 26) 26 (18 - 36)
Illinois 612 (547 - 681) 105 (94 - 117) 213 (192 - 235) 294 (237 - 359)
Indiana 293 (242 - 350) 48 (39 - 59) 104 (87 - 123) 141 (101 - 191)
Iowa 102 (83 - 124) 17 (14 - 22) 39 (32 - 48) 45 (31 - 64)
Kansas 110 (90 - 133) 22 (18 - 27) 41 (33 - 50) 47 (32 - 66)
Kentucky 192 (159 - 229) 33 (27 - 40) 70 (59 - 83) 89 (62 - 123)
Louisiana 216 (179 - 258) 43 (35 - 52) 78 (64 - 93) 96 (67 - 133)
Maine 72 (61 - 84) 12 (10 - 15) 28 (23 - 32) 32 (23 - 44)
Maryland 242 (196 - 296) 44 (35 - 54) 77 (63 - 93) 121 (83 - 170)
Massachusetts 581 (480 - 692) 73 (60 - 87) 155 (132 - 180) 353 (265 - 459)
Michigan 545 (491 - 603) 88 (79 - 98) 191 (173 - 209) 266 (220 - 319)
Minnesota 236 (195 - 280) 48 (39 - 58) 89 (74 - 105) 99 (69 - 139)
Mississippi 118 (97 - 141) 22 (17 - 28) 46 (38 - 55) 50 (34 - 71)
Missouri 239 (194 - 288) 39 (31 - 49) 92 (75 - 110) 108 (75 - 150)
Montana 49 (41 - 57) 11 (9 - 14) 17 (14 - 20) 20 (14 - 28)
Nebraska 61 (50 - 75) 12 (9 - 15) 24 (19 - 29) 25 (17 - 37)
Nevada 114 (92 - 139) 17 (14 - 21) 30 (25 - 37) 66 (48 - 89)
New Hampshire 66 (55 - 77) 13 (11 - 16) 23 (19 - 28) 29 (21 - 39)
New Jersey 410 (339 - 491) 59 (49 - 70) 140 (116 - 166) 212 (153 - 286)
New Mexico 105 (87 - 126) 21 (17 - 25) 34 (28 - 40) 51 (37 - 69)
New York 855 (754 - 966) 129 (112 - 147) 310 (278 - 344) 417 (328 - 521)
North Carolina 422 (345 - 510) 62 (51 - 74) 130 (110 - 152) 230 (165 - 312)
North Dakota 22 (18 - 27) 5 (4 - 7) 9 (7 - 11) 8 (5 - 12)
Ohio 520 (464 - 580) 82 (72 - 92) 192 (174 - 211) 246 (200 - 301)
Oklahoma 137 (108 - 170) 27 (21 - 34) 41 (33 - 50) 69 (46 - 98)
Oregon 212 (174 - 253) 34 (28 - 41) 70 (59 - 82) 108 (76 - 147)
Pennsylvania 591 (519 - 669) 81 (72 - 92) 182 (163 - 201) 328 (264 - 401)
Rhode Island 67 (56 - 79) 11 (8 - 13) 23 (19 - 27) 33 (24 - 44)
South Carolina 160 (130 - 196) 28 (23 - 35) 53 (43 - 64) 79 (55 - 111)
South Dakota 29 (24 - 35) 6 (5 - 8) 11 (9 - 13) 12 (8 - 17)
Tennessee 275 (224 - 332) 44 (35 - 54) 88 (72 - 106) 143 (102 - 195)
Texas 774 (691 - 863) 169 (151 - 189) 299 (269 - 331) 306 (240 - 385)
Utah 85 (69 - 103) 16 (12 - 20) 32 (25 - 39) 38 (25 - 54)
Vermont 43 (36 - 51) 7 (6 - 9) 17 (14 - 19) 19 (13 - 26)
Virginia 271 (218 - 332) 41 (32 - 50) 94 (76 - 116) 136 (93 - 191)
Washington 356 (291 - 431) 54 (45 - 65) 102 (86 - 120) 200 (144 - 270)
West Virginia 73 (60 - 88) 15 (12 - 18) 29 (24 - 35) 29 (19 - 41)
Wisconsin 293 (246 - 343) 51 (42 - 60) 106 (90 - 124) 136 (100 - 180)
Wyoming 24 (20 - 29) 4 (4 - 5) 9 (8 - 11) 10 (7 - 14)

NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.

NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.

1 This estimate is the sum of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.

Source: SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999 and 2000.

20429
Table A.2 Percentages Reporting Past Month Use of Any Illicit Drug, by Age Group and State: Annual Averages Based on 1999 and 2000 NHSDAs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval
Total1 6.28       9.79       16.01       4.17      
Alabama 5.38 (4.36 - 6.56) 9.62 (7.61 - 11.95) 14.43 (11.95 - 17.20) 3.29 (2.24 - 4.64)
Alaska 8.80 (7.45 - 10.31) 10.67 (8.73 - 12.86) 19.90 (16.88 - 23.20) 6.26 (4.73 - 8.10)
Arizona 6.10 (4.95 - 7.41) 11.03 (9.00 - 13.35) 13.60 (10.98 - 16.59) 4.04 (2.81 - 5.60)
Arkansas 5.44 (4.53 - 6.46) 10.79 (8.71 - 13.18) 13.79 (11.59 - 16.23) 3.31 (2.37 - 4.49)
California 7.62 (6.81 - 8.50) 10.44 (9.55 - 11.38) 15.82 (14.34 - 17.39) 5.74 (4.74 - 6.88)
Colorado 8.86 (7.35 - 10.57) 12.96 (10.47 - 15.78) 23.91 (20.33 - 27.79) 5.71 (4.10 - 7.72)
Connecticut 7.26 (5.92 - 8.81) 12.56 (10.16 - 15.29) 19.34 (15.78 - 23.33) 4.91 (3.50 - 6.67)
Delaware 8.45 (7.06 - 10.01) 14.25 (11.83 - 16.96) 22.98 (19.65 - 26.58) 5.38 (3.87 - 7.27)
District of Columbia 7.05 (5.79 - 8.49) 9.39 (7.30 - 11.85) 16.87 (14.10 - 19.94) 5.02 (3.65 - 6.73)
Florida 5.92 (5.21 - 6.69) 8.99 (7.84 - 10.24) 15.30 (13.75 - 16.95) 4.31 (3.50 - 5.23)
Georgia 6.28 (5.05 - 7.69) 8.82 (7.24 - 10.62) 15.09 (12.38 - 18.15) 4.35 (3.03 - 6.05)
Hawaii 7.67 (6.17 - 9.40) 11.34 (9.07 - 13.94) 18.77 (15.36 - 22.58) 5.53 (3.87 - 7.64)
Idaho 5.37 (4.44 - 6.44) 7.96 (6.34 - 9.85) 13.08 (10.76 - 15.69) 3.35 (2.36 - 4.60)
Illinois 6.27 (5.61 - 6.99) 10.52 (9.38 - 11.74) 16.41 (14.80 - 18.13) 3.94 (3.19 - 4.82)
Indiana 5.93 (4.91 - 7.09) 9.40 (7.60 - 11.46) 15.76 (13.23 - 18.56) 3.75 (2.68 - 5.08)
Iowa 4.28 (3.48 - 5.19) 6.92 (5.40 - 8.72) 12.45 (10.15 - 15.06) 2.50 (1.71 - 3.52)
Kansas 5.12 (4.17 - 6.22) 9.20 (7.31 - 11.39) 14.22 (11.52 - 17.28) 2.90 (1.99 - 4.09)
Kentucky 5.87 (4.87 - 7.00) 10.05 (8.16 - 12.21) 16.19 (13.62 - 19.04) 3.54 (2.49 - 4.88)
Louisiana 6.09 (5.05 - 7.27) 10.18 (8.32 - 12.29) 15.04 (12.44 - 17.95) 3.67 (2.55 - 5.10)
Maine 6.88 (5.82 - 8.07) 11.69 (9.59 - 14.06) 22.77 (19.23 - 26.63) 3.95 (2.84 - 5.33)
Maryland 5.69 (4.60 - 6.95) 10.44 (8.32 - 12.90) 15.37 (12.55 - 18.54) 3.63 (2.50 - 5.09)
Massachusetts 11.35 (9.40 - 13.55) 14.58 (12.09 - 17.35) 25.76 (21.90 - 29.93) 8.82 (6.61 - 11.47)
Michigan 6.89 (6.22 - 7.62) 10.60 (9.47 - 11.81) 18.53 (16.80 - 20.35) 4.41 (3.65 - 5.27)
Minnesota 5.97 (4.96 - 7.12) 11.03 (9.01 - 13.33) 16.74 (13.98 - 19.79) 3.34 (2.31 - 4.67)
Mississippi 5.21 (4.29 - 6.25) 8.48 (6.67 - 10.61) 14.22 (11.76 - 16.97) 2.98 (2.01 - 4.24)
Missouri 5.27 (4.31 - 6.38) 8.23 (6.50 - 10.23) 15.53 (12.70 - 18.71) 3.13 (2.18 - 4.35)
Montana 6.32 (5.31 - 7.46) 13.42 (11.01 - 16.14) 17.08 (14.47 - 19.96) 3.48 (2.45 - 4.77)
Nebraska 4.47 (3.61 - 5.46) 7.66 (6.02 - 9.58) 12.83 (10.37 - 15.63) 2.48 (1.65 - 3.56)
Nevada 7.49 (6.06 - 9.13) 11.80 (9.52 - 14.40) 16.95 (13.89 - 20.38) 5.55 (4.00 - 7.46)
New Hampshire 6.55 (5.50 - 7.74) 12.68 (10.44 - 15.21) 19.76 (16.35 - 23.53) 3.73 (2.69 - 5.02)
New Jersey 6.13 (5.06 - 7.33) 9.40 (7.77 - 11.24) 17.92 (14.87 - 21.30) 4.00 (2.88 - 5.40)
New Mexico 7.13 (5.91 - 8.51) 11.83 (9.72 - 14.21) 16.12 (13.26 - 19.33) 4.67 (3.36 - 6.31)
New York 5.79 (5.10 - 6.54) 8.77 (7.62 - 10.04) 17.07 (15.32 - 18.94) 3.63 (2.86 - 4.53)
North Carolina 6.68 (5.46 - 8.07) 9.64 (7.97 - 11.54) 16.83 (14.21 - 19.72) 4.70 (3.37 - 6.36)
North Dakota 4.19 (3.43 - 5.07) 8.75 (6.98 - 10.81) 11.35 (9.22 - 13.79) 2.11 (1.39 - 3.07)
Ohio 5.60 (5.00 - 6.25) 8.57 (7.55 - 9.67) 15.91 (14.43 - 17.48) 3.46 (2.80 - 4.23)
Oklahoma 4.99 (3.96 - 6.20) 8.69 (6.71 - 11.02) 11.34 (9.15 - 13.86) 3.32 (2.22 - 4.77)
Oregon 7.52 (6.19 - 9.03) 12.37 (10.10 - 14.94) 19.98 (16.91 - 23.33) 4.94 (3.50 - 6.73)
Pennsylvania 5.85 (5.14 - 6.62) 8.26 (7.27 - 9.34) 15.39 (13.80 - 17.08) 4.13 (3.33 - 5.05)
Rhode Island 8.12 (6.80 - 9.60) 12.64 (10.22 - 15.40) 24.46 (20.75 - 28.49) 5.19 (3.81 - 6.88)
South Carolina 5.15 (4.16 - 6.28) 8.72 (6.97 - 10.74) 13.72 (11.15 - 16.64) 3.30 (2.29 - 4.60)
South Dakota 4.75 (3.93 - 5.69) 8.51 (6.83 - 10.45) 12.57 (10.25 - 15.21) 2.68 (1.86 - 3.72)
Tennessee 5.94 (4.85 - 7.18) 9.49 (7.59 - 11.68) 14.83 (12.19 - 17.80) 4.02 (2.86 - 5.47)
Texas 4.86 (4.34 - 5.42) 9.04 (8.06 - 10.10) 12.78 (11.49 - 14.16) 2.61 (2.04 - 3.28)
Utah 5.01 (4.08 - 6.09) 6.46 (4.97 - 8.24) 9.84 (7.86 - 12.14) 3.35 (2.25 - 4.79)
Vermont 8.50 (7.13 - 10.04) 13.61 (11.30 - 16.20) 26.98 (23.21 - 31.01) 4.87 (3.41 - 6.71)
Virginia 4.82 (3.87 - 5.92) 7.26 (5.76 - 9.01) 13.76 (11.05 - 16.86) 3.11 (2.13 - 4.38)
Washington 7.51 (6.14 - 9.07) 11.19 (9.23 - 13.40) 17.05 (14.33 - 20.05) 5.46 (3.93 - 7.37)
West Virginia 4.69 (3.86 - 5.64) 10.60 (8.55 - 12.94) 14.89 (12.26 - 17.84) 2.38 (1.60 - 3.42)
Wisconsin 6.68 (5.63 - 7.86) 10.63 (8.82 - 12.66) 18.19 (15.36 - 21.30) 4.12 (3.03 - 5.46)
Wyoming 5.67 (4.70 - 6.77) 9.07 (7.27 - 11.15) 15.41 (12.79 - 18.34) 3.24 (2.27 - 4.48)

NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.

NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.

1 This estimate is the weighted average of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.

Source: SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999 and 2000.

20429
Table A.3 Estimated Numbers (in Thousands) of Past Month Users of Marijuana, by Age Group and State: Annual Averages Based on 1999 and 2000 NHSDAs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval
Total1 10,675       1,687       3,932       5,056      
Alabama 140 (108 - 177) 24 (18 - 30) 53 (43 - 65) 63 (40 - 96)
Alaska 31 (25 - 37) 5 (4 - 7) 12 (10 - 14) 13 (9 - 19)
Arizona 173 (134 - 219) 32 (25 - 40) 58 (46 - 72) 83 (53 - 124)
Arkansas 84 (66 - 105) 16 (12 - 20) 28 (23 - 34) 40 (26 - 58)
California 1,459 (1,285 - 1,648) 212 (190 - 236) 469 (422 - 519) 778 (624 - 957)
Colorado 264 (214 - 320) 39 (31 - 47) 91 (77 - 106) 134 (92 - 188)
Connecticut 154 (122 - 192) 26 (20 - 32) 52 (42 - 64) 76 (51 - 109)
Delaware 45 (37 - 55) 8 (6 - 9) 16 (14 - 19) 22 (15 - 31)
District of Columbia 22 (17 - 28) 3 (2 - 4) 7 (6 - 9) 12 (8 - 17)
Florida 597 (514 - 688) 77 (67 - 90) 177 (158 - 198) 342 (268 - 430)
Georgia 281 (218 - 354) 40 (32 - 49) 102 (83 - 125) 139 (90 - 205)
Hawaii 59 (45 - 75) 8 (6 - 11) 17 (13 - 21) 34 (22 - 50)
Idaho 44 (35 - 54) 8 (6 - 10) 18 (15 - 22) 18 (12 - 27)
Illinois 465 (411 - 524) 81 (71 - 92) 185 (166 - 205) 199 (155 - 252)
Indiana 219 (175 - 270) 38 (30 - 48) 81 (67 - 97) 100 (66 - 145)
Iowa 67 (52 - 84) 12 (9 - 16) 30 (23 - 37) 24 (15 - 38)
Kansas 79 (63 - 98) 16 (13 - 21) 35 (28 - 42) 28 (18 - 43)
Kentucky 138 (111 - 169) 22 (18 - 28) 55 (45 - 66) 61 (40 - 88)
Louisiana 133 (106 - 164) 25 (20 - 32) 58 (47 - 70) 50 (32 - 74)
Maine 62 (51 - 75) 10 (8 - 12) 25 (21 - 29) 28 (19 - 39)
Maryland 190 (149 - 238) 35 (27 - 43) 67 (54 - 81) 89 (56 - 133)
Massachusetts 463 (377 - 557) 62 (50 - 75) 150 (128 - 173) 252 (180 - 341)
Michigan 448 (397 - 503) 66 (58 - 75) 171 (154 - 188) 211 (168 - 261)
Minnesota 187 (152 - 225) 39 (32 - 49) 80 (67 - 95) 68 (43 - 100)
Mississippi 72 (57 - 88) 14 (10 - 18) 34 (28 - 42) 23 (14 - 37)
Missouri 196 (155 - 242) 31 (24 - 40) 80 (65 - 98) 85 (55 - 124)
Montana 38 (31 - 45) 8 (6 - 10) 15 (12 - 18) 15 (10 - 22)
Nebraska 47 (38 - 59) 10 (7 - 12) 22 (17 - 27) 16 (10 - 25)
Nevada 81 (64 - 100) 14 (11 - 17) 25 (20 - 30) 42 (29 - 60)
New Hampshire 60 (49 - 72) 11 (9 - 14) 22 (18 - 27) 26 (18 - 37)
New Jersey 310 (247 - 383) 43 (34 - 52) 116 (95 - 140) 151 (102 - 216)
New Mexico 88 (71 - 107) 17 (13 - 20) 32 (26 - 38) 39 (26 - 57)
New York 665 (580 - 759) 100 (85 - 117) 287 (256 - 319) 278 (209 - 363)
North Carolina 347 (273 - 434) 42 (33 - 52) 111 (92 - 132) 195 (132 - 276)
North Dakota 17 (13 - 21) 4 (3 - 5) 8 (6 - 10) 5 (3 - 8)
Ohio 399 (352 - 451) 61 (53 - 71) 166 (150 - 183) 172 (133 - 218)
Oklahoma 83 (63 - 106) 17 (13 - 23) 31 (24 - 38) 35 (21 - 55)
Oregon 184 (147 - 225) 26 (21 - 32) 62 (52 - 73) 96 (66 - 135)
Pennsylvania 451 (395 - 513) 64 (55 - 73) 165 (147 - 183) 223 (174 - 281)
Rhode Island 59 (48 - 71) 9 (7 - 11) 20 (17 - 24) 30 (22 - 41)
South Carolina 125 (97 - 158) 21 (16 - 27) 48 (38 - 59) 56 (35 - 84)
South Dakota 23 (18 - 29) 5 (4 - 6) 10 (8 - 12) 8 (5 - 13)
Tennessee 200 (157 - 248) 30 (23 - 39) 67 (54 - 81) 103 (69 - 147)
Texas 536 (467 - 611) 111 (96 - 128) 242 (214 - 271) 183 (132 - 248)
Utah 54 (41 - 68) 12 (9 - 16) 24 (18 - 30) 18 (10 - 29)
Vermont 37 (31 - 44) 6 (5 - 7) 15 (13 - 18) 16 (11 - 22)
Virginia 232 (180 - 294) 33 (25 - 41) 86 (69 - 106) 114 (74 - 167)
Washington 267 (211 - 332) 42 (34 - 52) 85 (71 - 102) 139 (93 - 200)
West Virginia 54 (42 - 68) 10 (8 - 13) 21 (17 - 26) 23 (14 - 35)
Wisconsin 230 (189 - 273) 39 (31 - 47) 97 (81 - 114) 94 (65 - 132)
Wyoming 19 (15 - 23) 4 (3 - 5) 8 (6 - 10) 7 (4 - 11)

NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.

1 This estimate is the sum of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.

Source: SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999 and 2000.

20429
Table A.4 Percentages Reporting Past Month Use of Marijuana, by Age Group and State: Annual Averages Based on 1999 and 2000 NHSDAs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval
Total1 4.80       7.24       13.69       2.97      
Alabama 3.84 (2.98 - 4.87) 6.40 (4.88 - 8.21) 11.18 (8.99 - 13.69) 2.27 (1.42 - 3.43)
Alaska 6.35 (5.22 - 7.65) 8.65 (6.90 - 10.68) 17.35 (14.47 - 20.53) 3.76 (2.58 - 5.28)
Arizona 4.53 (3.51 - 5.75) 7.48 (5.91 - 9.32) 11.40 (9.04 - 14.12) 2.89 (1.84 - 4.30)
Arkansas 3.89 (3.06 - 4.87) 7.09 (5.55 - 8.89) 10.00 (8.12 - 12.13) 2.43 (1.59 - 3.56)
California 5.69 (5.01 - 6.43) 7.50 (6.72 - 8.33) 13.49 (12.15 - 14.92) 4.02 (3.23 - 4.95)
Colorado 7.80 (6.34 - 9.47) 10.80 (8.63 - 13.30) 20.49 (17.38 - 23.88) 5.21 (3.58 - 7.28)
Connecticut 5.70 (4.51 - 7.10) 9.99 (7.88 - 12.44) 17.05 (13.70 - 20.84) 3.57 (2.39 - 5.12)
Delaware 7.24 (5.90 - 8.77) 11.89 (9.76 - 14.30) 20.81 (17.71 - 24.19) 4.48 (3.04 - 6.35)
District of Columbia 5.23 (4.07 - 6.61) 7.25 (5.31 - 9.63) 12.48 (10.01 - 15.30) 3.69 (2.44 - 5.34)
Florida 4.74 (4.09 - 5.47) 6.63 (5.70 - 7.66) 13.11 (11.69 - 14.65) 3.40 (2.66 - 4.27)
Georgia 4.45 (3.47 - 5.63) 5.89 (4.72 - 7.25) 12.01 (9.70 - 14.63) 2.91 (1.88 - 4.30)
Hawaii 6.07 (4.65 - 7.75) 8.72 (6.73 - 11.07) 14.35 (11.35 - 17.79) 4.48 (2.91 - 6.56)
Idaho 4.12 (3.29 - 5.08) 5.99 (4.64 - 7.59) 11.12 (9.01 - 13.51) 2.36 (1.53 - 3.46)
Illinois 4.77 (4.22 - 5.37) 8.13 (7.11 - 9.24) 14.25 (12.79 - 15.79) 2.67 (2.08 - 3.38)
Indiana 4.43 (3.54 - 5.47) 7.48 (5.91 - 9.32) 12.26 (10.09 - 14.72) 2.65 (1.74 - 3.85)
Iowa 2.79 (2.16 - 3.53) 4.94 (3.65 - 6.53) 9.43 (7.40 - 11.80) 1.34 (0.80 - 2.10)
Kansas 3.68 (2.94 - 4.55) 6.82 (5.29 - 8.64) 12.00 (9.70 - 14.61) 1.74 (1.09 - 2.65)
Kentucky 4.21 (3.39 - 5.17) 6.79 (5.36 - 8.47) 12.71 (10.47 - 15.24) 2.41 (1.60 - 3.49)
Louisiana 3.74 (2.99 - 4.61) 6.07 (4.72 - 7.67) 11.19 (9.04 - 13.65) 1.89 (1.21 - 2.83)
Maine 5.95 (4.88 - 7.16) 9.25 (7.39 - 11.40) 20.31 (17.01 - 23.92) 3.42 (2.35 - 4.80)
Maryland 4.46 (3.50 - 5.58) 8.25 (6.50 - 10.30) 13.23 (10.76 - 16.02) 2.66 (1.68 - 3.99)
Massachusetts 9.03 (7.39 - 10.90) 12.35 (10.01 - 15.02) 24.81 (21.21 - 28.69) 6.28 (4.49 - 8.52)
Michigan 5.66 (5.02 - 6.36) 7.94 (6.92 - 9.05) 16.61 (15.01 - 18.30) 3.49 (2.78 - 4.32)
Minnesota 4.73 (3.87 - 5.72) 9.13 (7.31 - 11.24) 15.08 (12.56 - 17.89) 2.27 (1.46 - 3.36)
Mississippi 3.16 (2.52 - 3.91) 5.28 (3.97 - 6.88) 10.67 (8.61 - 13.03) 1.40 (0.84 - 2.19)
Missouri 4.33 (3.44 - 5.37) 6.55 (5.06 - 8.32) 13.62 (10.95 - 16.66) 2.45 (1.60 - 3.59)
Montana 4.89 (4.01 - 5.90) 9.26 (7.34 - 11.49) 15.05 (12.63 - 17.73) 2.55 (1.68 - 3.71)
Nebraska 3.45 (2.74 - 4.28) 6.17 (4.69 - 7.94) 11.54 (9.22 - 14.22) 1.57 (0.97 - 2.41)
Nevada 5.31 (4.21 - 6.61) 9.54 (7.55 - 11.85) 13.73 (10.93 - 16.95) 3.54 (2.39 - 5.02)
New Hampshire 5.96 (4.86 - 7.23) 10.73 (8.61 - 13.17) 18.74 (15.36 - 22.52) 3.39 (2.32 - 4.77)
New Jersey 4.63 (3.69 - 5.72) 6.81 (5.46 - 8.37) 14.88 (12.14 - 17.96) 2.86 (1.93 - 4.08)
New Mexico 5.93 (4.78 - 7.26) 9.52 (7.58 - 11.77) 15.15 (12.42 - 18.21) 3.60 (2.40 - 5.18)
New York 4.50 (3.93 - 5.14) 6.83 (5.82 - 7.96) 15.79 (14.11 - 17.59) 2.42 (1.82 - 3.16)
North Carolina 5.50 (4.33 - 6.87) 6.51 (5.16 - 8.08) 14.35 (11.88 - 17.11) 3.98 (2.71 - 5.63)
North Dakota 3.17 (2.53 - 3.92) 6.80 (5.25 - 8.64) 10.16 (8.13 - 12.50) 1.27 (0.73 - 2.05)
Ohio 4.30 (3.79 - 4.86) 6.44 (5.55 - 7.41) 13.77 (12.42 - 15.21) 2.41 (1.87 - 3.07)
Oklahoma 3.02 (2.31 - 3.88) 5.66 (4.21 - 7.41) 8.39 (6.58 - 10.50) 1.68 (1.01 - 2.64)
Oregon 6.53 (5.23 - 8.03) 9.39 (7.48 - 11.61) 17.68 (14.76 - 20.90) 4.40 (3.02 - 6.18)
Pennsylvania 4.47 (3.91 - 5.08) 6.46 (5.58 - 7.43) 13.96 (12.48 - 15.55) 2.81 (2.19 - 3.54)
Rhode Island 7.20 (5.88 - 8.71) 10.35 (8.16 - 12.88) 21.79 (18.36 - 25.52) 4.70 (3.35 - 6.41)
South Carolina 4.02 (3.13 - 5.07) 6.54 (5.05 - 8.30) 12.49 (9.97 - 15.38) 2.33 (1.48 - 3.50)
South Dakota 3.73 (2.96 - 4.64) 6.50 (5.05 - 8.22) 11.37 (9.03 - 14.06) 1.85 (1.17 - 2.79)
Tennessee 4.31 (3.40 - 5.37) 6.57 (5.05 - 8.37) 11.23 (9.05 - 13.73) 2.88 (1.94 - 4.11)
Texas 3.36 (2.93 - 3.83) 5.92 (5.12 - 6.82) 10.34 (9.16 - 11.60) 1.56 (1.12 - 2.11)
Utah 3.15 (2.44 - 3.99) 4.85 (3.58 - 6.41) 7.44 (5.73 - 9.47) 1.58 (0.91 - 2.56)
Vermont 7.26 (6.09 - 8.58) 10.62 (8.63 - 12.89) 24.60 (21.10 - 28.36) 4.05 (2.88 - 5.53)
Virginia 4.13 (3.20 - 5.24) 5.82 (4.50 - 7.39) 12.50 (9.99 - 15.39) 2.60 (1.69 - 3.83)
Washington 5.62 (4.45 - 6.99) 8.70 (7.00 - 10.64) 14.28 (11.81 - 17.05) 3.80 (2.53 - 5.47)
West Virginia 3.49 (2.74 - 4.37) 7.32 (5.71 - 9.22) 10.67 (8.56 - 13.11) 1.90 (1.17 - 2.92)
Wisconsin 5.24 (4.33 - 6.27) 8.08 (6.59 - 9.77) 16.60 (13.88 - 19.61) 2.86 (1.96 - 4.01)
Wyoming 4.40 (3.53 - 5.42) 7.42 (5.82 - 9.29) 12.99 (10.63 - 15.65) 2.26 (1.43 - 3.39)

NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.

1 This estimate is the weighted average of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.

Source: SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999 and 2000.

20429
Table A.5 Estimated Numbers (in Thousands) of Persons Reporting Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: Annual Averages Based on 1999 and 2000 NHSDAs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval Estimate Prediction Interval
Total1 98,119       8,809       8,483       80,827      
Alabama 1,890 (1,756 - 2,026) 161 (146 - 175) 158 (141 - 175) 1,572 (1,442 - 1,699)
Alaska 158 (143 - 173) 20 (18 - 22) 14 (12 - 16) 124 (110 - 138)
Arizona 1,724 (1,585 - 1,864) 157 (142 - 172) 159 (140 - 178) 1,409 (1,275 - 1,543)
Arkansas 1,050 (981 - 1,120) 94 (86 - 103) 90 (81 - 100) 866 (799 - 932)
