| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40401
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 235,143 | 237,682 | 113,602 | 114,985 | 121,541 | 122,697 |
| 12 | 4,099 | 4,117 | 2,091 | 2,132 | 2,007 | 1,985 |
| 13 | 4,187 | 4,334 | 2,240 | 2,230 | 1,947 | 2,104 |
| 14 | 4,358 | 4,127 | 2,135 | 2,113 | 2,223 | 2,014 |
| 15 | 4,112 | 4,133 | 2,134 | 2,113 | 1,978 | 2,020 |
| 16 | 4,047 | 4,192 | 2,041 | 2,072 | 2,007 | 2,120 |
| 17 | 3,950 | 4,092 | 2,005 | 2,111 | 1,945 | 1,981 |
| 18 | 4,363 | 4,608 | 2,236 | 2,476 | 2,127 | 2,132 |
| 19 | 4,087 | 3,886 | 2,044 | 1,854 | 2,042 | 2,032 |
| 20 | 3,997 | 4,027 | 2,058 | 2,061 | 1,939 | 1,967 |
| 21 | 4,048 | 3,924 | 2,021 | 1,920 | 2,026 | 2,004 |
| 22 | 3,867 | 4,016 | 1,962 | 2,021 | 1,906 | 1,995 |
| 23 | 3,810 | 4,004 | 1,944 | 1,922 | 1,866 | 2,082 |
| 24 | 3,523 | 3,635 | 1,717 | 1,857 | 1,806 | 1,778 |
| 25 | 3,329 | 3,629 | 1,545 | 1,809 | 1,784 | 1,820 |
| 2629 | 15,271 | 14,766 | 7,472 | 7,584 | 7,799 | 7,182 |
| 3034 | 19,892 | 20,195 | 9,942 | 9,753 | 9,950 | 10,442 |
| 3539 | 21,999 | 20,927 | 10,856 | 10,337 | 11,143 | 10,590 |
| 4044 | 21,939 | 22,689 | 10,537 | 11,155 | 11,402 | 11,535 |
| 4549 | 21,186 | 21,415 | 10,519 | 10,416 | 10,667 | 10,999 |
| 5054 | 18,796 | 19,993 | 9,028 | 9,733 | 9,767 | 10,261 |
| 5559 | 14,696 | 14,917 | 6,689 | 7,359 | 8,007 | 7,558 |
| 6064 | 11,610 | 11,756 | 5,820 | 5,443 | 5,790 | 6,312 |
| 65 or Older | 33,977 | 34,300 | 14,564 | 14,515 | 19,413 | 19,785 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. | ||||||
40401
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 68,126 | 67,784 | 32,767 | 32,611 | 35,359 | 35,173 |
| 12 | 3,992 | 3,809 | 2,015 | 1,997 | 1,977 | 1,812 |
| 13 | 4,027 | 3,954 | 2,112 | 2,036 | 1,915 | 1,918 |
| 14 | 4,149 | 3,797 | 2,079 | 1,938 | 2,070 | 1,859 |
| 15 | 3,896 | 3,748 | 1,989 | 1,924 | 1,907 | 1,824 |
| 16 | 3,812 | 3,714 | 1,946 | 1,864 | 1,866 | 1,850 |
| 17 | 3,769 | 3,643 | 1,912 | 1,878 | 1,857 | 1,765 |
| 18 | 3,231 | 3,191 | 1,601 | 1,605 | 1,630 | 1,586 |
| 19 | 3,069 | 2,801 | 1,473 | 1,304 | 1,596 | 1,497 |
| 20 | 2,842 | 2,818 | 1,321 | 1,363 | 1,521 | 1,455 |
| 21 | 2,962 | 2,810 | 1,373 | 1,301 | 1,589 | 1,509 |
| 22 | 2,823 | 2,796 | 1,321 | 1,318 | 1,502 | 1,478 |
| 23 | 2,812 | 2,941 | 1,309 | 1,305 | 1,503 | 1,636 |
| 24 | 2,739 | 2,723 | 1,248 | 1,296 | 1,491 | 1,427 |
| 25 | 2,588 | 2,658 | 1,139 | 1,262 | 1,449 | 1,396 |
| 2629 | 2,807 | 2,870 | 1,299 | 1,333 | 1,508 | 1,537 |
| 3034 | 3,567 | 3,700 | 1,684 | 1,704 | 1,883 | 1,996 |
| 3539 | 3,182 | 3,191 | 1,511 | 1,471 | 1,671 | 1,720 |
| 4044 | 3,285 | 3,413 | 1,529 | 1,588 | 1,756 | 1,825 |
| 4549 | 3,153 | 3,227 | 1,495 | 1,458 | 1,658 | 1,769 |
| 5054 | 1,327 | 1,489 | 600 | 693 | 727 | 796 |
| 5559 | 1,034 | 1,176 | 463 | 531 | 571 | 645 |
| 6064 | 821 | 945 | 371 | 419 | 450 | 526 |
| 65 or Older | 2,239 | 2,370 | 977 | 1,023 | 1,262 | 1,347 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. | ||||||
40422
| Demographic Characteristic | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 235,143 | 237,682 | 24,754 | 24,995 | 31,024 | 31,728 | 179,365 | 180,958 |
| GENDER | ||||||||
| Male | 113,602 | 114,985 | 12,647 | 12,770 | 15,528 | 15,920 | 85,428 | 86,295 |
| Female | 121,541 | 122,697 | 12,107 | 12,225 | 15,497 | 15,808 | 93,938 | 94,663 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 206,064 | 207,800 | 20,823 | 20,931 | 25,536 | 26,069 | 159,705 | 160,800 |
| White | 165,392 | 166,257 | 15,532 | 15,565 | 19,307 | 19,642 | 130,553 | 131,050 |
| Black or African American | 26,809 | 27,452 | 3,618 | 3,741 | 4,071 | 4,278 | 19,120 | 19,433 |
| American Indian or Alaska Native | 1,479 | 1,256 | 189 | 177 | 215 | 183 | 1,075 | 896 |
| Native Hawaiian or Other Pacific Islander | 813 | 490 | 82 | 75 | 170 | 159 | 562 | 256 |
| Asian | 9,059 | 9,769 | 1,012 | 971 | 1,370 | 1,445 | 6,677 | 7,353 |
| Two or More Races | 2,512 | 2,575 | 392 | 401 | 404 | 362 | 1,717 | 1,812 |
| Hispanic or Latino | 29,079 | 29,882 | 3,930 | 4,065 | 5,488 | 5,659 | 19,661 | 20,158 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 80,066 | 80,551 | 7,970 | 7,981 | 9,629 | 9,815 | 62,466 | 62,756 |
| Female, White, Not Hispanic | 85,326 | 85,706 | 7,562 | 7,584 | 9,678 | 9,827 | 68,087 | 68,295 |
| Male, Black, Not Hispanic | 12,048 | 12,397 | 1,820 | 1,886 | 1,894 | 2,004 | 8,334 | 8,507 |
| Female, Black, Not Hispanic | 14,761 | 15,055 | 1,798 | 1,855 | 2,177 | 2,274 | 10,786 | 10,925 |
| Male, Hispanic | 14,862 | 15,299 | 2,010 | 2,075 | 2,949 | 3,045 | 9,904 | 10,178 |
| Female, Hispanic | 14,216 | 14,584 | 1,920 | 1,989 | 2,539 | 2,614 | 9,757 | 9,980 |
| EDUCATION1 | ||||||||
| < High School | 37,226 | 37,899 | N/A | N/A | 6,877 | 6,876 | 30,349 | 31,023 |
| High School Graduate | 67,985 | 67,139 | N/A | N/A | 10,580 | 10,985 | 57,405 | 56,155 |
| Some College | 52,574 | 52,506 | N/A | N/A | 9,774 | 9,894 | 42,800 | 42,611 |
| College Graduate | 52,605 | 55,143 | N/A | N/A | 3,793 | 3,973 | 48,811 | 51,170 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 116,508 | 116,965 | N/A | N/A | 14,494 | 14,567 | 102,015 | 102,397 |
| Part-Time | 27,442 | 28,636 | N/A | N/A | 7,903 | 8,184 | 19,539 | 20,452 |
| Unemployed | 7,585 | 8,087 | N/A | N/A | 2,457 | 2,695 | 5,129 | 5,392 |
| Other2 | 58,854 | 58,999 | N/A | N/A | 6,171 | 6,281 | 52,683 | 52,718 |
|
N/A: Not applicable. 1 Data on education and current employment not shown for persons aged 12 to 17. Estimates for both education and current employment are for persons aged 18 or older. 2 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40422
| Demographic Characteristic | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 68,126 | 67,784 | 23,645 | 22,665 | 23,066 | 22,738 | 21,415 | 22,381 |
| GENDER | ||||||||
| Male | 32,767 | 32,611 | 12,053 | 11,637 | 10,785 | 10,754 | 9,929 | 10,220 |
| Female | 35,359 | 35,173 | 11,592 | 11,028 | 12,281 | 11,984 | 11,486 | 12,161 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 59,315 | 58,711 | 20,381 | 19,432 | 19,727 | 19,339 | 19,207 | 19,940 |
| White | 46,548 | 45,870 | 15,637 | 14,549 | 15,211 | 14,950 | 15,700 | 16,371 |
| Black or African American | 8,278 | 8,153 | 3,154 | 3,119 | 2,892 | 2,771 | 2,232 | 2,263 |
| American Indian or Alaska Native | 921 | 845 | 344 | 321 | 316 | 275 | 261 | 249 |
| Native Hawaiian or Other Pacific Islander | 273 | 252 | 83 | 84 | 108 | 108 | 82 | 60 |
| Asian | 1,890 | 2,048 | 587 | 656 | 689 | 746 | 614 | 646 |
| Two or More Races | 1,405 | 1,543 | 576 | 703 | 511 | 489 | 318 | 351 |
| Hispanic or Latino | 8,811 | 9,073 | 3,264 | 3,233 | 3,339 | 3,399 | 2,208 | 2,441 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 22,679 | 22,145 | 8,073 | 7,486 | 7,243 | 7,167 | 7,363 | 7,492 |
| Female, White, Not Hispanic | 23,869 | 23,725 | 7,564 | 7,063 | 7,968 | 7,783 | 8,337 | 8,879 |
| Male, Black, Not Hispanic | 3,675 | 3,667 | 1,567 | 1,556 | 1,164 | 1,197 | 944 | 914 |
| Female, Black, Not Hispanic | 4,603 | 4,486 | 1,587 | 1,563 | 1,728 | 1,574 | 1,288 | 1,349 |
| Male, Hispanic | 4,265 | 4,529 | 1,608 | 1,680 | 1,604 | 1,651 | 1,053 | 1,198 |
| Female, Hispanic | 4,546 | 4,544 | 1,656 | 1,553 | 1,735 | 1,748 | 1,155 | 1,243 |
| EDUCATION1 | ||||||||
| < High School | 8,012 | 8,091 | N/A | N/A | 4,779 | 4,698 | 3,233 | 3,393 |
| High School Graduate | 15,053 | 15,074 | N/A | N/A | 8,109 | 7,975 | 6,944 | 7,099 |
| Some College | 12,688 | 12,788 | N/A | N/A | 7,381 | 7,175 | 5,307 | 5,613 |
| College Graduate | 8,728 | 9,166 | N/A | N/A | 2,797 | 2,890 | 5,931 | 6,276 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 24,550 | 24,535 | N/A | N/A | 10,933 | 10,563 | 13,617 | 13,972 |
| Part-Time | 8,203 | 8,489 | N/A | N/A | 5,848 | 5,867 | 2,355 | 2,622 |
| Unemployed | 2,407 | 2,601 | N/A | N/A | 1,731 | 1,836 | 676 | 765 |
| Other2 | 9,321 | 9,494 | N/A | N/A | 4,554 | 4,472 | 4,767 | 5,022 |
|
N/A: Not applicable. 1 Data on education and current employment not shown for persons aged 12 to 17. Estimates for both education and current employment are for persons aged 18 or older. 2 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40401
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS (Years) | ||||
|---|---|---|---|---|---|---|
| 1217 | 18 or Older | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 235,143 | 237,682 | 24,754 | 24,995 | 210,390 | 212,687 |
| GENDER | ||||||
| Male | 113,602 | 114,985 | 12,647 | 12,770 | 100,955 | 102,215 |
| Female | 121,541 | 122,697 | 12,107 | 12,225 | 109,435 | 110,472 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 206,064 | 207,800 | 20,823 | 20,931 | 185,241 | 186,869 |
| White | 165,392 | 166,257 | 15,532 | 15,565 | 149,860 | 150,692 |
| Black or African American | 26,809 | 27,452 | 3,618 | 3,741 | 23,191 | 23,711 |
| American Indian or Alaska Native | 1,479 | 1,256 | 189 | 177 | 1,290 | 1,079 |
| Native Hawaiian or Other Pacific Islander | 813 | 490 | 82 | 75 | 731 | 415 |
| Asian | 9,059 | 9,769 | 1,012 | 971 | 8,048 | 8,798 |
| Two or More Races | 2,512 | 2,575 | 392 | 401 | 2,120 | 2,174 |
| Hispanic or Latino | 29,079 | 29,882 | 3,930 | 4,065 | 25,149 | 25,818 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 80,066 | 80,551 | 7,970 | 7,981 | 72,095 | 72,571 |
| Female, White, Not Hispanic | 85,326 | 85,706 | 7,562 | 7,584 | 77,765 | 78,122 |
| Male, Black, Not Hispanic | 12,048 | 12,397 | 1,820 | 1,886 | 10,228 | 10,511 |
| Female, Black, Not Hispanic | 14,761 | 15,055 | 1,798 | 1,855 | 12,963 | 13,200 |
| Male, Hispanic | 14,862 | 15,299 | 2,010 | 2,075 | 12,853 | 13,223 |
| Female, Hispanic | 14,216 | 14,584 | 1,920 | 1,989 | 12,296 | 12,594 |
| EDUCATION1 | ||||||
| < High School | 37,226 | 37,899 | N/A | N/A | 37,226 | 37,899 |
| High School Graduate | 67,985 | 67,139 | N/A | N/A | 67,985 | 67,139 |
| Some College | 52,574 | 52,506 | N/A | N/A | 52,574 | 52,506 |
| College Graduate | 52,605 | 55,143 | N/A | N/A | 52,605 | 55,143 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 116,508 | 116,965 | N/A | N/A | 116,508 | 116,965 |
| Part-Time | 27,442 | 28,636 | N/A | N/A | 27,442 | 28,636 |
| Unemployed | 7,585 | 8,087 | N/A | N/A | 7,585 | 8,087 |
| Other2 | 58,854 | 58,999 | N/A | N/A | 58,854 | 58,999 |
|
N/A: Not applicable. 1 Data on education and current employment not shown for persons aged 12 to 17. Estimates for both education and current employment are for persons aged 18 or older. 2 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40401
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS (Years) | ||||
|---|---|---|---|---|---|---|
| 1217 | 18 or Older | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 68,126 | 67,784 | 23,645 | 22,665 | 44,481 | 45,119 |
| GENDER | ||||||
| Male | 32,767 | 32,611 | 12,053 | 11,637 | 20,714 | 20,974 |
| Female | 35,359 | 35,173 | 11,592 | 11,028 | 23,767 | 24,145 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 59,315 | 58,711 | 20,381 | 19,432 | 38,934 | 39,279 |
| White | 46,548 | 45,870 | 15,637 | 14,549 | 30,911 | 31,321 |
| Black or African American | 8,278 | 8,153 | 3,154 | 3,119 | 5,124 | 5,034 |
| American Indian or Alaska Native | 921 | 845 | 344 | 321 | 577 | 524 |
| Native Hawaiian or Other Pacific Islander | 273 | 252 | 83 | 84 | 190 | 168 |
| Asian | 1,890 | 2,048 | 587 | 656 | 1,303 | 1,392 |
| Two or More Races | 1,405 | 1,543 | 576 | 703 | 829 | 840 |
| Hispanic or Latino | 8,811 | 9,073 | 3,264 | 3,233 | 5,547 | 5,840 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 22,679 | 22,145 | 8,073 | 7,486 | 14,606 | 14,659 |
| Female, White, Not Hispanic | 23,869 | 23,725 | 7,564 | 7,063 | 16,305 | 16,662 |
| Male, Black, Not Hispanic | 3,675 | 3,667 | 1,567 | 1,556 | 2,108 | 2,111 |
| Female, Black, Not Hispanic | 4,603 | 4,486 | 1,587 | 1,563 | 3,016 | 2,923 |
| Male, Hispanic | 4,265 | 4,529 | 1,608 | 1,680 | 2,657 | 2,849 |
| Female, Hispanic | 4,546 | 4,544 | 1,656 | 1,553 | 2,890 | 2,991 |
| EDUCATION1 | ||||||
| < High School | 8,012 | 8,091 | N/A | N/A | 8,012 | 8,091 |
| High School Graduate | 15,053 | 15,074 | N/A | N/A | 15,053 | 15,074 |
| Some College | 12,688 | 12,788 | N/A | N/A | 12,688 | 12,788 |
| College Graduate | 8,728 | 9,166 | N/A | N/A | 8,728 | 9,166 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 24,550 | 24,535 | N/A | N/A | 24,550 | 24,535 |
| Part-Time | 8,203 | 8,489 | N/A | N/A | 8,203 | 8,489 |
| Unemployed | 2,407 | 2,601 | N/A | N/A | 2,407 | 2,601 |
| Other2 | 9,321 | 9,494 | N/A | N/A | 9,321 | 9,494 |
|
N/A: Not applicable. 1 Data on education and current employment not shown for persons aged 12 to 17. Estimates for both education and current employment are for persons aged 18 or older. 2 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40401
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) | ||||
|---|---|---|---|---|---|---|
| 1220 | 21 or Older | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 235,143 | 237,682 | 37,201 | 37,517 | 197,942 | 200,165 |
| GENDER | ||||||
| Male | 113,602 | 114,985 | 18,986 | 19,161 | 94,616 | 95,824 |
| Female | 121,541 | 122,697 | 18,215 | 18,356 | 103,326 | 104,341 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 206,064 | 207,800 | 31,210 | 31,335 | 174,854 | 176,465 |
| White | 165,392 | 166,257 | 23,447 | 23,359 | 141,945 | 142,898 |
| Black or African American | 26,809 | 27,452 | 5,295 | 5,511 | 21,514 | 21,941 |
| American Indian or Alaska Native | 1,479 | 1,256 | 269 | 251 | 1,210 | 1,005 |
| Native Hawaiian or Other Pacific Islander | 813 | 490 | 139 | 145 | 674 | 345 |
| Asian | 9,059 | 9,769 | 1,505 | 1,530 | 7,555 | 8,239 |
| Two or More Races | 2,512 | 2,575 | 556 | 538 | 1,956 | 2,038 |
| Hispanic or Latino | 29,079 | 29,882 | 5,991 | 6,182 | 23,088 | 23,700 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 80,066 | 80,551 | 11,926 | 11,912 | 68,140 | 68,639 |
| Female, White, Not Hispanic | 85,326 | 85,706 | 11,521 | 11,448 | 73,806 | 74,258 |
| Male, Black, Not Hispanic | 12,048 | 12,397 | 2,681 | 2,783 | 9,367 | 9,614 |
| Female, Black, Not Hispanic | 14,761 | 15,055 | 2,614 | 2,729 | 12,147 | 12,326 |
| Male, Hispanic | 14,862 | 15,299 | 3,149 | 3,227 | 11,714 | 12,072 |
| Female, Hispanic | 14,216 | 14,584 | 2,842 | 2,955 | 11,374 | 11,629 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. | ||||||
40401
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) | ||||
|---|---|---|---|---|---|---|
| 1220 | 21 or Older | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 68,126 | 67,784 | 32,787 | 31,475 | 35,339 | 36,309 |
| GENDER | ||||||
| Male | 32,767 | 32,611 | 16,448 | 15,909 | 16,319 | 16,702 |
| Female | 35,359 | 35,173 | 16,339 | 15,566 | 19,020 | 19,607 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 59,315 | 58,711 | 28,234 | 27,002 | 31,081 | 31,709 |
| White | 46,548 | 45,870 | 21,709 | 20,365 | 24,839 | 25,505 |
| Black or African American | 8,278 | 8,153 | 4,311 | 4,239 | 3,967 | 3,914 |
| American Indian or Alaska Native | 921 | 845 | 467 | 428 | 454 | 417 |
| Native Hawaiian or Other Pacific Islander | 273 | 252 | 123 | 134 | 150 | 118 |
| Asian | 1,890 | 2,048 | 833 | 930 | 1,057 | 1,118 |
| Two or More Races | 1,405 | 1,543 | 791 | 906 | 614 | 637 |
| Hispanic or Latino | 8,811 | 9,073 | 4,553 | 4,473 | 4,258 | 4,600 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 22,679 | 22,145 | 10,993 | 10,315 | 11,686 | 11,830 |
| Female, White, Not Hispanic | 23,869 | 23,725 | 10,716 | 10,050 | 13,153 | 13,675 |
| Male, Black, Not Hispanic | 3,675 | 3,667 | 2,084 | 2,091 | 1,591 | 1,576 |
| Female, Black, Not Hispanic | 4,603 | 4,486 | 2,227 | 2,148 | 2,376 | 2,338 |
| Male, Hispanic | 4,265 | 4,529 | 2,267 | 2,295 | 1,998 | 2,234 |
| Female, Hispanic | 4,546 | 4,544 | 2,286 | 2,178 | 2,260 | 2,366 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. | ||||||
40715
| Racial/Ethnic Subgroup | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL1 | 236,413 | 24,874 | 31,376 | 180,162 |
| NOT HISPANIC OR LATINO1 | 206,932 | 20,877 | 25,803 | 160,252 |
| White | 165,825 | 15,548 | 19,474 | 130,802 |
| Black or African American | 27,130 | 3,679 | 4,174 | 19,277 |
| American Indian or Alaska Native | 1,367 | 183 | 199 | 986 |
| Native Hawaiian or Other Pacific Islander | 652 | 79 | 164 | 409 |
| Chinese | 2,112 | 215 | 290 | 1,607 |
| Filipino | 2,100 | 165 | 275 | 1,659 |
| Japanese | 843 | 47 | 75 | 721 |
| Asian Indian | 2,002 | 207 | 289 | 1,507 |
| Korean | 792 | 94 | 185 | 513 |
| Vietnamese | 820 | 113 | 156 | 552 |
| HISPANIC OR LATINO1 | 29,481 | 3,997 | 5,574 | 19,909 |
| Mexican | 19,488 | 2,846 | 3,954 | 12,687 |
| Puerto Rican | 3,174 | 473 | 548 | 2,153 |
| Central or South American | 4,047 | 435 | 725 | 2,887 |
| Cuban | 1,266 | 120 | 143 | 1,004 |
|
1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40715
| Racial/Ethnic Subgroup | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL1 | 135,910 | 46,310 | 45,804 | 43,796 |
| NOT HISPANIC OR LATINO1 | 118,026 | 39,813 | 39,066 | 39,147 |
| White | 92,418 | 30,186 | 30,161 | 32,071 |
| Black or African American | 16,431 | 6,273 | 5,663 | 4,495 |
| American Indian or Alaska Native | 1,766 | 665 | 591 | 510 |
| Native Hawaiian or Other Pacific Islander | 525 | 167 | 216 | 142 |
| Chinese | 766 | 247 | 266 | 253 |
| Filipino | 791 | 235 | 277 | 279 |
| Japanese | 427 | 103 | 126 | 198 |
| Asian Indian | 839 | 245 | 325 | 269 |
| Korean | 379 | 133 | 167 | 79 |
| Vietnamese | 322 | 112 | 121 | 89 |
| HISPANIC OR LATINO1 | 17,884 | 6,497 | 6,738 | 4,649 |
| Mexican | 11,009 | 4,058 | 4,177 | 2,774 |
| Puerto Rican | 2,375 | 963 | 886 | 526 |
| Central or South American | 2,849 | 886 | 1,134 | 829 |
| Cuban | 634 | 226 | 190 | 218 |
|
1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40715
| Racial/Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL1 | 236,413 | 24,874 | 211,538 |
| NOT HISPANIC OR LATINO1 | 206,932 | 20,877 | 186,055 |
| White | 165,825 | 15,548 | 150,276 |
| Black or African American | 27,130 | 3,679 | 23,451 |
| American Indian or Alaska Native | 1,367 | 183 | 1,185 |
| Native Hawaiian or Other Pacific Islander | 652 | 79 | 573 |
| Chinese | 2,112 | 215 | 1,896 |
| Filipino | 2,100 | 165 | 1,935 |
| Japanese | 843 | 47 | 796 |
| Asian Indian | 2,002 | 207 | 1,795 |
| Korean | 792 | 94 | 698 |
| Vietnamese | 820 | 113 | 707 |
| HISPANIC OR LATINO1 | 29,481 | 3,997 | 25,483 |
| Mexican | 19,488 | 2,846 | 16,642 |
| Puerto Rican | 3,174 | 473 | 2,701 |
| Central or South American | 4,047 | 435 | 3,612 |
| Cuban | 1,266 | 120 | 1,146 |
|
1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
|||
40715
| Racial/Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL1 | 135,910 | 46,310 | 89,600 |
| NOT HISPANIC OR LATINO1 | 118,026 | 39,813 | 78,213 |
| White | 92,418 | 30,186 | 62,232 |
| Black or African American | 16,431 | 6,273 | 10,158 |
| American Indian or Alaska Native | 1,766 | 665 | 1,101 |
| Native Hawaiian or Other Pacific Islander | 525 | 167 | 358 |
| Chinese | 766 | 247 | 519 |
| Filipino | 791 | 235 | 556 |
| Japanese | 427 | 103 | 324 |
| Asian Indian | 839 | 245 | 594 |
| Korean | 379 | 133 | 246 |
| Vietnamese | 322 | 112 | 210 |
| HISPANIC OR LATINO1 | 17,884 | 6,497 | 11,387 |
| Mexican | 11,009 | 4,058 | 6,951 |
| Puerto Rican | 2,375 | 963 | 1,412 |
| Central or South American | 2,849 | 886 | 1,963 |
| Cuban | 634 | 226 | 408 |
|
1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
|||
40715
| Racial/Ethnic Subgroup | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) | |
|---|---|---|---|
| 1220 | 21 or Older | ||
| TOTAL1 | 236,413 | 37,359 | 199,054 |
| NOT HISPANIC OR LATINO1 | 206,932 | 31,273 | 175,659 |
| White | 165,825 | 23,403 | 142,422 |
| Black or African American | 27,130 | 5,403 | 21,727 |
| American Indian or Alaska Native | 1,367 | 260 | 1,107 |
| Native Hawaiian or Other Pacific Islander | 652 | 142 | 510 |
| Chinese | 2,112 | 308 | 1,803 |
| Filipino | 2,100 | 272 | 1,828 |
| Japanese | 843 | 82 | 762 |
| Asian Indian | 2,002 | 298 | 1,705 |
| Korean | 792 | 158 | 634 |
| Vietnamese | 820 | 188 | 632 |
| HISPANIC OR LATINO1 | 29,481 | 6,086 | 23,394 |
| Mexican | 19,488 | 4,326 | 15,161 |
| Puerto Rican | 3,174 | 712 | 2,462 |
| Central or South American | 4,047 | 679 | 3,368 |
| Cuban | 1,266 | 176 | 1,090 |
|
