| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 8,886 | 8,365 | 1,489 | 1,453 | 2,998 | 2,788 | 4,399 | 4,124 |
| 1249 | 4,891 | 5,073 | 809 | 773 | 1,794 | 1,723 | 2,288 | 2,577 |
| 5099 | 2,675 | 2,683 | 363 | 401 | 908 | 914 | 1,404 | 1,368 |
| 100299 | 6,174 | 6,019 | 887 | 835 | 2,201 | 2,244 | 3,086 | 2,940 |
| 300 or More | 3,129 | 3,090 | 358a | 282 | 1,336 | 1,375 | 1,435 | 1,433 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 3,561 | 3,905 | 579 | 646 | 1,283 | 1,238 | 1,699 | 2,021 |
| 35 | 2,691 | 2,515 | 394 | 376 | 874 | 855 | 1,423 | 1,284 |
| 619 | 3,576 | 3,324 | 447 | 467 | 1,221 | 1,227 | 1,908 | 1,630 |
| 20 or More | 4,756 | 4,894 | 603b | 482 | 1,997 | 2,079 | 2,156 | 2,332 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 34.5 | 33.2 | 38.1 | 38.8 | 32.5 | 30.8 | 34.9 | 33.1 |
| 1249 | 19.0 | 20.1 | 20.7 | 20.6 | 19.4 | 19.1 | 18.1 | 20.7 |
| 5099 | 10.4 | 10.6 | 9.3 | 10.7 | 9.8 | 10.1 | 11.1 | 11.0 |
| 100299 | 24.0 | 23.9 | 22.7 | 22.3 | 23.8 | 24.8 | 24.5 | 23.6 |
| 300 or More | 12.2 | 12.2 | 9.2 | 7.5 | 14.5 | 15.2 | 11.4 | 11.5 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 24.4 | 26.7 | 28.6a | 32.8 | 23.9 | 22.9 | 23.6 | 27.8 |
| 35 | 18.4 | 17.2 | 19.5 | 19.1 | 16.3 | 15.8 | 19.8 | 17.7 |
| 619 | 24.5 | 22.7 | 22.1 | 23.7 | 22.7 | 22.7 | 26.5 | 22.4 |
| 20 or More | 32.6 | 33.4 | 29.8b | 24.4 | 37.2 | 38.5 | 30.0 | 32.1 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 3,073 | 3,108 | 327 | 287 | 1,244 | 1,224 | 1,502 | 1,597 |
| 1249 | 1,298 | 1,343 | 97 | 72 | 477 | 505 | 723 | 766 |
| 5099 | 630 | 698 | 37 | 36 | 184 | 202 | 410 | 460 |
| 100299 | 780 | 675 | 38 | 33 | 165 | 143 | 578 | 499 |
| 300 or More | 121 | 84 | 10 | 10 | 17 | 24 | 94 | 51 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 941 | 1,153 | * | 93 | 375 | 412 | 492 | 647 |
| 35 | 472 | 616 | * | 22 | 147 | 164 | 282 | 430 |
| 619 | 494 | 379 | 22 | 30 | 86 | 92 | 386 | 258 |
| 20 or More | 113 | 133 | 7 | 8 | 23 | 29 | 83 | 96 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 52.1 | 52.6 | 64.3 | 65.6 | 59.6 | 58.3 | 45.4 | 47.4 |
| 1249 | 22.0 | 22.7 | 19.2 | 16.4 | 22.9 | 24.1 | 21.9 | 22.7 |
| 5099 | 10.7 | 11.8 | 7.3 | 8.3 | 8.8 | 9.6 | 12.4 | 13.6 |
| 100299 | 13.2 | 11.4 | 7.4 | 7.5 | 7.9 | 6.8 | 17.5 | 14.8 |
| 300 or More | 2.0 | 1.4 | 1.9 | 2.2 | 0.8 | 1.1 | 2.8 | 1.5 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 46.6 | 50.6 | * | 61.1 | 59.5 | 59.2 | 39.5 | 45.2 |
| 35 | 23.4 | 27.0 | * | 14.3 | 23.3 | 23.5 | 22.7 | 30.1 |
| 619 | 24.5a | 16.6 | 15.3 | 19.4 | 13.6 | 13.1 | 31.1b | 18.0 |
| 20 or More | 5.6 | 5.8 | 4.6 | 5.3 | 3.6 | 4.1 | 6.7 | 6.7 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 3,437b | 2,886 | 600 | 523 | 1,936b | 1,580 | 901 | 783 |
| 1249 | 875b | 668 | 208a | 151 | 462b | 345 | 204 | 172 |
| 5099 | 288 | 227 | 78 | 58 | 126 | 124 | 84 | 45 |
| 100299 | 146 | 135 | 57 | 40 | 84 | 52 | 5 | * |
| 300 or More | 4a | 19 | 2 | 6 | 3 | 10 | * | 3 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 970a | 782 | 162 | 194 | 458 | 418 | * | * |
| 35 | 159 | 152 | 56b | 25 | 102 | 83 | * | * |
| 619 | 47 | 93 | 29 | 35 | 16 | 34 | * | * |
| 20 or More | 20 | 15 | 7 | 6 | 12 | 9 | * | * |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 72.4 | 73.3 | 63.5 | 67.2 | 74.2 | 74.8 | 75.5 | 74.9 |
| 1249 | 18.4 | 17.0 | 22.0 | 19.4 | 17.7 | 16.4 | 17.1 | 16.4 |
| 5099 | 6.1 | 5.8 | 8.3 | 7.5 | 4.8 | 5.9 | 7.0 | 4.3 |
| 100299 | 3.1 | 3.4 | 6.0 | 5.1 | 3.2 | 2.5 | 0.4 | * |
| 300 or More | 0.1a | 0.5 | 0.2 | 0.7 | 0.1 | 0.5 | * | 0.3 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 81.1 | 75.0 | 63.6a | 74.6 | 77.8 | 76.8 | * | * |
| 35 | 13.3 | 14.6 | 21.9b | 9.8 | 17.4 | 15.3 | * | * |
| 619 | 3.9a | 8.9 | 11.5 | 13.4 | 2.8a | 6.2 | * | * |
| 20 or More | 1.7 | 1.5 | 2.9 | 2.3 | 2.1 | 1.7 | * | * |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 1,325 | 1,410 | 661 | 720 | 483 | 520 | * | * |
| 1249 | 478 | 370 | 241 | 220 | 142a | 87 | * | * |
| 5099 | 138 | 155 | 86 | 102 | 43 | 34 | * | * |
| 100299 | 132 | 130 | 80 | 67 | 17 | 21 | * | * |
| 300 or More | 11 | 10 | 11 | 10 | * | * | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 435 | 377 | 198 | 201 | * | * | * | * |
| 35 | 113 | 115 | 59 | 73 | 23 | * | * | * |
| 619 | 75 | 56 | 33 | 29 | * | * | * | * |
| 20 or More | 12 | 23 | 12 | 16 | * | * | * | * |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 63.6 | 67.9 | 61.3 | 64.3 | 70.4a | 78.5 | * | * |
| 1249 | 22.9a | 17.8 | 22.3 | 19.6 | 20.8b | 13.1 | * | * |
| 5099 | 6.6 | 7.5 | 8.0 | 9.1 | 6.3 | 5.2 | * | * |
| 100299 | 6.3 | 6.3 | 7.4 | 6.0 | 2.5 | 3.2 | * | * |
| 300 or More | 0.5 | 0.5 | 1.0 | 0.9 | * | * | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 68.5 | 66.1 | 65.6 | 63.0 | * | * | * | * |
| 35 | 17.7 | 20.2 | 19.4 | 22.7 | 15.0 | * | * | * |
| 619 | 11.9 | 9.8 | 11.0 | 9.1 | * | * | * | * |
| 20 or More | 1.9 | 4.0 | 4.0 | 5.1 | * | * | * | * |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 6,072 | 5,521 | 723 | 760 | 1,533 | 1,539 | 3,817 | 3,222 |
| 35 | 4,024 | 4,180 | 494a | 391 | 1,174 | 1,182 | 2,356 | 2,607 |
| 619 | 6,215 | 5,954 | 550 | 513 | 1,714 | 1,651 | 3,951 | 3,789 |
| 2029 | 6,087 | 6,791 | 420 | 475 | 1,680 | 1,666 | 3,986 | 4,649 |
| 30 | 38,738 | 37,989 | 1,021a | 904 | 6,549 | 6,726 | 31,168 | 30,359 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||||||
| Fewer Than 6 | 6,012 | 6,152 | 362 | 324 | 1,371 | 1,492 | 4,280 | 4,337 |
| 615 (1/2 Pack) | 12,081 | 11,490 | 434 | 381 | 2,610 | 2,731 | 9,036 | 8,378 |
| 1625 (1 Pack) | 13,879 | 13,823 | 180 | 172 | 2,121 | 2,097 | 11,578 | 11,554 |
| 26 or More (More Than a Pack) | 6,641 | 6,461 | 41 | 27 | 435 | 397 | 6,165 | 6,037 |
| Not Reported | 125 | 63 | 5 | 1 | 12 | 9 | 109 | 53 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 9.9 | 9.1 | 22.5 | 25.0 | 12.1 | 12.1 | 8.4 | 7.2 |
| 35 | 6.6 | 6.9 | 15.4a | 12.8 | 9.3 | 9.3 | 5.2 | 5.8 |
| 619 | 10.2 | 9.9 | 17.2 | 16.9 | 13.6 | 12.9 | 8.7 | 8.5 |
| 2029 | 10.0a | 11.2 | 13.1a | 15.6 | 13.3 | 13.1 | 8.8a | 10.4 |
| 30 | 63.4 | 62.9 | 31.8 | 29.7 | 51.8 | 52.7 | 68.8 | 68.0 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||||||
| Fewer Than 6 | 15.5 | 16.2 | 35.4 | 35.8 | 20.9 | 22.2 | 13.7 | 14.3 |
| 615 (1/2 Pack) | 31.2 | 30.2 | 42.5 | 42.1 | 39.9 | 40.6 | 29.0 | 27.6 |
| 1625 (1 Pack) | 35.8 | 36.4 | 17.6 | 19.0 | 32.4 | 31.2 | 37.1 | 38.1 |
| 26 or More (More Than a Pack) | 17.1 | 17.0 | 4.0 | 2.9 | 6.6 | 5.9 | 19.8 | 19.9 |
| Not Reported | 0.3 | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 36,677 | 35,813 | 4,018 | 3,914 | 5,022 | 5,084 | 27,636 | 26,814 |
| 1249 | 40,426 | 40,508 | 2,265 | 2,386 | 6,723 | 6,771 | 31,438 | 31,351 |
| 5099 | 24,479 | 24,412 | 1,140 | 1,170 | 4,361 | 4,571 | 18,977 | 18,672 |
| 100299 | 44,217 | 44,169 | 1,039 | 1,003 | 7,366 | 7,619 | 35,812 | 35,548 |
| 300 or More | 9,678 | 9,638 | 102 | 89 | 681 | 733 | 8,896 | 8,816 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 34,512 | 33,967 | 2,022 | 2,132 | 5,236 | 5,350 | 27,254 | 26,486 |
| 35 | 32,078 | 31,309 | 1,252 | 1,264 | 5,372 | 5,521 | 25,454 | 24,523 |
| 619 | 33,485 | 34,636 | 926 | 893 | 6,411 | 6,775 | 26,148 | 26,969 |
| 20 or More | 19,745 | 19,053 | 165 | 137 | 1,741 | 1,820 | 17,839 | 17,095 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 23.6 | 23.2 | 46.9 | 45.7 | 20.8 | 20.5 | 22.5 | 22.1 |
| 1249 | 26.0 | 26.2 | 26.5 | 27.9 | 27.8 | 27.3 | 25.6 | 25.9 |
| 5099 | 15.7 | 15.8 | 13.3 | 13.7 | 18.1 | 18.4 | 15.5 | 15.4 |
| 100299 | 28.4 | 28.6 | 12.1 | 11.7 | 30.5 | 30.7 | 29.2 | 29.3 |
| 300 or More | 6.2 | 6.2 | 1.2 | 1.0 | 2.8 | 3.0 | 7.2 | 7.3 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 28.8 | 28.6 | 46.3 | 48.2 | 27.9 | 27.5 | 28.2 | 27.9 |
| 35 | 26.8 | 26.3 | 28.7 | 28.6 | 28.6 | 28.4 | 26.3 | 25.8 |
| 619 | 27.9 | 29.1 | 21.2 | 20.2 | 34.2 | 34.8 | 27.0 | 28.4 |
| 20 or More | 16.5 | 16.0 | 3.8 | 3.1 | 9.3 | 9.4 | 18.4 | 18.0 |
| *Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40722
| Age Category | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 50.1 | 8.5 | 3.1 | 29.6 | 3,522,777 |
| 12 | 2.9 | 2.6 | 2.9 | 11.2 | 1,337 |
| 13 | 6.1 | 3.1 | 2.5 | 11.2 | 2,947 |
| 14 | 13.1 | 3.9 | 3.5 | 21.5 | 11,660 |
| 15 | 20.9 | 4.4 | 4.2 | 27.4 | 23,647 |
| 16 | 28.5 | 4.7 | 5.0 | 30.8 | 36,776 |
| 17 | 35.3 | 5.2 | 5.7 | 36.8 | 53,130 |
| 18 | 43.7 | 6.1 | 5.3 | 39.9 | 80,242 |
| 19 | 52.4 | 6.7 | 5.2 | 44.5 | 90,719 |
| 20 | 59.6 | 6.9 | 5.0 | 42.2 | 101,369 |
| 21 | 69.7 | 7.9 | 4.5 | 42.6 | 116,553 |
| 22 | 69.8 | 7.8 | 4.1 | 37.7 | 105,531 |
| 23 | 67.4 | 7.7 | 4.2 | 36.9 | 99,726 |
| 24 | 65.5 | 7.9 | 4.2 | 39.5 | 94,012 |
| 25 | 66.1 | 7.3 | 4.0 | 33.5 | 80,474 |
| 2629 | 61.7 | 7.4 | 4.0 | 33.2 | 302,429 |
| 3034 | 59.2 | 6.9 | 3.1 | 25.6 | 306,033 |
| 3539 | 59.5 | 8.1 | 2.9 | 27.8 | 346,559 |
| 4044 | 58.6 | 8.2 | 2.9 | 30.5 | 405,062 |
| 4549 | 57.7 | 9.6 | 2.6 | 29.2 | 360,999 |
| 5054 | 54.0 | 9.6 | 2.4 | 29.2 | 314,961 |
| 5559 | 52.9 | 9.1 | 2.2 | 23.6 | 186,296 |
| 6064 | 46.2 | 9.6 | 2.0 | 22.1 | 119,896 |
| 65 or Older | 34.4 | 11.8 | 1.7 | 24.1 | 284,148 |
| *Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003. |
|||||
40722
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 50.1 | 8.5 | 3.1 | 29.6 | 3,522,777 |
| AGE | |||||
| 1217 | 17.7 | 4.5 | 4.7 | 29.5 | 130,690 |
| 1825 | 61.4 | 7.4 | 4.5 | 39.5 | 768,236 |
| 26 or Older | 52.5 | 8.9 | 2.7 | 27.6 | 2,625,251 |
| GENDER | |||||
| Male | 57.3 | 9.7 | 3.5 | 37.9 | 2,498,589 |
| Female | 43.2 | 7.0 | 2.5 | 19.2 | 1,019,686 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 51.3 | 8.8 | 3.0 | 29.5 | 3,147,576 |
| White | 54.4 | 9.1 | 3.0 | 30.3 | 2,742,256 |
| Black or African American | 37.9 | 7.2 | 2.8 | 26.8 | 278,643 |
| American Indian or Alaska Native | 42.0 | 7.9 | 5.3 | 44.4 | 23,422 |
| Native Hawaiian or Other Pacific Islander | 43.3 | 8.4 | 6.0 | 66.8 | 14,191 |
| Asian | 39.8 | 6.0 | 2.1 | 14.5 | 56,320 |
| Two or More Races | 44.4 | 7.4 | 3.1 | 26.6 | 30,428 |
| Hispanic or Latino | 41.5 | 6.1 | 3.8 | 30.3 | 375,714 |
| *Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003. |
|||||
40722
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 29.0 | 5.8 | 5.0 | 37.3 | 405,179 |
| GENDER | |||||
| Male | 29.9 | 6.5 | 5.9 | 48.7 | 278,599 |
| Female | 28.1 | 5.0 | 4.0 | 24.7 | 127,232 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 29.7 | 5.8 | 5.0 | 36.9 | 342,970 |
| White | 33.2 | 6.0 | 5.3 | 39.3 | 304,640 |
| Black or African American | 18.2 | 4.7 | 2.9 | 20.0 | 20,072 |
| American Indian or Alaska Native | 26.0 | 5.0 | 7.3 | 39.8 | 2,603 |
| Native Hawaiian or Other Pacific Islander | * | 7.6 | 10.5 | * | * |
| Asian | 18.2 | 5.4 | 3.3 | 25.7 | 7,141 |
| Two or More Races | 27.7 | 4.8 | 4.0 | 22.6 | 3,357 |
| Hispanic or Latino | 25.6 | 5.6 | 5.0 | 39.3 | 62,308 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male, White, Not Hispanic | 33.8 | 6.7 | 6.2 | 50.8 | 204,425 |
| Female, White, Not Hispanic | 32.6 | 5.2 | 4.3 | 26.9 | 100,452 |
| Male, Black, Not Hispanic | 19.5 | 5.4 | 3.4 | 27.8 | 15,065 |
| Female, Black, Not Hispanic | 17.0 | 3.7 | 2.5 | 11.5 | 5,335 |
| Male, Hispanic | 27.8 | 6.4 | 6.1 | 52.8 | 47,362 |
| Female, Hispanic | 23.2 | 4.6 | 3.6 | 21.8 | 14,983 |
| *Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003. |
|||||
40722
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 54.0 | 8.7 | 2.9 | 28.9 | 3,121,377 |
| GENDER | |||||
| Male | 62.8 | 10.0 | 3.3 | 36.9 | 2,223,324 |
| Female | 45.9 | 7.2 | 2.3 | 18.7 | 893,448 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 55.1 | 9.0 | 2.8 | 28.9 | 2,807,824 |
| White | 57.8 | 9.4 | 2.8 | 29.5 | 2,440,589 |
| Black or African American | 42.8 | 7.5 | 2.8 | 27.5 | 258,065 |
| American Indian or Alaska Native | 46.0 | 8.3 | 5.1 | 44.9 | 20,765 |
| Native Hawaiian or Other Pacific Islander | * | 8.6 | 4.8 | 63.3 | * |
| Asian | 43.8 | 6.1 | 2.0 | 13.6 | 49,277 |
| Two or More Races | 48.8 | 7.8 | 3.0 | 27.2 | 27,048 |
| Hispanic or Latino | 45.6 | 6.2 | 3.6 | 29.0 | 313,653 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male, White, Not Hispanic | 65.4 | 10.7 | 3.2 | 38.1 | 1,712,483 |
| Female, White, Not Hispanic | 50.8 | 7.7 | 2.3 | 19.2 | 724,739 |
| Male, Black, Not Hispanic | 55.7 | 8.9 | 3.2 | 34.9 | 187,080 |
| Female, Black, Not Hispanic | 32.7 | 5.6 | 2.3 | 17.4 | 70,060 |
| Male, Hispanic | 56.3 | 7.1 | 4.2 | 36.5 | 247,806 |
| Female, Hispanic | 34.5 | 4.6 | 2.6 | 15.9 | 63,833 |
