| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Participated in Drug Prevention Program Outside School1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 3,134b | 3,455 | 21,506 | 21,411 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 1,271 | 1,352 | 6,953 | 7,027 |
| 1415 | 1,004a | 1,143 | 7,433a | 7,085 |
| 1617 | 859 | 960 | 7,120 | 7,299 |
| GENDER | ||||
| Male | 1,580 | 1,713 | 11,009 | 10,981 |
| Female | 1,554a | 1,742 | 10,497 | 10,430 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 2,597a | 2,860 | 18,128 | 17,973 |
| White | 1,785 | 1,886 | 13,680 | 13,614 |
| Black or African American | 578b | 718 | 3,020 | 3,002 |
| American Indian or Alaska Native | 25 | 31 | 163 | 144 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 140 | 140 | 866 | 824 |
| Two or More Races | 54 | 60 | 336 | 339 |
| Hispanic or Latino | 537 | 595 | 3,378 | 3,438 |
| COUNTY TYPE2 | ||||
| Large Metro | 1,708 | 1,770 | 11,436 | 11,464 |
| Small Metro | 886b | 1,074 | 6,330 | 6,293 |
| Nonmetro | 541 | 610 | 3,741 | 3,654 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 347 | 376 | 2,515 | 2,418 |
| Marijuana | 224 | 234 | 1,793 | 1,728 |
| Any Illicit Drug Other Than Marijuana3 | 172a | 231 | 1,239 | 1,175 |
| Cigarettes | 404 | 435 | 2,788 | 2,597 |
| Alcohol | 453b | 568 | 3,897 | 3,842 |
| Binge Alcohol4 | 273b | 361 | 2,357 | 2,286 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 674 | 759 | 4,797 | 4,658 |
| Marijuana | 443 | 472 | 3,453 | 3,248 |
| Any Illicit Drug Other Than Marijuana3 | 451 | 528 | 2,864 | 2,805 |
| Cigarettes | 602 | 654 | 4,413b | 4,062 |
| Alcohol | 954a | 1,077 | 7,585 | 7,455 |
| LIFETIME | ||||
| Any Illicit Drug3 | 942a | 1,095 | 6,666 | 6,490 |
| Marijuana | 573 | 623 | 4,519a | 4,238 |
| Any Illicit Drug Other Than Marijuana3 | 710a | 848 | 4,543 | 4,444 |
| Cigarettes | 938 | 1,033 | 7,269b | 6,690 |
| Alcohol | 1,198b | 1,412 | 9,518 | 9,258 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Participated in Drug Prevention Program Outside School1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 12.7b | 13.9 | 87.3b | 86.1 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 15.5 | 16.1 | 84.5 | 83.9 |
| 1415 | 11.9b | 13.9 | 88.1b | 86.1 |
| 1617 | 10.8 | 11.6 | 89.2 | 88.4 |
| GENDER | ||||
| Male | 12.5 | 13.5 | 87.5 | 86.5 |
| Female | 12.9a | 14.3 | 87.1a | 85.7 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 12.5b | 13.7 | 87.5b | 86.3 |
| White | 11.5 | 12.2 | 88.5 | 87.8 |
| Black or African American | 16.1b | 19.3 | 83.9b | 80.7 |
| American Indian or Alaska Native | 13.5 | 17.7 | 86.5 | 82.3 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 13.9 | 14.5 | 86.1 | 85.5 |
| Two or More Races | 13.9 | 15.0 | 86.1 | 85.0 |
| Hispanic or Latino | 13.7 | 14.7 | 86.3 | 85.3 |
| COUNTY TYPE2 | ||||
| Large Metro | 13.0 | 13.4 | 87.0 | 86.6 |
| Small Metro | 12.3b | 14.6 | 87.7b | 85.4 |
| Nonmetro | 12.6 | 14.3 | 87.4 | 85.7 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 11.1 | 10.9 | 11.7 | 11.3 |
| Marijuana | 7.1 | 6.8 | 8.3 | 8.1 |
| Any Illicit Drug Other Than Marijuana3 | 5.5 | 6.7 | 5.8 | 5.5 |
| Cigarettes | 12.9 | 12.6 | 13.0 | 12.1 |
| Alcohol | 14.5 | 16.4 | 18.1 | 17.9 |
| Binge Alcohol4 | 8.7 | 10.4 | 11.0 | 10.7 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 21.5 | 22.0 | 22.3 | 21.8 |
| Marijuana | 14.1 | 13.7 | 16.1 | 15.2 |
| Any Illicit Drug Other Than Marijuana3 | 14.4 | 15.3 | 13.3 | 13.1 |
| Cigarettes | 19.2 | 18.9 | 20.5b | 19.0 |
| Alcohol | 30.4 | 31.2 | 35.3 | 34.8 |
| LIFETIME | ||||
| Any Illicit Drug3 | 30.0 | 31.7 | 31.0 | 30.3 |
| Marijuana | 18.3 | 18.0 | 21.0a | 19.8 |
| Any Illicit Drug Other Than Marijuana3 | 22.7 | 24.5 | 21.1 | 20.8 |
| Cigarettes | 29.9 | 29.9 | 33.8b | 31.2 |
| Alcohol | 38.2 | 40.9 | 44.3 | 43.2 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Participated in Program for Dealing with Alcohol or Drug Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 1,347 | 1,476 | 23,256 | 23,318 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 594 | 676 | 7,602 | 7,647 |
| 1415 | 413 | 423 | 8,017 | 7,792 |
| 1617 | 341 | 377 | 7,636 | 7,879 |
| GENDER | ||||
| Male | 740 | 804 | 11,821 | 11,850 |
| Female | 607 | 672 | 11,435 | 11,467 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 1,067a | 1,196 | 19,626 | 19,588 |
| White | 717 | 782 | 14,733 | 14,677 |
| Black or African American | 261 | 299 | 3,325 | 3,414 |
| American Indian or Alaska Native | 17 | 21 | 171 | 153 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 47 | 67 | 958 | 896 |
| Two or More Races | 21 | 20 | 366 | 379 |
| Hispanic or Latino | 280 | 280 | 3,630 | 3,730 |
| COUNTY TYPE2 | ||||
| Large Metro | 733 | 740 | 12,394 | 12,453 |
| Small Metro | 373b | 482 | 6,829 | 6,868 |
| Nonmetro | 242 | 254 | 4,032 | 3,996 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 200 | 214 | 2,655 | 2,570 |
| Marijuana | 141 | 145 | 1,873 | 1,816 |
| Any Illicit Drug Other Than Marijuana3 | 115 | 136 | 1,292 | 1,261 |
| Cigarettes | 223 | 254 | 2,965 | 2,774 |
| Alcohol | 214 | 258 | 4,131 | 4,149 |
| Binge Alcohol4 | 151 | 193 | 2,474 | 2,454 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 362 | 407 | 5,099 | 4,998 |
| Marijuana | 263 | 273 | 3,625 | 3,444 |
| Any Illicit Drug Other Than Marijuana3 | 241 | 286 | 3,069 | 3,034 |
| Cigarettes | 310 | 344 | 4,701a | 4,361 |
| Alcohol | 418 | 490 | 8,117 | 8,039 |
| LIFETIME | ||||
| Any Illicit Drug3 | 530 | 540 | 7,060 | 7,031 |
| Marijuana | 346 | 338 | 4,735 | 4,519 |
| Any Illicit Drug Other Than Marijuana3 | 403 | 432 | 4,839 | 4,846 |
| Cigarettes | 499 | 494 | 7,702b | 7,217 |
| Alcohol | 551 | 643 | 10,158 | 10,024 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Participated in Program for Dealing with Alcohol or Drug Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 5.5 | 6.0 | 94.5 | 94.0 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 7.2 | 8.1 | 92.8 | 91.9 |
| 1415 | 4.9 | 5.2 | 95.1 | 94.8 |
| 1617 | 4.3 | 4.6 | 95.7 | 95.4 |
| GENDER | ||||
| Male | 5.9 | 6.4 | 94.1 | 93.6 |
| Female | 5.0 | 5.5 | 95.0 | 94.5 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 5.2a | 5.8 | 94.8a | 94.2 |
| White | 4.6 | 5.1 | 95.4 | 94.9 |
| Black or African American | 7.3 | 8.1 | 92.7 | 91.9 |
| American Indian or Alaska Native | 8.9 | 12.2 | 91.1 | 87.8 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 4.7 | 6.9 | 95.3 | 93.1 |
| Two or More Races | 5.5 | 5.0 | 94.5 | 95.0 |
| Hispanic or Latino | 7.2 | 7.0 | 92.8 | 93.0 |
| COUNTY TYPE2 | ||||
| Large Metro | 5.6 | 5.6 | 94.4 | 94.4 |
| Small Metro | 5.2b | 6.6 | 94.8b | 93.4 |
| Nonmetro | 5.7 | 6.0 | 94.3 | 94.0 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 14.8 | 14.5 | 11.4 | 11.0 |
| Marijuana | 10.4 | 9.8 | 8.1 | 7.8 |
| Any Illicit Drug Other Than Marijuana3 | 8.5 | 9.2 | 5.6 | 5.4 |
| Cigarettes | 16.6 | 17.2 | 12.7a | 11.9 |
| Alcohol | 15.9 | 17.5 | 17.8 | 17.8 |
| Binge Alcohol4 | 11.2 | 13.1 | 10.6 | 10.5 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 26.9 | 27.5 | 21.9 | 21.4 |
| Marijuana | 19.5 | 18.5 | 15.6 | 14.8 |
| Any Illicit Drug Other Than Marijuana3 | 17.9 | 19.4 | 13.2 | 13.0 |
| Cigarettes | 23.0 | 23.3 | 20.2b | 18.7 |
| Alcohol | 31.0 | 33.2 | 34.9 | 34.5 |
| LIFETIME | ||||
| Any Illicit Drug3 | 39.4 | 36.6 | 30.4 | 30.2 |
| Marijuana | 25.7 | 22.9 | 20.4 | 19.4 |
| Any Illicit Drug Other Than Marijuana3 | 29.9 | 29.3 | 20.8 | 20.8 |
| Cigarettes | 37.0 | 33.4 | 33.1b | 31.0 |
| Alcohol | 40.9 | 43.5 | 43.7 | 43.0 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Participated in Pregnancy/STD Prevention Program1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 3,427a | 3,702 | 21,247 | 21,126 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 1,049 | 1,123 | 7,192 | 7,216 |
| 1415 | 1,337 | 1,464 | 7,106a | 6,763 |
| 1617 | 1,041 | 1,115 | 6,948 | 7,147 |
| GENDER | ||||
| Male | 1,739 | 1,813 | 10,862 | 10,861 |
| Female | 1,688a | 1,889 | 10,385 | 10,264 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 2,758 | 2,920 | 17,997 | 17,879 |
| White | 1,883 | 1,870 | 13,609 | 13,608 |
| Black or African American | 693a | 826 | 2,908 | 2,893 |
| American Indian or Alaska Native | 20 | 28 | 168 | 146 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 119 | 133 | 887 | 821 |
| Two or More Races | 38 | 50 | 352 | 350 |
| Hispanic or Latino | 669 | 783 | 3,250 | 3,247 |
| COUNTY TYPE2 | ||||
| Large Metro | 1,806 | 1,946 | 11,366 | 11,273 |
| Small Metro | 983b | 1,164 | 6,230 | 6,189 |
| Nonmetro | 638 | 592 | 3,651 | 3,663 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 394 | 393 | 2,474 | 2,404 |
| Marijuana | 262 | 233 | 1,755 | 1,731 |
| Any Illicit Drug Other Than Marijuana3 | 202 | 240 | 1,213 | 1,166 |
| Cigarettes | 412 | 417 | 2,784 | 2,616 |
| Alcohol | 538 | 598 | 3,816 | 3,817 |
| Binge Alcohol4 | 322 | 343 | 2,312 | 2,308 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 765 | 833 | 4,709 | 4,586 |
| Marijuana | 503 | 515 | 3,389 | 3,209 |
| Any Illicit Drug Other Than Marijuana3 | 494 | 527 | 2,829 | 2,804 |
| Cigarettes | 657 | 687 | 4,366a | 4,029 |
| Alcohol | 1,122 | 1,256 | 7,421 | 7,280 |
| LIFETIME | ||||
| Any Illicit Drug3 | 1,086 | 1,204 | 6,525 | 6,380 |
| Marijuana | 676 | 688 | 4,412 | 4,177 |
| Any Illicit Drug Other Than Marijuana3 | 778 | 867 | 4,478 | 4,421 |
| Cigarettes | 1,149 | 1,184 | 7,069b | 6,541 |
| Alcohol | 1,463a | 1,660 | 9,260 | 9,015 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Participated in Pregnancy/STD Prevention Program1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 13.9a | 14.9 | 86.1a | 85.1 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 12.7 | 13.5 | 87.3 | 86.5 |
| 1415 | 15.8a | 17.8 | 84.2a | 82.2 |
| 1617 | 13.0 | 13.5 | 87.0 | 86.5 |
| GENDER | ||||
| Male | 13.8 | 14.3 | 86.2 | 85.7 |
| Female | 14.0a | 15.5 | 86.0a | 84.5 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 13.3 | 14.0 | 86.7 | 86.0 |
| White | 12.2 | 12.1 | 87.8 | 87.9 |
| Black or African American | 19.2a | 22.2 | 80.8a | 77.8 |
| American Indian or Alaska Native | 10.7 | 15.9 | 89.3 | 84.1 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 11.8 | 13.9 | 88.2 | 86.1 |
| Two or More Races | 9.7 | 12.4 | 90.3 | 87.6 |
| Hispanic or Latino | 17.1 | 19.4 | 82.9 | 80.6 |
| COUNTY TYPE2 | ||||
| Large Metro | 13.7 | 14.7 | 86.3 | 85.3 |
| Small Metro | 13.6b | 15.8 | 86.4b | 84.2 |
| Nonmetro | 14.9 | 13.9 | 85.1 | 86.1 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 11.5 | 10.6 | 11.6 | 11.4 |
| Marijuana | 7.6 | 6.3 | 8.3 | 8.2 |
| Any Illicit Drug Other Than Marijuana3 | 5.9 | 6.5 | 5.7 | 5.5 |
| Cigarettes | 12.0 | 11.3 | 13.1 | 12.4 |
| Alcohol | 15.7 | 16.1 | 18.0 | 18.1 |
| Binge Alcohol4 | 9.4 | 9.3 | 10.9 | 10.9 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 22.3 | 22.5 | 22.2 | 21.7 |
| Marijuana | 14.7 | 13.9 | 16.0 | 15.2 |
| Any Illicit Drug Other Than Marijuana3 | 14.4 | 14.2 | 13.3 | 13.3 |
| Cigarettes | 19.2 | 18.6 | 20.5b | 19.1 |
| Alcohol | 32.7 | 33.9 | 34.9 | 34.5 |
| LIFETIME | ||||
| Any Illicit Drug3 | 31.7 | 32.5 | 30.7 | 30.2 |
| Marijuana | 19.7 | 18.6 | 20.8 | 19.8 |
| Any Illicit Drug Other Than Marijuana3 | 22.7 | 23.4 | 21.1 | 20.9 |
| Cigarettes | 33.5 | 32.0 | 33.3b | 31.0 |
| Alcohol | 42.7 | 44.8 | 43.6 | 42.7 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Talked with Parent about Dangers of Drug Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 14,255 | 14,566 | 10,292 | 10,181 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 4,909 | 5,043 | 3,249 | 3,276 |
| 1415 | 4,879 | 4,864 | 3,544 | 3,331 |
| 1617 | 4,467 | 4,659 | 3,499 | 3,575 |
| GENDER | ||||
| Male | 6,981 | 7,127 | 5,566 | 5,491 |
| Female | 7,274 | 7,438 | 4,726 | 4,691 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 11,980 | 12,238 | 8,664 | 8,501 |
| White | 9,293 | 9,481 | 6,127 | 5,963 |
| Black or African American | 1,765 | 1,896 | 1,813 | 1,807 |
| American Indian or Alaska Native | 100 | 97 | 88 | 75 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 561 | 489 | 436 | 456 |
| Two or More Races | 228 | 223 | 161 | 177 |
| Hispanic or Latino | 2,274 | 2,328 | 1,628 | 1,680 |
| COUNTY TYPE2 | ||||
| Large Metro | 7,729 | 7,665 | 5,371 | 5,515 |
| Small Metro | 4,059 | 4,342 | 3,125 | 2,980 |
| Nonmetro | 2,467 | 2,559 | 1,796 | 1,687 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 1,615a | 1,462 | 1,242 | 1,320 |
| Marijuana | 1,182b | 1,015 | 826 | 940 |
| Any Illicit Drug Other Than Marijuana3 | 769 | 752 | 641 | 643 |
| Cigarettes | 1,798a | 1,607 | 1,384 | 1,412 |
| Alcohol | 2,487 | 2,448 | 1,849 | 1,952 |
| Binge Alcohol4 | 1,491 | 1,461 | 1,134 | 1,177 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 3,109 | 2,950 | 2,350 | 2,444 |
| Marijuana | 2,265a | 2,044 | 1,617 | 1,656 |
| Any Illicit Drug Other Than Marijuana3 | 1,850 | 1,845 | 1,466 | 1,475 |
| Cigarettes | 2,853b | 2,591 | 2,152 | 2,106 |
| Alcohol | 4,899 | 4,877 | 3,617 | 3,630 |
| LIFETIME | ||||
| Any Illicit Drug3 | 4,197 | 4,102 | 3,380 | 3,449 |
| Marijuana | 2,883a | 2,661 | 2,189 | 2,176 |
| Any Illicit Drug Other Than Marijuana3 | 2,853 | 2,874 | 2,380 | 2,399 |
| Cigarettes | 4,612a | 4,277 | 3,580 | 3,425 |
| Alcohol | 6,025 | 6,008 | 4,665 | 4,635 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Talked with Parent about Dangers of Drug Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 58.1 | 58.9 | 41.9 | 41.1 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 60.2 | 60.6 | 39.8 | 39.4 |
| 1415 | 57.9 | 59.4 | 42.1 | 40.6 |
| 1617 | 56.1 | 56.6 | 43.9 | 43.4 |
| GENDER | ||||
| Male | 55.6 | 56.5 | 44.4 | 43.5 |
| Female | 60.6 | 61.3 | 39.4 | 38.7 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 58.0 | 59.0 | 42.0 | 41.0 |
| White | 60.3 | 61.4 | 39.7 | 38.6 |
| Black or African American | 49.3 | 51.2 | 50.7 | 48.8 |
| American Indian or Alaska Native | 53.2 | 56.5 | 46.8 | 43.5 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 56.2 | 51.7 | 43.8 | 48.3 |
| Two or More Races | 58.7 | 55.8 | 41.3 | 44.2 |
| Hispanic or Latino | 58.3 | 58.1 | 41.7 | 41.9 |
| COUNTY TYPE2 | ||||
| Large Metro | 59.0 | 58.2 | 41.0 | 41.8 |
| Small Metro | 56.5b | 59.3 | 43.5b | 40.7 |
| Nonmetro | 57.9 | 60.3 | 42.1 | 39.7 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 11.3b | 10.0 | 12.1 | 13.0 |
| Marijuana | 8.3b | 7.0 | 8.0a | 9.2 |
| Any Illicit Drug Other Than Marijuana3 | 5.4 | 5.2 | 6.2 | 6.3 |
| Cigarettes | 12.6b | 11.0 | 13.4 | 13.9 |
| Alcohol | 17.4 | 16.8 | 18.0 | 19.2 |
| Binge Alcohol4 | 10.5 | 10.0 | 11.0 | 11.6 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 21.8a | 20.3 | 22.8 | 24.0 |
| Marijuana | 15.9b | 14.0 | 15.7 | 16.3 |
| Any Illicit Drug Other Than Marijuana3 | 13.0 | 12.7 | 14.2 | 14.5 |
| Cigarettes | 20.0b | 17.8 | 20.9 | 20.7 |
| Alcohol | 34.4 | 33.5 | 35.1 | 35.7 |
| LIFETIME | ||||
| Any Illicit Drug3 | 29.4 | 28.2 | 32.8 | 33.9 |
| Marijuana | 20.2b | 18.3 | 21.3 | 21.4 |
| Any Illicit Drug Other Than Marijuana3 | 20.0 | 19.7 | 23.1 | 23.6 |
| Cigarettes | 32.4b | 29.4 | 34.8 | 33.6 |
| Alcohol | 42.3 | 41.2 | 45.3 | 45.5 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40507
| (I) Demographic Characteristic and (II) Drug Use | Saw or Heard Drug Prevention Messages Outside School1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 20,483 | 20,757 | 4,131 | 4,084 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 6,484 | 6,703 | 1,701 | 1,657 |
| 1415 | 7,162 | 6,934 | 1,283 | 1,298 |
| 1617 | 6,837 | 7,120 | 1,147 | 1,129 |
| GENDER | ||||
