| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40412
| Risk/Availability1 | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 166,124 | 168,717 | 15,493 | 15,899 | 20,152 | 20,743 | 130,478 | 132,075 |
| Marijuana | ||||||||
| Smoke Once a Month | 88,596a | 92,711 | 7,918b | 8,614 | 7,252b | 7,812 | 73,427 | 76,285 |
| Smoke Once or Twice a Week | 118,697a | 123,443 | 12,614b | 13,449 | 10,947a | 11,600 | 95,135 | 98,394 |
| Cocaine | ||||||||
| Use Once a Month | 165,536 | 166,317 | 12,296 | 12,628 | 19,683 | 19,971 | 133,558 | 133,718 |
| Use Once or Twice a Week | 207,016 | 208,765 | 19,463 | 19,835 | 26,794 | 27,246 | 160,759 | 161,684 |
| Heroin | ||||||||
| Try Once or Twice | 190,861 | 192,487 | 14,211 | 14,400 | 23,917 | 24,296 | 152,733 | 153,791 |
| Use Once or Twice a Week | 217,455 | 220,004 | 20,073 | 20,244 | 28,723 | 29,367 | 168,658 | 170,393 |
| LSD | ||||||||
| Try Once or Twice | 169,629 | 170,754 | 12,499 | 12,805 | 19,046 | 19,606 | 138,085 | 138,342 |
| Use Once or Twice a Week | 204,413 | 206,339 | 18,156 | 18,475 | 25,890 | 26,587 | 160,367 | 161,277 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 161,928 | 162,769 | 15,288 | 15,277 | 19,201 | 19,284 | 127,439 | 128,208 |
| Five or More Drinks Once or Twice a Week | 98,785 | 98,548 | 9,379 | 9,528 | 10,248 | 10,078 | 79,158 | 78,943 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 130,549 | 134,014 | 13,299 | 13,084 | 23,718 | 24,409 | 93,532 | 96,521 |
| Cocaine | 70,675 | 71,461 | 5,981 | 6,010 | 12,176 | 12,622 | 52,518 | 52,829 |
| Crack | 65,373 | 67,179 | 6,324 | 6,286 | 9,805 | 9,909 | 49,244 | 50,984 |
| Heroin | 40,380 | 41,125 | 3,765 | 3,649 | 6,062 | 6,117 | 30,554 | 31,359 |
| LSD | 44,659 | 44,053 | 4,562b | 4,154 | 8,634a | 8,113 | 31,463 | 31,785 |
| Approached by Someone Selling Drugs in the Past Month |
18,152 | 18,803 | 4,121 | 4,013 | 5,894 | 6,223 | 8,137 | 8,567 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Risk/Availability1 | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 71.1 | 71.4 | 63.1 | 64.2 | 65.2 | 65.7 | 73.3 | 73.4 |
| Marijuana | ||||||||
| Smoke Once a Month | 38.3a | 39.6 | 32.4b | 34.9 | 23.5a | 24.8 | 41.7 | 42.9 |
| Smoke Once or Twice a Week | 51.3b | 52.8 | 51.5b | 54.4 | 35.5a | 36.8 | 54.1a | 55.4 |
| Cocaine | ||||||||
| Use Once a Month | 71.5 | 71.0 | 50.5 | 51.4 | 64.1 | 63.6 | 75.7 | 75.0 |
| Use Once or Twice a Week | 89.4 | 89.0 | 79.8 | 80.7 | 87.2 | 86.6 | 91.1 | 90.6 |
| Heroin | ||||||||
| Try Once or Twice | 82.4 | 82.2 | 58.5 | 58.8 | 78.0 | 77.5 | 86.5 | 86.2 |
| Use Once or Twice a Week | 93.9 | 93.9 | 82.5 | 82.6 | 93.6 | 93.5 | 95.5 | 95.5 |
| LSD | ||||||||
| Try Once or Twice | 73.7 | 73.4 | 52.6 | 53.4 | 62.4 | 63.0 | 78.5 | 77.9 |
| Use Once or Twice a Week | 88.8 | 88.7 | 76.2 | 76.9 | 84.8 | 85.3 | 91.2 | 90.9 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 69.4 | 68.9 | 62.2 | 61.6 | 62.1 | 61.1 | 71.7 | 71.2 |
| Five or More Drinks Once or Twice a Week | 42.3 | 41.7 | 38.2 | 38.5 | 33.2a | 31.9 | 44.5 | 43.9 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 58.0 | 58.8 | 55.0a | 53.6 | 77.4 | 77.9 | 54.9 | 56.0 |
| Cocaine | 31.8 | 31.8 | 25.0 | 25.0 | 40.5 | 41.2 | 31.3 | 31.1 |
| Crack | 29.5 | 30.0 | 26.5 | 26.2 | 32.7 | 32.5 | 29.4 | 30.1 |
| Heroin | 18.3 | 18.4 | 15.8 | 15.3 | 20.3 | 20.2 | 18.3 | 18.6 |
| LSD | 20.3 | 19.8 | 19.4b | 17.6 | 28.9b | 26.7 | 18.9 | 18.8 |
| Approached by Someone Selling Drugs in the Past Month |
7.7 | 7.9 | 16.7 | 16.1 | 19.0 | 19.6 | 4.5 | 4.7 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 15,493 | 15,899 | 9,042 | 8,869 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 5,042 | 5,238 | 3,115 | 3,063 |
| 1415 | 5,266 | 5,309 | 3,149a | 2,894 |
| 1617 | 5,185 | 5,352 | 2,779 | 2,912 |
| GENDER | ||||
| Male | 7,433 | 7,638 | 5,121 | 5,014 |
| Female | 8,060 | 8,261 | 3,921 | 3,855 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 13,074 | 13,369 | 7,587 | 7,411 |
| White | 9,741 | 9,897 | 5,684 | 5,580 |
| Black or African American | 2,275 | 2,439 | 1,307 | 1,258 |
| American Indian or Alaska Native | 96 | 96 | 91 | 77 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 648 | 614 | 345 | 344 |
| Two or More Races | 266 | 265 | 125 | 134 |
| Hispanic or Latino | 2,419 | 2,530 | 1,456 | 1,458 |
| COUNTY TYPE2 | ||||
| Large Metro | 8,343 | 8,610 | 4,740 | 4,582 |
| Small Metro | 4,599 | 4,686 | 2,585 | 2,644 |
| Nonmetro | 2,551 | 2,602 | 1,718 | 1,644 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 1,560 | 1,555 | 1,312 | 1,237 |
| Marijuana | 1,086 | 1,057 | 937 | 903 |
| Any Illicit Drug Other Than Marijuana3 | 749 | 778 | 666 | 628 |
| Cigarettes | 1,591 | 1,510 | 1,609 | 1,525 |
| Alcohol | 2,456 | 2,515 | 1,892 | 1,900 |
| Binge Alcohol4 | 1,424 | 1,454 | 1,211 | 1,197 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 3,051 | 3,100 | 2,430 | 2,326 |
| Marijuana | 2,164 | 2,078 | 1,740 | 1,648 |
| Any Illicit Drug Other Than Marijuana3 | 1,793 | 1,863 | 1,531 | 1,469 |
| Cigarettes | 2,673 | 2,498 | 2,346 | 2,223 |
| Alcohol | 5,051 | 5,101 | 3,487 | 3,425 |
| LIFETIME | ||||
| Any Illicit Drug3 | 4,339 | 4,413 | 3,274 | 3,175 |
| Marijuana | 2,919 | 2,776 | 2,178 | 2,092 |
| Any Illicit Drug Other Than Marijuana3 | 2,911 | 3,017 | 2,349 | 2,268 |
| Cigarettes | 4,685 | 4,418 | 3,529a | 3,303 |
| Alcohol | 6,464 | 6,469 | 4,249 | 4,194 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 63.1 | 64.2 | 36.9 | 35.8 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 61.8 | 63.1 | 38.2 | 36.9 |
| 1415 | 62.6a | 64.7 | 37.4a | 35.3 |
| 1617 | 65.1 | 64.8 | 34.9 | 35.2 |
| GENDER | ||||
| Male | 59.2 | 60.4 | 40.8 | 39.6 |
| Female | 67.3 | 68.2 | 32.7 | 31.8 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 63.3 | 64.3 | 36.7 | 35.7 |
| White | 63.2 | 63.9 | 36.8 | 36.1 |
| Black or African American | 63.5 | 66.0 | 36.5 | 34.0 |
| American Indian or Alaska Native | 51.3 | 55.4 | 48.7 | 44.6 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 65.2 | 64.1 | 34.8 | 35.9 |
| Two or More Races | 68.0 | 66.5 | 32.0 | 33.5 |
| Hispanic or Latino | 62.4 | 63.4 | 37.6 | 36.6 |
| COUNTY TYPE2 | ||||
| Large Metro | 63.8 | 65.3 | 36.2 | 34.7 |
| Small Metro | 64.0 | 63.9 | 36.0 | 36.1 |
| Nonmetro | 59.8 | 61.3 | 40.2 | 38.7 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 10.1 | 9.8 | 14.5 | 14.0 |
| Marijuana | 7.0 | 6.7 | 10.4 | 10.2 |
| Any Illicit Drug Other Than Marijuana3 | 4.8 | 4.9 | 7.4 | 7.1 |
| Cigarettes | 10.3 | 9.5 | 17.8 | 17.2 |
| Alcohol | 15.9 | 15.8 | 20.9 | 21.4 |
| Binge Alcohol4 | 9.2 | 9.1 | 13.4 | 13.5 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 19.7 | 19.5 | 26.9 | 26.2 |
| Marijuana | 14.0 | 13.1 | 19.2 | 18.6 |
| Any Illicit Drug Other Than Marijuana3 | 11.6 | 11.7 | 16.9 | 16.6 |
| Cigarettes | 17.3b | 15.7 | 25.9 | 25.1 |
| Alcohol | 32.6 | 32.1 | 38.6 | 38.6 |
| LIFETIME | ||||
| Any Illicit Drug3 | 28.0 | 27.8 | 36.2 | 35.8 |
| Marijuana | 18.8a | 17.5 | 24.1 | 23.6 |
| Any Illicit Drug Other Than Marijuana3 | 18.8 | 19.0 | 26.0 | 25.6 |
| Cigarettes | 30.2b | 27.8 | 39.0 | 37.2 |
| Alcohol | 41.7 | 40.7 | 47.0 | 47.3 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 7,918b | 8,614 | 16,522 | 16,058 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 3,411 | 3,628 | 4,705 | 4,638 |
| 1415 | 2,586 | 2,782 | 5,785b | 5,389 |
| 1617 | 1,920b | 2,204 | 6,032 | 6,031 |
| GENDER | ||||
| Male | 3,836b | 4,183 | 8,649 | 8,415 |
| Female | 4,081b | 4,432 | 7,873 | 7,643 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 6,572b | 7,180 | 13,998a | 13,504 |
| White | 4,829b | 5,326 | 10,543a | 10,091 |
| Black or African American | 1,229 | 1,283 | 2,341 | 2,398 |
| American Indian or Alaska Native | 54 | 53 | 133 | 119 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 311 | 367 | 667 | 583 |
| Two or More Races | 126 | 124 | 256 | 265 |
| Hispanic or Latino | 1,346 | 1,434 | 2,524 | 2,554 |
| COUNTY TYPE2 | ||||
| Large Metro | 4,025b | 4,535 | 9,013 | 8,594 |
| Small Metro | 2,303a | 2,539 | 4,856 | 4,776 |
| Nonmetro | 1,590 | 1,541 | 2,654 | 2,688 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 383 | 397 | 2,485 | 2,397 |
| Marijuana | 150 | 159 | 1,870 | 1,803 |
| Any Illicit Drug Other Than Marijuana3 | 262 | 264 | 1,152 | 1,145 |
| Cigarettes | 475 | 467 | 2,719 | 2,565 |
| Alcohol | 747 | 800 | 3,593 | 3,608 |
| Binge Alcohol4 | 390 | 399 | 2,238 | 2,255 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 834 | 938 | 4,637 | 4,483 |
| Marijuana | 375 | 399 | 3,523 | 3,330 |
| Any Illicit Drug Other Than Marijuana3 | 592 | 660 | 2,728 | 2,671 |
| Cigarettes | 873 | 856 | 4,142a | 3,865 |
| Alcohol | 1,718 | 1,817 | 6,789 | 6,695 |
| LIFETIME | ||||
| Any Illicit Drug3 | 1,399 | 1,527 | 6,195 | 6,048 |
| Marijuana | 620 | 616 | 4,471 | 4,255 |
| Any Illicit Drug Other Than Marijuana3 | 1,067 | 1,190 | 4,180 | 4,087 |
| Cigarettes | 1,710 | 1,715 | 6,488b | 5,985 |
| Alcohol | 2,379 | 2,570 | 8,305 | 8,076 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 32.4b | 34.9 | 67.6b | 65.1 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 42.0 | 43.9 | 58.0 | 56.1 |
| 1415 | 30.9b | 34.1 | 69.1b | 65.9 |
| 1617 | 24.1b | 26.8 | 75.9b | 73.2 |
| GENDER | ||||
| Male | 30.7b | 33.2 | 69.3b | 66.8 |
| Female | 34.1b | 36.7 | 65.9b | 63.3 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 32.0b | 34.7 | 68.0b | 65.3 |
| White | 31.4b | 34.5 | 68.6b | 65.5 |
| Black or African American | 34.4 | 34.9 | 65.6 | 65.1 |
| American Indian or Alaska Native | 28.9 | 30.6 | 71.1 | 69.4 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 31.8 | 38.6 | 68.2 | 61.4 |
| Two or More Races | 33.0 | 31.8 | 67.0 | 68.2 |
| Hispanic or Latino | 34.8 | 36.0 | 65.2 | 64.0 |
| COUNTY TYPE2 | ||||
| Large Metro | 30.9b | 34.5 | 69.1b | 65.5 |
| Small Metro | 32.2b | 34.7 | 67.8b | 65.3 |
| Nonmetro | 37.5 | 36.4 | 62.5 | 63.6 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 4.8 | 4.6 | 15.0 | 14.9 |
| Marijuana | 1.9 | 1.8 | 11.3 | 11.2 |
| Any Illicit Drug Other Than Marijuana3 | 3.3 | 3.1 | 7.0 | 7.1 |
| Cigarettes | 6.0 | 5.4 | 16.5 | 16.0 |
| Alcohol | 9.4 | 9.3 | 21.7 | 22.5 |
| Binge Alcohol4 | 4.9 | 4.6 | 13.5 | 14.0 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 10.5 | 10.9 | 28.1 | 27.9 |
| Marijuana | 4.7 | 4.6 | 21.3 | 20.7 |
| Any Illicit Drug Other Than Marijuana3 | 7.5 | 7.7 | 16.5 | 16.6 |
| Cigarettes | 11.0 | 9.9 | 25.1 | 24.1 |
| Alcohol | 21.7 | 21.1 | 41.1 | 41.7 |
| LIFETIME | ||||
| Any Illicit Drug3 | 17.7 | 17.7 | 37.5 | 37.7 |
| Marijuana | 7.8 | 7.1 | 27.1 | 26.5 |
| Any Illicit Drug Other Than Marijuana3 | 13.5 | 13.8 | 25.3 | 25.5 |
| Cigarettes | 21.6a | 19.9 | 39.3b | 37.3 |
| Alcohol | 30.1 | 29.8 | 50.3 | 50.3 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 12,614b | 13,449 | 11,865b | 11,262 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 5,197 | 5,475 | 2,947 | 2,807 |
| 1415 | 4,177 | 4,391 | 4,206b | 3,786 |
| 1617 | 3,240b | 3,583 | 4,712 | 4,669 |
| GENDER | ||||
| Male | 5,954b | 6,567 | 6,559b | 6,034 |
| Female | 6,660 | 6,883 | 5,306 | 5,228 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 10,660b | 11,417 | 9,937b | 9,316 |
| White | 8,184b | 8,832 | 7,215b | 6,604 |
| Black or African American | 1,629 | 1,692 | 1,941 | 2,001 |
| American Indian or Alaska Native | 83 | 71 | 104 | 104 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 545 | 570 | 433 | 385 |
| Two or More Races | 191 | 209 | 191 | 189 |
| Hispanic or Latino | 1,955 | 2,032 | 1,928 | 1,946 |
| COUNTY TYPE2 | ||||
| Large Metro | 6,523b | 7,045 | 6,531a | 6,119 |
| Small Metro | 3,712a | 4,023 | 3,462 | 3,290 |
| Nonmetro | 2,380 | 2,381 | 1,872 | 1,853 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 534 | 530 | 2,333 | 2,272 |
| Marijuana | 208 | 214 | 1,812 | 1,753 |
| Any Illicit Drug Other Than Marijuana3 | 370 | 355 | 1,043 | 1,055 |
| Cigarettes | 734 | 646 | 2,454 | 2,388 |
| Alcohol | 1,150 | 1,271 | 3,188 | 3,141 |
| Binge Alcohol4 | 556 | 594 | 2,072 | 2,060 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 1,318 | 1,406 | 4,149 | 4,021 |
| Marijuana | 616 | 621 | 3,279 | 3,114 |
| Any Illicit Drug Other Than Marijuana3 | 882 | 981 | 2,437 | 2,349 |
| Cigarettes | 1,352 | 1,268 | 3,659 | 3,450 |
| Alcohol | 2,828a | 3,045 | 5,680 | 5,477 |
| LIFETIME | ||||
| Any Illicit Drug3 | 2,222 | 2,363 | 5,361 | 5,214 |
| Marijuana | 1,008 | 964 | 4,079 | 3,914 |
| Any Illicit Drug Other Than Marijuana3 | 1,621a | 1,822 | 3,617 | 3,451 |
| Cigarettes | 2,645 | 2,592 | 5,551b | 5,114 |
| Alcohol | 3,857a | 4,124 | 6,828 | 6,531 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 51.5b | 54.4 | 48.5b | 45.6 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 63.8a | 66.1 | 36.2a | 33.9 |
| 1415 | 49.8b | 53.7 | 50.2b | 46.3 |
| 1617 | 40.7a | 43.4 | 59.3a | 56.6 |
| GENDER | ||||
| Male | 47.6b | 52.1 | 52.4b | 47.9 |
| Female | 55.7 | 56.8 | 44.3 | 43.2 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 51.8b | 55.1 | 48.2b | 44.9 |
| White | 53.1b | 57.2 | 46.9b | 42.8 |
| Black or African American | 45.6 | 45.8 | 54.4 | 54.2 |
| American Indian or Alaska Native | 44.3 | 40.6 | 55.7 | 59.4 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 55.7 | 59.7 | 44.3 | 40.3 |
| Two or More Races | 49.9 | 52.5 | 50.1 | 47.5 |
| Hispanic or Latino | 50.3 | 51.1 | 49.7 | 48.9 |
| COUNTY TYPE2 | ||||
| Large Metro | 50.0b | 53.5 | 50.0b | 46.5 |
| Small Metro | 51.7b | 55.0 | 48.3b | 45.0 |
| Nonmetro | 56.0 | 56.2 | 44.0 | 43.8 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 4.2 | 3.9 | 19.7 | 20.2 |
| Marijuana | 1.7 | 1.6 | 15.3 | 15.6 |
| Any Illicit Drug Other Than Marijuana3 | 2.9 | 2.6 | 8.8 | 9.4 |
| Cigarettes | 5.8b | 4.8 | 20.7 | 21.2 |
| Alcohol | 9.1 | 9.5 | 26.9 | 27.9 |
| Binge Alcohol4 | 4.4 | 4.4 | 17.5 | 18.3 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 10.5 | 10.5 | 35.0 | 35.7 |
| Marijuana | 4.9 | 4.6 | 27.6 | 27.6 |
| Any Illicit Drug Other Than Marijuana3 | 7.0 | 7.3 | 20.5 | 20.9 |
| Cigarettes | 10.7a | 9.4 | 30.8 | 30.6 |
| Alcohol | 22.4 | 22.6 | 47.9 | 48.6 |
| LIFETIME | ||||
| Any Illicit Drug3 | 17.6 | 17.6 | 45.2 | 46.3 |
| Marijuana | 8.0 | 7.2 | 34.4 | 34.8 |
| Any Illicit Drug Other Than Marijuana3 | 12.8 | 13.5 | 30.5 | 30.6 |
| Cigarettes | 21.0a | 19.3 | 46.8 | 45.4 |
| Alcohol | 30.6 | 30.7 | 57.5 | 58.0 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Use Cocaine Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 12,296 | 12,628 | 12,062 | 11,934 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 3,461 | 3,601 | 4,634 | 4,630 |
| 1415 | 4,135 | 4,199 | 4,185a | 3,917 |
| 1617 | 4,700 | 4,828 | 3,243 | 3,387 |
| GENDER | ||||
| Male | 6,316 | 6,581 | 6,136 | 5,944 |
| Female | 5,980 | 6,047 | 5,925 | 5,990 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 10,507 | 10,773 | 9,990 | 9,810 |
| White | 7,805 | 7,993 | 7,536 | 7,337 |
| Black or African American | 1,977 | 2,068 | 1,558 | 1,594 |
| American Indian or Alaska Native | 84 | 70 | 102 | 99 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 432 | 414 | 546 | 539 |
| Two or More Races | 184 | 199 | 200 | 197 |
| Hispanic or Latino | 1,789 | 1,855 | 2,072 | 2,123 |
| COUNTY TYPE2 | ||||
