| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30403
Table 8.1A Numbers (in Thousands) of Persons Aged 12 or Older, by Gender and Detailed Age Categories: 2002| Age Category | Total | GENDER | |
|---|---|---|---|
| Male | Female | ||
| Total | 235,143 | 113,602 | 121,541 |
| 12 | 4,099 | 2,091 | 2,007 |
| 13 | 4,187 | 2,240 | 1,947 |
| 14 | 4,358 | 2,135 | 2,223 |
| 15 | 4,112 | 2,134 | 1,978 |
| 16 | 4,047 | 2,041 | 2,007 |
| 17 | 3,950 | 2,005 | 1,945 |
| 18 | 4,363 | 2,236 | 2,127 |
| 19 | 4,087 | 2,044 | 2,042 |
| 20 | 3,997 | 2,058 | 1,939 |
| 21 | 4,048 | 2,021 | 2,026 |
| 22 | 3,867 | 1,962 | 1,906 |
| 23 | 3,810 | 1,944 | 1,866 |
| 24 | 3,523 | 1,717 | 1,806 |
| 25 | 3,329 | 1,545 | 1,784 |
| 2629 | 15,271 | 7,472 | 7,799 |
| 3034 | 19,892 | 9,942 | 9,950 |
| 3539 | 21,999 | 10,856 | 11,143 |
| 4044 | 21,939 | 10,537 | 11,402 |
| 4549 | 21,186 | 10,519 | 10,667 |
| 5054 | 18,796 | 9,028 | 9,767 |
| 5559 | 14,696 | 6,689 | 8,007 |
| 6064 | 11,610 | 5,820 | 5,790 |
| 65 or Older | 33,977 | 14,564 | 19,413 |
30403
Table 8.1N Survey Sample Size for All Respondents Aged 12 or Older, by Gender and Detailed Age Categories: 2002| Age Category | Total | GENDER | |
|---|---|---|---|
| Male | Female | ||
| Total | 68,126 | 32,767 | 35,359 |
| 12 | 3,992 | 2,015 | 1,977 |
| 13 | 4,027 | 2,112 | 1,915 |
| 14 | 4,149 | 2,079 | 2,070 |
| 15 | 3,896 | 1,989 | 1,907 |
| 16 | 3,812 | 1,946 | 1,866 |
| 17 | 3,769 | 1,912 | 1,857 |
| 18 | 3,231 | 1,601 | 1,630 |
| 19 | 3,069 | 1,473 | 1,596 |
| 20 | 2,842 | 1,321 | 1,521 |
| 21 | 2,962 | 1,373 | 1,589 |
| 22 | 2,823 | 1,321 | 1,502 |
| 23 | 2,812 | 1,309 | 1,503 |
| 24 | 2,739 | 1,248 | 1,491 |
| 25 | 2,588 | 1,139 | 1,449 |
| 2629 | 2,807 | 1,299 | 1,508 |
| 3034 | 3,567 | 1,684 | 1,883 |
| 3539 | 3,182 | 1,511 | 1,671 |
| 4044 | 3,285 | 1,529 | 1,756 |
| 4549 | 3,153 | 1,495 | 1,658 |
| 5054 | 1,327 | 600 | 727 |
| 5559 | 1,034 | 463 | 571 |
| 6064 | 821 | 371 | 450 |
| 65 or Older | 2,239 | 977 | 1,262 |
30404
Table 8.2A Numbers (in Thousands) of Persons Aged 12 or Older, by Age Groups and Demographic Characteristics: 2002| Demographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL | 235,143 | 24,754 | 31,024 | 179,365 |
| GENDER | ||||
| Male | 113,602 | 12,647 | 15,528 | 85,428 |
| Female | 121,541 | 12,107 | 15,497 | 93,938 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 206,064 | 20,823 | 25,536 | 159,705 |
| White | 165,392 | 15,532 | 19,307 | 130,553 |
| Black or African American | 26,809 | 3,618 | 4,071 | 19,120 |
| American Indian or Alaska Native | 1,479 | 189 | 215 | 1,075 |
| Native Hawaiian or Other Pacific Islander | 813 | 82 | 170 | 562 |
| Asian | 9,059 | 1,012 | 1,370 | 6,677 |
| Two or More Races | 2,512 | 392 | 404 | 1,717 |
| Hispanic or Latino | 29,079 | 3,930 | 5,488 | 19,661 |
| GENDER/RACE/HISPANIC ORIGIN | ||||
| Male - White | 80,066 | 7,970 | 9,629 | 62,466 |
| Female - White | 85,326 | 7,562 | 9,678 | 68,087 |
| Male - Black or African American | 12,048 | 1,820 | 1,894 | 8,334 |
| Female - Black or African American | 14,761 | 1,798 | 2,177 | 10,786 |
| Male - Hispanic or Latino | 14,862 | 2,010 | 2,949 | 9,904 |
| Female - Hispanic or Latino | 14,216 | 1,920 | 2,539 | 9,757 |
| EDUCATION1 | ||||
| < High School | 37,226 | N/A | 6,877 | 30,349 |
| High School Graduate | 67,985 | N/A | 10,580 | 57,405 |
| Some College | 52,574 | N/A | 9,774 | 42,800 |
| College Graduate | 52,605 | N/A | 3,793 | 48,811 |
| CURRENT EMPLOYMENT1 | ||||
| Full-Time | 116,508 | N/A | 14,494 | 102,015 |
| Part-Time | 27,442 | N/A | 7,903 | 19,539 |
| Unemployed | 7,585 | N/A | 2,457 | 5,129 |
| Other2 | 58,854 | N/A | 6,171 | 52,683 |
30404
Table 8.2N Survey Sample Size for All Respondents Aged 12 or Older, by Age Groups and Demographic Characteristics: 2002| Demographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL | 68,126 | 23,645 | 23,066 | 21,415 |
| GENDER | ||||
| Male | 32,767 | 12,053 | 10,785 | 9,929 |
| Female | 35,359 | 11,592 | 12,281 | 11,486 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 59,315 | 20,381 | 19,727 | 19,207 |
| White | 46,548 | 15,637 | 15,211 | 15,700 |
| Black or African American | 8,278 | 3,154 | 2,892 | 2,232 |
| American Indian or Alaska Native | 921 | 344 | 316 | 261 |
| Native Hawaiian or Other Pacific Islander | 273 | 83 | 108 | 82 |
| Asian | 1,890 | 587 | 689 | 614 |
| Two or More Races | 1,405 | 576 | 511 | 318 |
| Hispanic or Latino | 8,811 | 3,264 | 3,339 | 2,208 |
| GENDER/RACE/HISPANIC ORIGIN | ||||
| Male - White | 22,679 | 8,073 | 7,243 | 7,363 |
| Female - White | 23,869 | 7,564 | 7,968 | 8,337 |
| Male - Black or African American | 3,675 | 1,567 | 1,164 | 944 |
| Female - Black or African American | 4,603 | 1,587 | 1,728 | 1,288 |
| Male - Hispanic or Latino | 4,265 | 1,608 | 1,604 | 1,053 |
| Female - Hispanic or Latino | 4,546 | 1,656 | 1,735 | 1,155 |
| EDUCATION1 | ||||
| < High School | 8,012 | N/A | 4,779 | 3,233 |
| High School Graduate | 15,053 | N/A | 8,109 | 6,944 |
| Some College | 12,688 | N/A | 7,381 | 5,307 |
| College Graduate | 8,728 | N/A | 2,797 | 5,931 |
| CURRENT EMPLOYMENT1 | ||||
| Full-Time | 24,550 | N/A | 10,933 | 13,617 |
| Part-Time | 8,203 | N/A | 5,848 | 2,355 |
| Unemployed | 2,407 | N/A | 1,731 | 676 |
| Other2 | 9,321 | N/A | 4,554 | 4,767 |
30404
Table 8.3A Numbers (in Thousands) of Persons Aged 12 or Older, by Youth and Adult Age Groups and Demographic Characteristics: 2002| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL | 235,143 | 24,754 | 210,390 |
| GENDER | |||
| Male | 113,602 | 12,647 | 100,955 |
| Female | 121,541 | 12,107 | 109,435 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 206,064 | 20,823 | 185,241 |
| White | 165,392 | 15,532 | 149,860 |
| Black or African American | 26,809 | 3,618 | 23,191 |
| American Indian or Alaska Native | 1,479 | 189 | 1,290 |
| Native Hawaiian or Other Pacific Islander | 813 | 82 | 731 |
| Asian | 9,059 | 1,012 | 8,048 |
| Two or More Races | 2,512 | 392 | 2,120 |
| Hispanic or Latino | 29,079 | 3,930 | 25,149 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 80,066 | 7,970 | 72,095 |
| Female - White | 85,326 | 7,562 | 77,765 |
| Male - Black or African American | 12,048 | 1,820 | 10,228 |
| Female - Black or African American | 14,761 | 1,798 | 12,963 |
| Male - Hispanic or Latino | 14,862 | 2,010 | 12,853 |
| Female - Hispanic or Latino | 14,216 | 1,920 | 12,296 |
| EDUCATION1 | |||
| < High School | 37,226 | N/A | 37,226 |
| High School Graduate | 67,985 | N/A | 67,985 |
| Some College | 52,574 | N/A | 52,574 |
| College Graduate | 52,605 | N/A | 52,605 |
| CURRENT EMPLOYMENT1 | |||
| Full-Time | 116,508 | N/A | 116,508 |
| Part-Time | 27,442 | N/A | 27,442 |
| Unemployed | 7,585 | N/A | 7,585 |
| Other2 | 58,854 | N/A | 58,854 |
30404
Table 8.3N Survey Sample Size for All Respondents Aged 12 or Older, by Youth and Adult Age Groups and Demographic Characteristics: 2002| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL | 68,126 | 23,645 | 44,481 |
| GENDER | |||
| Male | 32,767 | 12,053 | 20,714 |
| Female | 35,359 | 11,592 | 23,767 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 59,315 | 20,381 | 38,934 |
| White | 46,548 | 15,637 | 30,911 |
| Black or African American | 8,278 | 3,154 | 5,124 |
| American Indian or Alaska Native | 921 | 344 | 577 |
| Native Hawaiian or Other Pacific Islander | 273 | 83 | 190 |
| Asian | 1,890 | 587 | 1,303 |
| Two or More Races | 1,405 | 576 | 829 |
| Hispanic or Latino | 8,811 | 3,264 | 5,547 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 22,679 | 8,073 | 14,606 |
| Female - White | 23,869 | 7,564 | 16,305 |
| Male - Black or African American | 3,675 | 1,567 | 2,108 |
| Female - Black or African American | 4,603 | 1,587 | 3,016 |
| Male - Hispanic or Latino | 4,265 | 1,608 | 2,657 |
| Female - Hispanic or Latino | 4,546 | 1,656 | 2,890 |
| EDUCATION1 | |||
| < High School | 8,012 | N/A | 8,012 |
| High School Graduate | 15,053 | N/A | 15,053 |
| Some College | 12,688 | N/A | 12,688 |
| College Graduate | 8,728 | N/A | 8,728 |
| CURRENT EMPLOYMENT1 | |||
| Full-Time | 24,550 | N/A | 24,550 |
| Part-Time | 8,203 | N/A | 8,203 |
| Unemployed | 2,407 | N/A | 2,407 |
| Other2 | 9,321 | N/A | 9,321 |
30403
Table 8.4A Numbers (in Thousands) of Persons Aged 12 or Older, by Underage and Legal Drinking Age Groups and Demographic Characteristics: 2002| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) |
|
|---|---|---|---|
| 1220 | 21 or Older | ||
| TOTAL | 235,143 | 37,201 | 197,942 |
| GENDER | |||
| Male | 113,602 | 18,986 | 94,616 |
| Female | 121,541 | 18,215 | 103,326 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 206,064 | 31,210 | 174,854 |
| White | 165,392 | 23,447 | 141,945 |
| Black or African American | 26,809 | 5,295 | 21,514 |
| American Indian or Alaska Native | 1,479 | 269 | 1,210 |
| Native Hawaiian or Other Pacific Islander | 813 | 139 | 674 |
| Asian | 9,059 | 1,505 | 7,555 |
| Two or More Races | 2,512 | 556 | 1,956 |
| Hispanic or Latino | 29,079 | 5,991 | 23,088 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 80,066 | 11,926 | 68,140 |
| Female - White | 85,326 | 11,521 | 73,806 |
| Male - Black or African American | 12,048 | 2,681 | 9,367 |
| Female - Black or African American | 14,761 | 2,614 | 12,147 |
| Male - Hispanic or Latino | 14,862 | 3,149 | 11,714 |
| Female - Hispanic or Latino | 14,216 | 2,842 | 11,374 |
30403
Table 8.4N Survey Sample Size for All Respondents Aged 12 or Older, by Underage and Legal Drinking Age Groups and Demographic Characteristics: 2002| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) |
|
|---|---|---|---|
| 1220 | 21 or Older | ||
| TOTAL | 68,126 | 32,787 | 35,339 |
| GENDER | |||
| Male | 32,767 | 16,448 | 16,319 |
| Female | 35,359 | 16,339 | 19,020 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 59,315 | 28,234 | 31,081 |
| White | 46,548 | 21,709 | 24,839 |
| Black or African American | 8,278 | 4,311 | 3,967 |
| American Indian or Alaska Native | 921 | 467 | 454 |
| Native Hawaiian or Other Pacific Islander | 273 | 123 | 150 |
| Asian | 1,890 | 833 | 1,057 |
| Two or More Races | 1,405 | 791 | 614 |
| Hispanic or Latino | 8,811 | 4,553 | 4,258 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 22,679 | 10,993 | 11,686 |
| Female - White | 23,869 | 10,716 | 13,153 |
| Male - Black or African American | 3,675 | 2,084 | 1,591 |
| Female - Black or African American | 4,603 | 2,227 | 2,376 |
| Male - Hispanic or Latino | 4,265 | 2,267 | 1,998 |
| Female - Hispanic or Latino | 4,546 | 2,286 | 2,260 |
30403
Table 8.5A Numbers (in Thousands) of Persons Aged 12 or Older, by Age Groups and Racial/Ethnic Subgroups: 2002| Racial and Ethnic Subgroup | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL1 | 235,143 | 24,754 | 31,024 | 179,365 |
| NOT HISPANIC OR LATINO1 | 206,064 | 20,823 | 25,536 | 159,705 |
| White | 165,392 | 15,532 | 19,307 | 130,553 |
| Black or African American | 26,809 | 3,618 | 4,071 | 19,120 |
| American Indian or Alaska Native | 1,479 | 189 | 215 | 1,075 |
| Native Hawaiian | 160 | 16 | 18 | 126 |
| Other Pacific Islander | 652 | 65 | 151 | 436 |
| Chinese | 2,207 | 224 | 265 | 1,718 |
| Filipino | 1,689 | 171 | 261 | 1,256 |
| Japanese | 790 | 53 | 97 | 639 |
| Asian Indian | 1,953 | 217 | 285 | 1,451 |
| Korean | 847 | 116 | 210 | 520 |
| Vietnamese | 876 | 99 | 127 | 650 |
| HISPANIC OR LATINO1 | 29,079 | 3,930 | 5,488 | 19,661 |
| Mexican | 19,106 | 2,752 | 3,860 | 12,495 |
| Puerto Rican | 3,253 | 511 | 552 | 2,191 |
| Central or South American | 3,717 | 431 | 722 | 2,563 |
| Cuban | 1,349 | 105 | 139 | 1,105 |
30403
Table 8.5N Survey Sample Size for All Respondents Aged 12 or Older, by Age Groups and Racial/Ethnic Subgroups: 2002| Racial and Ethnic Subgroup | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL1 | 68,126 | 23,645 | 23,066 | 21,415 |
| NOT HISPANIC OR LATINO1 | 59,315 | 20,381 | 19,727 | 19,207 |
| White | 46,548 | 15,637 | 15,211 | 15,700 |
| Black or African American | 8,278 | 3,154 | 2,892 | 2,232 |
| American Indian or Alaska Native | 921 | 344 | 316 | 261 |
| Native Hawaiian | 93 | 32 | 25 | 36 |
| Other Pacific Islander | 178 | 50 | 82 | 46 |
| Chinese | 372 | 129 | 116 | 127 |
| Filipino | 370 | 106 | 139 | 125 |
| Japanese | 222 | 50 | 64 | 108 |
| Asian Indian | 388 | 120 | 153 | 115 |
| Korean | 212 | 70 | 94 | 48 |
| Vietnamese | 143 | 46 | 55 | 42 |
| HISPANIC OR LATINO1 | 8,811 | 3,264 | 3,339 | 2,208 |
| Mexican | 5,358 | 2,032 | 2,018 | 1,308 |
| Puerto Rican | 1,239 | 506 | 478 | 255 |
| Central or South American | 1,364 | 434 | 564 | 366 |
| Cuban | 318 | 104 | 97 | 117 |
30403
Table 8.6A Numbers (in Thousands) of Persons Aged 12 or Older, by Youth and Adult Age Groups and Racial/Ethnic Subgroups: 2002| Racial and Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL1 | 235,143 | 24,754 | 210,390 |
| NOT HISPANIC OR LATINO1 | 206,064 | 20,823 | 185,241 |
| White | 165,392 | 15,532 | 149,860 |
| Black or African American | 26,809 | 3,618 | 23,191 |
| American Indian or Alaska Native | 1,479 | 189 | 1,290 |
| Native Hawaiian | 160 | 16 | 144 |
| Other Pacific Islander | 652 | 65 | 587 |
| Chinese | 2,207 | 224 | 1,983 |
| Filipino | 1,689 | 171 | 1,518 |
| Japanese | 790 | 53 | 737 |
| Asian Indian | 1,953 | 217 | 1,736 |
| Korean | 847 | 116 | 730 |
| Vietnamese | 876 | 99 | 777 |
| HISPANIC OR LATINO1 | 29,079 | 3,930 | 25,149 |
| Mexican | 19,106 | 2,752 | 16,355 |
| Puerto Rican | 3,253 | 511 | 2,742 |
| Central or South American | 3,717 | 431 | 3,286 |
| Cuban | 1,349 | 105 | 1,244 |
30403
Table 8.6N Survey Sample Size for All Respondents Aged 12 or Older, by Youth and Adult Age Groups and Racial/Ethnic Subgroups: 2002| Racial and Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL1 | 68,126 | 23,645 | 44,481 |
| NOT HISPANIC OR LATINO1 | 59,315 | 20,381 | 38,934 |
| White | 46,548 | 15,637 | 30,911 |
| Black or African American | 8,278 | 3,154 | 5,124 |
| American Indian or Alaska Native | 921 | 344 | 577 |
| Native Hawaiian | 93 | 32 | 61 |
| Other Pacific Islander | 178 | 50 | 128 |
| Chinese | 372 | 129 | 243 |
| Filipino | 370 | 106 | 264 |
| Japanese | 222 | 50 | 172 |
| Asian Indian | 388 | 120 | 268 |
| Korean | 212 | 70 | 142 |
| Vietnamese | 143 | 46 | 97 |
| HISPANIC OR LATINO1 | 8,811 | 3,264 | 5,547 |
| Mexican | 5,358 | 2,032 | 3,326 |
| Puerto Rican | 1,239 | 506 | 733 |
| Central or South American | 1,364 | 434 | 930 |
| Cuban | 318 | 104 | 214 |
30403
Table 8.7A Numbers (in Thousands) of Persons Aged 12 or Older, by Underage and Legal Drinking Age Groups and Racial/Ethnic Subgroups: 2002| Racial and Ethnic Subgroup | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) |
|
|---|---|---|---|
| 1220 | 21 or Older | ||
| TOTAL1 | 235,143 | 37,201 | 197,942 |
| NOT HISPANIC OR LATINO1 | 206,064 | 31,210 | 174,854 |
| White | 165,392 | 23,447 | 141,945 |
| Black or African American | 26,809 | 5,295 | 21,514 |
| American Indian or Alaska Native | 1,479 | 269 | 1,210 |
| Native Hawaiian | 160 | 23 | 138 |
| Other Pacific Islander | 652 | 115 | 537 |
| Chinese | 2,207 | 300 | 1,907 |
| Filipino | 1,689 | 266 | 1,423 |
| Japanese | 790 | 100 | 689 |
| Asian Indian | 1,953 | 299 | 1,654 |
| Korean | 847 | 182 | 665 |
| Vietnamese | 876 | 169 | 707 |
| HISPANIC OR LATINO1 | 29,079 | 5,991 | 23,088 |
| Mexican | 19,106 | 4,238 | 14,868 |
| Puerto Rican | 3,253 | 733 | 2,520 |
| Central or South American | 3,717 | 672 | 3,045 |
| Cuban | 1,349 | 148 | 1,201 |
30403
Table 8.7N Survey Sample Size for All Respondents Aged 12 or Older, by Underage and Legal Drinking Age Groups and Racial/Ethnic Subgroups: 2002| Racial and Ethnic Subgroup | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) |
|
|---|---|---|---|
| 1220 | 21 or Older | ||
| TOTAL1 | 68,126 | 32,787 | 35,339 |
| NOT HISPANIC OR LATINO1 | 59,315 | 28,234 | 31,081 |
| White | 46,548 | 21,709 | 24,839 |
| Black or African American | 8,278 | 4,311 | 3,967 |
| American Indian or Alaska Native | 921 | 467 | 454 |
| Native Hawaiian | 93 | 43 | 50 |
| Other Pacific Islander | 178 | 78 | 100 |
| Chinese | 372 | 164 | 208 |
| Filipino | 370 | 159 | 211 |
| Japanese | 222 | 78 | 144 |
| Asian Indian | 388 | 162 | 226 |
| Korean | 212 | 101 | 111 |
| Vietnamese | 143 | 69 | 74 |
| HISPANIC OR LATINO1 | 8,811 | 4,553 | 4,258 |
| Mexican | 5,358 | 2,801 | 2,557 |
| Puerto Rican | 1,239 | 702 | 537 |
| Central or South American | 1,364 | 647 | 717 |
| Cuban | 318 | 142 | 176 |
30403
Table 8.8A Numbers (in Thousands) of Persons Aged 12 or Older, by Age Groups and Geographic Characteristics: 2002| Geographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL | 235,143 | 24,754 | 31,024 | 179,365 |
| GEOGRAPHIC DIVISION | ||||
| Northeast | 45,064 | 4,460 | 5,505 | 35,099 |
| New England | 11,806 | 1,157 | 1,434 | 9,216 |
| Middle Atlantic | 33,257 | 3,303 | 4,072 | 25,883 |
| Midwest | 53,427 | 5,690 | 7,200 | 40,537 |
| East North Central | 37,414 | 3,986 | 4,974 | 28,454 |
| West North Central | 16,013 | 1,704 | 2,226 | 12,084 |
| South | 83,770 | 8,774 | 11,024 | 63,973 |
| South Atlantic | 43,760 | 4,396 | 5,392 | 33,972 |
| East South Central | 14,156 | 1,426 | 1,912 | 10,817 |
| West South Central | 25,854 | 2,951 | 3,720 | 19,183 |
| West | 52,882 | 5,830 | 7,295 | 39,757 |
| Mountain | 15,313 | 1,706 | 2,183 | 11,424 |
| Pacific | 37,569 | 4,124 | 5,112 | 28,333 |
| COUNTY TYPE | ||||
| Large Metro | 117,296 | 12,429 | 14,761 | 90,106 |
| Small Metro | 70,813 | 7,365 | 10,453 | 52,995 |
| 250K - 1 Mil. Pop. | 51,686 | 5,469 | 7,418 | 38,798 |
| <250K Pop. | 19,128 | 1,896 | 3,035 | 14,197 |
| Nonmetro | 47,034 | 4,959 | 5,810 | 36,265 |
| Urbanized | 14,855 | 1,544 | 2,124 | 11,187 |
| Less Urbanized | 26,965 | 2,855 | 3,164 | 20,946 |
| Completely Rural | 5,214 | 561 | 522 | 4,132 |
30403
Table 8.8N Survey Sample Size for All Respondents Aged 12 or Older, by Age Groups and Geographic Characteristics: 2002| Geographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| TOTAL | 68,126 | 23,645 | 23,066 | 21,415 |
| GEOGRAPHIC DIVISION | ||||
| Northeast | 13,706 | 4,718 | 4,786 | 4,202 |
| New England | 5,530 | 1,946 | 1,866 | 1,718 |
| Middle Atlantic | 8,176 | 2,772 | 2,920 | 2,484 |
| Midwest | 19,180 | 6,645 | 6,604 | 5,931 |
| East North Central | 12,907 | 4,423 | 4,537 | 3,947 |
| West North Central | 6,273 | 2,222 | 2,067 | 1,984 |
| South | 20,900 | 7,262 | 6,908 | 6,730 |
| South Atlantic | 10,894 | 3,757 | 3,673 | 3,464 |
| East South Central | 3,628 | 1,325 | 1,105 | 1,198 |
| West South Central | 6,378 | 2,180 | 2,130 | 2,068 |
| West | 14,340 | 5,020 | 4,768 | 4,552 |
| Mountain | 7,083 | 2,471 | 2,363 | 2,249 |
| Pacific | 7,257 | 2,549 | 2,405 | 2,303 |
| COUNTY TYPE | ||||
| Large Metro | 26,792 | 9,378 | 8,843 | 8,571 |
| Small Metro | 23,944 | 8,016 | 8,571 | 7,357 |
| 250K - 1 Mil. Pop. | 16,902 | 5,755 | 5,926 | 5,221 |
| <250K Pop. | 7,042 | 2,261 | 2,645 | 2,136 |
| Nonmetro | 17,390 | 6,251 | 5,652 | 5,487 |
| Urbanized | 6,012 | 1,970 | 2,196 | 1,846 |
| Less Urbanized | 9,433 | 3,485 | 2,958 | 2,990 |
| Completely Rural | 1,945 | 796 | 498 | 651 |
30403
Table 8.9A Numbers (in Thousands) of Persons Aged 12 or Older, by Youth and Adult Age Groups and Geographic Characteristics: 2002| Geographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL | 235,143 | 24,754 | 210,390 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 45,064 | 4,460 | 40,604 |
| New England | 11,806 | 1,157 | 10,649 |
| New England | 33,257 | 3,303 | 29,955 |
| Midwest | 53,427 | 5,690 | 47,737 |
| East North Central | 37,414 | 3,986 | 33,428 |
| West North Central | 16,013 | 1,704 | 14,309 |
| South | 83,770 | 8,774 | 74,996 |
| South Atlantic | 43,760 | 4,396 | 39,364 |
| East South Central | 14,156 | 1,426 | 12,729 |
| West South Central | 25,854 | 2,951 | 22,903 |
| West | 52,882 | 5,830 | 47,052 |
| Mountain | 15,313 | 1,706 | 13,607 |
| Pacific | 37,569 | 4,124 | 33,445 |
| COUNTY TYPE | |||
| Large Metro | 117,296 | 12,429 | 104,867 |
| Small Metro | 70,813 | 7,365 | 63,448 |
| 250K - 1 Mil. Pop. | 51,686 | 5,469 | 46,216 |
| <250K Pop. | 19,128 | 1,896 | 17,232 |
| Nonmetro | 47,034 | 4,959 | 42,075 |
| Urbanized | 14,855 | 1,544 | 13,311 |
| Less Urbanized | 26,965 | 2,855 | 24,110 |
| Completely Rural | 5,214 | 561 | 4,654 |
30403
Table 8.9N Survey Sample Size for All Respondents Aged 12 or Older, by Youth and Adult Age Groups and Geographic Characteristics: 2002| Geographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS (Years) | |
|---|---|---|---|
| 1217 | 18 or Older | ||
| TOTAL | 68,126 | 23,645 | 44,481 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 13,706 | 4,718 | 8,988 |
| New England | 5,530 | 1,946 | 3,584 |
| New England | 8,176 | 2,772 | 5,404 |
| Midwest | 19,180 | 6,645 | 12,535 |
| East North Central | 12,907 | 4,423 | 8,484 |
| West North Central | 6,273 | 2,222 | 4,051 |
| South | 20,900 | 7,262 | 13,638 |
| South Atlantic | 10,894 | 3,757 | 7,137 |
| East South Central | 3,628 | 1,325 | 2,303 |
| West South Central | 6,378 | 2,180 | 4,198 |
| West | 14,340 | 5,020 | 9,320 |
| Mountain | 7,083 | 2,471 | 4,612 |
| Pacific | 7,257 | 2,549 | 4,708 |
| COUNTY TYPE | |||
| Large Metro | 26,792 | 9,378 | 17,414 |
| Small Metro | 23,944 | 8,016 | 15,928 |
| 250K - 1 Mil. Pop. | 16,902 | 5,755 | 11,147 |
| <250K Pop. | 7,042 | 2,261 | 4,781 |
| Nonmetro | 17,390 | 6,251 | 11,139 |
| Urbanized | 6,012 | 1,970 | 4,042 |
| Less Urbanized | 9,433 | 3,485 | 5,948 |
| Completely Rural | 1,945 | 796 | 1,149 |
30403
Table 8.10A Numbers (in Thousands) of Persons Aged 12 or Older, by Underage and Legal Drinking Age Groups and Geographic Characteristics: 2002| Geographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS (Years) |
|
|---|---|---|---|
| 1220 | 21 or Older | ||
| TOTAL | 235,143 | 37,201 | 197,942 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 45,064 | 6,693 | 38,371 |
| New England | 11,806 | 1,692 | 10,114 |
| New England | 33,257 | 5,001 | 28,257 |
| Midwest | 53,427 | 8,601 | 44,827 |
| East North Central | 37,414 | 5,979 | 31,435 |
| West North Central | 16,013 | 2,622 | 13,392 |
| South | 83,770 | 13,178 | 70,592 |
| South Atlantic | 43,760 | 6,514 | 37,246 |
| East South Central | 14,156 | 2,256 | 11,900 |
| West South Central | 25,854 | 4,408 | 21,446 |
