| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30807
Table 7.1C Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 281 | 54 | 96 | 252 |
| 1249 | 191 | 36 | 71 | 170 |
| 5099 | 142 | 22 | 46 | 133 |
| 100299 | 209 | 41 | 70 | 191 |
| 300 or More | 145 | 29 | 58 | 127 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 149 | 32 | 54 | 137 |
| 35 | 138 | 25 | 47 | 127 |
| 619 | 161 | 30 | 56 | 151 |
| 20 or More | 173 | 32 | 65 | 154 |
30807
Table 7.1D Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 0.83 | 1.01 | 0.73 | 1.58 |
| 1249 | 0.65 | 0.81 | 0.64 | 1.20 |
| 5099 | 0.52 | 0.53 | 0.44 | 1.00 |
| 100299 | 0.73 | 0.95 | 0.65 | 1.35 |
| 300 or More | 0.51 | 0.68 | 0.57 | 0.93 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 0.92 | 1.33 | 0.83 | 1.77 |
| 35 | 0.82 | 1.10 | 0.74 | 1.54 |
| 619 | 0.94 | 1.26 | 0.82 | 1.79 |
| 20 or More | 0.95 | 1.32 | 0.94 | 1.77 |
30807
Table 7.2C Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 142 | 25 | 58 | 129 |
| 1249 | 108 | 14 | 45 | 95 |
| 5099 | 71 | 8 | 20 | 68 |
| 100299 | 99 | 11 | 19 | 96 |
| 300 or More | 35 | 4 | 5 | 35 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 82 | * | 28 | 75 |
| 35 | 59 | * | 18 | 54 |
| 619 | 63 | 5 | 13 | 62 |
| 20 or More | 27 | 4 | 6 | 26 |
30807
Table 7.2D Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 1.88 | 3.20 | 1.88 | 3.04 |
| 1249 | 1.51 | 2.42 | 1.76 | 2.45 |
| 5099 | 1.12 | 1.57 | 0.95 | 1.91 |
| 100299 | 1.56 | 2.07 | 0.89 | 2.68 |
| 300 or More | 0.59 | 0.74 | 0.25 | 1.02 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 2.90 | * | 2.69 | 4.37 |
| 35 | 2.48 | * | 2.32 | 3.75 |
| 619 | 2.59 | 3.43 | 1.89 | 4.10 |
| 20 or More | 1.31 | 2.37 | 0.99 | 2.05 |
30807
Table 7.3C Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 135 | 30 | 79 | 100 |
| 1249 | 57 | 20 | 34 | 41 |
| 5099 | 35 | 12 | 16 | 29 |
| 100299 | 19 | 12 | 14 | 4 |
| 300 or More | 2 | 1 | 1 | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 77 | 16 | 32 | * |
| 35 | 17 | 9 | 14 | * |
| 619 | 10 | 9 | 5 | * |
| 20 or More | 8 | 3 | 7 | * |
30807
Table 7.3D Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 1.29 | 2.20 | 1.31 | 3.83 |
| 1249 | 1.10 | 1.81 | 1.13 | 3.26 |
| 5099 | 0.74 | 1.18 | 0.62 | 2.32 |
| 100299 | 0.40 | 1.18 | 0.55 | 0.37 |
| 300 or More | 0.04 | 0.12 | 0.05 | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 1.82 | 3.84 | 2.36 | * |
| 35 | 1.46 | 3.20 | 2.09 | * |
| 619 | 0.86 | 3.26 | 0.84 | * |
| 20 or More | 0.66 | 1.17 | 1.23 | * |
30807
Table 7.4C Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 73 | 37 | 32 | * |
| 1249 | 50 | 20 | 19 | * |
| 5099 | 17 | 11 | 10 | * |
| 100299 | 28 | 13 | 8 | * |
| 300 or More | 4 | 4 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 59 | 18 | * | * |
| 35 | 20 | 10 | 7 | * |
| 619 | 15 | 7 | * | * |
| 20 or More | 4 | 4 | * | * |
30807
Table 7.4D Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 2.24 | 2.12 | 2.74 | * |
| 1249 | 2.02 | 1.65 | 2.28 | * |
| 5099 | 0.80 | 0.98 | 1.37 | * |
| 100299 | 1.32 | 1.21 | 1.10 | * |
| 300 or More | 0.17 | 0.34 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 4.05 | 3.61 | * | * |
| 35 | 3.14 | 3.06 | 4.31 | * |
| 619 | 2.36 | 2.22 | * | * |
| 20 or More | 0.65 | 1.33 | * | * |
30807
Table 7.5C Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Standard Errors of Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 262 | 36 | 67 | 254 |
| 35 | 182 | 31 | 62 | 170 |
| 619 | 242 | 35 | 69 | 225 |
| 20-29 | 261 | 26 | 62 | 254 |
| 30 | 774 | 41 | 135 | 738 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||
| Fewer Than 6 | 277 | 24 | 54 | 270 |
| 615 (1/2 Pack) | 394 | 28 | 82 | 378 |
| 1625 (1 Pack) | 416 | 17 | 70 | 411 |
| 26 or More (More Than a Pack) | 304 | 8 | 33 | 303 |
| Not Reported | 40 | 2 | 6 | 40 |
30807
Table 7.5D Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Standard Errors of Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 0.40 | 0.98 | 0.46 | 0.53 |
| 35 | 0.29 | 0.89 | 0.44 | 0.37 |
| 619 | 0.39 | 0.96 | 0.48 | 0.49 |
| 20-29 | 0.41 | 0.76 | 0.43 | 0.54 |
| 30 | 0.66 | 1.03 | 0.72 | 0.87 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||
| Fewer Than 6 | 0.63 | 1.90 | 0.72 | 0.78 |
| 615 (1/2 Pack) | 0.81 | 2.10 | 0.92 | 0.99 |
| 1625 (1 Pack) | 0.85 | 1.56 | 0.88 | 1.05 |
| 26 or More (More Than a Pack) | 0.68 | 0.71 | 0.47 | 0.84 |
| Not Reported | 0.10 | 0.21 | 0.09 | 0.13 |
30807
Table 7.6C Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 728 | 90 | 117 | 690 |
| 1249 | 752 | 63 | 161 | 706 |
| 5099 | 587 | 44 | 114 | 565 |
| 100299 | 868 | 46 | 176 | 829 |
| 300 or More | 442 | 16 | 42 | 438 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 690 | 59 | 129 | 665 |
| 35 | 676 | 45 | 134 | 641 |
| 619 | 713 | 41 | 170 | 678 |
| 20 or More | 619 | 15 | 67 | 616 |
30807
Table 7.6D Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 0.38 | 0.69 | 0.42 | 0.47 |
| 1249 | 0.38 | 0.64 | 0.47 | 0.47 |
| 5099 | 0.33 | 0.46 | 0.35 | 0.41 |
| 100299 | 0.45 | 0.49 | 0.52 | 0.54 |
| 300 or More | 0.27 | 0.18 | 0.17 | 0.34 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 0.47 | 0.97 | 0.53 | 0.56 |
| 35 | 0.46 | 0.84 | 0.51 | 0.56 |
| 619 | 0.48 | 0.80 | 0.57 | 0.57 |
| 20 or More | 0.44 | 0.34 | 0.32 | 0.54 |
30807
Table 7.7D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Detailed Age Categories: Standard Errors, 2002| Age Category | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS |
|||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| Total | 0.42 | 0.10 | 0.03 | 0.58 | 80,231 |
| 12 | 0.27 | 0.51 | 0.65 | 3.51 | 313 |
| 13 | 0.49 | 0.35 | 0.40 | 5.75 | 1,636 |
| 14 | 0.70 | 0.34 | 0.22 | 2.23 | 1,497 |
| 15 | 0.82 | 0.22 | 0.24 | 3.33 | 2,913 |
| 16 | 0.95 | 0.19 | 0.36 | 3.14 | 4,016 |
| 17 | 1.03 | 0.18 | 0.24 | 2.54 | 4,123 |
| 18 | 1.11 | 0.19 | 0.19 | 2.41 | 5,932 |
| 19 | 1.32 | 0.21 | 0.14 | 2.31 | 6,237 |
| 20 | 1.47 | 0.18 | 0.15 | 1.94 | 5,640 |
| 21 | 1.15 | 0.19 | 0.13 | 2.30 | 7,838 |
| 22 | 1.23 | 0.21 | 0.19 | 3.67 | 10,395 |
| 23 | 1.17 | 0.21 | 0.19 | 2.80 | 7,678 |
| 24 | 1.21 | 0.19 | 0.12 | 2.04 | 5,221 |
| 25 | 1.23 | 0.21 | 0.14 | 2.44 | 5,839 |
| 2629 | 1.23 | 0.21 | 0.11 | 1.80 | 18,753 |
| 30-34 | 1.05 | 0.22 | 0.11 | 1.64 | 22,844 |
| 3539 | 1.12 | 0.22 | 0.11 | 2.05 | 28,394 |
| 40-44 | 1.09 | 0.23 | 0.11 | 2.19 | 30,744 |
| 4549 | 1.25 | 0.25 | 0.08 | 1.35 | 20,286 |
| 50-54 | 1.88 | 0.43 | 0.09 | 1.79 | 21,516 |
| 5559 | 1.82 | 0.50 | 0.09 | 1.68 | 15,339 |
| 60-64 | 2.24 | 0.65 | 0.17 | 3.02 | 20,656 |
| 65 or Older | 1.40 | 0.50 | 0.09 | 2.48 | 35,679 |
30807
Table 7.8D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Demographic Characteristics: Standard Errors, 2002| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| TOTAL | 0.42 | 0.10 | 0.03 | 0.58 | 80,231 |
| AGE | |||||
| 1217 | 0.32 | 0.10 | 0.14 | 1.45 | 6,877 |
| 1825 | 0.53 | 0.08 | 0.06 | 0.97 | 23,246 |
| 26 or Older | 0.53 | 0.12 | 0.04 | 0.68 | 74,881 |
| GENDER | |||||
| Male | 0.58 | 0.14 | 0.05 | 0.99 | 72,627 |
| Female | 0.53 | 0.13 | 0.03 | 0.44 | 29,633 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 0.45 | 0.10 | 0.03 | 0.58 | 72,661 |
| White | 0.50 | 0.12 | 0.03 | 0.58 | 64,556 |
| Black or African American | 1.04 | 0.24 | 0.10 | 1.66 | 20,860 |
| American Indian or Alaska Native |
4.61 | 1.02 | 0.86 | 12.76 | 9,078 |
| Native Hawaiian or Other Pacific Islander |
* | 0.84 | 0.97 | 12.65 | * |
| Asian | 2.24 | 0.49 | 0.34 | 6.55 | 22,646 |
| Two or More Races | 3.30 | 0.79 | 0.20 | 4.52 | 6,878 |
| Hispanic or Latino | 1.10 | 0.28 | 0.14 | 2.43 | 32,556 |
30807
Table 7.9D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 12 to 20, by Demographic Characteristics: Standard Errors, 2002| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| TOTAL | 0.39 | 0.08 | 0.08 | 0.94 | 13,258 |
| GENDER | |||||
| Male | 0.52 | 0.12 | 0.11 | 1.46 | 10,718 |
| Female | 0.50 | 0.10 | 0.11 | 1.19 | 7,136 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 0.42 | 0.09 | 0.09 | 1.03 | 12,422 |
| White | 0.49 | 0.09 | 0.09 | 1.08 | 11,113 |
| Black or African American | 0.75 | 0.26 | 0.18 | 3.09 | 3,386 |
| American Indian or Alaska Native |
4.83 | 0.41 | 3.20 | 15.55 | 2,098 |
| Native Hawaiian or Other Pacific Islander |
* | 1.19 | 2.44 | * | * |
| Asian | 1.51 | 0.52 | 0.43 | 2.38 | 761 |
| Two or More Races | 2.76 | 1.00 | 0.67 | 10.40 | 1,927 |
| Hispanic or Latino | 0.89 | 0.25 | 0.18 | 2.37 | 4,242 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male - White | 0.63 | 0.15 | 0.14 | 1.79 | 9,204 |
| Female - White | 0.63 | 0.12 | 0.10 | 1.26 | 5,643 |
| Male - Black or African American |
1.09 | 0.44 | 0.24 | 3.47 | 2,086 |
| Female - Black or African American |
1.02 | 0.23 | 0.25 | 5.22 | 2,608 |
| Male - Hispanic or Latino | 1.26 | 0.36 | 0.24 | 3.41 | 3,404 |
| Female - Hispanic or Latino | 1.30 | 0.31 | 0.30 | 3.46 | 2,635 |
30807
Table 7.10D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 21 or Older, by Demographic Characteristics: Standard Errors, 2002| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| TOTAL | 0.49 | 0.11 | 0.03 | 0.62 | 77,985 |
| GENDER | |||||
| Male | 0.67 | 0.15 | 0.06 | 1.07 | 71,222 |
| Female | 0.62 | 0.14 | 0.03 | 0.48 | 28,458 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 0.52 | 0.11 | 0.03 | 0.63 | 70,984 |
| White | 0.57 | 0.13 | 0.03 | 0.62 | 62,945 |
| Black or African American | 1.27 | 0.26 | 0.11 | 1.82 | 20,834 |
| American Indian or Alaska Native |
5.43 | 1.19 | 0.81 | 14.42 | 8,773 |
| Native Hawaiian or Other Pacific Islander |
* | 0.97 | 1.02 | 12.86 | * |
| Asian | 2.62 | 0.53 | 0.36 | 6.98 | 22,466 |
| Two or More Races | 4.10 | 0.88 | 0.19 | 4.89 | 6,541 |
| Hispanic or Latino | 1.37 | 0.31 | 0.16 | 2.72 | 31,651 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male - White | 0.75 | 0.18 | 0.05 | 1.06 | 55,517 |
| Female - White | 0.74 | 0.16 | 0.03 | 0.52 | 24,929 |
| Male - Black or African American |
1.99 | 0.42 | 0.19 | 3.09 | 20,049 |
| Female - Black or African American |
1.38 | 0.29 | 0.09 | 1.31 | 6,317 |
| Male - Hispanic or Latino | 1.87 | 0.38 | 0.25 | 4.20 | 30,139 |
| Female - Hispanic or Latino | 1.94 | 0.56 | 0.10 | 1.86 | 9,336 |
30807
Table 7.11D Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Detailed Age Categories: Standard Errors, 2002| Age Category | Percentage Using Cigarettes in Past Month | MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS |
|||
|---|---|---|---|---|---|
| Average Number of Days Smoked Cigarettes in the Past Month | Average Number of Cigarettes Smoked Per Day of Use in the Past Month1 | Average Number of Cigarettes Smoked Per User in the Past Month1,2 | Total Number of Cigarettes Smoked in the Past Month3 | ||
| Total | 0.34 | 0.14 | 0.17 | 4.94 | 487,465 |
| 12 | 0.26 | 1.29 | 0.35 | 7.08 | 522 |
| 13 | 0.43 | 0.86 | 0.23 | 5.56 | 1,168 |
| 14 | 0.58 | 0.71 | 0.31 | 9.00 | 3,714 |
| 15 | 0.73 | 0.61 | 0.27 | 7.40 | 5,153 |
| 16 | 0.82 | 0.49 | 0.26 | 7.74 | 8,034 |
| 17 | 0.93 | 0.47 | 0.30 | 9.27 | 13,292 |
| 18 | 1.13 | 0.47 | 0.31 | 8.62 | 16,341 |
| 19 | 1.23 | 0.42 | 0.32 | 9.74 | 20,194 |
| 20 | 1.17 | 0.46 | 0.31 | 9.79 | 20,591 |
| 21 | 1.26 | 0.43 | 0.34 | 10.69 | 27,257 |
| 22 | 1.12 | 0.51 | 0.36 | 10.93 | 21,932 |
| 23 | 1.25 | 0.45 | 0.38 | 11.49 | 24,678 |
| 24 | 1.19 | 0.44 | 0.33 | 10.16 | 20,938 |
| 25 | 1.26 | 0.49 | 0.38 | 11.33 | 19,970 |
| 2629 | 1.24 | 0.50 | 0.40 | 12.77 | 89,962 |
| 30-34 | 1.05 | 0.41 | 0.38 | 11.71 | 108,506 |
| 3539 | 1.02 | 0.45 | 0.49 | 15.10 | 144,201 |
| 40-44 | 1.02 | 0.41 | 0.46 | 14.17 | 135,992 |
| 4549 | 0.99 | 0.37 | 0.47 | 14.77 | 147,668 |
| 50-54 | 1.44 | 0.56 | 0.79 | 24.63 | 188,516 |
| 5559 | 1.57 | 0.72 | 1.08 | 33.34 | 164,247 |
| 60-64 | 1.87 | 0.78 | 1.27 | 34.54 | 130,232 |
| 65 or Older | 0.88 | 0.90 | 1.17 | 31.44 | 171,059 |
30807
Table 7.12D Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Demographic Characteristics: Standard Errors, 2002| Demographic Characteristic | Percentage Using Cigarettes in Past Month | MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS |
|||
|---|---|---|---|---|---|
| Average Number of Days Smoked Cigarettes in the Past Month | Average Number of Cigarettes Smoked Per Day of Use in the Past Month1 | Average Number of Cigarettes Smoked Per User in the Past Month1,2 | Total Number of Cigarettes Smoked in the Past Month3 | ||
| TOTAL | 0.34 | 0.14 | 0.17 | 4.94 | 487,465 |
| AGE | |||||
| 1217 | 0.30 | 0.27 | 0.14 | 4.16 | 16,531 |
| 1825 | 0.48 | 0.17 | 0.13 | 3.93 | 68,924 |
| 26 or Older | 0.42 | 0.19 | 0.22 | 6.58 | 473,542 |
| GENDER | |||||
| Male | 0.46 | 0.20 | 0.25 | 7.36 | 360,095 |
| Female | 0.41 | 0.20 | 0.21 | 6.34 | 273,988 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 0.37 | 0.14 | 0.17 | 5.19 | 474,384 |
| White | 0.42 | 0.15 | 0.19 | 5.86 | 446,475 |
| Black or African American | 0.92 | 0.45 | 0.34 | 9.79 | 103,930 |
| American Indian or Alaska Native |
3.83 | 1.27 | 1.12 | 33.12 | 23,229 |
| Native Hawaiian or Other Pacific Islander |
* | 2.28 | 2.11 | 66.91 | * |
| Asian | 1.68 | 1.30 | 0.82 | 22.35 | 46,901 |
| Two or More Races | 3.21 | 1.74 | 2.67 | 61.84 | 71,738 |
| Hispanic or Latino | 0.96 | 0.58 | 0.42 | 13.12 | 109,611 |
30807
Table 7.13C Illicit Drug Use in the Past Month among Persons Aged 12 or Older, by Past Month Cigarette Use: Standard Errors of Numbers in Thousands, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 277 | 265 |
| Marijuana and Hashish | 245 | 210 |
| Cocaine | 115 | 48 |
| Crack | 67 | 14 |
| Heroin | 32 | 26 |
| Hallucinogens | 61 | 52 |
| LSD | 17 | 6 |
| PCP | 15 | * |
| Ecstasy | 47 | 44 |
| Inhalants | 29 | 59 |
| Nonmedical Use of Any Psychotherapeutic2 | 161 | 157 |
| Pain Relievers | 121 | 130 |
| Tranquilizers | 101 | 86 |
| Stimulants | 74 | 50 |
| Methamphetamine | 61 | 36 |
| Sedatives | 48 | 43 |
| Any Illicit Drug Other Than Marijuana1 | 198 | 179 |
30807
Table 7.13D Illicit Drug Use in the Past Month among Persons Aged 12 or Older, by Past Month Cigarette Use: Standard Errors of Percentages, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 0.45 | 0.15 |
| Marijuana and Hashish | 0.40 | 0.12 |
| Cocaine | 0.19 | 0.03 |
| Crack | 0.11 | 0.01 |
| Heroin | 0.05 | 0.02 |
| Hallucinogens | 0.10 | 0.03 |
| LSD | 0.03 | 0.00 |
| PCP | 0.02 | * |
| Ecstasy | 0.08 | 0.03 |
| Inhalants | 0.05 | 0.03 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.26 | 0.09 |
| Pain Relievers | 0.20 | 0.07 |
| Tranquilizers | 0.17 | 0.05 |
| Stimulants | 0.12 | 0.03 |
| Methamphetamine | 0.10 | 0.02 |
| Sedatives | 0.08 | 0.02 |
| Any Illicit Drug Other Than Marijuana1 | 0.32 | 0.10 |
30807
Table 7.14C Illicit Drug Use in the Past Month among Persons Aged 12 to 17, by Past Month Cigarette Use: Standard Errors of Numbers in Thousands, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 39 | 49 |
| Marijuana and Hashish | 37 | 33 |
| Cocaine | 17 | 6 |
| Crack | 8 | 3 |
| Heroin | 5 | 1 |
| Hallucinogens | 17 | 11 |
| LSD | 11 | 5 |
| PCP | 6 | 1 |
| Ecstasy | 14 | 6 |
| Inhalants | 16 | 17 |
| Nonmedical Use of Any Psychotherapeutic2 | 27 | 31 |
| Pain Relievers | 25 | 29 |
| Tranquilizers | 16 | 8 |
| Stimulants | 14 | 13 |
| Methamphetamine | 10 | 6 |
| Sedatives | 6 | 6 |
| Any Illicit Drug Other Than Marijuana1 | 32 | 37 |
30807
Table 7.14D Illicit Drug Use in the Past Month among Persons Aged 12 to 17, by Past Month Cigarette Use: Standard Errors of Percentages, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 1.21 | 0.23 |
| Marijuana and Hashish | 1.15 | 0.15 |
| Cocaine | 0.53 | 0.03 |
| Crack | 0.26 | 0.01 |
| Heroin | 0.16 | 0.01 |
| Hallucinogens | 0.51 | 0.05 |
| LSD | 0.34 | 0.02 |
| PCP | 0.18 | 0.01 |
| Ecstasy | 0.44 | 0.03 |
| Inhalants | 0.50 | 0.08 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.86 | 0.14 |
| Pain Relievers | 0.79 | 0.13 |
| Tranquilizers | 0.49 | 0.04 |
| Stimulants | 0.43 | 0.06 |
| Methamphetamine | 0.32 | 0.03 |
| Sedatives | 0.19 | 0.03 |
| Any Illicit Drug Other Than Marijuana1 | 1.01 | 0.17 |
30807
Table 7.15C Illicit Drug Use in the Past Month among Persons Aged 18 to 25, by Past Month Cigarette Use: Standard Errors of Numbers in Thousands, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 84 | 63 |
| Marijuana and Hashish | 82 | 58 |
| Cocaine | 34 | 13 |
| Crack | 9 | 1 |
| Heroin | 9 | 3 |
| Hallucinogens | 33 | 18 |
| LSD | 7 | 3 |
| PCP | 6 | 1 |
| Ecstasy | 27 | 13 |
| Inhalants | 15 | 10 |
| Nonmedical Use of Any Psychotherapeutic2 | 48 | 34 |
