| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30807
Table 7.1A Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 8,886 | 1,489 | 2,998 | 4,399 |
| 1249 | 4,891 | 809 | 1,794 | 2,288 |
| 5099 | 2,675 | 363 | 908 | 1,404 |
| 100299 | 6,174 | 887 | 2,201 | 3,086 |
| 300 or More | 3,129 | 358 | 1,336 | 1,435 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 3,561 | 579 | 1,283 | 1,699 |
| 35 | 2,691 | 394 | 874 | 1,423 |
| 619 | 3,576 | 447 | 1,221 | 1,908 |
| 20 or More | 4,756 | 603 | 1,997 | 2,156 |
30807
Table 7.1B Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 34.5 | 38.1 | 32.5 | 34.9 |
| 1249 | 19.0 | 20.7 | 19.4 | 18.1 |
| 5099 | 10.4 | 9.3 | 9.8 | 11.1 |
| 100299 | 24.0 | 22.7 | 23.8 | 24.5 |
| 300 or More | 12.2 | 9.2 | 14.5 | 11.4 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 24.4 | 28.6 | 23.9 | 23.6 |
| 35 | 18.4 | 19.5 | 16.3 | 19.8 |
| 619 | 24.5 | 22.1 | 22.7 | 26.5 |
| 20 or More | 32.6 | 29.8 | 37.2 | 30.0 |
30807
Table 7.2A Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 3,073 | 327 | 1,244 | 1,502 |
| 1249 | 1,298 | 97 | 477 | 723 |
| 5099 | 630 | 37 | 184 | 410 |
| 100299 | 780 | 38 | 165 | 578 |
| 300 or More | 121 | 10 | 17 | 94 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 941 | * | 375 | 492 |
| 35 | 472 | * | 147 | 282 |
| 619 | 494 | 22 | 86 | 386 |
| 20 or More | 113 | 7 | 23 | 83 |
30807
Table 7.2B Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 52.1 | 64.3 | 59.6 | 45.4 |
| 1249 | 22.0 | 19.2 | 22.9 | 21.9 |
| 5099 | 10.7 | 7.3 | 8.8 | 12.4 |
| 100299 | 13.2 | 7.4 | 7.9 | 17.5 |
| 300 or More | 2.0 | 1.9 | 0.8 | 2.8 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 46.6 | * | 59.5 | 39.5 |
| 35 | 23.4 | * | 23.3 | 22.7 |
| 619 | 24.5 | 15.3 | 13.6 | 31.1 |
| 20 or More | 5.6 | 4.6 | 3.6 | 6.7 |
30807
Table 7.3A Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 3,437 | 600 | 1,936 | 901 |
| 1249 | 875 | 208 | 462 | 204 |
| 5099 | 288 | 78 | 126 | 84 |
| 100299 | 146 | 57 | 84 | 5 |
| 300 or More | 4 | 2 | 3 | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 970 | 162 | 458 | * |
| 35 | 159 | 56 | 102 | * |
| 619 | 47 | 29 | 16 | * |
| 20 or More | 20 | 7 | 12 | * |
30807
Table 7.3B Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 72.4 | 63.5 | 74.2 | 75.5 |
| 1249 | 18.4 | 22.0 | 17.7 | 17.1 |
| 5099 | 6.1 | 8.3 | 4.8 | 7.0 |
| 100299 | 3.1 | 6.0 | 3.2 | 0.4 |
| 300 or More | 0.1 | 0.2 | 0.1 | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 81.1 | 63.6 | 77.8 | * |
| 35 | 13.3 | 21.9 | 17.4 | * |
| 619 | 3.9 | 11.5 | 2.8 | * |
| 20 or More | 1.7 | 2.9 | 2.1 | * |
30807
Table 7.4A Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 1,325 | 661 | 483 | * |
| 1249 | 478 | 241 | 142 | * |
| 5099 | 138 | 86 | 43 | * |
| 100299 | 132 | 80 | 17 | * |
| 300 or More | 11 | 11 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 435 | 198 | * | * |
| 35 | 113 | 59 | 23 | * |
| 619 | 75 | 33 | * | * |
| 20 or More | 12 | 12 | * | * |
30807
Table 7.4B Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 63.6 | 61.3 | 70.4 | * |
| 1249 | 22.9 | 22.3 | 20.8 | * |
| 5099 | 6.6 | 8.0 | 6.3 | * |
| 100299 | 6.3 | 7.4 | 2.5 | * |
| 300 or More | 0.5 | 1.0 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 68.5 | 65.6 | * | * |
| 35 | 17.7 | 19.4 | 15.0 | * |
| 619 | 11.9 | 11.0 | * | * |
| 20 or More | 1.9 | 4.0 | * | * |
30807
Table 7.5A Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 6,072 | 723 | 1,533 | 3,817 |
| 35 | 4,024 | 494 | 1,174 | 2,356 |
| 619 | 6,215 | 550 | 1,714 | 3,951 |
| 2029 | 6,087 | 420 | 1,680 | 3,986 |
| 30 | 38,738 | 1,021 | 6,549 | 31,168 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||
| Fewer Than 6 | 6,012 | 362 | 1,371 | 4,280 |
| 615 (1/2 Pack) | 12,081 | 434 | 2,610 | 9,036 |
| 1625 (1 Pack) | 13,879 | 180 | 2,121 | 11,578 |
| 26 or More (More Than a Pack) | 6,641 | 41 | 435 | 6,165 |
| Not Reported | 125 | 5 | 12 | 109 |
30807
Table 7.5B Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 9.9 | 22.5 | 12.1 | 8.4 |
| 35 | 6.6 | 15.4 | 9.3 | 5.2 |
| 619 | 10.2 | 17.2 | 13.6 | 8.7 |
| 2029 | 10.0 | 13.1 | 13.3 | 8.8 |
| 30 | 63.4 | 31.8 | 51.8 | 68.8 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||
| Fewer Than 6 | 15.5 | 35.4 | 20.9 | 13.7 |
| 615 (1/2 Pack) | 31.2 | 42.5 | 39.9 | 29.0 |
| 1625 (1 Pack) | 35.8 | 17.6 | 32.4 | 37.1 |
| 26 or More (More Than a Pack) | 17.1 | 4.0 | 6.6 | 19.8 |
| Not Reported | 0.3 | 0.4 | 0.2 | 0.3 |
30807
Table 7.6A Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 36,677 | 4,018 | 5,022 | 27,636 |
| 1249 | 40,426 | 2,265 | 6,723 | 31,438 |
| 5099 | 24,479 | 1,140 | 4,361 | 18,977 |
| 100299 | 44,217 | 1,039 | 7,366 | 35,812 |
| 300 or More | 9,678 | 102 | 681 | 8,896 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 34,512 | 2,022 | 5,236 | 27,254 |
| 35 | 32,078 | 1,252 | 5,372 | 25,454 |
| 619 | 33,485 | 926 | 6,411 | 26,148 |
| 20 or More | 19,745 | 165 | 1,741 | 17,839 |
30807
Table 7.6B Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Percentages, 2002| Frequency of Use | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||
| 111 | 23.6 | 46.9 | 20.8 | 22.5 |
| 1249 | 26.0 | 26.5 | 27.8 | 25.6 |
| 5099 | 15.7 | 13.3 | 18.1 | 15.5 |
| 100299 | 28.4 | 12.1 | 30.5 | 29.2 |
| 300 or More | 6.2 | 1.2 | 2.8 | 7.2 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||
| 12 | 28.8 | 46.3 | 27.9 | 28.2 |
| 35 | 26.8 | 28.7 | 28.6 | 26.3 |
| 619 | 27.9 | 21.2 | 34.2 | 27.0 |
| 20 or More | 16.5 | 3.8 | 9.3 | 18.4 |
30807
Table 7.7B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Detailed Age Categories: 2002| Age Category | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS |
|||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| Total | 51.0 | 8.5 | 3.1 | 29.6 | 3,551,565 |
| 12 | 2.0 | 3.2 | 2.7 | 11.1 | 923 |
| 13 | 6.5 | 3.7 | 2.7 | 20.0 | 5,477 |
| 14 | 13.4 | 4.5 | 3.5 | 22.5 | 13,136 |
| 15 | 19.9 | 4.8 | 4.4 | 30.9 | 25,368 |
| 16 | 29.0 | 4.8 | 5.0 | 31.2 | 36,606 |
| 17 | 36.2 | 5.3 | 5.8 | 39.2 | 56,050 |
| 18 | 46.3 | 6.0 | 5.4 | 41.2 | 83,274 |
| 19 | 51.6 | 7.0 | 5.5 | 47.5 | 100,031 |
| 20 | 55.5 | 6.9 | 5.0 | 41.0 | 91,026 |
| 21 | 70.9 | 7.9 | 4.5 | 40.5 | 116,215 |
| 22 | 67.0 | 7.8 | 4.6 | 45.3 | 117,303 |
| 23 | 66.2 | 7.8 | 4.4 | 41.7 | 105,157 |
| 24 | 64.9 | 7.2 | 3.8 | 32.5 | 74,239 |
| 25 | 64.4 | 7.4 | 3.8 | 32.7 | 70,140 |
| 2629 | 61.5 | 6.9 | 3.6 | 29.7 | 279,357 |
| 3034 | 61.3 | 7.4 | 3.3 | 29.1 | 354,527 |
| 3539 | 60.0 | 7.5 | 3.2 | 28.6 | 377,712 |
| 4044 | 60.3 | 8.2 | 2.8 | 28.5 | 376,865 |
| 4549 | 58.8 | 8.7 | 2.6 | 26.5 | 330,185 |
| 5054 | 52.7 | 9.8 | 2.3 | 26.8 | 265,975 |
| 5559 | 50.9 | 9.2 | 2.0 | 20.9 | 156,542 |
| 6064 | 49.9 | 11.6 | 2.4 | 33.0 | 191,150 |
| 65 or Older | 38.3 | 11.6 | 1.8 | 24.9 | 324,578 |
30807
Table 7.8B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Demographic Characteristics: 2002| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| TOTAL | 51.0 | 8.5 | 3.1 | 29.6 | 3,551,565 |
| AGE | |||||
| 1217 | 17.6 | 4.8 | 4.8 | 31.8 | 138,819 |
| 1825 | 60.5 | 7.3 | 4.6 | 40.4 | 757,141 |
| 26 or Older | 53.9 | 8.9 | 2.7 | 27.5 | 2,657,287 |
| GENDER | |||||
| Male | 57.4 | 9.9 | 3.6 | 39.6 | 2,585,284 |
| Female | 44.9 | 6.7 | 2.4 | 17.8 | 972,188 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 52.1 | 8.7 | 3.0 | 29.4 | 3,160,831 |
| White | 55.0 | 9.0 | 2.9 | 29.6 | 2,698,088 |
| Black or African American | 39.9 | 7.2 | 2.9 | 28.1 | 301,203 |
| American Indian or Alaska Native |
44.7 | 7.3 | 5.9 | 53.5 | 35,312 |
| Native Hawaiian or Other Pacific Islander |
* | 7.5 | 5.0 | 50.9 | * |
| Asian | 37.1 | 5.5 | 2.5 | 20.1 | 67,602 |
| Two or More Races | 49.9 | 6.9 | 3.3 | 32.9 | 41,234 |
| Hispanic or Latino | 42.8 | 6.5 | 4.0 | 31.5 | 391,979 |
30807
Table 7.9B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 12 to 20, by Demographic Characteristics: 2002| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| TOTAL | 28.8 | 5.9 | 5.1 | 38.8 | 415,148 |
| GENDER | |||||
| Male | 29.6 | 6.8 | 5.9 | 49.3 | 277,049 |
| Female | 28.0 | 5.0 | 4.2 | 27.0 | 137,380 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 29.5 | 6.0 | 5.1 | 39.6 | 365,290 |
| White | 32.8 | 6.2 | 5.4 | 41.7 | 320,587 |
| Black or African American | 19.3 | 4.9 | 3.0 | 22.7 | 23,126 |
| American Indian or Alaska Native |
32.4 | 4.6 | 9.5 | 47.3 | 4,121 |
| Native Hawaiian or Other Pacific Islander |
* | 5.3 | 6.7 | * | * |
| Asian | 15.5 | 4.4 | 3.9 | 18.2 | 4,250 |
| Two or More Races | 28.1 | 7.2 | 5.6 | 54.2 | 8,465 |
| Hispanic or Latino | 25.0 | 5.5 | 4.7 | 33.1 | 49,467 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male - White | 33.3 | 7.0 | 6.4 | 54.0 | 214,681 |
| Female - White | 32.2 | 5.3 | 4.3 | 28.4 | 105,299 |
| Male - Black or African American |
20.1 | 5.8 | 3.2 | 25.6 | 13,773 |
| Female - Black or African American |
18.4 | 3.9 | 2.8 | 19.4 | 9,358 |
| Male - Hispanic or Latino | 27.1 | 6.3 | 5.3 | 40.7 | 34,707 |
| Female - Hispanic or Latino | 22.6 | 4.4 | 3.9 | 22.8 | 14,698 |
30807
Table 7.10B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 21 or Older, by Demographic Characteristics: 2002| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in the Past Month | Average Number of Drinks Consumed Per Day of Use in the Past Month1 | Average Number of Drinks Consumed Per User in the Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in the Past Month3 | ||
| TOTAL | 55.1 | 8.7 | 2.9 | 28.8 | 3,140,975 |
| GENDER | |||||
| Male | 63.0 | 10.2 | 3.4 | 38.8 | 2,310,202 |
| Female | 47.9 | 6.9 | 2.2 | 16.9 | 837,544 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 56.1 | 8.9 | 2.8 | 28.5 | 2,799,834 |
| White | 58.7 | 9.3 | 2.7 | 28.6 | 2,380,994 |
| Black or African American | 45.0 | 7.5 | 2.9 | 28.7 | 277,642 |
| American Indian or Alaska Native |
47.4 | 7.7 | 5.4 | 54.3 | 31,152 |
| Native Hawaiian or Other Pacific Islander |
* | 7.8 | 4.9 | 48.5 | * |
| Asian | 41.4 | 5.6 | 2.4 | 20.2 | 63,308 |
| Two or More Races | 56.0 | 6.9 | 3.0 | 30.1 | 32,975 |
| Hispanic or Latino | 47.4 | 6.6 | 3.9 | 31.3 | 342,601 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male - White | 65.5 | 10.9 | 3.2 | 38.4 | 1,712,719 |
| Female - White | 52.5 | 7.4 | 2.2 | 17.3 | 672,249 |
| Male - Black or African American |
56.8 | 9.1 | 3.5 | 38.9 | 206,563 |
| Female - Black or African American |
36.0 | 5.6 | 2.3 | 16.1 | 70,444 |
| Male - Hispanic or Latino | 58.3 | 7.5 | 4.8 | 41.3 | 282,431 |
| Female - Hispanic or Latino | 36.2 | 5.2 | 2.5 | 14.9 | 61,438 |
30807
Table 7.11B Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Detailed Age Categories: 2002| Age Category | Percentage Using Cigarettes in Past Month | MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS |
|||
|---|---|---|---|---|---|
| Average Number of Days Smoked Cigarettes in the Past Month | Average Number of Cigarettes Smoked Per Day of Use in the Past Month1 | Average Number of Cigarettes Smoked Per User in the Past Month1,2 | Total Number (in Thousands) of Cigarettes Smoked in the Past Month3 | ||
| Total | 26.0 | 22.9 | 13.2 | 359.5 | 21,978,038 |
| 12 | 1.7 | 8.0 | 1.9 | 23.7 | 1,605 |
| 13 | 4.7 | 7.9 | 2.1 | 28.5 | 5,610 |
| 14 | 8.5 | 10.6 | 3.2 | 63.2 | 23,396 |
| 15 | 14.1 | 14.1 | 4.4 | 94.5 | 54,727 |
| 16 | 21.9 | 16.1 | 5.2 | 129.7 | 114,838 |
| 17 | 28.1 | 19.2 | 6.9 | 180.6 | 200,368 |
| 18 | 35.8 | 19.1 | 7.3 | 184.2 | 287,473 |
| 19 | 38.7 | 21.0 | 8.9 | 235.8 | 372,488 |
| 20 | 41.8 | 20.6 | 8.4 | 228.3 | 381,524 |
| 21 | 46.2 | 21.0 | 9.1 | 243.9 | 456,033 |
| 22 | 42.2 | 20.5 | 9.5 | 251.9 | 411,015 |
| 23 | 44.1 | 21.3 | 9.6 | 257.1 | 432,149 |
| 24 | 39.4 | 21.6 | 10.4 | 282.2 | 391,350 |
| 25 | 38.1 | 21.8 | 10.1 | 270.6 | 343,493 |
| 2629 | 34.8 | 20.5 | 10.5 | 279.7 | 1,484,992 |
| 3034 | 31.1 | 22.8 | 12.4 | 342.7 | 2,119,297 |
| 3539 | 32.0 | 23.6 | 14.5 | 392.4 | 2,764,395 |
| 4044 | 31.6 | 24.7 | 15.3 | 420.9 | 2,914,468 |
| 4549 | 28.6 | 25.2 | 16.9 | 472.9 | 2,868,919 |
| 5054 | 24.5 | 26.0 | 16.6 | 468.3 | 2,152,787 |
| 5559 | 22.8 | 26.2 | 18.5 | 505.6 | 1,692,530 |
| 6064 | 19.9 | 25.3 | 17.2 | 457.3 | 1,054,819 |
| 65 or Older | 10.3 | 23.8 | 16.2 | 415.2 | 1,451,471 |
30807
Table 7.12B Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Demographic Characteristics: 2002| Demographic Characteristic | Percentage Using Cigarettes in Past Month | MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS |
|||
|---|---|---|---|---|---|
| Average Number of Days Smoked Cigarettes in the Past Month | Average Number of Cigarettes Smoked Per Day of Use in the Past Month1 | Average Number of Cigarettes Smoked Per User in the Past Month1,2 | Total Number (in Thousands) of Cigarettes Smoked in the Past Month3 | ||
| TOTAL | 26.0 | 22.9 | 13.2 | 359.5 | 21,978,038 |
| AGE | |||||
| 1217 | 13.0 | 15.5 | 5.2 | 125.0 | 401,096 |
| 1825 | 40.8 | 20.8 | 9.1 | 243.1 | 3,075,811 |
| 26 or Older | 25.2 | 24.1 | 15.0 | 408.6 | 18,499,222 |
| GENDER | |||||
| Male | 28.7 | 22.7 | 14.2 | 381.5 | 12,451,585 |
| Female | 23.4 | 23.2 | 12.1 | 334.2 | 9,525,665 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 26.4 | 23.6 | 14.0 | 382.6 | 20,831,274 |
| White | 26.9 | 24.2 | 14.9 | 413.1 | 18,351,638 |
| Black or African American | 25.3 | 21.2 | 9.6 | 235.8 | 1,596,695 |
| American Indian or Alaska Native |
37.1 | 21.5 | 9.8 | 266.4 | 146,069 |
| Native Hawaiian or Other Pacific Islander |
* | 20.6 | 9.3 | 256.1 | * |
| Asian | 17.7 | 20.5 | 7.1 | 180.9 | 289,729 |
| Two or More Races | 35.0 | 22.1 | 18.6 | 435.7 | 383,197 |
| Hispanic or Latino | 23.0 | 17.5 | 7.1 | 171.2 | 1,144,503 |
30807
Table 7.13A Illicit Drug Use in the Past Month among Persons Aged 12 or Older, by Past Month Cigarette Use: Numbers in Thousands, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 11,916 | 7,606 |
| Marijuana and Hashish | 9,499 | 5,085 |
| Cocaine | 1,671 | 348 |
| Crack | 519 | 48 |
| Heroin | 126 | 40 |
| Hallucinogens | 866 | 331 |
| LSD | 95 | 17 |
| PCP | 55 | * |
| Ecstasy | 511 | 165 |
| Inhalants | 285 | 350 |
| Nonmedical Use of Any Psychotherapeutic2 | 3,567 | 2,643 |
| Pain Relievers | 2,450 | 1,927 |
| Tranquilizers | 1,203 | 601 |
| Stimulants | 850 | 368 |
| Methamphetamine | 469 | 128 |
| Sedatives | 289 | 147 |
| Any Illicit Drug Other Than Marijuana1 | 5,390 | 3,387 |
30807
Table 7.13B Illicit Drug Use in the Past Month among Persons Aged 12 or Older, by Past Month Cigarette Use: Percentages, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 19.5 | 4.4 |
| Marijuana and Hashish | 15.5 | 2.9 |
| Cocaine | 2.7 | 0.2 |
| Crack | 0.8 | 0.0 |
| Heroin | 0.2 | 0.0 |
| Hallucinogens | 1.4 | 0.2 |
| LSD | 0.2 | 0.0 |
| PCP | 0.1 | * |
| Ecstasy | 0.8 | 0.1 |
| Inhalants | 0.5 | 0.2 |
| Nonmedical Use of Any Psychotherapeutic2 | 5.8 | 1.5 |
| Pain Relievers | 4.0 | 1.1 |
| Tranquilizers | 2.0 | 0.3 |
| Stimulants | 1.4 | 0.2 |
| Methamphetamine | 0.8 | 0.1 |
| Sedatives | 0.5 | 0.1 |
| Any Illicit Drug Other Than Marijuana1 | 8.8 | 1.9 |
30807
Table 7.14A Illicit Drug Use in the Past Month among Persons Aged 12 to 17, by Past Month Cigarette Use: Numbers in Thousands, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 1,543 | 1,335 |
| Marijuana and Hashish | 1,304 | 719 |
| Cocaine | 124 | 22 |
| Crack | 23 | 4 |
| Heroin | 9 | 2 |
| Hallucinogens | 182 | 73 |
| LSD | 50 | 11 |
| PCP | 21 | 2 |
| Ecstasy | 98 | 26 |
| Inhalants | 124 | 177 |
| Nonmedical Use of Any Psychotherapeutic2 | 445 | 535 |
| Pain Relievers | 346 | 448 |
| Tranquilizers | 140 | 48 |
| Stimulants | 117 | 83 |
| Methamphetamine | 48 | 15 |
| Sedatives | 24 | 23 |
| Any Illicit Drug Other Than Marijuana1 | 681 | 739 |
30807
Table 7.14B Illicit Drug Use in the Past Month among Persons Aged 12 to 17, by Past Month Cigarette Use: Percentages, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 48.1 | 6.2 |
| Marijuana and Hashish | 40.6 | 3.3 |
| Cocaine | 3.9 | 0.1 |
| Crack | 0.7 | 0.0 |
| Heroin | 0.3 | 0.0 |
| Hallucinogens | 5.7 | 0.3 |
| LSD | 1.5 | 0.1 |
| PCP | 0.7 | 0.0 |
| Ecstasy | 3.1 | 0.1 |
| Inhalants | 3.9 | 0.8 |
| Nonmedical Use of Any Psychotherapeutic2 | 13.9 | 2.5 |
| Pain Relievers | 10.8 | 2.1 |
| Tranquilizers | 4.4 | 0.2 |
| Stimulants | 3.6 | 0.4 |
| Methamphetamine | 1.5 | 0.1 |
| Sedatives | 0.7 | 0.1 |
| Any Illicit Drug Other Than Marijuana1 | 21.2 | 3.4 |
30807
Table 7.15A Illicit Drug Use in the Past Month among Persons Aged 18 to 25, by Past Month Cigarette Use: Numbers in Thousands, 2002| Drug | CIGARETTE USE IN PAST MONTH | |
|---|---|---|
| Any Use | No Use | |
| Any Illicit Drug1 | 4,500 | 1,764 |
