| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30812
Table 6.1C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Gender and Detailed Age Categories: Standard Errors of Numbers in Thousands, 2002| Age Category | Total | GENDER | |
|---|---|---|---|
| Male | Female | ||
| Total 18 or Older | 436 | 252 | 328 |
| 18 | 32 | 20 | 25 |
| 19 | 31 | 19 | 25 |
| 20 | 33 | 22 | 23 |
| 21 | 32 | 21 | 24 |
| 22 | 30 | 21 | 23 |
| 23 | 31 | 20 | 24 |
| 24 | 27 | 18 | 21 |
| 25 | 29 | 18 | 23 |
| 2629 | 105 | 67 | 76 |
| 3034 | 128 | 80 | 98 |
| 3539 | 152 | 116 | 99 |
| 4044 | 140 | 78 | 114 |
| 4549 | 123 | 78 | 95 |
| 5054 | 165 | 95 | 138 |
| 5559 | 138 | 83 | 112 |
| 6064 | 83 | 54 | 63 |
| 65 or Older | 179 | 87 | 153 |
30812
Table 6.1D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Gender and Detailed Age Categories: Standard Errors of Percentages, 2002| Age Category | Total | GENDER | |
|---|---|---|---|
| Male | Female | ||
| Total 18 or Older | 0.21 | 0.25 | 0.30 |
| 18 | 0.72 | 0.92 | 1.19 |
| 19 | 0.77 | 0.93 | 1.23 |
| 20 | 0.83 | 1.05 | 1.19 |
| 21 | 0.80 | 1.05 | 1.20 |
| 22 | 0.77 | 1.05 | 1.21 |
| 23 | 0.82 | 1.04 | 1.30 |
| 24 | 0.78 | 1.08 | 1.17 |
| 25 | 0.88 | 1.16 | 1.26 |
| 2629 | 0.68 | 0.90 | 0.97 |
| 3034 | 0.65 | 0.80 | 0.98 |
| 3539 | 0.69 | 1.07 | 0.89 |
| 4044 | 0.64 | 0.74 | 1.00 |
| 4549 | 0.58 | 0.75 | 0.89 |
| 5054 | 0.88 | 1.06 | 1.41 |
| 5559 | 0.94 | 1.23 | 1.39 |
| 6064 | 0.72 | 0.92 | 1.10 |
| 65 or Older | 0.53 | 0.59 | 0.79 |
30804
Table 6.2C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 436 | 93 | 290 | 289 |
| GENDER | ||||
| Male | 252 | 57 | 186 | 160 |
| Female | 328 | 70 | 216 | 235 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 414 | 82 | 279 | 271 |
| White | 372 | 73 | 244 | 240 |
| Black or African American | 154 | 28 | 102 | 108 |
| American Indian or Alaska Native | 34 | 9 | 22 | * |
| Native Hawaiian or Other Pacific Islander | 14 | * | * | * |
| Asian | 112 | 21 | 93 | * |
| Two or More Races | 54 | 11 | 30 | * |
| Hispanic or Latino | 146 | 43 | 93 | 98 |
| EDUCATION | ||||
| < High School | 209 | 44 | 109 | 167 |
| High School Graduate | 250 | 52 | 166 | 179 |
| Some College | 208 | 53 | 153 | 127 |
| College Graduate | 179 | 29 | 146 | 78 |
| CURRENT EMPLOYMENT | ||||
| Full-Time | 269 | 60 | 234 | 122 |
| Part-Time | 146 | 46 | 105 | 88 |
| Unemployed | 99 | 28 | 69 | * |
| Other1 | 282 | 40 | 125 | 245 |
30804
Table 6.2D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 0.21 | 0.30 | 0.29 | 0.37 |
| GENDER | ||||
| Male | 0.25 | 0.37 | 0.38 | 0.44 |
| Female | 0.30 | 0.45 | 0.42 | 0.55 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.22 | 0.32 | 0.32 | 0.37 |
| White | 0.25 | 0.38 | 0.36 | 0.38 |
| Black or African American | 0.67 | 0.68 | 0.86 | 1.48 |
| American Indian or Alaska Native | 2.60 | 4.09 | 3.56 | * |
| Native Hawaiian or Other Pacific Islander | 1.97 | * | * | * |
| Asian | 1.39 | 1.55 | 2.03 | * |
| Two or More Races | 2.53 | 2.78 | 2.97 | * |
| Hispanic or Latino | 0.58 | 0.78 | 0.65 | 1.81 |
| EDUCATION | ||||
| < High School | 0.56 | 0.64 | 0.79 | 1.01 |
| High School Graduate | 0.37 | 0.49 | 0.54 | 0.68 |
| Some College | 0.40 | 0.54 | 0.59 | 0.76 |
| College Graduate | 0.34 | 0.77 | 0.49 | 0.40 |
| CURRENT EMPLOYMENT | ||||
| Full-Time | 0.23 | 0.42 | 0.32 | 0.42 |
| Part-Time | 0.53 | 0.58 | 0.99 | 0.98 |
| Unemployed | 1.31 | 1.15 | 1.75 | * |
| Other1 | 0.48 | 0.65 | 0.95 | 0.62 |
30812
Table 6.3C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Geographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Geographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 436 | 93 | 290 | 289 |
| GEOGRAPHIC DIVISION | ||||
| Northeast | 206 | 37 | 138 | 130 |
| New England | 104 | 22 | 73 | 71 |
| Middle Atlantic | 176 | 29 | 118 | 109 |
| Midwest | 192 | 38 | 130 | 127 |
| East North Central | 166 | 29 | 115 | 106 |
| West North Central | 97 | 23 | 61 | 70 |
| South | 271 | 57 | 171 | 183 |
| South Atlantic | 224 | 38 | 128 | 153 |
| East South Central | 106 | 28 | 78 | 61 |
| West South Central | 111 | 32 | 82 | 80 |
| West | 194 | 53 | 136 | 131 |
| Mountain | 79 | 25 | 58 | 47 |
| Pacific | 178 | 46 | 124 | 122 |
| COUNTY TYPE | ||||
| Large Metro | 303 | 67 | 218 | 189 |
| Small Metro | 226 | 51 | 158 | 146 |
| 250K - 1 Mil. Pop. | 193 | 41 | 133 | 126 |
| <250K Pop. | 109 | 29 | 83 | 73 |
| Nonmetro | 206 | 38 | 104 | 164 |
| Urbanized | 87 | 19 | 56 | 58 |
| Less Urbanized | 168 | 31 | 79 | 140 |
| Completely Rural | 63 | 9 | 39 | 50 |
30812
Table 6.3D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Geographic Characteristics: Standard Errors of Percentages, 2002| Geographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 0.21 | 0.30 | 0.29 | 0.37 |
| GEOGRAPHIC DIVISION | ||||
| Northeast | 0.51 | 0.67 | 0.72 | 0.82 |
| New England | 0.98 | 1.57 | 1.43 | 1.71 |
| Middle Atlantic | 0.59 | 0.72 | 0.83 | 0.92 |
| Midwest | 0.40 | 0.52 | 0.58 | 0.70 |
| East North Central | 0.50 | 0.59 | 0.73 | 0.84 |
| West North Central | 0.68 | 1.04 | 0.92 | 1.29 |
| South | 0.36 | 0.51 | 0.48 | 0.64 |
| South Atlantic | 0.57 | 0.70 | 0.69 | 0.99 |
| East South Central | 0.84 | 1.47 | 1.32 | 1.24 |
| West South Central | 0.49 | 0.85 | 0.74 | 0.98 |
| West | 0.41 | 0.72 | 0.59 | 0.79 |
| Mountain | 0.58 | 1.15 | 0.89 | 0.95 |
| Pacific | 0.53 | 0.90 | 0.74 | 1.04 |
| COUNTY TYPE | ||||
| Large Metro | 0.29 | 0.45 | 0.41 | 0.51 |
| Small Metro | 0.36 | 0.49 | 0.54 | 0.62 |
| 250K - 1 Mil. Pop. | 0.42 | 0.55 | 0.62 | 0.73 |
| <250K Pop. | 0.63 | 0.96 | 1.07 | 1.14 |
| Nonmetro | 0.49 | 0.66 | 0.58 | 0.90 |
| Urbanized | 0.65 | 0.92 | 0.93 | 1.14 |
| Less Urbanized | 0.70 | 0.98 | 0.79 | 1.28 |
| Completely Rural | 1.35 | 1.74 | 2.01 | 2.24 |
30812
Table 6.4C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Use of Illicit Drugs: Standard Errors of Numbers in Thousands, 2002| Drug | ILLICIT DRUG USE | |
|---|---|---|
| Yes | No | |
| Any Illicit Drug1 | 186 | 380 |
| Marijuana and Hashish | 158 | 395 |
| Cocaine | 95 | 420 |
| Crack | 64 | 427 |
| Heroin | * | 434 |
| Hallucinogens | 51 | 434 |
| LSD | 20 | 435 |
| PCP | * | 436 |
| Ecstasy | 44 | 432 |
| Inhalants | 31 | 436 |
| Nonmedical Use of Any Psychotherapeutic2 | 132 | 404 |
| Pain Relievers | 110 | 408 |
| Tranquilizers | 88 | 412 |
| Stimulants | 72 | 430 |
| Methamphetamine | 54 | 434 |
| Sedatives | 48 | 425 |
| Any Illicit Drug Other Than Marijuana1 | 154 | 395 |
30812
Table 6.4D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Use of Illicit Drugs: Standard Errors of Percentages, 2002| Drug | ILLICIT DRUG USE | |
|---|---|---|
| Yes | No | |
| Any Illicit Drug1 | 0.63 | 0.21 |
| Marijuana and Hashish | 0.72 | 0.21 |
| Cocaine | 1.77 | 0.20 |
| Crack | 4.42 | 0.20 |
| Heroin | * | 0.21 |
| Hallucinogens | 1.35 | 0.21 |
| LSD | 2.99 | 0.21 |
| PCP | * | 0.21 |
| Ecstasy | 1.68 | 0.21 |
| Inhalants | 3.08 | 0.21 |
| Nonmedical Use of Any Psychotherapeutic2 | 1.07 | 0.20 |
| Pain Relievers | 1.21 | 0.20 |
| Tranquilizers | 2.05 | 0.20 |
| Stimulants | 2.85 | 0.21 |
| Methamphetamine | 4.11 | 0.21 |
| Sedatives | 5.69 | 0.20 |
| Any Illicit Drug Other Than Marijuana1 | 0.90 | 0.20 |
30812
Table 6.5C Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Standard Errors of Numbers in Thousands, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| Any Illicit Drug2 | 587 | 201 | 540 |
| Marijuana and Hashish | 464 | 167 | 435 |
| Cocaine | 221 | 110 | 191 |
| Crack | 124 | 77 | 104 |
| Heroin | 54 | 27 | 47 |
| Hallucinogens | 145 | 57 | 131 |
| LSD | 58 | 23 | 53 |
| PCP | 21 | 10 | 18 |
| Ecstasy | 123 | 49 | 110 |
| Inhalants | 80 | 34 | 73 |
| Nonmedical Use of Any Psychotherapeutic3 | 383 | 154 | 333 |
| Pain Relievers | 297 | 130 | 253 |
| Tranquilizers | 222 | 104 | 187 |
| Stimulants | 144 | 87 | 119 |
| Methamphetamine | 105 | 61 | 93 |
| Sedatives | 115 | 68 | 81 |
| Any Illicit Drug Other Than Marijuana2 | 438 | 175 | 385 |
30812
Table 6.5D Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Standard Errors of Percentages, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| Any Illicit Drug2 | 0.27 | 1.00 | 0.27 |
| Marijuana and Hashish | 0.22 | 0.86 | 0.23 |
| Cocaine | 0.10 | 0.60 | 0.10 |
| Crack | 0.06 | 0.43 | 0.05 |
| Heroin | 0.03 | 0.15 | 0.02 |
| Hallucinogens | 0.07 | 0.33 | 0.07 |
| LSD | 0.03 | 0.13 | 0.03 |
| PCP | 0.01 | 0.06 | 0.01 |
| Ecstasy | 0.06 | 0.28 | 0.06 |
| Inhalants | 0.04 | 0.19 | 0.04 |
| Nonmedical Use of Any Psychotherapeutic3 | 0.17 | 0.81 | 0.17 |
| Pain Relievers | 0.14 | 0.69 | 0.13 |
| Tranquilizers | 0.10 | 0.56 | 0.10 |
| Stimulants | 0.07 | 0.49 | 0.06 |
| Methamphetamine | 0.05 | 0.35 | 0.05 |
| Sedatives | 0.05 | 0.38 | 0.04 |
| Any Illicit Drug Other Than Marijuana2 | 0.20 | 0.90 | 0.19 |
30812
Table 6.6C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year and Past Month Tobacco and Alcohol Use: Standard Errors of Numbers in Thousands, 2002| Drug | TOBACCO/ALCOHOL USE | |
|---|---|---|
| Yes | No | |
| PAST YEAR | ||
| Any Tobacco1 | 310 | 302 |
| Cigarettes | 290 | 312 |
| Smokeless Tobacco | 77 | 424 |
| Cigars | 142 | 399 |
| Pipes | -- | -- |
| Alcohol | 345 | 269 |
| Binge Alcohol Use2 | -- | -- |
| Heavy Alcohol Use2 | -- | -- |
| PAST MONTH | ||
| Any Tobacco1 | 298 | 315 |
| Cigarettes | 280 | 326 |
| Smokeless Tobacco | 68 | 424 |
| Cigars | 101 | 423 |
| Pipes | 47 | 432 |
| Alcohol | 288 | 323 |
| Binge Alcohol Use2 | 195 | 384 |
| Heavy Alcohol Use2 | 110 | 418 |
30812
Table 6.6D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year and Past Month Tobacco and Alcohol Use: Standard Errors of Percentages, 2002| Drug | TOBACCO/ALCOHOL USE | |
|---|---|---|
| Yes | No | |
| PAST YEAR | ||
| Any Tobacco1 | 0.39 | 0.23 |
| Cigarettes | 0.44 | 0.22 |
| Smokeless Tobacco | 0.81 | 0.21 |
| Cigars | 0.61 | 0.21 |
| Pipes | -- | -- |
| Alcohol | 0.23 | 0.42 |
| Binge Alcohol Use2 | -- | -- |
| Heavy Alcohol Use2 | -- | -- |
| PAST MONTH | ||
| Any Tobacco1 | 0.44 | 0.22 |
| Cigarettes | 0.48 | 0.21 |
| Smokeless Tobacco | 0.93 | 0.21 |
| Cigars | 0.87 | 0.21 |
| Pipes | 2.82 | 0.21 |
| Alcohol | 0.25 | 0.34 |
| Binge Alcohol Use2 | 0.38 | 0.24 |
| Heavy Alcohol Use2 | 0.72 | 0.21 |
30812
Table 6.7C Tobacco and Alcohol Use in the Past Year and Past Month among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Standard Errors of Numbers in Thousands, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| PAST YEAR | |||
| Any Tobacco2 | 1,096 | 328 | 1,034 |
| Cigarettes | 1,003 | 311 | 936 |
| Smokeless Tobacco | 321 | 78 | 314 |
| Cigars | 495 | 149 | 470 |
| Pipes | -- | -- | -- |
| Alcohol | 1,796 | 350 | 1,742 |
| Binge Alcohol Use3 | -- | -- | -- |
| Heavy Alcohol Use3 | -- | -- | -- |
| PAST MONTH | |||
| Any Tobacco2 | 1,002 | 321 | 933 |
| Cigarettes | 936 | 306 | 859 |
| Smokeless Tobacco | 282 | 69 | 276 |
| Cigars | 348 | 106 | 331 |
| Pipes | 164 | 48 | 159 |
| Alcohol | 1,531 | 293 | 1,486 |
| Binge Alcohol Use3 | 838 | 199 | 813 |
| Heavy Alcohol Use3 | 400 | 113 | 386 |
30812
Table 6.7D Tobacco and Alcohol Use in the Past Year and Past Month among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Standard Errors of Percentages, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| PAST YEAR | |||
| Any Tobacco2 | 0.42 | 1.30 | 0.43 |
| Cigarettes | 0.39 | 1.26 | 0.40 |
| Smokeless Tobacco | 0.15 | 0.43 | 0.16 |
| Cigars | 0.23 | 0.79 | 0.23 |
| Pipes | -- | -- | -- |
| Alcohol | 0.43 | 1.29 | 0.45 |
| Binge Alcohol Use3 | -- | -- | -- |
| Heavy Alcohol Use3 | -- | -- | -- |
| PAST MONTH | |||
| Any Tobacco2 | 0.39 | 1.32 | 0.40 |
| Cigarettes | 0.38 | 1.30 | 0.38 |
| Smokeless Tobacco | 0.13 | 0.39 | 0.14 |
| Cigars | 0.16 | 0.59 | 0.17 |
| Pipes | 0.08 | 0.27 | 0.08 |
| Alcohol | 0.46 | 1.33 | 0.47 |
| Binge Alcohol Use3 | 0.35 | 1.03 | 0.37 |
| Heavy Alcohol Use3 | 0.19 | 0.63 | 0.19 |
30812
Table 6.8C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Any Illicit Drug Use and Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | Total | ANY ILLICIT DRUG USE1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 436 | 186 | 380 |
| AGE | |||
| 1825 | 93 | 61 | 67 |
| 2649 | 290 | 150 | 243 |
| 50 or Older | 289 | 86 | 277 |
| GENDER | |||
| Male | 252 | 141 | 211 |
| Female | 328 | 117 | 305 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 414 | 177 | 362 |
| White | 372 | 162 | 322 |
| Black or African American | 154 | 64 | 142 |
| American Indian or Alaska Native | 34 | * | 31 |
| Native Hawaiian or Other Pacific Islander | 14 | * | 9 |
| Asian | 112 | 16 | 110 |
| Two or More Races | 54 | * | 50 |
| Hispanic or Latino | 146 | 64 | 124 |
| EDUCATION | |||
| < High School | 209 | 84 | 182 |
| High School Graduate | 250 | 106 | 219 |
| Some College | 208 | 103 | 177 |
| College Graduate | 179 | 77 | 165 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 269 | 130 | 233 |
| Part-Time | 146 | 70 | 124 |
| Unemployed | 99 | 65 | 70 |
| Other2 | 282 | 92 | 260 |
30812
Table 6.8D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Any Illicit Drug Use and Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | Total | ANY ILLICIT DRUG USE1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 0.21 | 0.63 | 0.21 |
| AGE | |||
| 1825 | 0.30 | 0.55 | 0.33 |
| 2649 | 0.29 | 0.94 | 0.29 |
| 50 or Older | 0.37 | 3.31 | 0.36 |
| GENDER | |||
| Male | 0.25 | 0.82 | 0.25 |
| Female | 0.30 | 0.94 | 0.31 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 0.22 | 0.68 | 0.23 |
| White | 0.25 | 0.77 | 0.25 |
| Black or African American | 0.67 | 1.68 | 0.74 |
| American Indian or Alaska Native | 2.60 | * | 2.87 |
| Native Hawaiian or Other Pacific Islander | 1.97 | * | 1.46 |
| Asian | 1.39 | 2.80 | 1.47 |
| Two or More Races | 2.53 | * | 2.95 |
| Hispanic or Latino | 0.58 | 1.80 | 0.58 |
| EDUCATION | |||
| < High School | 0.56 | 1.49 | 0.58 |
| High School Graduate | 0.37 | 1.12 | 0.37 |
| Some College | 0.40 | 1.19 | 0.40 |
| College Graduate | 0.34 | 1.30 | 0.35 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 0.23 | 0.74 | 0.24 |
| Part-Time | 0.53 | 1.37 | 0.56 |
| Unemployed | 1.31 | 2.92 | 1.31 |
| Other2 | 0.48 | 1.92 | 0.48 |
30812
Table 6.9C Any Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness and Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 587 | 201 | 540 |
| AGE | |||
| 1825 | 222 | 70 | 196 |
| 2649 | 463 | 168 | 416 |
| 50 or Older | 250 | 88 | 243 |
| GENDER | |||
| Male | 399 | 149 | 379 |
| Female | 351 | 130 | 314 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 548 | 189 | 509 |
| White | 458 | 174 | 424 |
| Black or African American | 230 | 73 | 205 |
| American Indian or Alaska Native | 40 | * | 38 |
| Native Hawaiian or Other Pacific Islander | 29 | * | 27 |
| Asian | 84 | 15 | 83 |
| Two or More Races | 71 | * | 67 |
| Hispanic or Latino | 222 | 71 | 202 |
| EDUCATION | |||
| < High School | 217 | 94 | 193 |
| High School Graduate | 296 | 114 | 275 |
| Some College | 287 | 117 | 254 |
| College Graduate | 286 | 78 | 277 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 427 | 138 | 400 |
| Part-Time | 237 | 72 | 224 |
| Unemployed | 137 | 79 | 110 |
| Other2 | 209 | 94 | 202 |
30812
Table 6.9D Any Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness and Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 0.27 | 1.00 | 0.27 |
| AGE | |||
| 1825 | 0.46 | 1.14 | 0.49 |
| 2649 | 0.42 | 1.45 | 0.42 |
| 50 or Older | 0.32 | 2.18 | 0.33 |
| GENDER | |||
| Male | 0.38 | 2.05 | 0.39 |
| Female | 0.32 | 1.11 | 0.32 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 0.28 | 1.04 | 0.29 |
| White | 0.30 | 1.18 | 0.31 |
| Black or African American | 0.82 | 3.23 | 0.84 |
| American Indian or Alaska Native | 2.58 | * | 2.84 |
| Native Hawaiian or Other Pacific Islander | 4.26 | * | 4.21 |
| Asian | 1.03 | 2.79 | 1.10 |
| Two or More Races | 2.99 | * | 3.27 |
| Hispanic or Latino | 0.81 | 3.60 | 0.78 |
| EDUCATION | |||
| < High School | 0.59 | 2.35 | 0.58 |
| High School Graduate | 0.41 | 1.68 | 0.43 |
| Some College | 0.53 | 2.01 | 0.51 |
| College Graduate | 0.52 | 2.31 | 0.55 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 0.35 | 1.41 | 0.35 |
| Part-Time | 0.75 | 2.33 | 0.79 |
| Unemployed | 1.54 | 5.02 | 1.50 |
| Other2 | 0.36 | 1.73 | 0.38 |
30812
Table 6.10C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Substance Dependence or Abuse: Standard Errors of Numbers in Thousands, 2002| Dependence/Abuse | Total | DEPENDENCE1 | DEPENDENCE OR ABUSE1 | ||
|---|---|---|---|---|---|
| Yes | No | Yes | No | ||
| Any Illicit Drug2 | 458 | 99 | 443 | 119 | 436 |
| Marijuana | 458 | 49 | 457 | 86 | 448 |
| Any Illicit Drug Other Than Marijuana2 | 458 | 88 | 444 | 102 | 441 |
| Alcohol | 458 | 136 | 438 | 166 | 429 |
| Any Illicit Drug or Alcohol2 | 458 | 151 | 429 | 185 | 418 |
| Any Illicit Drug and Alcohol2 | 458 | 72 | 452 | 86 | 447 |
30812
Table 6.10D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Substance Dependence or Abuse: Standard Errors of Percentages, 2002| Dependence/Abuse | Total | DEPENDENCE1 | DEPENDENCE OR ABUSE1 | ||
|---|---|---|---|---|---|
| Yes | No | Yes | No | ||
| Any Illicit Drug2 | 0.21 | 2.05 | 0.21 | 1.71 | 0.20 |
| Marijuana | 0.21 | 2.13 | 0.21 | 2.16 | 0.21 |
| Any Illicit Drug Other Than Marijuana2 | 0.21 | 3.32 | 0.20 | 2.63 | 0.20 |
| Alcohol | 0.21 | 1.51 | 0.20 | 0.90 | 0.21 |
| Any Illicit Drug or Alcohol2 | 0.21 | 1.24 | 0.20 | 0.84 | 0.21 |
| Any Illicit Drug and Alcohol2 | 0.21 | 4.68 | 0.21 | 2.63 | 0.20 |
30812
Table 6.11C Substance Dependence or Abuse in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Standard Errors of Numbers in Thousands, 2002| Dependence/Abuse | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| DEPENDENCE OR ABUSE2 | |||
| Any Illicit Drug3 | 229 | 119 | 190 |
| Marijuana | 154 | 86 | 125 |
| Any Illicit Drug Other Than Marijuana3 | 182 | 102 | 147 |
| Alcohol | 436 | 166 | 395 |
| Any Illicit Drug or Alcohol3 | 471 | 185 | 422 |
| Any Illicit Drug and Alcohol3 | 143 | 86 | 112 |
| DEPENDENCE2 | |||
| Any Illicit Drug3 | 179 | 99 | 143 |
| Marijuana | 104 | 49 | 90 |
| Any Illicit Drug Other Than Marijuana3 | 140 | 88 | 108 |
| Alcohol | 288 | 136 | 247 |
| Any Illicit Drug or Alcohol3 | 330 | 151 | 282 |
| Any Illicit Drug and Alcohol3 | 104 | 72 | 75 |
30812
Table 6.11D Substance Dependence or Abuse in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Standard Errors of Percentages, 2002| Dependence/Abuse | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| DEPENDENCE OR ABUSE2 | |||
| Any Illicit Drug3 | 0.11 | 0.65 | 0.10 |
| Marijuana | 0.07 | 0.48 | 0.06 |
| Any Illicit Drug Other Than Marijuana3 | 0.09 | 0.56 | 0.08 |
| Alcohol | 0.19 | 0.90 | 0.19 |
| Any Illicit Drug or Alcohol3 | 0.21 | 0.98 | 0.20 |
| Any Illicit Drug and Alcohol3 | 0.07 | 0.48 | 0.06 |
| DEPENDENCE2 | |||
| Any Illicit Drug3 | 0.08 | 0.55 | 0.07 |
| Marijuana | 0.05 | 0.29 | 0.05 |
| Any Illicit Drug Other Than Marijuana3 | 0.07 | 0.49 | 0.06 |
| Alcohol | 0.13 | 0.75 | 0.12 |
| Any Illicit Drug or Alcohol3 | 0.15 | 0.82 | 0.14 |
| Any Illicit Drug and Alcohol3 | 0.05 | 0.41 | 0.04 |
30812
Table 6.12C Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Any Illicit Drug Dependence or Abuse, Gender, and Age Group: Standard Errors of Numbers in Thousands, 2002| Gender/Age | Total | ANY ILLICIT DRUG DEPENDENCE OR ABUSE1,2 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 458 | 119 | 436 |
| 1825 | 106 | 38 | 97 |
| 2649 | 313 | 94 | 295 |
| 50 or Older | 298 | * | 291 |
| MALE | 258 | 102 | 240 |
| 1825 | 62 | 26 | 57 |
| 2649 | 197 | 76 | 182 |
| 50 or Older | 165 | * | 153 |
| FEMALE | 352 | 60 | 347 |
| 1825 | 79 | 27 | 72 |
| 2649 | 230 | 54 | 226 |
| 50 or Older | 245 | * | 245 |
30812
Table 6.12D Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Any Illicit Drug Dependence or Abuse, Gender, and Age Group: Standard Errors of Percentages, 2002| Gender/Age | Total | ANY ILLICIT DRUG DEPENDENCE OR ABUSE1,2 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 0.21 | 1.71 | 0.20 |
| 1825 | 0.30 | 1.27 | 0.30 |
| 2649 | 0.29 | 2.77 | 0.28 |
| 50 or Older | 0.37 | * | 0.36 |
| MALE | 0.25 | 2.22 | 0.24 |
| 1825 | 0.37 | 1.46 | 0.39 |
| 2649 | 0.38 | 3.39 | 0.36 |
| 50 or Older | 0.44 | * | 0.42 |
| FEMALE | 0.30 | 2.80 | 0.30 |
| 1825 | 0.45 | 2.27 | 0.44 |
| 2649 | 0.42 | 4.89 | 0.43 |
| 50 or Older | 0.55 | * | 0.55 |
30812
