| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30812
Table 6.1A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Gender and Detailed Age Categories: Numbers in Thousands, 2002| Age Category | Total | GENDER | |
|---|---|---|---|
| Male | Female | ||
| Total 18 or Older | 17,483 | 6,041 | 11,442 |
| 18 | 543 | 216 | 326 |
| 19 | 514 | 192 | 322 |
| 20 | 511 | 214 | 297 |
| 21 | 571 | 218 | 353 |
| 22 | 533 | 209 | 324 |
| 23 | 518 | 193 | 324 |
| 24 | 426 | 159 | 268 |
| 25 | 469 | 160 | 309 |
| 2629 | 1,458 | 543 | 915 |
| 3034 | 2,132 | 732 | 1,400 |
| 3539 | 1,995 | 846 | 1,150 |
| 4044 | 2,236 | 643 | 1,593 |
| 4549 | 1,713 | 559 | 1,154 |
| 5054 | 1,397 | 384 | 1,013 |
| 5559 | 904 | 305 | 599 |
| 6064 | 416 | 158 | 259 |
| 65 or Older | 1,148 | 313 | 835 |
30812
Table 6.1B Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Gender and Detailed Age Categories: Percentages, 2002| Age Category | Total | GENDER | |
|---|---|---|---|
| Male | Female | ||
| Total 18 or Older | 8.3 | 6.0 | 10.5 |
| 18 | 12.4 | 9.7 | 15.3 |
| 19 | 12.6 | 9.4 | 15.8 |
| 20 | 12.8 | 10.4 | 15.3 |
| 21 | 14.1 | 10.8 | 17.4 |
| 22 | 13.8 | 10.7 | 17.0 |
| 23 | 13.6 | 9.9 | 17.4 |
| 24 | 12.1 | 9.2 | 14.8 |
| 25 | 14.1 | 10.4 | 17.3 |
| 2629 | 9.5 | 7.3 | 11.7 |
| 3034 | 10.7 | 7.4 | 14.1 |
| 3539 | 9.1 | 7.8 | 10.3 |
| 4044 | 10.2 | 6.1 | 14.0 |
| 4549 | 8.1 | 5.3 | 10.8 |
| 5054 | 7.4 | 4.2 | 10.4 |
| 5559 | 6.2 | 4.6 | 7.5 |
| 6064 | 3.6 | 2.7 | 4.5 |
| 65 or Older | 3.4 | 2.1 | 4.3 |
30804
Table 6.2A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 17,483 | 4,085 | 9,534 | 3,865 |
| GENDER | ||||
| Male | 6,041 | 1,560 | 3,322 | 1,159 |
| Female | 11,442 | 2,525 | 6,211 | 2,706 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 15,760 | 3,486 | 8,667 | 3,607 |
| White | 12,639 | 2,744 | 7,010 | 2,885 |
| Black or African American | 2,032 | 466 | 1,089 | 477 |
| American Indian or Alaska Native | 161 | 35 | 69 | * |
| Native Hawaiian or Other Pacific Islander | 40 | * | * | * |
| Asian | 600 | 154 | 344 | * |
| Two or More Races | 289 | 63 | 139 | * |
| Hispanic or Latino | 1,724 | 599 | 867 | 258 |
| EDUCATION | ||||
| < High School | 3,591 | 944 | 1,506 | 1,142 |
| High School Graduate | 5,839 | 1,363 | 3,027 | 1,449 |
| Some College | 4,991 | 1,362 | 2,751 | 878 |
| College Graduate | 3,062 | 416 | 2,250 | 396 |
| CURRENT EMPLOYMENT | ||||
| Full-Time | 8,453 | 1,795 | 5,733 | 925 |
| Part-Time | 2,664 | 1,042 | 1,210 | 412 |
| Unemployed | 1,078 | 395 | 557 | * |
| Other1 | 5,289 | 853 | 2,033 | 2,402 |
30804
Table 6.2B Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Demographic Characteristics: Percentages, 2002| Demographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 8.3 | 13.2 | 9.5 | 4.9 |
| GENDER | ||||
| Male | 6.0 | 10.0 | 6.7 | 3.2 |
| Female | 10.5 | 16.3 | 12.2 | 6.3 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 8.5 | 13.7 | 10.1 | 4.9 |
| White | 8.4 | 14.2 | 10.4 | 4.6 |
| Black or African American | 8.8 | 11.5 | 9.2 | 6.6 |
| American Indian or Alaska Native | 12.5 | 16.1 | 11.1 | * |
| Native Hawaiian or Other Pacific Islander | 5.4 | * | * | * |
| Asian | 7.5 | 11.2 | 7.5 | * |
| Two or More Races | 13.6 | 15.7 | 13.8 | * |
| Hispanic or Latino | 6.9 | 10.9 | 6.1 | 4.8 |
| EDUCATION | ||||
| < High School | 9.6 | 13.7 | 10.9 | 6.9 |
| High School Graduate | 8.6 | 12.9 | 9.8 | 5.5 |
| Some College | 9.5 | 13.9 | 10.6 | 5.2 |
| College Graduate | 5.8 | 11.0 | 7.6 | 2.0 |
| CURRENT EMPLOYMENT | ||||
| Full-Time | 7.3 | 12.4 | 7.9 | 3.1 |
| Part-Time | 9.7 | 13.2 | 11.4 | 4.6 |
| Unemployed | 14.2 | 16.1 | 14.2 | * |
| Other1 | 9.0 | 13.8 | 15.5 | 6.1 |
30812
Table 6.3A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 17,483 | 4,085 | 9,534 | 3,865 |
| GEOGRAPHIC DIVISION | ||||
| Northeast | 3,441 | 784 | 1,943 | 714 |
| New England | 1,007 | 215 | 524 | 268 |
| Middle Atlantic | 2,434 | 569 | 1,419 | 446 |
| Midwest | 4,048 | 926 | 2,209 | 913 |
| East North Central | 2,831 | 619 | 1,588 | 624 |
| West North Central | 1,217 | 307 | 621 | 289 |
| South | 6,325 | 1,375 | 3,357 | 1,593 |
| South Atlantic | 3,353 | 647 | 1,763 | 943 |
| East South Central | 1,195 | 255 | 695 | 245 |
| West South Central | 1,777 | 473 | 900 | 405 |
| West | 3,669 | 1,000 | 2,024 | 645 |
| Mountain | 1,117 | 317 | 578 | 222 |
| Pacific | 2,552 | 683 | 1,446 | 423 |
| COUNTY TYPE | ||||
| Large Metro | 7,995 | 1,869 | 4,656 | 1,470 |
| Small Metro | 5,554 | 1,453 | 2,977 | 1,124 |
| 250K - 1 Mil. Pop. | 3,983 | 979 | 2,151 | 853 |
| <250K Pop. | 1,571 | 474 | 827 | 271 |
| Nonmetro | 3,934 | 763 | 1,900 | 1,271 |
| Urbanized | 1,117 | 276 | 546 | 294 |
| Less Urbanized | 2,408 | 423 | 1,138 | 847 |
| Completely Rural | 410 | 63 | 216 | 130 |
30812
Table 6.3B Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Age Group and Geographic Characteristics: Percentages, 2002| Geographic Characteristic | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1825 | 2649 | 50 or Older | ||
| TOTAL | 8.3 | 13.2 | 9.5 | 4.9 |
| GEOGRAPHIC DIVISION | ||||
| Northeast | 8.5 | 14.2 | 10.1 | 4.5 |
| New England | 9.5 | 15.0 | 10.3 | 6.5 |
| Middle Atlantic | 8.1 | 14.0 | 10.1 | 3.8 |
| Midwest | 8.5 | 12.9 | 9.8 | 5.1 |
| East North Central | 8.5 | 12.4 | 10.0 | 4.9 |
| West North Central | 8.5 | 13.8 | 9.4 | 5.3 |
| South | 8.4 | 12.5 | 9.5 | 5.6 |
| South Atlantic | 8.5 | 12.0 | 9.5 | 6.1 |
| East South Central | 9.4 | 13.4 | 11.7 | 5.0 |
| West South Central | 7.8 | 12.7 | 8.1 | 5.0 |
| West | 7.8 | 13.7 | 8.8 | 3.9 |
| Mountain | 8.2 | 14.5 | 8.9 | 4.5 |
| Pacific | 7.6 | 13.4 | 8.7 | 3.6 |
| COUNTY TYPE | ||||
| Large Metro | 7.6 | 12.7 | 8.8 | 4.0 |
| Small Metro | 8.8 | 13.9 | 10.2 | 4.7 |
| 250K - 1 Mil. Pop. | 8.6 | 13.2 | 10.0 | 4.9 |
| <250K Pop. | 9.1 | 15.6 | 10.6 | 4.2 |
| Nonmetro | 9.4 | 13.1 | 10.6 | 7.0 |
| Urbanized | 8.4 | 13.0 | 9.0 | 5.7 |
| Less Urbanized | 10.0 | 13.4 | 11.4 | 7.7 |
| Completely Rural | 8.8 | 12.2 | 11.3 | 5.9 |
30812
Table 6.4A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Use of Illicit Drugs: Numbers in Thousands, 2002| Drug | ILLICIT DRUG USE | |
|---|---|---|
| Yes | No | |
| Any Illicit Drug1 | 5,061 | 12,423 |
| Marijuana and Hashish | 3,653 | 13,830 |
| Cocaine | 1,187 | 16,296 |
| Crack | 435 | 17,049 |
| Heroin | * | 17,389 |
| Hallucinogens | 751 | 16,732 |
| LSD | 127 | 17,356 |
| PCP | * | 17,447 |
| Ecstasy | 540 | 16,943 |
| Inhalants | 207 | 17,276 |
| Nonmedical Use of Any Psychotherapeutic2 | 2,707 | 14,777 |
| Pain Relievers | 2,040 | 15,444 |
| Tranquilizers | 1,136 | 16,347 |
| Stimulants | 730 | 16,753 |
| Methamphetamine | 418 | 17,066 |
| Sedatives | 283 | 17,200 |
| Any Illicit Drug Other Than Marijuana1 | 3,500 | 13,983 |
30812
Table 6.4B Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Use of Illicit Drugs: Percentages, 2002| Drug | ILLICIT DRUG USE | |
|---|---|---|
| Yes | No | |
| Any Illicit Drug1 | 17.1 | 6.9 |
| Marijuana and Hashish | 16.7 | 7.3 |
| Cocaine | 22.0 | 7.9 |
| Crack | 29.9 | 8.2 |
| Heroin | * | 8.3 |
| Hallucinogens | 19.7 | 8.1 |
| LSD | 18.6 | 8.3 |
| PCP | * | 8.3 |
| Ecstasy | 20.6 | 8.2 |
| Inhalants | 20.6 | 8.3 |
| Nonmedical Use of Any Psychotherapeutic2 | 21.8 | 7.5 |
| Pain Relievers | 22.4 | 7.7 |
| Tranquilizers | 26.5 | 7.9 |
| Stimulants | 28.8 | 8.1 |
| Methamphetamine | 31.8 | 8.2 |
| Sedatives | 33.6 | 8.2 |
| Any Illicit Drug Other Than Marijuana1 | 20.5 | 7.2 |
30812
Table 6.5A Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Numbers in Thousands, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| Any Illicit Drug2 | 29,638 | 5,061 | 24,577 |
| Marijuana and Hashish | 21,850 | 3,653 | 18,197 |
| Cocaine | 5,394 | 1,187 | 4,206 |
| Crack | 1,454 | 435 | 1,020 |
| Heroin | 353 | 94 | 258 |
| Hallucinogens | 3,804 | 751 | 3,053 |
| LSD | 684 | 127 | 557 |
| PCP | 126 | 37 | 89 |
| Ecstasy | 2,621 | 540 | 2,081 |
| Inhalants | 1,005 | 207 | 798 |
| Nonmedical Use of Any Psychotherapeutic3 | 12,397 | 2,707 | 9,690 |
| Pain Relievers | 9,122 | 2,040 | 7,082 |
| Tranquilizers | 4,281 | 1,136 | 3,145 |
| Stimulants | 2,531 | 730 | 1,801 |
| Methamphetamine | 1,315 | 418 | 897 |
| Sedatives | 843 | 283 | 560 |
| Any Illicit Drug Other Than Marijuana2 | 17,086 | 3,500 | 13,586 |
30812
Table 6.5B Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Percentages, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| Any Illicit Drug2 | 14.1 | 28.9 | 12.7 |
| Marijuana and Hashish | 10.4 | 20.9 | 9.4 |
| Cocaine | 2.6 | 6.8 | 2.2 |
| Crack | 0.7 | 2.5 | 0.5 |
| Heroin | 0.2 | 0.5 | 0.1 |
| Hallucinogens | 1.8 | 4.3 | 1.6 |
| LSD | 0.3 | 0.7 | 0.3 |
| PCP | 0.1 | 0.2 | 0.0 |
| Ecstasy | 1.2 | 3.1 | 1.1 |
| Inhalants | 0.5 | 1.2 | 0.4 |
| Nonmedical Use of Any Psychotherapeutic3 | 5.9 | 15.5 | 5.0 |
| Pain Relievers | 4.3 | 11.7 | 3.7 |
| Tranquilizers | 2.0 | 6.5 | 1.6 |
| Stimulants | 1.2 | 4.2 | 0.9 |
| Methamphetamine | 0.6 | 2.4 | 0.5 |
| Sedatives | 0.4 | 1.6 | 0.3 |
| Any Illicit Drug Other Than Marijuana2 | 8.1 | 20.0 | 7.0 |
30812
Table 6.6A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year and Past Month Tobacco and Alcohol Use: Numbers in Thousands, 2002| Drug | TOBACCO/ALCOHOL USE | |
|---|---|---|
| Yes | No | |
| PAST YEAR | ||
| Any Tobacco1 | 9,357 | 8,127 |
| Cigarettes | 8,628 | 8,856 |
| Smokeless Tobacco | 825 | 16,658 |
| Cigars | 2,604 | 14,880 |
| Pipes | -- | -- |
| Alcohol | 12,428 | 5,055 |
| Binge Alcohol Use2 | -- | -- |
| Heavy Alcohol Use2 | -- | -- |
| PAST MONTH | ||
| Any Tobacco1 | 8,428 | 9,055 |
| Cigarettes | 7,886 | 9,598 |
| Smokeless Tobacco | 575 | 16,908 |
| Cigars | 1,287 | 16,196 |
| Pipes | 219 | 17,265 |
| Alcohol | 9,234 | 8,250 |
| Binge Alcohol Use2 | 5,037 | 12,446 |
| Heavy Alcohol Use2 | 1,696 | 15,788 |
30812
Table 6.6B Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year and Past Month Tobacco and Alcohol Use: Percentages, 2002| Drug | TOBACCO/ALCOHOL USE | |
|---|---|---|
| Yes | No | |
| PAST YEAR | ||
| Any Tobacco1 | 11.9 | 6.2 |
| Cigarettes | 13.0 | 6.1 |
| Smokeless Tobacco | 8.7 | 8.3 |
| Cigars | 11.1 | 8.0 |
| Pipes | -- | -- |
| Alcohol | 8.5 | 8.0 |
| Binge Alcohol Use2 | -- | -- |
| Heavy Alcohol Use2 | -- | -- |
| PAST MONTH | ||
| Any Tobacco1 | 12.4 | 6.3 |
| Cigarettes | 13.6 | 6.3 |
| Smokeless Tobacco | 7.9 | 8.3 |
| Cigars | 11.1 | 8.1 |
| Pipes | 13.0 | 8.3 |
| Alcohol | 8.0 | 8.7 |
| Binge Alcohol Use2 | 9.8 | 7.8 |
| Heavy Alcohol Use2 | 11.1 | 8.1 |
30812
Table 6.7A Tobacco and Alcohol Use in the Past Year and Past Month among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Numbers in Thousands, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| PAST YEAR | |||
| Any Tobacco2 | 78,892 | 9,357 | 69,536 |
| Cigarettes | 66,273 | 8,628 | 57,646 |
| Smokeless Tobacco | 9,514 | 825 | 8,689 |
| Cigars | 23,417 | 2,604 | 20,813 |
| Pipes | -- | -- | -- |
| Alcohol | 146,912 | 12,428 | 134,484 |
| Binge Alcohol Use3 | -- | -- | -- |
| Heavy Alcohol Use3 | -- | -- | -- |
| PAST MONTH | |||
| Any Tobacco2 | 67,732 | 8,428 | 59,304 |
| Cigarettes | 57,928 | 7,886 | 50,042 |
| Smokeless Tobacco | 7,299 | 575 | 6,724 |
| Cigars | 11,634 | 1,287 | 10,347 |
| Pipes | 1,679 | 219 | 1,460 |
| Alcohol | 115,455 | 9,234 | 106,221 |
| Binge Alcohol Use3 | 51,146 | 5,037 | 46,109 |
| Heavy Alcohol Use3 | 15,231 | 1,696 | 13,535 |
30812
Table 6.7B Tobacco and Alcohol Use in the Past Year and Past Month among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Percentages, 2002| Drug | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| PAST YEAR | |||
| Any Tobacco2 | 37.5 | 53.5 | 36.0 |
| Cigarettes | 31.5 | 49.3 | 29.9 |
| Smokeless Tobacco | 4.5 | 4.7 | 4.5 |
| Cigars | 11.1 | 14.9 | 10.8 |
| Pipes | -- | -- | -- |
| Alcohol | 69.8 | 71.1 | 69.7 |
| Binge Alcohol Use3 | -- | -- | -- |
| Heavy Alcohol Use3 | -- | -- | -- |
| PAST MONTH | |||
| Any Tobacco2 | 32.2 | 48.2 | 30.7 |
| Cigarettes | 27.5 | 45.1 | 25.9 |
| Smokeless Tobacco | 3.5 | 3.3 | 3.5 |
| Cigars | 5.5 | 7.4 | 5.4 |
| Pipes | 0.8 | 1.3 | 0.8 |
| Alcohol | 54.9 | 52.8 | 55.1 |
| Binge Alcohol Use3 | 24.3 | 28.8 | 23.9 |
| Heavy Alcohol Use3 | 7.2 | 9.7 | 7.0 |
30812
Table 6.8A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Any Illicit Drug Use and Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | Total | ANY ILLICIT DRUG USE1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 17,483 | 5,061 | 12,423 |
| AGE | |||
| 1825 | 4,085 | 1,965 | 2,120 |
| 2649 | 9,534 | 2,730 | 6,804 |
| 50 or Older | 3,865 | 366 | 3,499 |
| GENDER | |||
| Male | 6,041 | 2,282 | 3,759 |
| Female | 11,442 | 2,779 | 8,663 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 15,760 | 4,492 | 11,268 |
| White | 12,639 | 3,751 | 8,888 |
| Black or African American | 2,032 | 547 | 1,485 |
| American Indian or Alaska Native | 161 | * | 122 |
| Native Hawaiian or Other Pacific Islander | 40 | * | 23 |
| Asian | 600 | 53 | 546 |
| Two or More Races | 289 | * | 203 |
| Hispanic or Latino | 1,724 | 569 | 1,155 |
| EDUCATION | |||
| < High School | 3,591 | 1,115 | 2,476 |
| High School Graduate | 5,839 | 1,516 | 4,323 |
| Some College | 4,991 | 1,724 | 3,267 |
| College Graduate | 3,062 | 705 | 2,357 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 8,453 | 2,562 | 5,891 |
| Part-Time | 2,664 | 829 | 1,834 |
| Unemployed | 1,078 | 548 | 530 |
| Other2 | 5,289 | 1,122 | 4,167 |
30812
Table 6.8B Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Any Illicit Drug Use and Demographic Characteristics: Percentages, 2002| Demographic Characteristic | Total | ANY ILLICIT DRUG USE1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 8.3 | 17.1 | 6.9 |
| AGE | |||
| 1825 | 13.2 | 17.9 | 10.6 |
| 2649 | 9.5 | 17.0 | 8.1 |
| 50 or Older | 4.9 | 14.0 | 4.6 |
| GENDER | |||
| Male | 6.0 | 13.3 | 4.5 |
| Female | 10.5 | 22.2 | 8.9 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 8.5 | 17.2 | 7.1 |
| White | 8.4 | 17.9 | 6.9 |
| Black or African American | 8.8 | 14.3 | 7.7 |
| American Indian or Alaska Native | 12.5 | * | 11.4 |
| Native Hawaiian or Other Pacific Islander | 5.4 | * | 3.9 |
| Asian | 7.5 | 9.3 | 7.3 |
| Two or More Races | 13.6 | * | 12.0 |
| Hispanic or Latino | 6.9 | 16.0 | 5.3 |
| EDUCATION | |||
| < High School | 9.6 | 19.8 | 7.8 |
| High School Graduate | 8.6 | 16.0 | 7.4 |
| Some College | 9.5 | 19.9 | 7.4 |
| College Graduate | 5.8 | 11.9 | 5.0 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 7.3 | 14.6 | 6.0 |
| Part-Time | 9.7 | 16.2 | 8.2 |
| Unemployed | 14.2 | 24.7 | 9.9 |
| Other2 | 9.0 | 23.3 | 7.7 |
30812
Table 6.9A Any Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness and Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 29,638 | 5,061 | 24,577 |
| AGE | |||
| 1825 | 11,000 | 1,965 | 9,035 |
| 2649 | 16,031 | 2,730 | 13,301 |
| 50 or Older | 2,608 | 366 | 2,242 |
| GENDER | |||
| Male | 17,132 | 2,282 | 14,851 |
| Female | 12,506 | 2,779 | 9,727 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 26,087 | 4,492 | 21,595 |
| White | 20,900 | 3,751 | 17,149 |
| Black or African American | 3,835 | 547 | 3,289 |
| American Indian or Alaska Native | 220 | * | 181 |
| Native Hawaiian or Other Pacific Islander | 123 | * | 107 |
| Asian | 576 | 53 | 523 |
| Two or More Races | 433 | * | 347 |
| Hispanic or Latino | 3,552 | 569 | 2,983 |
| EDUCATION | |||
| < High School | 5,618 | 1,115 | 4,503 |
| High School Graduate | 9,460 | 1,516 | 7,944 |
| Some College | 8,656 | 1,724 | 6,931 |
| College Graduate | 5,905 | 705 | 5,200 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 17,505 | 2,562 | 14,943 |
| Part-Time | 5,105 | 829 | 4,276 |
| Unemployed | 2,218 | 548 | 1,671 |
| Other2 | 4,809 | 1,122 | 3,688 |
30812
Table 6.9B Any Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness and Demographic Characteristics: Percentages, 2002| Demographic Characteristic | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 14.1 | 28.9 | 12.7 |
| AGE | |||
| 1825 | 35.5 | 48.1 | 33.5 |
| 2649 | 16.0 | 28.6 | 14.7 |
| 50 or Older | 3.3 | 9.5 | 3.0 |
| GENDER | |||
| Male | 17.0 | 37.8 | 15.6 |
| Female | 11.4 | 24.3 | 9.9 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 14.1 | 28.5 | 12.7 |
| White | 13.9 | 29.7 | 12.5 |
| Black or African American | 16.5 | 26.9 | 15.5 |
| American Indian or Alaska Native | 17.0 | * | 16.0 |
| Native Hawaiian or Other Pacific Islander | 16.8 | * | 15.4 |
| Asian | 7.2 | 8.9 | 7.0 |
| Two or More Races | 20.4 | * | 18.9 |
| Hispanic or Latino | 14.1 | 33.0 | 12.7 |
| EDUCATION | |||
| < High School | 15.1 | 31.0 | 13.4 |
| High School Graduate | 13.9 | 26.0 | 12.8 |
| Some College | 16.5 | 34.5 | 14.6 |
| College Graduate | 11.2 | 23.0 | 10.5 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 15.0 | 30.3 | 13.8 |
| Part-Time | 18.6 | 31.1 | 17.3 |
| Unemployed | 29.2 | 50.8 | 25.7 |
| Other2 | 8.2 | 21.2 | 6.9 |
30812
Table 6.10A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Substance Dependence or Abuse: Numbers in Thousands, 2002| Dependence/Abuse | Total | DEPENDENCE1 | DEPENDENCE OR ABUSE1 | ||
|---|---|---|---|---|---|
| Yes | No | Yes | No | ||
| Any Illicit Drug2 | 17,483 | 1,260 | 16,223 | 1,671 | 15,812 |
| Marijuana | 17,483 | 573 | 16,910 | 883 | 16,600 |
| Any Illicit Drug Other Than Marijuana2 | 17,483 | 790 | 16,693 | 1,050 | 16,433 |
| Alcohol | 17,483 | 2,013 | 15,471 | 3,155 | 14,328 |
| Any Illicit Drug or Alcohol2 | 17,483 | 2,836 | 14,648 | 4,048 | 13,435 |
| Any Illicit Drug and Alcohol2 | 17,483 | 438 | 17,046 | 779 | 16,705 |
30812
Table 6.10B Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Substance Dependence or Abuse: Percentages, 2002| Dependence/Abuse | Total | DEPENDENCE1 | DEPENDENCE OR ABUSE1 | ||
|---|---|---|---|---|---|
| Yes | No | Yes | No | ||
| Any Illicit Drug2 | 8.3 | 32.7 | 7.9 | 29.1 | 7.7 |
| Marijuana | 8.3 | 28.6 | 8.1 | 27.3 | 8.0 |
| Any Illicit Drug Other Than Marijuana2 | 8.3 | 38.5 | 8.0 | 33.4 | 7.9 |
| Alcohol | 8.3 | 26.2 | 7.6 | 19.0 | 7.4 |
| Any Illicit Drug or Alcohol2 | 8.3 | 27.2 | 7.3 | 20.4 | 7.0 |
| Any Illicit Drug and Alcohol2 | 8.3 | 38.9 | 8.1 | 30.1 | 8.0 |
30812
Table 6.11A Substance Dependence or Abuse in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Numbers in Thousands, 2002| Dependence/Abuse | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| DEPENDENCE OR ABUSE2 | |||
| Any Illicit Drug3 | 5,740 | 1,671 | 4,069 |
| Marijuana | 3,239 | 883 | 2,356 |
| Any Illicit Drug Other Than Marijuana3 | 3,146 | 1,050 | 2,097 |
| Alcohol | 16,647 | 3,155 | 13,491 |
| Any Illicit Drug or Alcohol3 | 19,797 | 4,048 | 15,749 |
| Any Illicit Drug and Alcohol3 | 2,590 | 779 | 1,811 |
| DEPENDENCE2 | |||
| Any Illicit Drug3 | 3,855 | 1,260 | 2,594 |
| Marijuana | 2,006 | 573 | 1,433 |
| Any Illicit Drug Other Than Marijuana3 | 2,052 | 790 | 1,261 |
| Alcohol | 7,695 | 2,013 | 5,682 |
| Any Illicit Drug or Alcohol3 | 10,425 | 2,836 | 7,589 |
| Any Illicit Drug and Alcohol3 | 1,125 | 438 | 687 |
30812
Table 6.11B Substance Dependence or Abuse in the Past Year among Persons Aged 18 or Older, by Past Year Serious Mental Illness: Percentages, 2002| Dependence/Abuse | Total | SERIOUS MENTAL ILLNESS1 | |
|---|---|---|---|
| Yes | No | ||
| DEPENDENCE OR ABUSE2 | |||
| Any Illicit Drug3 | 2.7 | 9.6 | 2.1 |
| Marijuana | 1.5 | 5.1 | 1.2 |
| Any Illicit Drug Other Than Marijuana3 | 1.5 | 6.0 | 1.1 |
| Alcohol | 7.9 | 18.0 | 7.0 |
| Any Illicit Drug or Alcohol3 | 9.4 | 23.2 | 8.2 |
| Any Illicit Drug and Alcohol3 | 1.2 | 4.5 | 0.9 |
| DEPENDENCE2 | |||
| Any Illicit Drug3 | 1.8 | 7.2 | 1.3 |
| Marijuana | 1.0 | 3.3 | 0.7 |
| Any Illicit Drug Other Than Marijuana3 | 1.0 | 4.5 | 0.7 |
| Alcohol | 3.7 | 11.5 | 2.9 |
| Any Illicit Drug or Alcohol3 | 5.0 | 16.2 | 3.9 |
| Any Illicit Drug and Alcohol3 | 0.5 | 2.5 | 0.4 |
30812
Table 6.12A Serious Mental Illness in the Past Year among Persons Aged 18 or Older, by Past Year Any Illicit Drug Dependence or Abuse, Gender, and Age Group: Numbers in Thousands, 2002| Gender/Age | Total | ANY ILLICIT DRUG DEPENDENCE OR ABUSE1,2 | |
|---|---|---|---|
| Yes | No | ||
| TOTAL | 17,483 | 1,671 | 15,812 |
| 1825 | 4,085 | 689 | 3,396 |
| 2649 | 9,534 | 871 | 8,662 |
| 50 or Older | 3,865 | * | 3,754 |
| MALE | 6,041 | 926 | 5,115 |
| 1825 | 1,560 | 343 | 1,218 |
| 2649 | 3,322 | 487 | 2,835 |
| 50 or Older | 1,159 | * | 1,063 |
| FEMALE | 11,442 | 745 | 10,697 |
| 1825 | 2,525 | 346 | 2,178 |
| 2649 | 6,211 | 384 | 5,828 |
| 50 or Older | 2,706 | * | 2,691 |
30812
