|
|
|||||||||||
|
|
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30731
Table 5.1C Substance Dependence for Specific Substances in the Past Year, by Age Group: Standard Errors of Numbers in Thousands, 2002| Past Year Dependence | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| Any Illicit Drug1 | 179 | 38 | 58 | 162 |
| Marijuana and Hashish | 109 | 33 | 47 | 88 |
| Cocaine | 97 | 8 | 23 | 95 |
| Heroin | 45 | 3 | 12 | 43 |
| Hallucinogens | 17 | 7 | 14 | 8 |
| Inhalants | 9 | 7 | 3 | * |
| Nonmedical Use of Any Psychotherapeutic2 | 113 | 19 | 29 | 105 |
| Pain Relievers | 103 | 16 | 24 | 98 |
| Tranquilizers | 61 | 7 | 10 | 60 |
| Stimulants | 38 | 9 | 13 | 35 |
| Sedatives | 56 | 6 | 5 | 56 |
| Alcohol | 283 | 31 | 71 | 278 |
| Any Illicit Drug or Alcohol1 | 323 | 45 | 87 | 308 |
| Any Illicit Drug and Alcohol1 | 105 | 21 | 28 | 100 |
30731
Table 5.1D Substance Dependence for Specific Substances in the Past Year, by Age Group: Standard Errors of Percentages, 2002| Past Year Dependence | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| Any Illicit Drug1 | 0.08 | 0.16 | 0.19 | 0.09 |
| Marijuana and Hashish | 0.05 | 0.13 | 0.15 | 0.05 |
| Cocaine | 0.04 | 0.03 | 0.08 | 0.05 |
| Heroin | 0.02 | 0.01 | 0.04 | 0.02 |
| Hallucinogens | 0.01 | 0.03 | 0.05 | 0.00 |
| Inhalants | 0.00 | 0.03 | 0.01 | * |
| Nonmedical Use of Any Psychotherapeutic2 | 0.05 | 0.08 | 0.09 | 0.06 |
| Pain Relievers | 0.04 | 0.06 | 0.08 | 0.05 |
| Tranquilizers | 0.03 | 0.03 | 0.03 | 0.03 |
| Stimulants | 0.02 | 0.03 | 0.04 | 0.02 |
| Sedatives | 0.02 | 0.02 | 0.02 | 0.03 |
| Alcohol | 0.12 | 0.12 | 0.23 | 0.15 |
| Any Illicit Drug or Alcohol1 | 0.14 | 0.18 | 0.28 | 0.17 |
| Any Illicit Drug and Alcohol1 | 0.04 | 0.08 | 0.09 | 0.06 |
30722
Table 5.2C Substance Dependence in the Past Year, by Detailed Age Categories: Standard Errors of Numbers in Thousands, 2002| Age Category | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| Total | 179 | 283 | 323 |
| 12 | 3 | 4 | 4 |
| 13 | 6 | 5 | 8 |
| 14 | 16 | 13 | 18 |
| 15 | 16 | 12 | 19 |
| 16 | 19 | 17 | 22 |
| 17 | 22 | 16 | 25 |
| 18 | 20 | 17 | 25 |
| 19 | 20 | 22 | 28 |
| 20 | 25 | 27 | 33 |
| 21 | 23 | 28 | 33 |
| 22 | 20 | 27 | 32 |
| 23 | 20 | 23 | 29 |
| 24 | 19 | 23 | 27 |
| 25 | 15 | 19 | 22 |
| 2629 | 64 | 103 | 113 |
| 3034 | 49 | 83 | 94 |
| 3539 | 61 | 96 | 106 |
| 4044 | 58 | 86 | 96 |
| 4549 | 68 | 89 | 104 |
| 5054 | 81 | 114 | 128 |
| 5559 | 21 | 73 | 73 |
| 6064 | * | 55 | 55 |
| 65 or Older | 8 | 74 | 75 |
30722
Table 5.2D Substance Dependence in the Past Year, by Detailed Age Categories: Standard Errors of Percentages, 2002| Age Category | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| Total | 0.08 | 0.12 | 0.14 |
| 12 | 0.07 | 0.09 | 0.11 |
| 13 | 0.15 | 0.13 | 0.18 |
| 14 | 0.36 | 0.31 | 0.41 |
| 15 | 0.39 | 0.30 | 0.45 |
| 16 | 0.47 | 0.41 | 0.55 |
| 17 | 0.55 | 0.41 | 0.63 |
| 18 | 0.46 | 0.39 | 0.56 |
| 19 | 0.48 | 0.54 | 0.69 |
| 20 | 0.61 | 0.67 | 0.83 |
| 21 | 0.57 | 0.70 | 0.82 |
| 22 | 0.53 | 0.69 | 0.83 |
| 23 | 0.54 | 0.61 | 0.76 |
| 24 | 0.55 | 0.65 | 0.78 |
| 25 | 0.46 | 0.58 | 0.66 |
| 2629 | 0.42 | 0.67 | 0.74 |
| 3034 | 0.25 | 0.42 | 0.47 |
| 3539 | 0.28 | 0.44 | 0.48 |
| 4044 | 0.26 | 0.39 | 0.44 |
| 4549 | 0.32 | 0.42 | 0.49 |
| 5054 | 0.43 | 0.61 | 0.68 |
| 5559 | 0.15 | 0.50 | 0.50 |
| 6064 | * | 0.47 | 0.47 |
| 65 or Older | 0.02 | 0.22 | 0.22 |
30722
Table 5.3C Substance Dependence in the Past Year among Persons Aged 12 or Older, by Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 179 | 283 | 323 |
| AGE | |||
| 1217 | 38 | 31 | 45 |
| 1825 | 58 | 71 | 87 |
| 26 or Older | 162 | 278 | 308 |
| GENDER | |||
| Male | 151 | 239 | 261 |
| Female | 94 | 162 | 191 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 166 | 262 | 292 |
| White | 136 | 223 | 241 |
| Black or African American | 89 | 117 | 134 |
| American Indian or Alaska Native | 6 | 23 | 24 |
| Native Hawaiian or Other Pacific Islander | 9 | 15 | 17 |
| Asian | 16 | 49 | 52 |
| Two or More Races | 20 | 29 | 35 |
| Hispanic or Latino | 65 | 107 | 124 |
30722
Table 5.3D Substance Dependence in the Past Year among Persons Aged 12 or Older, by Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.08 | 0.12 | 0.14 |
| AGE | |||
| 1217 | 0.16 | 0.12 | 0.18 |
| 1825 | 0.19 | 0.23 | 0.28 |
| 26 or Older | 0.09 | 0.15 | 0.17 |
| GENDER | |||
| Male | 0.13 | 0.21 | 0.23 |
| Female | 0.08 | 0.13 | 0.16 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 0.08 | 0.13 | 0.14 |
| White | 0.08 | 0.13 | 0.15 |
| Black or African American | 0.33 | 0.44 | 0.50 |
| American Indian or Alaska Native | 0.39 | 1.54 | 1.60 |
| Native Hawaiian or Other Pacific Islander | 1.10 | 1.80 | 2.10 |
| Asian | 0.17 | 0.54 | 0.58 |
| Two or More Races | 0.80 | 1.17 | 1.41 |
| Hispanic or Latino | 0.22 | 0.37 | 0.43 |
30722
Table 5.4C Substance Dependence in the Past Year among Persons Aged 12 to 17, by Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 38 | 31 | 45 |
| GENDER | |||
| Male | 29 | 23 | 33 |
| Female | 24 | 22 | 29 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 33 | 26 | 39 |
| White | 30 | 24 | 35 |
| Black or African American | 13 | 7 | 14 |
| American Indian or Alaska Native | 4 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 2 | 1 | 2 |
| Two or More Races | 5 | 4 | 5 |
| Hispanic or Latino | 18 | 15 | 20 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 21 | 19 | 26 |
| Female - White | 20 | 16 | 23 |
| Male - Black or African American | 11 | 4 | 11 |
| Female - Black or African American | 8 | 6 | 9 |
| Male - Hispanic or Latino | 14 | 11 | 15 |
| Female - Hispanic or Latino | 11 | 10 | 13 |
30722
Table 5.4D Substance Dependence in the Past Year among Persons Aged 12 to 17, by Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.16 | 0.12 | 0.18 |
| GENDER | |||
| Male | 0.23 | 0.18 | 0.26 |
| Female | 0.20 | 0.18 | 0.24 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 0.16 | 0.12 | 0.19 |
| White | 0.19 | 0.15 | 0.22 |
| Black or African American | 0.36 | 0.19 | 0.38 |
| American Indian or Alaska Native | 2.21 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 0.19 | 0.14 | 0.23 |
| Two or More Races | 1.16 | 0.90 | 1.28 |
| Hispanic or Latino | 0.45 | 0.37 | 0.51 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 0.27 | 0.23 | 0.33 |
| Female - White | 0.26 | 0.22 | 0.31 |
| Male - Black or African American | 0.60 | 0.20 | 0.61 |
| Female - Black or African American | 0.42 | 0.33 | 0.49 |
| Male - Hispanic or Latino | 0.69 | 0.57 | 0.76 |
| Female - Hispanic or Latino | 0.56 | 0.53 | 0.68 |
30722
Table 5.5C Substance Dependence in the Past Year among Persons Aged 18 to 25, by Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 58 | 71 | 87 |
| GENDER | |||
| Male | 46 | 57 | 67 |
| Female | 36 | 41 | 50 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 53 | 63 | 76 |
| White | 47 | 57 | 67 |
| Black or African American | 21 | 19 | 27 |
| American Indian or Alaska Native | 3 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 11 | 8 | 13 |
| Two or More Races | 7 | 12 | 13 |
| Hispanic or Latino | 23 | 29 | 37 |
| EDUCATION | |||
| < High School | 30 | 32 | 40 |
| High School Graduate | 33 | 37 | 47 |
| Some College | 33 | 43 | 51 |
| College Graduate | 17 | 22 | 24 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 41 | 46 | 58 |
| Part-Time | 31 | 33 | 43 |
| Unemployed | 22 | 23 | 28 |
| Other1 | 24 | 28 | 34 |
30722
Table 5.5D Substance Dependence in the Past Year among Persons Aged 18 to 25, by Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.19 | 0.23 | 0.28 |
| GENDER | |||
| Male | 0.30 | 0.36 | 0.43 |
| Female | 0.23 | 0.26 | 0.33 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 0.21 | 0.25 | 0.30 |
| White | 0.24 | 0.29 | 0.35 |
| Black or African American | 0.52 | 0.47 | 0.67 |
| American Indian or Alaska Native | 1.17 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 0.80 | 0.60 | 0.94 |
| Two or More Races | 1.62 | 2.88 | 3.28 |
| Hispanic or Latino | 0.42 | 0.54 | 0.67 |
| EDUCATION | |||
| < High School | 0.43 | 0.47 | 0.58 |
| High School Graduate | 0.31 | 0.35 | 0.45 |
| Some College | 0.34 | 0.44 | 0.52 |
| College Graduate | 0.44 | 0.58 | 0.64 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 0.28 | 0.32 | 0.40 |
| Part-Time | 0.39 | 0.42 | 0.54 |
| Unemployed | 0.91 | 0.93 | 1.15 |
| Other1 | 0.39 | 0.45 | 0.55 |
30722
Table 5.6C Substance Dependence in the Past Year among Persons Aged 26 or Older, by Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 162 | 278 | 308 |
| GENDER | |||
| Male | 140 | 237 | 255 |
| Female | 83 | 150 | 173 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 151 | 253 | 276 |
| White | 119 | 214 | 223 |
| Black or African American | 89 | 117 | 134 |
| American Indian or Alaska Native | 1 | 21 | 21 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 11 | 48 | 50 |
| Two or More Races | 18 | 26 | 32 |
| Hispanic or Latino | 54 | 108 | 120 |
| EDUCATION | |||
| < High School | 95 | 143 | 158 |
| High School Graduate | 94 | 162 | 175 |
| Some College | 75 | 121 | 137 |
| College Graduate | 49 | 127 | 130 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 130 | 199 | 228 |
| Part-Time | 38 | 72 | 78 |
| Unemployed | 63 | 96 | 99 |
| Other1 | 75 | 128 | 143 |
30722
Table 5.6D Substance Dependence in the Past Year among Persons Aged 26 or Older, by Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.09 | 0.15 | 0.17 |
| GENDER | |||
| Male | 0.16 | 0.28 | 0.30 |
| Female | 0.09 | 0.16 | 0.18 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 0.09 | 0.16 | 0.17 |
| White | 0.09 | 0.16 | 0.17 |
| Black or African American | 0.46 | 0.61 | 0.70 |
| American Indian or Alaska Native | 0.13 | 1.91 | 1.93 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 0.17 | 0.73 | 0.75 |
| Two or More Races | 1.06 | 1.53 | 1.84 |
| Hispanic or Latino | 0.28 | 0.55 | 0.61 |
| EDUCATION | |||
| < High School | 0.31 | 0.47 | 0.52 |
| High School Graduate | 0.16 | 0.28 | 0.31 |
| Some College | 0.17 | 0.28 | 0.32 |
| College Graduate | 0.10 | 0.26 | 0.27 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 0.13 | 0.19 | 0.22 |
| Part-Time | 0.19 | 0.37 | 0.40 |
| Unemployed | 1.22 | 1.88 | 1.92 |
| Other1 | 0.14 | 0.24 | 0.27 |
30722
Table 5.7C Substance Dependence in the Past Year among Persons Aged 18 or Older, by Demographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 176 | 282 | 319 |
| GENDER | |||
| Male | 148 | 238 | 258 |
| Female | 92 | 159 | 187 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 163 | 261 | 290 |
| White | 132 | 222 | 237 |
| Black or African American | 90 | 116 | 134 |
| American Indian or Alaska Native | 3 | 23 | 23 |
| Native Hawaiian or Other Pacific Islander | 9 | 15 | 17 |
| Asian | 16 | 49 | 52 |
| Two or More Races | 19 | 29 | 35 |
| Hispanic or Latino | 61 | 107 | 122 |
| EDUCATION | |||
| < High School | 101 | 142 | 159 |
| High School Graduate | 99 | 164 | 179 |
| Some College | 82 | 130 | 148 |
| College Graduate | 52 | 130 | 133 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 138 | 205 | 237 |
| Part-Time | 49 | 80 | 92 |
| Unemployed | 67 | 99 | 103 |
| Other1 | 79 | 131 | 147 |
30722
Table 5.7D Substance Dependence in the Past Year among Persons Aged 18 or Older, by Demographic Characteristics: Standard Errors of Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.08 | 0.13 | 0.15 |
| GENDER | |||
| Male | 0.15 | 0.24 | 0.26 |
| Female | 0.08 | 0.14 | 0.17 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 0.09 | 0.14 | 0.16 |
| White | 0.09 | 0.15 | 0.16 |
| Black or African American | 0.39 | 0.50 | 0.58 |
| American Indian or Alaska Native | 0.23 | 1.76 | 1.80 |
| Native Hawaiian or Other Pacific Islander | 1.17 | 1.99 | 2.29 |
| Asian | 0.19 | 0.61 | 0.64 |
| Two or More Races | 0.92 | 1.38 | 1.66 |
| Hispanic or Latino | 0.24 | 0.43 | 0.49 |
| EDUCATION | |||
| < High School | 0.27 | 0.38 | 0.43 |
| High School Graduate | 0.15 | 0.24 | 0.26 |
| Some College | 0.16 | 0.25 | 0.28 |
| College Graduate | 0.10 | 0.25 | 0.25 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 0.12 | 0.18 | 0.20 |
| Part-Time | 0.18 | 0.29 | 0.34 |
| Unemployed | 0.88 | 1.31 | 1.36 |
| Other1 | 0.13 | 0.22 | 0.25 |
30722
Table 5.8C Substance Dependence in the Past Year among Persons Aged 12 or Older, by Geographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 179 | 283 | 323 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 90 | 155 | 167 |
| New England | 57 | 81 | 85 |
| Middle Atlantic | 70 | 133 | 144 |
| Midwest | 60 | 108 | 120 |
| East North Central | 53 | 92 | 104 |
| West North Central | 26 | 56 | 61 |
| South | 109 | 150 | 182 |
| South Atlantic | 85 | 112 | 140 |
| East South Central | 58 | 54 | 73 |
| West South Central | 37 | 85 | 92 |
| West | 93 | 148 | 170 |
| Mountain | 29 | 44 | 48 |
| Pacific | 89 | 141 | 163 |
| COUNTY TYPE | |||
| Large Metro | 131 | 223 | 252 |
| Small Metro | 104 | 137 | 159 |
| 250K - 1 Mil. Pop. | 83 | 113 | 137 |
| <250K Pop. | 63 | 77 | 83 |
| Nonmetro | 68 | 100 | 113 |
| Urbanized | 44 | 61 | 67 |
| Less Urbanized | 51 | 77 | 88 |
| Completely Rural | 15 | 20 | 25 |
30722
Table 5.8D Substance Dependence in the Past Year among Persons Aged 12 or Older, by Geographic Characteristics: Standard Errors of Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.08 | 0.12 | 0.14 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 0.20 | 0.35 | 0.37 |
| New England | 0.48 | 0.68 | 0.72 |
| Middle Atlantic | 0.21 | 0.40 | 0.43 |
| Midwest | 0.11 | 0.20 | 0.23 |
| East North Central | 0.14 | 0.25 | 0.28 |
| West North Central | 0.16 | 0.35 | 0.38 |
| South | 0.13 | 0.18 | 0.22 |
| South Atlantic | 0.19 | 0.26 | 0.32 |
| East South Central | 0.41 | 0.38 | 0.52 |
| West South Central | 0.14 | 0.33 | 0.35 |
| West | 0.18 | 0.28 | 0.32 |
| Mountain | 0.19 | 0.29 | 0.32 |
| Pacific | 0.24 | 0.38 | 0.43 |
| COUNTY TYPE | |||
| Large Metro | 0.11 | 0.19 | 0.22 |
| Small Metro | 0.15 | 0.19 | 0.22 |
| 250K - 1 Mil. Pop. | 0.16 | 0.22 | 0.27 |
| <250K Pop. | 0.33 | 0.40 | 0.44 |
| Nonmetro | 0.15 | 0.21 | 0.24 |
| Urbanized | 0.30 | 0.41 | 0.45 |
| Less Urbanized | 0.19 | 0.28 | 0.33 |
| Completely Rural | 0.29 | 0.39 | 0.48 |
30722
Table 5.9C Substance Dependence in the Past Year among Persons Aged 12 to 17, by Geographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 38 | 31 | 45 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 17 | 12 | 19 |
| New England | 8 | 5 | 8 |
| Middle Atlantic | 15 | 11 | 17 |
| Midwest | 15 | 12 | 18 |
| East North Central | 12 | 10 | 16 |
| West North Central | 7 | 7 | 8 |
| South | 28 | 22 | 31 |
| South Atlantic | 23 | 18 | 25 |
| East South Central | 9 | 4 | 9 |
| West South Central | 11 | 12 | 15 |
| West | 15 | 13 | 19 |
| Mountain | 8 | 8 | 9 |
| Pacific | 12 | 11 | 16 |
| COUNTY TYPE | |||
| Large Metro | 28 | 21 | 33 |
| Small Metro | 21 | 19 | 25 |
| 250K - 1 Mil. Pop. | 18 | 15 | 21 |
| <250K Pop. | 10 | 11 | 15 |
| Nonmetro | 15 | 13 | 17 |
| Urbanized | 8 | 7 | 9 |
| Less Urbanized | 10 | 10 | 12 |
| Completely Rural | 8 | 4 | 8 |
30722
Table 5.9D Substance Dependence in the Past Year among Persons Aged 12 to 17, by Geographic Characteristics: Standard Errors of Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.16 | 0.12 | 0.18 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 0.37 | 0.27 | 0.43 |
| New England | 0.72 | 0.46 | 0.73 |
| Middle Atlantic | 0.44 | 0.33 | 0.53 |
| Midwest | 0.26 | 0.21 | 0.31 |
| East North Central | 0.31 | 0.24 | 0.39 |
| West North Central | 0.44 | 0.39 | 0.48 |
| South | 0.32 | 0.25 | 0.35 |
| South Atlantic | 0.53 | 0.40 | 0.56 |
| East South Central | 0.63 | 0.30 | 0.64 |
| West South Central | 0.38 | 0.42 | 0.51 |
| West | 0.25 | 0.23 | 0.32 |
| Mountain | 0.49 | 0.45 | 0.55 |
| Pacific | 0.29 | 0.27 | 0.40 |
| COUNTY TYPE | |||
| Large Metro | 0.23 | 0.17 | 0.26 |
| Small Metro | 0.28 | 0.26 | 0.35 |
| 250K - 1 Mil. Pop. | 0.33 | 0.28 | 0.38 |
| <250K Pop. | 0.53 | 0.58 | 0.77 |
| Nonmetro | 0.31 | 0.26 | 0.35 |
| Urbanized | 0.51 | 0.43 | 0.59 |
| Less Urbanized | 0.36 | 0.35 | 0.44 |
| Completely Rural | 1.39 | 0.80 | 1.37 |
30722
Table 5.10C Substance Dependence in the Past Year among Persons Aged 18 to 25, by Geographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 58 | 71 | 87 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 25 | 26 | 34 |
| New England | 14 | 12 | 15 |
| Middle Atlantic | 21 | 23 | 31 |
| Midwest | 23 | 35 | 41 |
| East North Central | 19 | 31 | 36 |
| West North Central | 13 | 16 | 20 |
| South | 36 | 42 | 51 |
| South Atlantic | 27 | 31 | 37 |
| East South Central | 18 | 15 | 23 |
| West South Central | 17 | 24 | 27 |
| West | 30 | 38 | 45 |
| Mountain | 14 | 16 | 20 |
| Pacific | 26 | 34 | 40 |
| COUNTY TYPE | |||
| Large Metro | 43 | 48 | 59 |
| Small Metro | 33 | 48 | 57 |
| 250K - 1 Mil. Pop. | 27 | 38 | 47 |
| <250K Pop. | 20 | 28 | 32 |
| Nonmetro | 20 | 24 | 30 |
| Urbanized | 12 | 18 | 21 |
| Less Urbanized | 16 | 17 | 21 |
| Completely Rural | 6 | 6 | 8 |
30722
Table 5.10D Substance Dependence in the Past Year among Persons Aged 18 to 25, by Geographic Characteristics: Standard Errors of Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.19 | 0.23 | 0.28 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 0.46 | 0.46 | 0.62 |
| New England | 0.97 | 0.82 | 1.07 |
| Middle Atlantic | 0.52 | 0.56 | 0.76 |
| Midwest | 0.31 | 0.48 | 0.57 |
| East North Central | 0.37 | 0.61 | 0.72 |
| West North Central | 0.58 | 0.72 | 0.89 |
| South | 0.33 | 0.38 | 0.47 |
| South Atlantic | 0.50 | 0.57 | 0.69 |
| East South Central | 0.93 | 0.78 | 1.23 |
| West South Central | 0.46 | 0.64 | 0.72 |
| West | 0.41 | 0.53 | 0.62 |
| Mountain | 0.66 | 0.75 | 0.92 |
| Pacific | 0.51 | 0.67 | 0.78 |
| COUNTY TYPE | |||
| Large Metro | 0.29 | 0.33 | 0.40 |
| Small Metro | 0.32 | 0.45 | 0.55 |
| 250K - 1 Mil. Pop. | 0.36 | 0.51 | 0.63 |
| <250K Pop. | 0.65 | 0.91 | 1.06 |
| Nonmetro | 0.35 | 0.42 | 0.52 |
| Urbanized | 0.59 | 0.85 | 1.01 |
| Less Urbanized | 0.52 | 0.54 | 0.67 |
| Completely Rural | 1.20 | 1.22 | 1.44 |
30722
Table 5.11C Substance Dependence in the Past Year among Persons Aged 26 or Older, by Geographic Characteristics: Standard Errors of Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 162 | 278 | 308 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 83 | 149 | 156 |
| New England | 53 | 79 | 78 |
| Middle Atlantic | 63 | 127 | 134 |
| Midwest | 54 | 107 | 114 |
| East North Central | 49 | 90 | 99 |
| West North Central | 22 | 57 | 56 |
| South | 96 | 145 | 172 |
| South Atlantic | 73 | 110 | 135 |
| East South Central | 55 | 53 | 68 |
| West South Central | 29 | 79 | 84 |
| West | 85 | 150 | 168 |
| Mountain | 26 | 40 | 42 |
| Pacific | 81 | 145 | 163 |
| COUNTY TYPE | |||
| Large Metro | 119 | 220 | 245 |
| Small Metro | 95 | 130 | 146 |
| 250K - 1 Mil. Pop. | 76 | 105 | 123 |
| <250K Pop. | 57 | 76 | 78 |
| Nonmetro | 61 | 97 | 107 |
| Urbanized | 40 | 58 | 62 |
| Less Urbanized | 45 | 76 | 85 |
| Completely Rural | 5 | 17 | 17 |
30722
Table 5.11D Substance Dependence in the Past Year among Persons Aged 26 or Older, by Geographic Characteristics: Standard Errors of Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 0.09 | 0.15 | 0.17 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 0.24 | 0.43 | 0.44 |
| New England | 0.58 | 0.85 | 0.85 |
| Middle Atlantic | 0.25 | 0.49 | 0.52 |
| Midwest | 0.13 | 0.26 | 0.28 |
| East North Central | 0.17 | 0.32 | 0.35 |
| West North Central | 0.18 | 0.47 | 0.46 |
| South | 0.15 | 0.23 | 0.27 |
| South Atlantic | 0.21 | 0.32 | 0.40 |
| East South Central | 0.51 | 0.49 | 0.63 |
| West South Central | 0.15 | 0.41 | 0.44 |
| West | 0.21 | 0.38 | 0.42 |
| Mountain | 0.22 | 0.35 | 0.37 |
| Pacific | 0.28 | 0.51 | 0.58 |
| COUNTY TYPE | |||
| Large Metro | 0.13 | 0.24 | 0.27 |
| Small Metro | 0.18 | 0.25 | 0.28 |
