| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30731
Table 5.1A Substance Dependence for Specific Substances in the Past Year, by Age Group: Numbers in Thousands, 2002| Past Year Dependence | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| Any Illicit Drug1 | 4,636 | 781 | 1,711 | 2,143 |
| Marijuana and Hashish | 2,614 | 608 | 1,199 | 806 |
| Cocaine | 1,025 | 49 | 242 | 733 |
| Heroin | 198 | 7 | 42 | 149 |
| Hallucinogens | 136 | 38 | 88 | 11 |
| Inhalants | 47 | 35 | 6 | * |
| Nonmedical Use of Any Psychotherapeutic2 | 1,242 | 189 | 358 | 695 |
| Pain Relievers | 936 | 133 | 257 | 546 |
| Tranquilizers | 251 | 31 | 51 | 169 |
| Stimulants | 259 | 52 | 90 | 117 |
| Sedatives | 131 | 14 | 17 | 100 |
| Alcohol | 8,222 | 527 | 2,171 | 5,524 |
| Any Illicit Drug or Alcohol1 | 11,524 | 1,099 | 3,424 | 7,000 |
| Any Illicit Drug and Alcohol1 | 1,334 | 210 | 458 | 667 |
30731
Table 5.1B Substance Dependence for Specific Substances in the Past Year, by Age Group: Percentages, 2002| Past Year Dependence | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| Any Illicit Drug1 | 2.0 | 3.2 | 5.5 | 1.2 |
| Marijuana and Hashish | 1.1 | 2.5 | 3.9 | 0.4 |
| Cocaine | 0.4 | 0.2 | 0.8 | 0.4 |
| Heroin | 0.1 | 0.0 | 0.1 | 0.1 |
| Hallucinogens | 0.1 | 0.2 | 0.3 | 0.0 |
| Inhalants | 0.0 | 0.1 | 0.0 | * |
| Nonmedical Use of Any Psychotherapeutic2 | 0.5 | 0.8 | 1.2 | 0.4 |
| Pain Relievers | 0.4 | 0.5 | 0.8 | 0.3 |
| Tranquilizers | 0.1 | 0.1 | 0.2 | 0.1 |
| Stimulants | 0.1 | 0.2 | 0.3 | 0.1 |
| Sedatives | 0.1 | 0.1 | 0.1 | 0.1 |
| Alcohol | 3.5 | 2.1 | 7.0 | 3.1 |
| Any Illicit Drug or Alcohol1 | 4.9 | 4.4 | 11.0 | 3.9 |
| Any Illicit Drug and Alcohol1 | 0.6 | 0.8 | 1.5 | 0.4 |
30722
Table 5.2A Substance Dependence in the Past Year, by Detailed Age Categories: Numbers in Thousands, 2002| Age Category | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| Total | 4,636 | 8,222 | 11,524 |
| 12 | 8 | 9 | 15 |
| 13 | 31 | 21 | 45 |
| 14 | 107 | 69 | 143 |
| 15 | 161 | 102 | 213 |
| 16 | 203 | 147 | 302 |
| 17 | 271 | 179 | 381 |
| 18 | 234 | 194 | 375 |
| 19 | 257 | 283 | 476 |
| 20 | 262 | 292 | 494 |
| 21 | 269 | 400 | 588 |
| 22 | 193 | 318 | 454 |
| 23 | 202 | 269 | 407 |
| 24 | 177 | 219 | 359 |
| 25 | 117 | 195 | 271 |
| 2629 | 450 | 871 | 1,194 |
| 3034 | 329 | 912 | 1,169 |
| 3539 | 376 | 976 | 1,229 |
| 4044 | 343 | 784 | 1,015 |
| 4549 | 380 | 780 | 1,033 |
| 5054 | 234 | 584 | 735 |
| 5559 | 23 | 261 | 263 |
| 6064 | * | 177 | 177 |
| 65 or Older | 8 | 178 | 186 |
30722
Table 5.2B Substance Dependence in the Past Year, by Detailed Age Categories: Percentages, 2002| Age Category | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| Total | 2.0 | 3.5 | 4.9 |
| 12 | 0.2 | 0.2 | 0.4 |
| 13 | 0.7 | 0.5 | 1.1 |
| 14 | 2.5 | 1.6 | 3.3 |
| 15 | 3.9 | 2.5 | 5.2 |
| 16 | 5.0 | 3.6 | 7.5 |
| 17 | 6.9 | 4.5 | 9.6 |
| 18 | 5.4 | 4.4 | 8.6 |
| 19 | 6.3 | 6.9 | 11.6 |
| 20 | 6.5 | 7.3 | 12.4 |
| 21 | 6.6 | 9.9 | 14.5 |
| 22 | 5.0 | 8.2 | 11.7 |
| 23 | 5.3 | 7.1 | 10.7 |
| 24 | 5.0 | 6.2 | 10.2 |
| 25 | 3.5 | 5.8 | 8.1 |
| 2629 | 2.9 | 5.7 | 7.8 |
| 3034 | 1.7 | 4.6 | 5.9 |
| 3539 | 1.7 | 4.4 | 5.6 |
| 4044 | 1.6 | 3.6 | 4.6 |
| 4549 | 1.8 | 3.7 | 4.9 |
| 5054 | 1.2 | 3.1 | 3.9 |
| 5559 | 0.2 | 1.8 | 1.8 |
| 6064 | * | 1.5 | 1.5 |
| 65 or Older | 0.0 | 0.5 | 0.5 |
30722
Table 5.3A Substance Dependence in the Past Year among Persons Aged 12 or Older, by Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 4,636 | 8,222 | 11,524 |
| AGE | |||
| 1217 | 781 | 527 | 1,099 |
| 1825 | 1,711 | 2,171 | 3,424 |
| 26 or Older | 2,143 | 5,524 | 7,000 |
| GENDER | |||
| Male | 2,876 | 5,382 | 7,292 |
| Female | 1,760 | 2,840 | 4,232 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 4,049 | 7,145 | 10,026 |
| White | 3,004 | 5,573 | 7,760 |
| Black or African American | 869 | 1,160 | 1,717 |
| American Indian or Alaska Native | 28 | 103 | 122 |
| Native Hawaiian or Other Pacific Islander | 20 | 34 | 50 |
| Asian | 49 | 138 | 177 |
| Two or More Races | 78 | 137 | 201 |
| Hispanic or Latino | 587 | 1,077 | 1,497 |
30722
Table 5.3B Substance Dependence in the Past Year among Persons Aged 12 or Older, by Demographic Characteristics: Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 2.0 | 3.5 | 4.9 |
| AGE | |||
| 1217 | 3.2 | 2.1 | 4.4 |
| 1825 | 5.5 | 7.0 | 11.0 |
| 26 or Older | 1.2 | 3.1 | 3.9 |
| GENDER | |||
| Male | 2.5 | 4.7 | 6.4 |
| Female | 1.4 | 2.3 | 3.5 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 2.0 | 3.5 | 4.9 |
| White | 1.8 | 3.4 | 4.7 |
| Black or African American | 3.2 | 4.3 | 6.4 |
| American Indian or Alaska Native | 1.9 | 7.0 | 8.2 |
| Native Hawaiian or Other Pacific Islander | 2.5 | 4.2 | 6.1 |
| Asian | 0.5 | 1.5 | 2.0 |
| Two or More Races | 3.1 | 5.5 | 8.0 |
| Hispanic or Latino | 2.0 | 3.7 | 5.1 |
30722
Table 5.4A Substance Dependence in the Past Year among Persons Aged 12 to 17, by Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 781 | 527 | 1,099 |
| GENDER | |||
| Male | 437 | 265 | 591 |
| Female | 344 | 263 | 508 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 639 | 433 | 908 |
| White | 518 | 377 | 754 |
| Black or African American | 85 | 29 | 102 |
| American Indian or Alaska Native | 13 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 4 | 3 | 7 |
| Two or More Races | 14 | 10 | 19 |
| Hispanic or Latino | 143 | 94 | 191 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 277 | 197 | 398 |
| Female - White | 241 | 179 | 356 |
| Male - Black or African American | 53 | 9 | 57 |
| Female - Black or African American | 33 | 20 | 45 |
| Male - Hispanic or Latino | 89 | 47 | 112 |
| Female - Hispanic or Latino | 53 | 48 | 78 |
30722
Table 5.4B Substance Dependence in the Past Year among Persons Aged 12 to 17, by Demographic Characteristics: Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 3.2 | 2.1 | 4.4 |
| GENDER | |||
| Male | 3.5 | 2.1 | 4.7 |
| Female | 2.8 | 2.2 | 4.2 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 3.1 | 2.1 | 4.4 |
| White | 3.3 | 2.4 | 4.9 |
| Black or African American | 2.4 | 0.8 | 2.8 |
| American Indian or Alaska Native | 7.1 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 0.4 | 0.3 | 0.6 |
| Two or More Races | 3.5 | 2.6 | 4.9 |
| Hispanic or Latino | 3.6 | 2.4 | 4.9 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 3.5 | 2.5 | 5.0 |
| Female - White | 3.2 | 2.4 | 4.7 |
| Male - Black or African American | 2.9 | 0.5 | 3.1 |
| Female - Black or African American | 1.8 | 1.1 | 2.5 |
| Male - Hispanic or Latino | 4.4 | 2.3 | 5.6 |
| Female - Hispanic or Latino | 2.8 | 2.5 | 4.1 |
30722
Table 5.5A Substance Dependence in the Past Year among Persons Aged 18 to 25, by Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 1,711 | 2,171 | 3,424 |
| GENDER | |||
| Male | 1,045 | 1,365 | 2,119 |
| Female | 666 | 806 | 1,305 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 1,511 | 1,820 | 2,932 |
| White | 1,224 | 1,497 | 2,390 |
| Black or African American | 212 | 194 | 362 |
| American Indian or Alaska Native | 9 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 34 | 30 | 54 |
| Two or More Races | 27 | 55 | 75 |
| Hispanic or Latino | 200 | 351 | 493 |
| EDUCATION | |||
| < High School | 473 | 448 | 785 |
| High School Graduate | 564 | 670 | 1,108 |
| Some College | 551 | 827 | 1,211 |
| College Graduate | 124 | 226 | 320 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 740 | 1,059 | 1,608 |
| Part-Time | 425 | 517 | 836 |
| Unemployed | 216 | 225 | 370 |
| Other1 | 331 | 371 | 610 |
30722
Table 5.5B Substance Dependence in the Past Year among Persons Aged 18 to 25, by Demographic Characteristics: Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 5.5 | 7.0 | 11.0 |
| GENDER | |||
| Male | 6.7 | 8.8 | 13.6 |
| Female | 4.3 | 5.2 | 8.4 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 5.9 | 7.1 | 11.5 |
| White | 6.3 | 7.8 | 12.4 |
| Black or African American | 5.2 | 4.8 | 8.9 |
| American Indian or Alaska Native | 4.2 | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 2.5 | 2.2 | 3.9 |
| Two or More Races | 6.7 | 13.6 | 18.5 |
| Hispanic or Latino | 3.7 | 6.4 | 9.0 |
| EDUCATION | |||
| < High School | 6.9 | 6.5 | 11.4 |
| High School Graduate | 5.3 | 6.3 | 10.5 |
| Some College | 5.6 | 8.5 | 12.4 |
| College Graduate | 3.3 | 6.0 | 8.4 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 5.1 | 7.3 | 11.1 |
| Part-Time | 5.4 | 6.5 | 10.6 |
| Unemployed | 8.8 | 9.1 | 15.1 |
| Other1 | 5.4 | 6.0 | 9.9 |
30722
Table 5.6A Substance Dependence in the Past Year among Persons Aged 26 or Older, by Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 2,143 | 5,524 | 7,000 |
| GENDER | |||
| Male | 1,393 | 3,752 | 4,582 |
| Female | 750 | 1,771 | 2,418 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 1,899 | 4,892 | 6,186 |
| White | 1,262 | 3,699 | 4,616 |
| Black or African American | 572 | 937 | 1,252 |
| American Indian or Alaska Native | 6 | 68 | 73 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 11 | 106 | 117 |
| Two or More Races | 37 | 72 | 107 |
| Hispanic or Latino | 244 | 632 | 814 |
| EDUCATION | |||
| < High School | 678 | 1,300 | 1,690 |
| High School Graduate | 680 | 1,846 | 2,332 |
| Some College | 531 | 1,258 | 1,644 |
| College Graduate | 254 | 1,119 | 1,334 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 1,277 | 3,553 | 4,487 |
| Part-Time | 176 | 463 | 596 |
| Unemployed | 215 | 460 | 539 |
| Other1 | 476 | 1,048 | 1,378 |
30722
Table 5.6B Substance Dependence in the Past Year among Persons Aged 26 or Older, by Demographic Characteristics: Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 1.2 | 3.1 | 3.9 |
| GENDER | |||
| Male | 1.6 | 4.4 | 5.4 |
| Female | 0.8 | 1.9 | 2.6 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 1.2 | 3.1 | 3.9 |
| White | 1.0 | 2.8 | 3.5 |
| Black or African American | 3.0 | 4.9 | 6.5 |
| American Indian or Alaska Native | 0.5 | 6.3 | 6.8 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 0.2 | 1.6 | 1.7 |
| Two or More Races | 2.2 | 4.2 | 6.2 |
| Hispanic or Latino | 1.2 | 3.2 | 4.1 |
| EDUCATION | |||
| < High School | 2.2 | 4.3 | 5.6 |
| High School Graduate | 1.2 | 3.2 | 4.1 |
| Some College | 1.2 | 2.9 | 3.8 |
| College Graduate | 0.5 | 2.3 | 2.7 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 1.3 | 3.5 | 4.4 |
| Part-Time | 0.9 | 2.4 | 3.0 |
| Unemployed | 4.2 | 9.0 | 10.5 |
| Other1 | 0.9 | 2.0 | 2.6 |
30722
Table 5.7A Substance Dependence in the Past Year among Persons Aged 18 or Older, by Demographic Characteristics: Numbers in Thousands, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 3,855 | 7,695 | 10,425 |
| GENDER | |||
| Male | 2,438 | 5,118 | 6,701 |
| Female | 1,416 | 2,577 | 3,724 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 3,410 | 6,712 | 9,118 |
| White | 2,486 | 5,196 | 7,006 |
| Black or African American | 784 | 1,131 | 1,614 |
| American Indian or Alaska Native | 15 | 89 | 99 |
| Native Hawaiian or Other Pacific Islander | 16 | 34 | 46 |
| Asian | 45 | 135 | 171 |
| Two or More Races | 64 | 127 | 182 |
| Hispanic or Latino | 445 | 983 | 1,307 |
| EDUCATION | |||
| < High School | 1,151 | 1,748 | 2,475 |
| High School Graduate | 1,244 | 2,517 | 3,440 |
| Some College | 1,081 | 2,085 | 2,855 |
| College Graduate | 378 | 1,345 | 1,654 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 2,017 | 4,612 | 6,096 |
| Part-Time | 600 | 979 | 1,432 |
| Unemployed | 431 | 684 | 910 |
| Other1 | 806 | 1,419 | 1,988 |
30722
Table 5.7B Substance Dependence in the Past Year among Persons Aged 18 or Older, by Demographic Characteristics: Percentages, 2002| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 1.8 | 3.7 | 5.0 |
| GENDER | |||
| Male | 2.4 | 5.1 | 6.6 |
| Female | 1.3 | 2.4 | 3.4 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 1.8 | 3.6 | 4.9 |
| White | 1.7 | 3.5 | 4.7 |
| Black or African American | 3.4 | 4.9 | 7.0 |
| American Indian or Alaska Native | 1.1 | 6.9 | 7.7 |
| Native Hawaiian or Other Pacific Islander | 2.2 | 4.6 | 6.2 |
| Asian | 0.6 | 1.7 | 2.1 |
| Two or More Races | 3.0 | 6.0 | 8.6 |
| Hispanic or Latino | 1.8 | 3.9 | 5.2 |
| EDUCATION | |||
| < High School | 3.1 | 4.7 | 6.6 |
| High School Graduate | 1.8 | 3.7 | 5.1 |
| Some College | 2.1 | 4.0 | 5.4 |
| College Graduate | 0.7 | 2.6 | 3.1 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 1.7 | 4.0 | 5.2 |
| Part-Time | 2.2 | 3.6 | 5.2 |
| Unemployed | 5.7 | 9.0 | 12.0 |
| Other1 | 1.4 | 2.4 | 3.4 |
30722
Table 5.8A Substance Dependence in the Past Year among Persons Aged 12 or Older, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 4,636 | 8,222 | 11,524 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 935 | 1,517 | 2,151 |
| New England | 274 | 431 | 601 |
| Middle Atlantic | 661 | 1,087 | 1,550 |
| Midwest | 1,026 | 1,916 | 2,614 |
| East North Central | 772 | 1,427 | 1,947 |
| West North Central | 253 | 489 | 666 |
| South | 1,627 | 2,911 | 4,129 |
| South Atlantic | 950 | 1,638 | 2,361 |
| East South Central | 301 | 401 | 620 |
| West South Central | 376 | 872 | 1,149 |
| West | 1,049 | 1,877 | 2,629 |
| Mountain | 268 | 634 | 805 |
| Pacific | 781 | 1,243 | 1,825 |
| COUNTY TYPE | |||
| Large Metro | 2,359 | 4,130 | 5,809 |
| Small Metro | 1,526 | 2,617 | 3,681 |
| 250K - 1 Mil. Pop. | 1,133 | 1,886 | 2,713 |
| <250K Pop. | 392 | 731 | 968 |
| Nonmetro | 751 | 1,474 | 2,034 |
| Urbanized | 254 | 516 | 697 |
| Less Urbanized | 440 | 866 | 1,205 |
| Completely Rural | 57 | 93 | 132 |
30722
Table 5.8B Substance Dependence in the Past Year among Persons Aged 12 or Older, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 2.0 | 3.5 | 4.9 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 2.1 | 3.4 | 4.8 |
| New England | 2.3 | 3.6 | 5.1 |
| Middle Atlantic | 2.0 | 3.3 | 4.7 |
| Midwest | 1.9 | 3.6 | 4.9 |
| East North Central | 2.1 | 3.8 | 5.2 |
| West North Central | 1.6 | 3.1 | 4.2 |
| South | 1.9 | 3.5 | 4.9 |
| South Atlantic | 2.2 | 3.7 | 5.4 |
| East South Central | 2.1 | 2.8 | 4.4 |
| West South Central | 1.5 | 3.4 | 4.4 |
| West | 2.0 | 3.5 | 5.0 |
| Mountain | 1.7 | 4.1 | 5.3 |
| Pacific | 2.1 | 3.3 | 4.9 |
| COUNTY TYPE | |||
| Large Metro | 2.0 | 3.5 | 5.0 |
| Small Metro | 2.2 | 3.7 | 5.2 |
| 250K - 1 Mil. Pop. | 2.2 | 3.6 | 5.2 |
| <250K Pop. | 2.1 | 3.8 | 5.1 |
| Nonmetro | 1.6 | 3.1 | 4.3 |
| Urbanized | 1.7 | 3.5 | 4.7 |
| Less Urbanized | 1.6 | 3.2 | 4.5 |
| Completely Rural | 1.1 | 1.8 | 2.5 |
30722
Table 5.9A Substance Dependence in the Past Year among Persons Aged 12 to 17, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 781 | 527 | 1,099 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 178 | 104 | 241 |
| New England | 48 | 23 | 63 |
| Middle Atlantic | 130 | 80 | 178 |
| Midwest | 165 | 124 | 247 |
| East North Central | 114 | 88 | 172 |
| West North Central | 50 | 36 | 75 |
| South | 285 | 190 | 399 |
| South Atlantic | 178 | 103 | 225 |
| East South Central | 33 | 20 | 49 |
| West South Central | 74 | 66 | 125 |
| West | 154 | 109 | 212 |
| Mountain | 54 | 48 | 78 |
| Pacific | 100 | 62 | 134 |
| COUNTY TYPE | |||
| Large Metro | 389 | 250 | 523 |
| Small Metro | 251 | 154 | 348 |
| 250K - 1 Mil. Pop. | 191 | 110 | 255 |
| <250K Pop. | 59 | 45 | 93 |
| Nonmetro | 141 | 123 | 228 |
| Urbanized | 42 | 35 | 65 |
| Less Urbanized | 74 | 68 | 126 |
| Completely Rural | 25 | 20 | 37 |
30722
Table 5.9B Substance Dependence in the Past Year among Persons Aged 12 to 17, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 3.2 | 2.1 | 4.4 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 4.0 | 2.3 | 5.4 |
| New England | 4.1 | 2.0 | 5.4 |
| Middle Atlantic | 3.9 | 2.4 | 5.4 |
| Midwest | 2.9 | 2.2 | 4.3 |
| East North Central | 2.9 | 2.2 | 4.3 |
| West North Central | 3.0 | 2.1 | 4.4 |
| South | 3.2 | 2.2 | 4.6 |
| South Atlantic | 4.1 | 2.4 | 5.1 |
| East South Central | 2.3 | 1.4 | 3.5 |
| West South Central | 2.5 | 2.2 | 4.2 |
| West | 2.6 | 1.9 | 3.6 |
| Mountain | 3.2 | 2.8 | 4.5 |
| Pacific | 2.4 | 1.5 | 3.3 |
| COUNTY TYPE | |||
| Large Metro | 3.1 | 2.0 | 4.2 |
| Small Metro | 3.4 | 2.1 | 4.7 |
| 250K - 1 Mil. Pop. | 3.5 | 2.0 | 4.7 |
| <250K Pop. | 3.1 | 2.4 | 4.9 |
| Nonmetro | 2.8 | 2.5 | 4.6 |
| Urbanized | 2.7 | 2.3 | 4.2 |
| Less Urbanized | 2.6 | 2.4 | 4.4 |
| Completely Rural | 4.4 | 3.5 | 6.6 |
30722
Table 5.10A Substance Dependence in the Past Year among Persons Aged 18 to 25, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 1,711 | 2,171 | 3,424 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 358 | 384 | 651 |
| New England | 115 | 114 | 199 |
| Middle Atlantic | 243 | 271 | 453 |
| Midwest | 369 | 584 | 826 |
| East North Central | 270 | 416 | 591 |
| West North Central | 98 | 168 | 236 |
| South | 591 | 721 | 1,178 |
| South Atlantic | 311 | 359 | 600 |
| East South Central | 100 | 99 | 179 |
| West South Central | 180 | 262 | 398 |
| West | 393 | 482 | 769 |
| Mountain | 132 | 180 | 265 |
| Pacific | 261 | 301 | 504 |
| COUNTY TYPE | |||
| Large Metro | 841 | 927 | 1,554 |
| Small Metro | 608 | 870 | 1,299 |
| 250K - 1 Mil. Pop. | 428 | 584 | 884 |
| <250K Pop. | 180 | 286 | 414 |
| Nonmetro | 262 | 374 | 572 |
| Urbanized | 95 | 161 | 228 |
| Less Urbanized | 143 | 182 | 294 |
| Completely Rural | 24 | 31 | 49 |
30722
Table 5.10B Substance Dependence in the Past Year among Persons Aged 18 to 25, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 5.5 | 7.0 | 11.0 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 6.5 | 7.0 | 11.8 |
| New England | 8.0 | 7.9 | 13.8 |
| Middle Atlantic | 6.0 | 6.7 | 11.1 |
| Midwest | 5.1 | 8.1 | 11.5 |
| East North Central | 5.4 | 8.4 | 11.9 |
| West North Central | 4.4 | 7.5 | 10.6 |
| South | 5.4 | 6.5 | 10.7 |
| South Atlantic | 5.8 | 6.7 | 11.1 |
| East South Central | 5.2 | 5.2 | 9.4 |
| West South Central | 4.8 | 7.1 | 10.7 |
| West | 5.4 | 6.6 | 10.5 |
| Mountain | 6.1 | 8.3 | 12.1 |
| Pacific | 5.1 | 5.9 | 9.9 |
| COUNTY TYPE | |||
| Large Metro | 5.7 | 6.3 | 10.5 |
| Small Metro | 5.8 | 8.3 | 12.4 |
| 250K - 1 Mil. Pop. | 5.8 | 7.9 | 11.9 |
| <250K Pop. | 5.9 | 9.4 | 13.6 |
| Nonmetro | 4.5 | 6.4 | 9.8 |
| Urbanized | 4.5 | 7.6 | 10.7 |
| Less Urbanized | 4.5 | 5.8 | 9.3 |
| Completely Rural | 4.7 | 6.0 | 9.4 |
30722
Table 5.11A Substance Dependence in the Past Year among Persons Aged 26 or Older, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 2,143 | 5,524 | 7,000 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 399 | 1,029 | 1,259 |
| New England | 111 | 294 | 340 |
| Middle Atlantic | 288 | 736 | 920 |
| Midwest | 492 | 1,208 | 1,540 |
| East North Central | 388 | 922 | 1,184 |
| West North Central | 104 | 286 | 356 |
| South | 751 | 2,000 | 2,552 |
| South Atlantic | 460 | 1,175 | 1,536 |
| East South Central | 169 | 281 | 391 |
| West South Central | 122 | 544 | 625 |
| West | 501 | 1,286 | 1,649 |
| Mountain | 81 | 406 | 462 |
| Pacific | 420 | 880 | 1,187 |
| COUNTY TYPE | |||
| Large Metro | 1,129 | 2,953 | 3,732 |
| Small Metro | 667 | 1,593 | 2,035 |
| 250K - 1 Mil. Pop. | 514 | 1,192 | 1,574 |
| <250K Pop. | 153 | 401 | 461 |
| Nonmetro | 348 | 977 | 1,234 |
| Urbanized | 118 | 320 | 404 |
| Less Urbanized | 223 | 616 | 784 |
| Completely Rural | 8 | 42 | 46 |
30722
Table 5.11B Substance Dependence in the Past Year among Persons Aged 26 or Older, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | ||
|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol | |
| TOTAL | 1.2 | 3.1 | 3.9 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 1.1 | 2.9 | 3.6 |
| New England | 1.2 | 3.2 | 3.7 |
| Middle Atlantic | 1.1 | 2.8 | 3.6 |
| Midwest | 1.2 | 3.0 | 3.8 |
