| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30416
Table 4.1A Numbers (in Thousands) of Persons Who First Used Marijuana During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | 797 | 368 | 429 | 18.3 | 16.2 | 20.0 |
| 1966 | 698 | 208 | 490 | 20.5 | 8.5 | 19.0 |
| 1967 | 1,345 | 570 | 775 | 18.7 | 24.7 | 30.0 |
| 1968 | 1,988 | 747 | 1,241 | 19.2 | 30.9 | 46.2 |
| 1969 | 2,611 | 898 | 1,713 | 19.5 | 37.0 | 65.8 |
| 1970 | 2,906 | 1,214 | 1,692 | 18.6 | 48.8 | 71.5 |
| 1971 | 3,001 | 1,389 | 1,611 | 18.0 | 55.9 | 69.0 |
| 1972 | 2,863 | 1,521 | 1,342 | 18.7 | 62.6 | 49.4 |
| 1973 | 3,673 | 1,799 | 1,875 | 19.0 | 72.5 | 76.0 |
| 1974 | 3,587 | 1,952 | 1,636 | 18.3 | 81.3 | 67.1 |
| 1975 | 3,476 | 1,849 | 1,627 | 18.2 | 76.4 | 68.8 |
| 1976 | 3,621 | 2,269 | 1,352 | 18.2 | 100.1 | 55.0 |
| 1977 | 3,437 | 1,920 | 1,517 | 18.7 | 84.8 | 62.3 |
| 1978 | 3,488 | 2,117 | 1,371 | 18.2 | 95.3 | 61.9 |
| 1979 | 2,971 | 1,760 | 1,211 | 19.1 | 79.5 | 49.8 |
| 1980 | 2,633 | 1,502 | 1,132 | 19.2 | 66.9 | 48.0 |
| 1981 | 2,730 | 1,529 | 1,201 | 18.4 | 70.0 | 57.5 |
| 1982 | 2,443 | 1,311 | 1,132 | 20.3 | 60.4 | 41.8 |
| 1983 | 2,250 | 1,404 | 846 | 18.1 | 63.4 | 36.8 |
| 1984 | 2,282 | 1,515 | 767 | 17.7 | 70.8 | 35.9 |
| 1985 | 2,238 | 1,418 | 820 | 17.4 | 66.5 | 41.8 |
| 1986 | 2,079 | 1,193 | 886 | 18.0 | 58.3 | 42.7 |
| 1987 | 1,969 | 1,177 | 791 | 18.1 | 55.7 | 38.8 |
| 1988 | 1,588 | 987 | 601 | 17.3 | 48.0 | 31.8 |
| 1989 | 1,829 | 1,111 | 718 | 17.7 | 54.5 | 37.2 |
| 1990 | 1,556 | 885 | 671 | 17.5 | 42.6 | 33.7 |
| 1991 | 1,931 | 1,124 | 807 | 18.2 | 55.0 | 37.8 |
| 1992 | 2,055 | 1,170 | 885 | 17.4 | 56.9 | 46.7 |
| 1993 | 2,155 | 1,383 | 772 | 16.4 | 66.0 | 40.8 |
| 1994 | 2,482 | 1,574 | 908 | 16.9 | 75.9 | 47.2 |
| 1995 | 2,812 | 1,777 | 1,034 | 16.8 | 85.3 | 56.7 |
| 1996 | 2,489 | 1,587 | 901 | 17.0 | 75.3 | 47.5 |
| 1997 | 2,807 | 1,803 | 1,005 | 17.2 | 87.4 | 53.7 |
| 1998 | 2,613 | 1,778 | 836 | 17.1 | 86.4 | 47.5 |
| 1999 | 2,903 | 1,837 | 1,065 | 17.6 | 90.1 | 57.4 |
| 2000 | 2,976 | 2,078 | 898 | 16.6 | 102.4 | 55.8 |
| 2001 | 2,604 | 1,741 | 863 | 17.1 | 86.6 | 49.6 |
30416
Table 4.2A Numbers (in Thousands) of Persons Who First Used Cocaine During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | 98 | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | 175 | * | 94 | 18.6 | * | 3.7 |
| 1969 | 146 | * | 121 | 21.6 | * | 3.4 |
| 1970 | 258 | 95 | 163 | 18.2 | 3.7 | 6.1 |
| 1971 | 480 | 87 | 393 | 21.1 | 3.4 | 11.7 |
| 1972 | 375 | 103 | 272 | 19.7 | 3.9 | 7.3 |
| 1973 | 578 | 168 | 410 | 20.8 | 6.3 | 12.2 |
| 1974 | 912 | 212 | 699 | 22.6 | 7.9 | 15.8 |
| 1975 | 1,014 | 248 | 766 | 20.5 | 9.2 | 21.4 |
| 1976 | 1,125 | 200 | 926 | 21.5 | 7.5 | 26.9 |
| 1977 | 1,164 | 278 | 887 | 21.0 | 10.4 | 24.5 |
| 1978 | 1,257 | 177 | 1,079 | 21.5 | 6.7 | 28.3 |
| 1979 | 1,252 | 283 | 969 | 20.5 | 10.9 | 27.6 |
| 1980 | 1,725 | 319 | 1,406 | 22.3 | 12.6 | 32.9 |
| 1981 | 1,660 | 289 | 1,371 | 22.2 | 11.7 | 33.0 |
| 1982 | 1,457 | 333 | 1,125 | 22.1 | 13.6 | 25.9 |
| 1983 | 1,442 | 227 | 1,215 | 20.9 | 9.4 | 37.0 |
| 1984 | 1,396 | 254 | 1,141 | 22.5 | 10.7 | 28.4 |
| 1985 | 1,326 | 263 | 1,063 | 22.1 | 11.1 | 24.7 |
| 1986 | 1,247 | 204 | 1,043 | 23.9 | 8.7 | 23.4 |
| 1987 | 1,087 | 304 | 784 | 22.1 | 13.0 | 20.6 |
| 1988 | 1,167 | 178 | 989 | 23.1 | 7.7 | 24.3 |
| 1989 | 1,048 | 160 | 888 | 23.4 | 7.0 | 23.1 |
| 1990 | 950 | 169 | 780 | 23.8 | 7.8 | 17.0 |
| 1991 | 662 | 173 | 489 | 22.0 | 7.9 | 11.8 |
| 1992 | 906 | 161 | 745 | 25.3 | 7.2 | 13.6 |
| 1993 | 635 | 126 | 509 | 22.3 | 5.8 | 13.0 |
| 1994 | 680 | 174 | 506 | 22.3 | 7.2 | 12.3 |
| 1995 | 813 | 223 | 590 | 21.5 | 9.5 | 15.9 |
| 1996 | 853 | 303 | 549 | 21.1 | 12.8 | 14.9 |
| 1997 | 948 | 273 | 675 | 21.1 | 11.4 | 19.1 |
| 1998 | 961 | 319 | 643 | 20.7 | 13.3 | 18.8 |
| 1999 | 1,083 | 268 | 815 | 21.6 | 11.1 | 23.1 |
| 2000 | 1,139 | 374 | 765 | 20.4 | 15.2 | 24.0 |
| 2001 | 1,160 | 353 | 807 | 20.8 | 14.5 | 22.4 |
30416
Table 4.3A Numbers (in Thousands) of Persons Who First Used Crack During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | * | * | * | * | * | * |
| 1969 | * | * | * | * | * | * |
| 1970 | * | * | * | * | * | * |
| 1971 | * | * | * | * | * | * |
| 1972 | * | * | * | * | * | * |
| 1973 | * | * | * | * | * | * |
| 1974 | * | * | * | * | * | * |
| 1975 | * | * | * | * | * | * |
| 1976 | * | * | * | * | * | * |
| 1977 | * | * | * | * | * | * |
| 1978 | 140 | * | 140 | 22.3 | * | 3.1 |
| 1979 | 146 | * | 141 | 22.6 | * | 3.2 |
| 1980 | 169 | * | 111 | 21.4 | * | 2.2 |
| 1981 | 161 | * | 137 | 21.7 | * | 3.3 |
| 1982 | 215 | * | 170 | 25.1 | * | 2.3 |
| 1983 | 204 | * | 175 | 24.0 | * | 3.2 |
| 1984 | 279 | * | 252 | 23.0 | * | 4.6 |
| 1985 | 355 | 52 | 304 | 25.9 | 2.2 | 4.9 |
| 1986 | 294 | * | 263 | 28.0 | * | 2.9 |
| 1987 | 305 | * | 265 | 23.1 | * | 5.9 |
| 1988 | 381 | 26 | 355 | 27.9 | 1.0 | 3.6 |
| 1989 | 390 | * | 376 | 24.7 | * | 7.4 |
| 1990 | 439 | 25 | 414 | 27.9 | 1.1 | 4.6 |
| 1991 | 430 | 59 | 371 | 27.0 | 2.7 | 4.1 |
| 1992 | 544 | 49 | 495 | 28.8 | 2.2 | 4.8 |
| 1993 | 269 | 31 | 238 | 27.4 | 1.4 | 3.2 |
| 1994 | 424 | 54 | 370 | 27.9 | 2.2 | 4.4 |
| 1995 | 519 | 49 | 469 | 27.7 | 1.9 | 7.3 |
| 1996 | 366 | 75 | 291 | 26.2 | 2.9 | 3.6 |
| 1997 | 421 | 70 | 351 | 26.1 | 2.9 | 5.3 |
| 1998 | 355 | 93 | 263 | 23.9 | 3.8 | 5.7 |
| 1999 | 373 | 65 | 308 | 25.3 | 2.6 | 5.4 |
| 2000 | 471 | 101 | 370 | 27.1 | 4.0 | 6.3 |
| 2001 | 369 | 91 | 278 | 25.8 | 3.7 | 4.1 |
30416
Table 4.4A Numbers (in Thousands) of Persons Who First Used Heroin During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | * | * | * | * | * | * |
| 1969 | * | * | * | * | * | * |
| 1970 | * | * | * | * | * | * |
| 1971 | 113 | * | 101 | 20.9 | * | 3.6 |
| 1972 | 96 | 28 | 68 | 20.2 | 1.1 | 2.3 |
| 1973 | 202 | 23 | 178 | 22.6 | 0.8 | 4.3 |
| 1974 | 246 | * | 208 | 20.4 | * | 6.0 |
| 1975 | 78 | * | 65 | 22.2 | * | 1.6 |
| 1976 | 97 | * | 83 | 21.6 | * | 1.8 |
| 1977 | 118 | * | 105 | 21.6 | * | 2.8 |
| 1978 | 75 | * | 44 | 17.5 | * | 1.3 |
| 1979 | 108 | * | 93 | 22.3 | * | 2.1 |
| 1980 | * | * | * | * | * | * |
| 1981 | 117 | * | 104 | 21.3 | * | 2.5 |
| 1982 | 98 | * | 89 | 22.8 | * | 2.0 |
| 1983 | 75 | * | 75 | 24.9 | * | * |
| 1984 | 142 | * | 105 | 21.8 | * | 2.0 |
| 1985 | 46 | * | 45 | * | * | 0.6 |
| 1986 | 93 | * | 44 | 19.9 | * | * |
| 1987 | 137 | * | 128 | 24.0 | * | 3.1 |
| 1988 | 73 | * | 73 | 23.0 | * | 1.6 |
| 1989 | 73 | * | 62 | 23.0 | * | * |
| 1990 | 28 | * | 24 | * | * | * |
| 1991 | 75 | * | 75 | 24.7 | * | 1.0 |
| 1992 | 75 | * | 70 | 25.2 | * | 1.4 |
| 1993 | 32 | 8 | * | 19.4 | 0.3 | * |
| 1994 | 80 | 18 | 62 | 24.3 | 0.8 | * |
| 1995 | 122 | 34 | 88 | 24.4 | 1.2 | 0.7 |
| 1996 | 107 | 25 | 82 | 23.3 | 1.1 | 1.9 |
| 1997 | 117 | 43 | 74 | 21.4 | 1.8 | 1.7 |
| 1998 | 185 | 29 | 156 | 23.7 | 1.2 | 3.1 |
| 1999 | 120 | 38 | 82 | 24.9 | 1.5 | 1.1 |
| 2000 | 129 | 44 | 85 | 20.1 | 1.6 | 2.5 |
| 2001 | 144 | 40 | 104 | 23.3 | 1.6 | 2.1 |
30416
Table 4.5A Numbers (in Thousands) of Persons Who First Used Hallucinogens During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | 168 | 46 | 122 | 22.9 | * | 3.6 |
| 1967 | 268 | 125 | 142 | 18.6 | 5.4 | 4.5 |
| 1968 | 446 | 262 | 183 | 17.9 | 11.0 | 6.6 |
| 1969 | 739 | 324 | 414 | 18.6 | 12.9 | 14.4 |
| 1970 | 956 | 363 | 593 | 18.5 | 14.6 | 22.1 |
| 1971 | 1,044 | 471 | 572 | 18.4 | 17.7 | 19.3 |
| 1972 | 1,035 | 515 | 521 | 17.8 | 19.5 | 17.8 |
| 1973 | 947 | 453 | 493 | 18.2 | 17.0 | 18.2 |
| 1974 | 1,073 | 546 | 527 | 18.1 | 20.3 | 17.9 |
| 1975 | 999 | 449 | 551 | 18.5 | 17.2 | 17.8 |
| 1976 | 1,032 | 568 | 464 | 18.0 | 21.7 | 15.8 |
| 1977 | 856 | 393 | 463 | 18.8 | 15.0 | 15.8 |
| 1978 | 983 | 406 | 577 | 18.2 | 15.4 | 20.5 |
| 1979 | 989 | 531 | 458 | 18.1 | 20.8 | 14.7 |
| 1980 | 957 | 380 | 576 | 19.0 | 15.1 | 17.8 |
| 1981 | 1,039 | 359 | 680 | 19.5 | 14.8 | 20.2 |
| 1982 | 964 | 355 | 609 | 21.4 | 14.4 | 14.9 |
| 1983 | 801 | 395 | 406 | 18.6 | 16.4 | 12.4 |
| 1984 | 692 | 272 | 420 | 20.2 | 11.5 | 11.8 |
| 1985 | 809 | 298 | 511 | 19.1 | 12.5 | 15.7 |
| 1986 | 795 | 382 | 414 | 19.1 | 16.4 | 11.6 |
| 1987 | 828 | 372 | 456 | 19.6 | 16.1 | 13.4 |
| 1988 | 893 | 332 | 561 | 19.5 | 14.8 | 17.2 |
| 1989 | 713 | 302 | 411 | 19.0 | 13.8 | 12.4 |
| 1990 | 712 | 309 | 402 | 19.3 | 14.2 | 11.5 |
| 1991 | 784 | 324 | 460 | 18.8 | 15.0 | 15.0 |
| 1992 | 706 | 316 | 390 | 19.1 | 14.2 | 11.5 |
| 1993 | 891 | 378 | 513 | 19.3 | 17.1 | 15.1 |
| 1994 | 961 | 482 | 479 | 18.1 | 21.5 | 17.1 |
| 1995 | 1,036 | 510 | 526 | 18.3 | 22.3 | 18.5 |
| 1996 | 1,057 | 492 | 565 | 19.8 | 21.1 | 19.1 |
| 1997 | 1,175 | 554 | 621 | 19.1 | 23.5 | 22.2 |
| 1998 | 1,242 | 571 | 671 | 18.9 | 23.8 | 24.0 |
| 1999 | 1,564 | 701 | 862 | 18.7 | 29.5 | 32.3 |
| 2000 | 1,686 | 801 | 885 | 18.7 | 33.4 | 32.2 |
| 2001 | 1,592 | 757 | 835 | 19.0 | 31.6 | 30.1 |
30416
Table 4.6A Numbers (in Thousands) of Persons Who First Used LSD During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | 233 | 51 | 182 | 20.6 | * | 5.6 |
| 1968 | 428 | 310 | 117 | 17.1 | 12.9 | 4.0 |
| 1969 | 568 | 213 | 355 | 18.9 | 8.4 | 11.9 |
| 1970 | 772 | 362 | 410 | 17.9 | 14.5 | 15.3 |
| 1971 | 821 | 316 | 506 | 19.2 | 12.2 | 16.2 |
| 1972 | 884 | 436 | 448 | 17.9 | 16.8 | 14.7 |
| 1973 | 855 | 384 | 470 | 18.4 | 14.5 | 17.0 |
| 1974 | 838 | 457 | 382 | 17.7 | 17.3 | 13.4 |
| 1975 | 789 | 364 | 425 | 18.7 | 13.9 | 12.8 |
| 1976 | 597 | 242 | 355 | 18.1 | 9.2 | 12.3 |
| 1977 | 676 | 349 | 327 | 18.8 | 13.2 | 10.5 |
| 1978 | 706 | 247 | 459 | 18.4 | 9.4 | 15.2 |
| 1979 | 706 | 338 | 368 | 17.9 | 13.0 | 12.1 |
| 1980 | 759 | 355 | 404 | 18.3 | 14.1 | 12.7 |
| 1981 | 826 | 292 | 534 | 19.1 | 11.9 | 16.3 |
| 1982 | 667 | 282 | 385 | 20.0 | 11.3 | 9.5 |
| 1983 | 638 | 290 | 348 | 18.8 | 12.0 | 10.5 |
| 1984 | 584 | 271 | 313 | 18.9 | 11.4 | 8.9 |
| 1985 | 610 | 244 | 365 | 20.1 | 10.3 | 9.9 |
| 1986 | 547 | 251 | 296 | 19.3 | 10.7 | 8.1 |
| 1987 | 543 | 351 | 192 | 18.2 | 15.1 | 4.9 |
| 1988 | 615 | 275 | 340 | 18.1 | 12.2 | 10.5 |
| 1989 | 576 | 237 | 340 | 19.7 | 10.7 | 8.5 |
| 1990 | 595 | 294 | 302 | 19.2 | 13.5 | 8.3 |
| 1991 | 656 | 274 | 382 | 18.7 | 12.8 | 12.8 |
| 1992 | 641 | 278 | 363 | 18.7 | 12.9 | 11.4 |
| 1993 | 611 | 265 | 346 | 19.1 | 12.2 | 10.3 |
| 1994 | 781 | 414 | 367 | 18.0 | 18.3 | 12.7 |
| 1995 | 725 | 399 | 326 | 17.4 | 17.5 | 12.0 |
| 1996 | 863 | 440 | 423 | 18.2 | 18.7 | 14.8 |
| 1997 | 823 | 429 | 394 | 18.3 | 17.9 | 13.1 |
| 1998 | 809 | 442 | 367 | 18.0 | 18.6 | 13.4 |
| 1999 | 877 | 471 | 406 | 18.0 | 19.6 | 14.0 |
| 2000 | 958 | 475 | 483 | 18.1 | 19.6 | 17.8 |
| 2001 | 606 | 349 | 256 | 17.5 | 14.3 | 9.5 |
30416
Table 4.7A Numbers (in Thousands) of Persons Who First Used PCP During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | * | * | * | * | * | * |
| 1969 | * | 27 | * | * | 0.9 | * |
| 1970 | 190 | 81 | 109 | 18.0 | 3.2 | 4.0 |
| 1971 | 202 | 76 | 126 | 18.5 | 2.9 | 4.5 |
| 1972 | 398 | 202 | 196 | 19.3 | 7.6 | 4.9 |
| 1973 | 407 | 151 | 256 | 19.0 | 5.7 | 8.6 |
| 1974 | 431 | 161 | 271 | 18.8 | 6.0 | 8.1 |
| 1975 | 402 | 243 | 159 | 17.7 | 9.2 | 4.5 |
| 1976 | 534 | 238 | 295 | 19.4 | 8.9 | 7.9 |
| 1977 | 463 | 162 | 301 | 19.8 | 6.1 | 8.5 |
| 1978 | 461 | 143 | 318 | 20.9 | 5.4 | 8.2 |
| 1979 | 366 | 156 | 210 | 18.8 | 6.0 | 5.9 |
| 1980 | 272 | 93 | 179 | 20.7 | 3.5 | 4.2 |
| 1981 | 271 | 113 | 158 | 19.4 | 4.5 | 4.0 |
| 1982 | 209 | 75 | 134 | 19.4 | 3.0 | 3.4 |
| 1983 | 196 | 91 | 105 | 18.8 | 3.7 | 2.8 |
| 1984 | 128 | * | 110 | 20.1 | * | 3.1 |
| 1985 | 153 | 47 | 105 | 19.4 | 1.9 | 2.6 |
| 1986 | 150 | 50 | 100 | 20.1 | 2.1 | 2.4 |
| 1987 | 95 | * | 53 | 18.7 | * | 1.3 |
| 1988 | 164 | 78 | 86 | 18.3 | 3.4 | 2.3 |
| 1989 | 130 | 60 | 69 | 20.5 | 2.7 | 1.5 |
| 1990 | 73 | 25 | 47 | 28.0 | 1.2 | * |
| 1991 | 86 | * | 48 | 20.9 | * | 1.0 |
| 1992 | 129 | 36 | 93 | 18.9 | 1.6 | 3.0 |
| 1993 | 71 | 34 | 37 | 19.2 | 1.6 | * |
| 1994 | 105 | 40 | 64 | 17.2 | 1.8 | 2.1 |
| 1995 | 173 | 79 | 93 | 18.3 | 3.3 | 3.1 |
| 1996 | 134 | 81 | 53 | 16.6 | 3.1 | 1.7 |
| 1997 | 140 | 67 | 73 | 17.6 | 2.7 | 2.5 |
| 1998 | 147 | 79 | 68 | 18.0 | 3.2 | 1.9 |
| 1999 | 151 | 84 | 67 | 18.2 | 3.4 | 2.3 |
| 2000 | 177 | 123 | 53 | 16.4 | 4.7 | 1.8 |
| 2001 | 149 | 109 | 40 | 16.2 | 4.3 | 1.3 |
30416
Table 4.8A Numbers (in Thousands) of Persons Who First Used Ecstasy During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | * | * | * | * | * | * |
| 1969 | * | * | * | * | * | * |
| 1970 | * | * | * | * | * | * |
| 1971 | * | * | * | * | * | * |
| 1972 | * | * | * | * | * | * |
| 1973 | * | * | * | * | * | * |
| 1974 | * | * | * | * | * | * |
| 1975 | * | * | * | * | * | * |
| 1976 | 91 | * | * | * | * | * |
| 1977 | * | * | * | * | * | * |
| 1978 | * | * | * | * | * | * |
| 1979 | 47 | * | * | * | * | * |
| 1980 | * | * | * | * | * | * |
| 1981 | * | * | * | * | * | * |
| 1982 | * | * | * | * | * | * |
| 1983 | 98 | * | * | * | * | * |
| 1984 | 49 | * | 49 | 23.4 | * | 1.2 |
| 1985 | 144 | * | 120 | 21.0 | * | 3.1 |
| 1986 | 133 | * | 108 | 21.8 | * | 2.8 |
| 1987 | 223 | * | 191 | 23.3 | * | 4.7 |
| 1988 | 208 | 55 | 154 | 21.1 | 2.4 | 3.8 |
| 1989 | 153 | * | 114 | 19.8 | * | 3.2 |
| 1990 | 204 | * | 174 | 23.9 | * | 3.0 |
| 1991 | 194 | * | 178 | 22.4 | * | 4.2 |
| 1992 | 175 | 29 | 147 | 20.6 | * | 4.5 |
| 1993 | 168 | 18 | 150 | 24.6 | 0.8 | 3.0 |
| 1994 | 238 | 41 | 197 | 22.0 | 1.8 | 5.0 |
| 1995 | 361 | 86 | 276 | 21.9 | 3.6 | 7.3 |
| 1996 | 360 | 94 | 266 | 26.6 | 3.9 | 5.8 |
| 1997 | 567 | 118 | 449 | 22.6 | 4.9 | 11.8 |
| 1998 | 789 | 174 | 615 | 21.3 | 7.0 | 17.1 |
| 1999 | 1,539 | 340 | 1,199 | 21.8 | 13.9 | 33.8 |
| 2000 | 1,942 | 540 | 1,402 | 21.1 | 21.9 | 40.8 |
| 2001 | 1,776 | 590 | 1,186 | 21.1 | 24.2 | 33.3 |
30416
Table 4.9A Numbers (in Thousands) of Persons Who First Used Inhalants During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | 86 | 75 | * | 13.2 | 2.9 | * |
| 1966 | 190 | 190 | * | 13.8 | 7.6 | * |
| 1967 | 142 | 65 | * | 18.4 | 1.6 | * |
| 1968 | 237 | 143 | * | 17.7 | 4.7 | * |
| 1969 | 251 | 173 | 78 | 17.0 | 6.9 | * |
| 1970 | 291 | 198 | 94 | 16.8 | 7.6 | 3.1 |
| 1971 | 317 | 263 | 54 | 14.8 | 9.8 | 1.9 |
| 1972 | 284 | 158 | 126 | 18.8 | 5.5 | 3.3 |
| 1973 | 432 | 263 | 169 | 19.1 | 9.6 | 2.6 |
| 1974 | 532 | 290 | 243 | 18.0 | 9.5 | 6.5 |
| 1975 | 567 | 408 | 159 | 15.9 | 13.6 | 4.9 |
| 1976 | 584 | 336 | 248 | 17.0 | 12.6 | 7.9 |
| 1977 | 927 | 370 | 557 | 19.3 | 13.7 | 13.8 |
| 1978 | 690 | 373 | 317 | 18.1 | 13.6 | 8.9 |
| 1979 | 927 | 503 | 424 | 17.9 | 19.4 | 11.6 |
| 1980 | 659 | 369 | 290 | 19.3 | 15.1 | 6.4 |
| 1981 | 594 | 302 | 292 | 18.6 | 11.5 | 6.9 |
| 1982 | 636 | 369 | 267 | 17.7 | 14.3 | 6.2 |
| 1983 | 683 | 417 | 266 | 17.7 | 15.6 | 6.9 |
| 1984 | 583 | 343 | 240 | 18.3 | 13.3 | 5.4 |
| 1985 | 565 | 251 | 314 | 20.3 | 10.8 | 7.1 |
| 1986 | 556 | 352 | 204 | 19.5 | 15.0 | 4.4 |
| 1987 | 578 | 365 | 213 | 17.6 | 14.8 | 5.6 |
| 1988 | 651 | 370 | 281 | 17.6 | 15.1 | 8.2 |
| 1989 | 596 | 287 | 310 | 19.1 | 11.2 | 8.5 |
| 1990 | 488 | 266 | 222 | 17.8 | 10.8 | 6.8 |
| 1991 | 494 | 284 | 210 | 17.7 | 12.0 | 5.3 |
| 1992 | 631 | 405 | 226 | 17.0 | 17.5 | 6.5 |
| 1993 | 677 | 411 | 266 | 17.3 | 18.2 | 8.2 |
| 1994 | 627 | 429 | 198 | 16.6 | 17.0 | 6.3 |
| 1995 | 682 | 447 | 235 | 16.4 | 17.5 | 8.3 |
| 1996 | 708 | 446 | 262 | 17.0 | 15.8 | 8.1 |
| 1997 | 769 | 482 | 287 | 16.7 | 16.3 | 10.0 |
| 1998 | 935 | 548 | 386 | 17.5 | 19.6 | 12.7 |
| 1999 | 1,013 | 642 | 371 | 16.5 | 21.0 | 12.9 |
| 2000 | 1,247 | 865 | 382 | 16.5 | 30.8 | 12.4 |
| 2001 | 1,125 | 802 | 323 | 15.7 | 32.0 | 12.1 |
30416
Table 4.10A Numbers (in Thousands) of Persons Who First Used Pain Relievers During the Years 1965 to 2001, Their Mean Age at First Use, and Annual Age-Specific Rates of First Use (Per 1,000 Person-Years of Exposure): Based on 2002 NSDUH| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE |
AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 1217 | 1825 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | 73 | * | * | * | * | * |
| 1967 | 102 | * | 53 | * | * | 2.2 |
| 1968 | 391 | 133 | 258 | 19.7 | * | 10.2 |
| 1969 | 248 | 155 | 93 | 18.5 | 6.2 | 2.4 |
| 1970 | 262 | 128 | 135 | 16.2 | 3.8 | 4.5 |
| 1971 | 441 | 248 | 193 | 18.3 | 8.6 | 5.1 |
| 1972 | 327 | 130 | 197 | 20.3 | 4.7 | 4.9 |
| 1973 | 506 | 202 | 304 | 18.7 | 6.6 | 9.4 |
| 1974 | 505 | 182 | 323 | 20.1 | 4.9 | 7.6 |
