| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30730
Table 3.1A Perceived Risk and Availability of Drugs, by Age Group: Numbers in Thousands, 2002| Risk/Availability1 | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| PERCEPTIONS OF GREAT RISK | ||||
| Cigarettes | ||||
| Smoke one or more packs per day | 166,124 | 15,493 | 20,152 | 130,478 |
| Marijuana | ||||
| Smoke once a month | 88,596 | 7,918 | 7,252 | 73,427 |
| Smoke once or twice a week | 118,697 | 12,614 | 10,947 | 95,135 |
| Cocaine | ||||
| Use once a month | 165,536 | 12,296 | 19,683 | 133,558 |
| Use once or twice a week | 207,016 | 19,463 | 26,794 | 160,759 |
| Heroin | ||||
| Try once or twice | 190,861 | 14,211 | 23,917 | 152,733 |
| Use once or twice a week | 217,455 | 20,073 | 28,723 | 168,658 |
| LSD | ||||
| Try once or twice | 169,629 | 12,499 | 19,046 | 138,085 |
| Use once or twice a week | 204,413 | 18,156 | 25,890 | 160,367 |
| Alcohol | ||||
| Four or five drinks nearly every day | 161,928 | 15,288 | 19,201 | 127,439 |
| Five or more drinks once or twice a week | 98,785 | 9,379 | 10,248 | 79,158 |
| PERCEIVED AVAILABILITY | ||||
| Fairly or very easy to obtain | ||||
| Marijuana | 130,549 | 13,299 | 23,718 | 93,532 |
| Cocaine | 70,675 | 5,981 | 12,176 | 52,518 |
| Crack | 65,373 | 6,324 | 9,805 | 49,244 |
| Heroin | 40,380 | 3,765 | 6,062 | 30,554 |
| LSD | 44,659 | 4,562 | 8,634 | 31,463 |
| Approached by someone selling drugs in the past month | 18,152 | 4,121 | 5,894 | 8,137 |
30730
Table 3.1B Perceived Risk and Availability of Drugs, by Age Group: Percentages, 2002| Risk/Availability1 | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| PERCEPTIONS OF GREAT RISK | ||||
| Cigarettes | ||||
| Smoke one or more packs per day | 71.1 | 63.1 | 65.2 | 73.3 |
| Marijuana | ||||
| Smoke once a month | 38.3 | 32.4 | 23.5 | 41.7 |
| Smoke once or twice a week | 51.3 | 51.5 | 35.5 | 54.1 |
| Cocaine | ||||
| Use once a month | 71.5 | 50.5 | 64.1 | 75.7 |
| Use once or twice a week | 89.4 | 79.8 | 87.2 | 91.1 |
| Heroin | ||||
| Try once or twice | 82.4 | 58.5 | 78.0 | 86.5 |
| Use once or twice a week | 93.9 | 82.5 | 93.6 | 95.5 |
| LSD | ||||
| Try once or twice | 73.7 | 52.6 | 62.4 | 78.5 |
| Use once or twice a week | 88.8 | 76.2 | 84.8 | 91.2 |
| Alcohol | ||||
| Four or five drinks nearly every day | 69.4 | 62.2 | 62.1 | 71.7 |
| Five or more drinks once or twice a week | 42.3 | 38.2 | 33.2 | 44.5 |
| PERCEIVED AVAILABILITY | ||||
| Fairly or very easy to obtain | ||||
| Marijuana | 58.0 | 55.0 | 77.4 | 54.9 |
| Cocaine | 31.8 | 25.0 | 40.5 | 31.3 |
| Crack | 29.5 | 26.5 | 32.7 | 29.4 |
| Heroin | 18.3 | 15.8 | 20.3 | 18.3 |
| LSD | 20.3 | 19.4 | 28.9 | 18.9 |
| Approached by someone selling drugs in the past month | 7.7 | 16.7 | 19.0 | 4.5 |
30730
Table 3.2A Perceived Great Risk of Smoking One or More Packs of Cigarettes Per Day, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking One or More Packs of Cigarettes Per Day (II) among Persons Aged 12 to 17: Numbers in Thousands, 2002| (I) Demographic Characteristic | Smoke One or More Packs of Cigarettes Per Day1 |
|---|---|
| Great Risk | |
| TOTAL | 15,493 |
| AGE | |
| 1213 | 5,042 |
| 1415 | 5,266 |
| 1617 | 5,185 |
| GENDER | |
| Male | 7,433 |
| Female | 8,060 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 13,074 |
| White | 9,741 |
| Black or African American | 2,275 |
| American Indian or Alaska Native | 96 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 648 |
| Two or More Races | 266 |
| Hispanic or Latino | 2,419 |
| COUNTY TYPE | |
| Large Metro | 7,946 |
| Small Metro | 4,554 |
| Nonmetro | 2,993 |
| (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 1,560 | 1,312 |
| Marijuana | 1,086 | 937 |
| Any Illicit Drug Other Than Marijuana2 | 749 | 666 |
| Cigarettes | 1,591 | 1,609 |
| Alcohol | 2,456 | 1,892 |
| Binge Alcohol3 | 1,424 | 1,211 |
| PAST YEAR | ||
| Any Illicit Drug2 | 3,051 | 2,430 |
| Marijuana | 2,164 | 1,740 |
| Any Illicit Drug Other Than Marijuana2 | 1,793 | 1,531 |
| Cigarettes | 2,673 | 2,346 |
| Alcohol | 5,051 | 3,487 |
| LIFETIME | ||
| Any Illicit Drug2 | 4,339 | 3,274 |
| Marijuana | 2,919 | 2,178 |
| Any Illicit Drug Other Than Marijuana2 | 2,911 | 2,349 |
| Cigarettes | 4,685 | 3,529 |
| Alcohol | 6,464 | 4,249 |
30730
Table 3.2B Perceived Great Risk of Smoking One or More Packs of Cigarettes Per Day, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking One or More Packs of Cigarettes Per Day (II) among Persons Aged 12 to 17: Percentages, 2002| (I) Demographic Characteristic | Smoke One or More Packs of Cigarettes Per Day1 |
|---|---|
| Great Risk | |
| TOTAL | 63.1 |
| AGE | |
| 1213 | 61.8 |
| 1415 | 62.6 |
| 1617 | 65.1 |
| GENDER | |
| Male | 59.2 |
| Female | 67.3 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 63.3 |
| White | 63.2 |
| Black or African American | 63.5 |
| American Indian or Alaska Native | 51.3 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 65.2 |
| Two or More Races | 68.0 |
| Hispanic or Latino | 62.4 |
| COUNTY TYPE | |
| Large Metro | 64.6 |
| Small Metro | 62.3 |
| Nonmetro | 60.8 |
| (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 10.1 | 14.5 |
| Marijuana | 7.0 | 10.4 |
| Any Illicit Drug Other Than Marijuana2 | 4.8 | 7.4 |
| Cigarettes | 10.3 | 17.8 |
| Alcohol | 15.9 | 20.9 |
| Binge Alcohol3 | 9.2 | 13.4 |
| PAST YEAR | ||
| Any Illicit Drug2 | 19.7 | 26.9 |
| Marijuana | 14.0 | 19.2 |
| Any Illicit Drug Other Than Marijuana2 | 11.6 | 16.9 |
| Cigarettes | 17.3 | 25.9 |
| Alcohol | 32.6 | 38.6 |
| LIFETIME | ||
| Any Illicit Drug2 | 28.0 | 36.2 |
| Marijuana | 18.8 | 24.1 |
| Any Illicit Drug Other Than Marijuana2 | 18.8 | 26.0 |
| Cigarettes | 30.2 | 39.0 |
| Alcohol | 41.7 | 47.0 |
30730
Table 3.3A Perceived Great Risk of Smoking Marijuana Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once a Month (II) among Persons Aged 12 to 17: Numbers in Thousands, 2002| (I) Demographic Characteristic | Smoke Marijuana Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 7,918 |
| AGE | |
| 1213 | 3,411 |
| 1415 | 2,586 |
| 1617 | 1,920 |
| GENDER | |
| Male | 3,836 |
| Female | 4,081 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 6,572 |
| White | 4,829 |
| Black or African American | 1,229 |
| American Indian or Alaska Native | 54 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 311 |
| Two or More Races | 126 |
| Hispanic or Latino | 1,346 |
| COUNTY TYPE | |
| Large Metro | 3,844 |
| Small Metro | 2,259 |
| Nonmetro | 1,815 |
| (II) Drug Use | Smoke Marijuana Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 383 | 2,485 |
| Marijuana | 150 | 1,870 |
| Any Illicit Drug Other Than Marijuana2 | 262 | 1,152 |
| Cigarettes | 475 | 2,719 |
| Alcohol | 747 | 3,593 |
| Binge Alcohol3 | 390 | 2,238 |
| PAST YEAR | ||
| Any Illicit Drug2 | 834 | 4,637 |
| Marijuana | 375 | 3,523 |
| Any Illicit Drug Other Than Marijuana2 | 592 | 2,728 |
| Cigarettes | 873 | 4,142 |
| Alcohol | 1,718 | 6,789 |
| LIFETIME | ||
| Any Illicit Drug2 | 1,399 | 6,195 |
| Marijuana | 620 | 4,471 |
| Any Illicit Drug Other Than Marijuana2 | 1,067 | 4,180 |
| Cigarettes | 1,710 | 6,488 |
| Alcohol | 2,379 | 8,305 |
30730
Table 3.3B Perceived Great Risk of Smoking Marijuana Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once a Month (II) among Persons Aged 12 to 17: Percentages, 2002| (I) Demographic Characteristic | Smoke Marijuana Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 32.4 |
| AGE | |
| 1213 | 42.0 |
| 1415 | 30.9 |
| 1617 | 24.1 |
| GENDER | |
| Male | 30.7 |
| Female | 34.1 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 32.0 |
| White | 31.4 |
| Black or African American | 34.4 |
| American Indian or Alaska Native | 28.9 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 31.8 |
| Two or More Races | 33.0 |
| Hispanic or Latino | 34.8 |
| COUNTY TYPE | |
| Large Metro | 31.3 |
| Small Metro | 31.0 |
| Nonmetro | 37.1 |
| (II) Drug Use | Smoke Marijuana Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 4.8 | 15.0 |
| Marijuana | 1.9 | 11.3 |
| Any Illicit Drug Other Than Marijuana2 | 3.3 | 7.0 |
| Cigarettes | 6.0 | 16.5 |
| Alcohol | 9.4 | 21.7 |
| Binge Alcohol3 | 4.9 | 13.5 |
| PAST YEAR | ||
| Any Illicit Drug2 | 10.5 | 28.1 |
| Marijuana | 4.7 | 21.3 |
| Any Illicit Drug Other Than Marijuana2 | 7.5 | 16.5 |
| Cigarettes | 11.0 | 25.1 |
| Alcohol | 21.7 | 41.1 |
| LIFETIME | ||
| Any Illicit Drug2 | 17.7 | 37.5 |
| Marijuana | 7.8 | 27.1 |
| Any Illicit Drug Other Than Marijuana2 | 13.5 | 25.3 |
| Cigarettes | 21.6 | 39.3 |
| Alcohol | 30.1 | 50.3 |
30730
Table 3.4A Perceived Great Risk of Smoking Marijuana Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once or Twice a Week (II) among Persons Aged 12 to 17: Numbers in Thousands, 2002| (I) Demographic Characteristic | Smoke Marijuana Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 12,614 |
| AGE | |
| 1213 | 5,197 |
| 1415 | 4,177 |
| 1617 | 3,240 |
| GENDER | |
| Male | 5,954 |
| Female | 6,660 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 10,660 |
| White | 8,184 |
| Black or African American | 1,629 |
| American Indian or Alaska Native | 83 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 545 |
| Two or More Races | 191 |
| Hispanic or Latino | 1,955 |
| COUNTY TYPE | |
| Large Metro | 6,157 |
| Small Metro | 3,740 |
| Nonmetro | 2,718 |
| (II) Drug Use | Smoke Marijuana Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 534 | 2,333 |
| Marijuana | 208 | 1,812 |
| Any Illicit Drug Other Than Marijuana2 | 370 | 1,043 |
| Cigarettes | 734 | 2,454 |
| Alcohol | 1,150 | 3,188 |
| Binge Alcohol3 | 556 | 2,072 |
| PAST YEAR | ||
| Any Illicit Drug2 | 1,318 | 4,149 |
| Marijuana | 616 | 3,279 |
| Any Illicit Drug Other Than Marijuana2 | 882 | 2,437 |
| Cigarettes | 1,352 | 3,659 |
| Alcohol | 2,828 | 5,680 |
| LIFETIME | ||
| Any Illicit Drug2 | 2,222 | 5,361 |
| Marijuana | 1,008 | 4,079 |
| Any Illicit Drug Other Than Marijuana2 | 1,621 | 3,617 |
| Cigarettes | 2,645 | 5,551 |
| Alcohol | 3,857 | 6,828 |
30730
Table 3.4B Perceived Great Risk of Smoking Marijuana Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once or Twice a Week (II) among Persons Aged 12 to 17: Percentages, 2002| (I) Demographic Characteristic | Smoke Marijuana Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 51.5 |
| AGE | |
| 1213 | 63.8 |
| 1415 | 49.8 |
| 1617 | 40.7 |
| GENDER | |
| Male | 47.6 |
| Female | 55.7 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 51.8 |
| White | 53.1 |
| Black or African American | 45.6 |
| American Indian or Alaska Native | 44.3 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 55.7 |
| Two or More Races | 49.9 |
| Hispanic or Latino | 50.3 |
| COUNTY TYPE | |
| Large Metro | 50.2 |
| Small Metro | 51.2 |
| Nonmetro | 55.5 |
| (II) Drug Use | Smoke Marijuana Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 4.2 | 19.7 |
| Marijuana | 1.7 | 15.3 |
| Any Illicit Drug Other Than Marijuana2 | 2.9 | 8.8 |
| Cigarettes | 5.8 | 20.7 |
| Alcohol | 9.1 | 26.9 |
| Binge Alcohol3 | 4.4 | 17.5 |
| PAST YEAR | ||
| Any Illicit Drug2 | 10.5 | 35.0 |
| Marijuana | 4.9 | 27.6 |
| Any Illicit Drug Other Than Marijuana2 | 7.0 | 20.5 |
| Cigarettes | 10.7 | 30.8 |
| Alcohol | 22.4 | 47.9 |
| LIFETIME | ||
| Any Illicit Drug2 | 17.6 | 45.2 |
| Marijuana | 8.0 | 34.4 |
| Any Illicit Drug Other Than Marijuana2 | 12.8 | 30.5 |
| Cigarettes | 21.0 | 46.8 |
| Alcohol | 30.6 | 57.5 |
30730
Table 3.5A Perceived Great Risk of Using Cocaine Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once a Month (II) among Persons Aged 12 to 17: Numbers in Thousands, 2002| (I) Demographic Characteristic | Use Cocaine Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 12,296 |
| AGE | |
| 1213 | 3,461 |
| 1415 | 4,135 |
| 1617 | 4,700 |
| GENDER | |
| Male | 6,316 |
| Female | 5,980 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 10,507 |
| White | 7,805 |
| Black or African American | 1,977 |
| American Indian or Alaska Native | 84 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 432 |
| Two or More Races | 184 |
| Hispanic or Latino | 1,789 |
| COUNTY TYPE | |
| Large Metro | 5,994 |
| Small Metro | 3,739 |
| Nonmetro | 2,564 |
| (II) Drug Use | Use Cocaine Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 1,376 | 1,476 |
| Marijuana | 990 | 1,020 |
| Any Illicit Drug Other Than Marijuana2 | 613 | 794 |
| Cigarettes | 1,731 | 1,440 |
| Alcohol | 2,316 | 2,009 |
| Binge Alcohol3 | 1,365 | 1,254 |
| PAST YEAR | ||
| Any Illicit Drug2 | 2,764 | 2,669 |
| Marijuana | 2,073 | 1,789 |
| Any Illicit Drug Other Than Marijuana2 | 1,452 | 1,860 |
| Cigarettes | 2,684 | 2,285 |
| Alcohol | 4,582 | 3,888 |
| Any Illicit Drug2 | 3,905 | 3,626 |
| Marijuana | 2,836 | 2,208 |
| Any Illicit Drug Other Than Marijuana2 | 2,412 | 2,806 |
| Cigarettes | 4,470 | 3,668 |
| Alcohol | 5,787 | 4,840 |
30730
Table 3.5B Perceived Great Risk of Using Cocaine Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once a Month (II) among Persons Aged 12 to 17: Percentages, 2002| (I) Demographic Characteristic | Use Cocaine Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 50.5 |
| AGE | |
| 1213 | 42.8 |
| 1415 | 49.7 |
| 1617 | 59.2 |
| GENDER | |
| Male | 50.7 |
| Female | 50.2 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 51.3 |
| White | 50.9 |
| Black or African American | 55.9 |
| American Indian or Alaska Native | 45.1 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 44.2 |
| Two or More Races | 47.9 |
| Hispanic or Latino | 46.3 |
| COUNTY TYPE | |
| Large Metro | 49.1 |
| Small Metro | 51.5 |
| Nonmetro | 52.5 |
| (II) Drug Use | Use Cocaine Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 11.2 | 12.2 |
| Marijuana | 8.1 | 8.5 |
| Any Illicit Drug Other Than Marijuana2 | 5.0 | 6.6 |
| Cigarettes | 14.1 | 11.9 |
| Alcohol | 18.8 | 16.7 |
| Binge Alcohol3 | 11.1 | 10.4 |
| PAST YEAR | ||
| Any Illicit Drug2 | 22.5 | 22.1 |
| Marijuana | 16.9 | 14.8 |
| Any Illicit Drug Other Than Marijuana2 | 11.8 | 15.4 |
| Cigarettes | 21.8 | 18.9 |
| Alcohol | 37.3 | 32.2 |
| LIFETIME | ||
| Any Illicit Drug2 | 31.8 | 30.1 |
| Marijuana | 23.1 | 18.3 |
| Any Illicit Drug Other Than Marijuana2 | 19.6 | 23.3 |
| Cigarettes | 36.4 | 30.4 |
| Alcohol | 47.1 | 40.1 |
30730
Table 3.6A Perceived Great Risk of Using Cocaine Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once or Twice a Week (II) among Persons Aged 12 to 17: Numbers in Thousands, 2002| (I) Demographic Characteristic | Use Cocaine Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 19,463 |
| AGE | |
| 1213 | 5,991 |
| 1415 | 6,685 |
| 1617 | 6,787 |
| GENDER | |
| Male | 9,967 |
| Female | 9,496 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 16,611 |
| White | 12,776 |
| Black or African American | 2,613 |
| American Indian or Alaska Native | 125 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 733 |
| Two or More Races | 312 |
| Hispanic or Latino | 2,852 |
| COUNTY TYPE | |
| Large Metro | 9,648 |
| Small Metro | 5,845 |
| Nonmetro | 3,969 |
| (II) Drug Use | Use Cocaine Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 2,108 | 744 |
| Marijuana | 1,522 | 488 |
| Any Illicit Drug Other Than Marijuana2 | 961 | 447 |
| Cigarettes | 2,508 | 664 |
| Alcohol | 3,480 | 845 |
| Binge Alcohol3 | 2,042 | 579 |
| PAST YEAR | ||
| Any Illicit Drug2 | 4,268 | 1,166 |
| Marijuana | 3,099 | 764 |
| Any Illicit Drug Other Than Marijuana2 | 2,417 | 896 |
| Cigarettes | 3,988 | 985 |
| Alcohol | 6,952 | 1,520 |
| LIFETIME | ||
| Any Illicit Drug2 | 5,926 | 1,610 |
| Marijuana | 4,127 | 917 |
| Any Illicit Drug Other Than Marijuana2 | 3,886 | 1,337 |
| Cigarettes | 6,581 | 1,560 |
| Alcohol | 8,742 | 1,884 |
30730
Table 3.6B Perceived Great Risk of Using Cocaine Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once or Twice a Week (II) among Persons Aged 12 to 17: Percentages, 2002| (I) Demographic Characteristic | Use Cocaine Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 79.8 |
| AGE | |
| 1213 | 73.8 |
| 1415 | 80.3 |
| 1617 | 85.4 |
| GENDER | |
| Male | 80.0 |
| Female | 79.6 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 81.0 |
| White | 83.2 |
| Black or African American | 74.0 |
| American Indian or Alaska Native | 67.2 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 74.7 |
| Two or More Races | 81.0 |
| Hispanic or Latino | 73.6 |
| COUNTY TYPE | |
| Large Metro | 78.9 |
| Small Metro | 80.4 |
| Nonmetro | 81.2 |
| (II) Drug Use | Use Cocaine Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 10.8 | 15.1 |
| Marijuana | 7.8 | 9.9 |
| Any Illicit Drug Other Than Marijuana2 | 4.9 | 9.1 |
| Cigarettes | 12.9 | 13.5 |
| Alcohol | 17.9 | 17.2 |
| Binge Alcohol3 | 10.5 | 11.8 |
| PAST YEAR | ||
| Any Illicit Drug2 | 21.9 | 23.7 |
| Marijuana | 15.9 | 15.5 |
| Any Illicit Drug Other Than Marijuana2 | 12.4 | 18.2 |
| Cigarettes | 20.5 | 20.0 |
| Alcohol | 35.7 | 30.8 |
| LIFETIME | ||
| Any Illicit Drug2 | 30.4 | 32.7 |
| Marijuana | 21.2 | 18.6 |
| Any Illicit Drug Other Than Marijuana2 | 20.0 | 27.1 |
| Cigarettes | 33.8 | 31.7 |
| Alcohol | 44.9 | 38.2 |
30730
Table 3.7A Perceived Great Risk of Trying Heroin Once or Twice, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Trying Heroin Once or Twice (II) among Persons Aged 12 to 17: Numbers in Thousands, 2002| (I) Demographic Characteristic | Try Heroin Once or Twice1 |
|---|---|
| Great Risk | |
| TOTAL | 14,211 |
| AGE | |
| 1213 | 3,828 |
| 1415 | 4,816 |
| 1617 | 5,567 |
| GENDER | |
| Male | 7,339 |
| Female | 6,873 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 11,930 |
| White | 8,893 |
| Black or African American | 2,161 |
| American Indian or Alaska Native | 109 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 521 |
| Two or More Races | 215 |
| Hispanic or Latino | 2,281 |
| COUNTY TYPE | |
| Large Metro | 7,039 |
| Small Metro | 4,252 |
| Nonmetro | 2,921 |
| (II) Drug Use | Try Heroin Once or Twice1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 1,991 | 847 |
| Marijuana | 1,480 | 516 |
| Any Illicit Drug Other Than Marijuana2 | 924 | 483 |
| Cigarettes | 2,312 | 842 |
| Alcohol | 2,995 | 1,314 |
| Binge Alcohol3 | 1,903 | 708 |
| PAST YEAR | ||
| Any Illicit Drug2 | 3,673 | 1,738 |
| Marijuana | 2,824 | 1,022 |
| Any Illicit Drug Other Than Marijuana2 | 2,105 | 1,197 |
| Cigarettes | 3,453 | 1,500 |
| Alcohol | 5,677 | 2,773 |
| LIFETIME | ||
| Any Illicit Drug2 | 4,972 | 2,533 |
| Marijuana | 3,677 | 1,340 |
| Any Illicit Drug Other Than Marijuana2 | 3,291 | 1,917 |
| Cigarettes | 5,516 | 2,593 |
| Alcohol | 7,062 | 3,534 |
30730
Table 3.7B Perceived Great Risk of Trying Heroin Once or Twice, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Trying Heroin Once or Twice (II) among Persons Aged 12 to 17: Percentages, 2002| (I) Demographic Characteristic | Try Heroin Once or Twice1 |
|---|---|
| Great Risk | |
| TOTAL | 58.5 |
| AGE | |
| 1213 | 47.3 |
| 1415 | 58.1 |
| 1617 | 70.3 |
| GENDER | |
| Male | 59.2 |
| Female | 57.7 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 58.4 |
| White | 58.1 |
| Black or African American | 61.2 |
| American Indian or Alaska Native | 59.0 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 53.8 |
| Two or More Races | 55.7 |
| Hispanic or Latino | 59.1 |
| COUNTY TYPE | |
| Large Metro | 57.8 |
| Small Metro | 58.7 |
| Nonmetro | 60.0 |
| (II) Drug Use | Try Heroin Once or Twice1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 14.0 | 8.4 |
| Marijuana | 10.4 | 5.1 |
| Any Illicit Drug Other Than Marijuana2 | 6.5 | 4.8 |
| Cigarettes | 16.3 | 8.3 |
| Alcohol | 21.1 | 13.0 |
| Binge Alcohol3 | 13.4 | 7.0 |
| PAST YEAR | ||
| Any Illicit Drug2 | 25.8 | 17.2 |
| Marijuana | 19.9 | 10.1 |
| Any Illicit Drug Other Than Marijuana2 | 14.8 | 11.9 |
| Cigarettes | 24.3 | 14.9 |
| Alcohol | 39.9 | 27.5 |
| LIFETIME | ||
| Any Illicit Drug2 | 35.0 | 25.1 |
| Marijuana | 25.9 | 13.3 |
| Any Illicit Drug Other Than Marijuana2 | 23.2 | 19.0 |
| Cigarettes | 38.8 | 25.7 |
| Alcohol | 49.7 | 35.0 |
30730
Table 3.8A Perceived Great Risk of Using Heroin Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Heroin Once or Twice a Week (II) among Persons Aged 12 to 17: Numbers in Thousands, 2002| (I) Demographic Characteristic | Use Heroin Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 20,073 |
| AGE | |
| 1213 | 6,000 |
| 1415 | 6,915 |
| 1617 | 7,158 |
| GENDER | |
| Male | 10,238 |
| Female | 9,835 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 17,055 |
| White | 13,185 |
| Black or African American | 2,611 |
| American Indian or Alaska Native | 147 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 752 |
| Two or More Races | 314 |
| Hispanic or Latino | 3,018 |
| COUNTY TYPE | |
| Large Metro | 10,007 |
| Small Metro | 5,990 |
| Nonmetro | 4,077 |
| (II) Drug Use | Use Heroin Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
| Any Illicit Drug2 | 2,472 | 372 |
| Marijuana | 1,829 | 171 |
| Any Illicit Drug Other Than Marijuana2 | 1,160 | 248 |
| Cigarettes | 2,829 | 333 |
| Alcohol | 3,851 | 465 |
| Binge Alcohol3 | 2,354 | 261 |
| PAST YEAR | ||
| Any Illicit Drug2 | 4,692 | 726 |
| Marijuana | 3,515 | 336 |
| Any Illicit Drug Other Than Marijuana2 | 2,769 | 535 |
| Cigarettes | 4,394 | 565 |
| Alcohol | 7,475 | 978 |
| LIFETIME | ||
| Any Illicit Drug2 | 6,393 | 1,121 |
| Marijuana | 4,563 | 464 |
| Any Illicit Drug Other Than Marijuana2 | 4,305 | 906 |
| Cigarettes | 7,081 | 1,032 |
| Alcohol | 9,274 | 1,327 |
30730
