| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30404
Table 2.1C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 797 | 883 | 832 |
| Cigarettes | 843 | 835 | 795 |
| Smokeless Tobacco | 691 | 318 | 279 |
| Cigars | 817 | 483 | 350 |
| Pipes2 | 726 | -- | 166 |
| Alcohol | 660 | 922 | 989 |
| Binge Alcohol Use3 | -- | -- | 732 |
| Heavy Alcohol Use3 | -- | -- | 392 |
30404
Table 2.1D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.34 | 0.38 | 0.35 |
| Cigarettes | 0.36 | 0.36 | 0.34 |
| Smokeless Tobacco | 0.29 | 0.14 | 0.12 |
| Cigars | 0.35 | 0.21 | 0.15 |
| Pipes2 | 0.31 | -- | 0.07 |
| Alcohol | 0.28 | 0.39 | 0.42 |
| Binge Alcohol Use3 | -- | -- | 0.31 |
| Heavy Alcohol Use3 | -- | -- | 0.17 |
30404
Table 2.2C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 108 | 92 | 81 |
| Cigarettes | 109 | 87 | 74 |
| Smokeless Tobacco | 61 | 41 | 27 |
| Cigars | 79 | 65 | 47 |
| Pipes2 | 35 | -- | 14 |
| Alcohol | 107 | 105 | 80 |
| Binge Alcohol Use3 | -- | -- | 67 |
| Heavy Alcohol Use3 | -- | -- | 31 |
30404
Table 2.2D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.44 | 0.37 | 0.33 |
| Cigarettes | 0.44 | 0.35 | 0.30 |
| Smokeless Tobacco | 0.25 | 0.17 | 0.11 |
| Cigars | 0.32 | 0.26 | 0.19 |
| Pipes2 | 0.14 | -- | 0.06 |
| Alcohol | 0.43 | 0.42 | 0.32 |
| Binge Alcohol Use3 | -- | -- | 0.27 |
| Heavy Alcohol Use3 | -- | -- | 0.12 |
30404
Table 2.3C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 132 | 154 | 150 |
| Cigarettes | 139 | 155 | 150 |
| Smokeless Tobacco | 133 | 78 | 59 |
| Cigars | 149 | 111 | 83 |
| Pipes2 | 82 | -- | 24 |
| Alcohol | 104 | 127 | 164 |
| Binge Alcohol Use3 | -- | -- | 161 |
| Heavy Alcohol Use3 | -- | -- | 112 |
30404
Table 2.3D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.43 | 0.50 | 0.48 |
| Cigarettes | 0.45 | 0.50 | 0.48 |
| Smokeless Tobacco | 0.43 | 0.25 | 0.19 |
| Cigars | 0.48 | 0.36 | 0.27 |
| Pipes2 | 0.27 | -- | 0.08 |
| Alcohol | 0.34 | 0.41 | 0.53 |
| Binge Alcohol Use3 | -- | -- | 0.52 |
| Heavy Alcohol Use3 | -- | -- | 0.36 |
30404
Table 2.4C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 763 | 848 | 797 |
| Cigarettes | 808 | 792 | 754 |
| Smokeless Tobacco | 654 | 302 | 270 |
| Cigars | 793 | 462 | 331 |
| Pipes2 | 714 | -- | 160 |
| Alcohol | 621 | 894 | 953 |
| Binge Alcohol Use3 | -- | -- | 702 |
| Heavy Alcohol Use3 | -- | -- | 355 |
30404
Table 2.4D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.43 | 0.47 | 0.44 |
| Cigarettes | 0.45 | 0.44 | 0.42 |
| Smokeless Tobacco | 0.36 | 0.17 | 0.15 |
| Cigars | 0.44 | 0.26 | 0.18 |
| Pipes2 | 0.40 | -- | 0.09 |
| Alcohol | 0.35 | 0.50 | 0.53 |
| Binge Alcohol Use3 | -- | -- | 0.39 |
| Heavy Alcohol Use3 | -- | -- | 0.20 |
30404
Table 2.5C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 45 | 34 | 24 |
| Cigarettes | 44 | 31 | 21 |
| Smokeless Tobacco | 19 | 13 | 9 |
| Cigars | 27 | 18 | 10 |
| Pipes2 | 13 | -- | 7 |
| Alcohol | 47 | 40 | 24 |
| Binge Alcohol Use3 | -- | -- | 16 |
| Heavy Alcohol Use3 | -- | -- | 6 |
30404
Table 2.5D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.54 | 0.41 | 0.29 |
| Cigarettes | 0.53 | 0.38 | 0.26 |
| Smokeless Tobacco | 0.23 | 0.16 | 0.11 |
| Cigars | 0.32 | 0.22 | 0.12 |
| Pipes2 | 0.16 | -- | 0.09 |
| Alcohol | 0.57 | 0.48 | 0.29 |
| Binge Alcohol Use3 | -- | -- | 0.19 |
| Heavy Alcohol Use3 | -- | -- | 0.07 |
30404
Table 2.6C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 60 | 52 | 42 |
| Cigarettes | 60 | 50 | 39 |
| Smokeless Tobacco | 32 | 22 | 16 |
| Cigars | 44 | 37 | 24 |
| Pipes2 | 21 | -- | 9 |
| Alcohol | 60 | 57 | 45 |
| Binge Alcohol Use3 | -- | -- | 37 |
| Heavy Alcohol Use3 | -- | -- | 16 |
30404
Table 2.6D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.71 | 0.61 | 0.49 |
| Cigarettes | 0.71 | 0.59 | 0.45 |
| Smokeless Tobacco | 0.38 | 0.26 | 0.18 |
| Cigars | 0.51 | 0.44 | 0.29 |
| Pipes2 | 0.25 | -- | 0.11 |
| Alcohol | 0.71 | 0.68 | 0.53 |
| Binge Alcohol Use3 | -- | -- | 0.43 |
| Heavy Alcohol Use3 | -- | -- | 0.18 |
30404
Table 2.7C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 60 | 57 | 55 |
| Cigarettes | 62 | 56 | 50 |
| Smokeless Tobacco | 41 | 29 | 20 |
| Cigars | 55 | 48 | 36 |
| Pipes2 | 23 | -- | 8 |
| Alcohol | 55 | 57 | 55 |
| Binge Alcohol Use3 | -- | -- | 50 |
| Heavy Alcohol Use3 | -- | -- | 25 |
30404
Table 2.7D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.75 | 0.71 | 0.69 |
| Cigarettes | 0.77 | 0.70 | 0.63 |
| Smokeless Tobacco | 0.51 | 0.36 | 0.25 |
| Cigars | 0.68 | 0.60 | 0.45 |
| Pipes2 | 0.28 | -- | 0.10 |
| Alcohol | 0.69 | 0.72 | 0.69 |
| Binge Alcohol Use3 | -- | -- | 0.62 |
| Heavy Alcohol Use3 | -- | -- | 0.31 |
30404
Table 2.8C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 83 | 99 | 95 |
| Cigarettes | 89 | 101 | 93 |
| Smokeless Tobacco | 78 | 52 | 38 |
| Cigars | 94 | 79 | 57 |
| Pipes2 | 45 | -- | 18 |
| Alcohol | 76 | 90 | 102 |
| Binge Alcohol Use3 | -- | -- | 93 |
| Heavy Alcohol Use3 | -- | -- | 61 |
30404
Table 2.8D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.67 | 0.80 | 0.76 |
| Cigarettes | 0.72 | 0.81 | 0.75 |
| Smokeless Tobacco | 0.62 | 0.42 | 0.31 |
| Cigars | 0.75 | 0.64 | 0.45 |
| Pipes2 | 0.36 | -- | 0.15 |
| Alcohol | 0.61 | 0.73 | 0.82 |
| Binge Alcohol Use3 | -- | -- | 0.75 |
| Heavy Alcohol Use3 | -- | -- | 0.49 |
30404
Table 2.9C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 95 | 115 | 111 |
| Cigarettes | 97 | 115 | 111 |
| Smokeless Tobacco | 96 | 53 | 43 |
| Cigars | 116 | 80 | 62 |
| Pipes2 | 64 | -- | 16 |
| Alcohol | 69 | 91 | 110 |
| Binge Alcohol Use3 | -- | -- | 120 |
| Heavy Alcohol Use3 | -- | -- | 85 |
30404
Table 2.9D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.51 | 0.62 | 0.60 |
| Cigarettes | 0.52 | 0.62 | 0.60 |
| Smokeless Tobacco | 0.51 | 0.28 | 0.23 |
| Cigars | 0.62 | 0.43 | 0.34 |
| Pipes2 | 0.35 | -- | 0.08 |
| Alcohol | 0.37 | 0.49 | 0.59 |
| Binge Alcohol Use3 | -- | -- | 0.65 |
| Heavy Alcohol Use3 | -- | -- | 0.46 |
30404
Table 2.10C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 246 | 277 | 283 |
| Cigarettes | 259 | 281 | 281 |
| Smokeless Tobacco | 252 | 142 | 126 |
| Cigars | 270 | 193 | 146 |
| Pipes2 | 159 | -- | 35 |
| Alcohol | 198 | 260 | 292 |
| Binge Alcohol Use3 | -- | -- | 267 |
| Heavy Alcohol Use3 | -- | -- | 156 |
30404
Table 2.10D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.70 | 0.79 | 0.81 |
| Cigarettes | 0.74 | 0.80 | 0.80 |
| Smokeless Tobacco | 0.72 | 0.40 | 0.36 |
| Cigars | 0.77 | 0.55 | 0.41 |
| Pipes2 | 0.45 | -- | 0.10 |
| Alcohol | 0.56 | 0.74 | 0.83 |
| Binge Alcohol Use3 | -- | -- | 0.76 |
| Heavy Alcohol Use3 | -- | -- | 0.44 |
30404
Table 2.11C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 725 | 780 | 735 |
| Cigarettes | 754 | 724 | 693 |
| Smokeless Tobacco | 588 | 264 | 233 |
| Cigars | 741 | 403 | 296 |
| Pipes2 | 675 | -- | 156 |
| Alcohol | 583 | 814 | 880 |
| Binge Alcohol Use3 | -- | -- | 624 |
| Heavy Alcohol Use3 | -- | -- | 314 |
30404
Table 2.11D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.50 | 0.54 | 0.51 |
| Cigarettes | 0.52 | 0.50 | 0.48 |
| Smokeless Tobacco | 0.41 | 0.18 | 0.16 |
| Cigars | 0.51 | 0.28 | 0.21 |
| Pipes2 | 0.47 | -- | 0.11 |
| Alcohol | 0.40 | 0.56 | 0.61 |
| Binge Alcohol Use3 | -- | -- | 0.43 |
| Heavy Alcohol Use3 | -- | -- | 0.22 |
30404
Table 2.12C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 454 | 593 | 572 |
| Cigarettes | 509 | 548 | 527 |
| Smokeless Tobacco | 567 | 302 | 264 |
| Cigars | 631 | 437 | 327 |
| Pipes2 | 620 | -- | 139 |
| Alcohol | 379 | 586 | 656 |
| Binge Alcohol Use3 | -- | -- | 540 |
| Heavy Alcohol Use3 | -- | -- | 346 |
30404
Table 2.12D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.40 | 0.52 | 0.50 |
| Cigarettes | 0.45 | 0.48 | 0.46 |
| Smokeless Tobacco | 0.50 | 0.27 | 0.23 |
| Cigars | 0.56 | 0.38 | 0.29 |
| Pipes2 | 0.55 | -- | 0.12 |
| Alcohol | 0.33 | 0.52 | 0.58 |
| Binge Alcohol Use3 | -- | -- | 0.48 |
| Heavy Alcohol Use3 | -- | -- | 0.30 |
30404
Table 2.13C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 593 | 537 | 513 |
| Cigarettes | 627 | 525 | 501 |
| Smokeless Tobacco | 311 | 101 | 100 |
| Cigars | 447 | 178 | 114 |
| Pipes2 | 267 | -- | 90 |
| Alcohol | 501 | 644 | 644 |
| Binge Alcohol Use3 | -- | -- | 415 |
| Heavy Alcohol Use3 | -- | -- | 177 |
30404
Table 2.13D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.49 | 0.44 | 0.42 |
| Cigarettes | 0.52 | 0.43 | 0.41 |
| Smokeless Tobacco | 0.26 | 0.08 | 0.08 |
| Cigars | 0.37 | 0.15 | 0.09 |
| Pipes2 | 0.22 | -- | 0.07 |
| Alcohol | 0.41 | 0.53 | 0.53 |
| Binge Alcohol Use3 | -- | -- | 0.34 |
| Heavy Alcohol Use3 | -- | -- | 0.15 |
30404
Table 2.14C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 76 | 68 | 59 |
| Cigarettes | 76 | 61 | 53 |
| Smokeless Tobacco | 53 | 38 | 26 |
| Cigars | 62 | 51 | 37 |
| Pipes2 | 30 | -- | 13 |
| Alcohol | 77 | 74 | 55 |
| Binge Alcohol Use3 | -- | -- | 46 |
| Heavy Alcohol Use3 | -- | -- | 24 |
30404
Table 2.14D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 12 to 17: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.60 | 0.53 | 0.47 |
| Cigarettes | 0.60 | 0.48 | 0.42 |
| Smokeless Tobacco | 0.42 | 0.30 | 0.21 |
| Cigars | 0.49 | 0.40 | 0.30 |
| Pipes2 | 0.24 | -- | 0.10 |
| Alcohol | 0.61 | 0.59 | 0.43 |
| Binge Alcohol Use3 | -- | -- | 0.37 |
| Heavy Alcohol Use3 | -- | -- | 0.19 |
30404
Table 2.15C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 71 | 59 | 51 |
| Cigarettes | 71 | 57 | 49 |
| Smokeless Tobacco | 25 | 18 | 9 |
| Cigars | 46 | 35 | 26 |
| Pipes2 | 19 | -- | 9 |
| Alcohol | 70 | 69 | 58 |
| Binge Alcohol Use3 | -- | -- | 46 |
| Heavy Alcohol Use3 | -- | -- | 19 |
30404
Table 2.15D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 12 to 17: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.59 | 0.49 | 0.42 |
| Cigarettes | 0.58 | 0.47 | 0.40 |
| Smokeless Tobacco | 0.21 | 0.15 | 0.08 |
| Cigars | 0.38 | 0.29 | 0.21 |
| Pipes2 | 0.15 | -- | 0.07 |
| Alcohol | 0.58 | 0.57 | 0.48 |
| Binge Alcohol Use3 | -- | -- | 0.38 |
| Heavy Alcohol Use3 | -- | -- | 0.16 |
30404
Table 2.16C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 18 to 25: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 91 | 102 | 100 |
| Cigarettes | 97 | 105 | 99 |
| Smokeless Tobacco | 103 | 69 | 56 |
| Cigars | 106 | 92 | 73 |
| Pipes2 | 72 | -- | 22 |
| Alcohol | 70 | 86 | 111 |
| Binge Alcohol Use3 | -- | -- | 110 |
| Heavy Alcohol Use3 | -- | -- | 87 |
30404
Table 2.16D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 18 to 25: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.58 | 0.66 | 0.64 |
| Cigarettes | 0.63 | 0.67 | 0.64 |
| Smokeless Tobacco | 0.67 | 0.44 | 0.36 |
| Cigars | 0.68 | 0.59 | 0.47 |
| Pipes2 | 0.47 | -- | 0.14 |
| Alcohol | 0.45 | 0.55 | 0.71 |
| Binge Alcohol Use3 | -- | -- | 0.71 |
| Heavy Alcohol Use3 | -- | -- | 0.56 |
30404
Table 2.17C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 18 to 25: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 93 | 103 | 101 |
| Cigarettes | 94 | 105 | 102 |
| Smokeless Tobacco | 62 | 24 | 8 |
| Cigars | 88 | 58 | 38 |
| Pipes2 | 30 | -- | 12 |
| Alcohol | 74 | 89 | 102 |
| Binge Alcohol Use3 | -- | -- | 99 |
| Heavy Alcohol Use3 | -- | -- | 55 |
30404
Table 2.17D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 18 to 25: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.60 | 0.67 | 0.65 |
| Cigarettes | 0.60 | 0.68 | 0.66 |
| Smokeless Tobacco | 0.40 | 0.16 | 0.05 |
| Cigars | 0.57 | 0.38 | 0.25 |
| Pipes2 | 0.19 | -- | 0.08 |
| Alcohol | 0.48 | 0.57 | 0.66 |
| Binge Alcohol Use3 | -- | -- | 0.64 |
| Heavy Alcohol Use3 | -- | -- | 0.35 |
30404
Table 2.18C Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 780 | 876 | 829 |
| Cigarettes | 827 | 826 | 790 |
| Smokeless Tobacco | 678 | 312 | 276 |
| Cigars | 814 | 483 | 346 |
| Pipes2 | 719 | -- | 163 |
| Alcohol | 627 | 910 | 972 |
| Binge Alcohol Use3 | -- | -- | 730 |
| Heavy Alcohol Use3 | -- | -- | 389 |
30404
Table 2.18D Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 0.37 | 0.42 | 0.39 |
| Cigarettes | 0.39 | 0.39 | 0.38 |
| Smokeless Tobacco | 0.32 | 0.15 | 0.13 |
| Cigars | 0.39 | 0.23 | 0.16 |
| Pipes2 | 0.34 | -- | 0.08 |
| Alcohol | 0.30 | 0.43 | 0.46 |
| Binge Alcohol Use3 | -- | -- | 0.35 |
| Heavy Alcohol Use3 | -- | -- | 0.19 |
30404
Table 2.19C Any Tobacco Product Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Standard Errors of Numbers in Thousands, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 797 | 883 | 832 |
| 12 | 25 | 19 | 13 |
| 13 | 36 | 27 | 19 |
| 14 | 40 | 34 | 27 |
| 15 | 42 | 38 | 33 |
| 16 | 44 | 40 | 35 |
| 17 | 42 | 40 | 41 |
| 18 | 46 | 51 | 51 |
| 19 | 50 | 53 | 52 |
| 20 | 47 | 53 | 49 |
| 21 | 42 | 49 | 51 |
| 22 | 40 | 45 | 46 |
| 23 | 40 | 49 | 48 |
| 24 | 39 | 44 | 42 |
| 25 | 36 | 43 | 42 |
| 2629 | 184 | 202 | 198 |
| 3034 | 185 | 205 | 204 |
| 3539 | 211 | 243 | 237 |
| 4044 | 176 | 240 | 236 |
| 4549 | 204 | 237 | 222 |
| 5054 | 266 | 301 | 287 |
| 5559 | 238 | 258 | 236 |
| 6064 | 221 | 241 | 233 |
| 65 or Older | 451 | 343 | 336 |
30404
Table 2.19D Any Tobacco Product Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Standard Errors of Percentages, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 0.34 | 0.38 | 0.35 |
| 12 | 0.62 | 0.47 | 0.31 |
| 13 | 0.86 | 0.65 | 0.46 |
| 14 | 0.92 | 0.77 | 0.61 |
| 15 | 1.02 | 0.92 | 0.80 |
| 16 | 1.08 | 0.99 | 0.87 |
| 17 | 1.07 | 1.01 | 1.04 |
| 18 | 1.06 | 1.17 | 1.16 |
| 19 | 1.22 | 1.29 | 1.28 |
| 20 | 1.17 | 1.32 | 1.22 |
| 21 | 1.04 | 1.22 | 1.25 |
| 22 | 1.05 | 1.16 | 1.18 |
| 23 | 1.05 | 1.28 | 1.27 |
| 24 | 1.11 | 1.24 | 1.19 |
| 25 | 1.07 | 1.28 | 1.26 |
| 2629 | 1.21 | 1.32 | 1.30 |
| 3034 | 0.93 | 1.03 | 1.03 |
| 3539 | 0.96 | 1.10 | 1.08 |
| 4044 | 0.80 | 1.10 | 1.08 |
| 4549 | 0.96 | 1.12 | 1.05 |
| 5054 | 1.41 | 1.60 | 1.53 |
| 5559 | 1.62 | 1.76 | 1.61 |
| 6064 | 1.90 | 2.07 | 2.00 |
| 65 or Older | 1.33 | 1.01 | 0.99 |
30404
Table 2.20C Cigarette Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Standard Errors of Numbers in Thousands, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 843 | 835 | 795 |
| 12 | 24 | 18 | 11 |
| 13 | 34 | 26 | 18 |
| 14 | 40 | 32 | 25 |
| 15 | 41 | 36 | 30 |
| 16 | 44 | 39 | 33 |
| 17 | 43 | 38 | 37 |
| 18 | 50 | 51 | 49 |
| 19 | 52 | 54 | 50 |
| 20 | 47 | 52 | 47 |
| 21 | 44 | 51 | 51 |
| 22 | 43 | 45 | 43 |
| 23 | 42 | 48 | 48 |
| 24 | 40 | 43 | 42 |
| 25 | 38 | 43 | 42 |
| 2629 | 189 | 196 | 190 |
| 3034 | 199 | 211 | 209 |
| 3539 | 227 | 230 | 225 |
| 4044 | 195 | 233 | 225 |
| 4549 | 213 | 219 | 210 |
| 5054 | 281 | 285 | 271 |
| 5559 | 243 | 247 | 230 |
| 6064 | 229 | 226 | 217 |
| 65 or Older | 474 | 314 | 297 |
30404
Table 2.20D Cigarette Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Standard Errors of Percentages, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 0.36 | 0.36 | 0.34 |
| 12 | 0.58 | 0.43 | 0.26 |
| 13 | 0.82 | 0.61 | 0.43 |
| 14 | 0.92 | 0.74 | 0.58 |
| 15 | 0.99 | 0.88 | 0.73 |
| 16 | 1.09 | 0.96 | 0.82 |
| 17 | 1.08 | 0.96 | 0.93 |
| 18 | 1.16 | 1.18 | 1.13 |
| 19 | 1.27 | 1.32 | 1.23 |
| 20 | 1.19 | 1.30 | 1.17 |
| 21 | 1.08 | 1.25 | 1.26 |
| 22 | 1.11 | 1.17 | 1.12 |
| 23 | 1.10 | 1.26 | 1.25 |
| 24 | 1.15 | 1.21 | 1.19 |
| 25 | 1.14 | 1.30 | 1.26 |
| 2629 | 1.24 | 1.28 | 1.24 |
| 3034 | 1.00 | 1.06 | 1.05 |
| 3539 | 1.03 | 1.04 | 1.02 |
| 4044 | 0.89 | 1.06 | 1.02 |
| 4549 | 1.00 | 1.03 | 0.99 |
| 5054 | 1.50 | 1.52 | 1.44 |
| 5559 | 1.65 | 1.68 | 1.57 |
| 6064 | 1.97 | 1.94 | 1.87 |
