| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30404
Table 2.1A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 171,838 | 84,731 | 71,499 |
| Cigarettes | 162,553 | 71,310 | 61,136 |
| Smokeless Tobacco | 46,870 | 10,577 | 7,787 |
| Cigars | 88,053 | 25,928 | 12,751 |
| Pipes2 | 40,003 | -- | 1,816 |
| Alcohol | 195,452 | 155,476 | 119,820 |
| Binge Alcohol Use3 | -- | -- | 53,787 |
| Heavy Alcohol Use3 | -- | -- | 15,860 |
30404
Table 2.1B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 73.1 | 36.0 | 30.4 |
| Cigarettes | 69.1 | 30.3 | 26.0 |
| Smokeless Tobacco | 19.9 | 4.5 | 3.3 |
| Cigars | 37.4 | 11.0 | 5.4 |
| Pipes2 | 17.0 | -- | 0.8 |
| Alcohol | 83.1 | 66.1 | 51.0 |
| Binge Alcohol Use3 | -- | -- | 22.9 |
| Heavy Alcohol Use3 | -- | -- | 6.7 |
30404
Table 2.2A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 9,113 | 5,839 | 3,767 |
| Cigarettes | 8,242 | 5,037 | 3,209 |
| Smokeless Tobacco | 1,975 | 1,063 | 487 |
| Cigars | 4,033 | 2,511 | 1,117 |
| Pipes2 | 687 | -- | 137 |
| Alcohol | 10,747 | 8,564 | 4,365 |
| Binge Alcohol Use3 | -- | -- | 2,641 |
| Heavy Alcohol Use3 | -- | -- | 630 |
30404
Table 2.2B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 36.8 | 23.6 | 15.2 |
| Cigarettes | 33.3 | 20.3 | 13.0 |
| Smokeless Tobacco | 8.0 | 4.3 | 2.0 |
| Cigars | 16.3 | 10.1 | 4.5 |
| Pipes2 | 2.8 | -- | 0.6 |
| Alcohol | 43.4 | 34.6 | 17.6 |
| Binge Alcohol Use3 | -- | -- | 10.7 |
| Heavy Alcohol Use3 | -- | -- | 2.5 |
30404
Table 2.3A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 23,426 | 17,028 | 14,049 |
| Cigarettes | 22,099 | 15,214 | 12,650 |
| Smokeless Tobacco | 7,367 | 2,489 | 1,502 |
| Cigars | 14,148 | 7,034 | 3,417 |
| Pipes2 | 2,495 | -- | 332 |
| Alcohol | 26,889 | 24,153 | 18,759 |
| Binge Alcohol Use3 | -- | -- | 12,699 |
| Heavy Alcohol Use3 | -- | -- | 4,625 |
30404
Table 2.3B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 75.5 | 54.9 | 45.3 |
| Cigarettes | 71.2 | 49.0 | 40.8 |
| Smokeless Tobacco | 23.7 | 8.0 | 4.8 |
| Cigars | 45.6 | 22.7 | 11.0 |
| Pipes2 | 8.0 | -- | 1.1 |
| Alcohol | 86.7 | 77.9 | 60.5 |
| Binge Alcohol Use3 | -- | -- | 40.9 |
| Heavy Alcohol Use3 | -- | -- | 14.9 |
30404
Table 2.4A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 139,299 | 61,864 | 53,683 |
| Cigarettes | 132,212 | 51,060 | 45,278 |
| Smokeless Tobacco | 37,528 | 7,025 | 5,797 |
| Cigars | 69,872 | 16,382 | 8,217 |
| Pipes2 | 36,821 | -- | 1,347 |
| Alcohol | 157,816 | 122,759 | 96,696 |
| Binge Alcohol Use3 | -- | -- | 38,447 |
| Heavy Alcohol Use3 | -- | -- | 10,605 |
30404
Table 2.4B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 77.7 | 34.5 | 29.9 |
| Cigarettes | 73.7 | 28.5 | 25.2 |
| Smokeless Tobacco | 20.9 | 3.9 | 3.2 |
| Cigars | 39.0 | 9.1 | 4.6 |
| Pipes2 | 20.5 | -- | 0.8 |
| Alcohol | 88.0 | 68.4 | 53.9 |
| Binge Alcohol Use3 | -- | -- | 21.4 |
| Heavy Alcohol Use3 | -- | -- | 5.9 |
30404
Table 2.5A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 1,355 | 699 | 314 |
| Cigarettes | 1,160 | 599 | 265 |
| Smokeless Tobacco | 236 | 106 | 43 |
| Cigars | 420 | 193 | 56 |
| Pipes2 | 88 | -- | 27 |
| Alcohol | 1,501 | 1,004 | 356 |
| Binge Alcohol Use3 | -- | -- | 150 |
| Heavy Alcohol Use3 | -- | -- | 22 |
30404
Table 2.5B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 16.4 | 8.4 | 3.8 |
| Cigarettes | 14.0 | 7.2 | 3.2 |
| Smokeless Tobacco | 2.8 | 1.3 | 0.5 |
| Cigars | 5.1 | 2.3 | 0.7 |
| Pipes2 | 1.1 | -- | 0.3 |
| Alcohol | 18.1 | 12.1 | 4.3 |
| Binge Alcohol Use3 | -- | -- | 1.8 |
| Heavy Alcohol Use3 | -- | -- | 0.3 |
30404
Table 2.6A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 3,177 | 1,940 | 1,133 |
| Cigarettes | 2,874 | 1,669 | 949 |
| Smokeless Tobacco | 608 | 326 | 148 |
| Cigars | 1,283 | 778 | 319 |
| Pipes2 | 256 | -- | 55 |
| Alcohol | 3,823 | 2,966 | 1,405 |
| Binge Alcohol Use3 | -- | -- | 780 |
| Heavy Alcohol Use3 | -- | -- | 159 |
30404
Table 2.6B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 37.5 | 22.9 | 13.4 |
| Cigarettes | 33.9 | 19.7 | 11.2 |
| Smokeless Tobacco | 7.2 | 3.9 | 1.7 |
| Cigars | 15.1 | 9.2 | 3.8 |
| Pipes2 | 3.0 | -- | 0.7 |
| Alcohol | 45.1 | 35.0 | 16.6 |
| Binge Alcohol Use3 | -- | -- | 9.2 |
| Heavy Alcohol Use3 | -- | -- | 1.9 |
30404
Table 2.7A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 4,581 | 3,200 | 2,320 |
| Cigarettes | 4,208 | 2,769 | 1,995 |
| Smokeless Tobacco | 1,131 | 630 | 296 |
| Cigars | 2,331 | 1,541 | 742 |
| Pipes2 | 343 | -- | 55 |
| Alcohol | 5,422 | 4,594 | 2,604 |
| Binge Alcohol Use3 | -- | -- | 1,711 |
| Heavy Alcohol Use3 | -- | -- | 449 |
30404
Table 2.7B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 57.3 | 40.0 | 29.0 |
| Cigarettes | 52.6 | 34.6 | 24.9 |
| Smokeless Tobacco | 14.1 | 7.9 | 3.7 |
| Cigars | 29.1 | 19.3 | 9.3 |
| Pipes2 | 4.3 | -- | 0.7 |
| Alcohol | 67.8 | 57.4 | 32.6 |
| Binge Alcohol Use3 | -- | -- | 21.4 |
| Heavy Alcohol Use3 | -- | -- | 5.6 |
30404
Table 2.8A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 9,010 | 6,760 | 5,414 |
| Cigarettes | 8,422 | 5,967 | 4,811 |
| Smokeless Tobacco | 2,602 | 1,140 | 636 |
| Cigars | 5,409 | 3,271 | 1,624 |
| Pipes2 | 909 | -- | 180 |
| Alcohol | 10,164 | 8,928 | 6,348 |
| Binge Alcohol Use3 | -- | -- | 4,534 |
| Heavy Alcohol Use3 | -- | -- | 1,671 |
30404
Table 2.8B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 72.4 | 54.3 | 43.5 |
| Cigarettes | 67.7 | 47.9 | 38.7 |
| Smokeless Tobacco | 20.9 | 9.2 | 5.1 |
| Cigars | 43.5 | 26.3 | 13.0 |
| Pipes2 | 7.3 | -- | 1.4 |
| Alcohol | 81.7 | 71.7 | 51.0 |
| Binge Alcohol Use3 | -- | -- | 36.4 |
| Heavy Alcohol Use3 | -- | -- | 13.4 |
30404
Table 2.9A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 14,416 | 10,268 | 8,635 |
| Cigarettes | 13,677 | 9,246 | 7,839 |
| Smokeless Tobacco | 4,765 | 1,349 | 866 |
| Cigars | 8,738 | 3,763 | 1,794 |
| Pipes2 | 1,586 | -- | 152 |
| Alcohol | 16,725 | 15,225 | 12,411 |
| Binge Alcohol Use3 | -- | -- | 8,165 |
| Heavy Alcohol Use3 | -- | -- | 2,954 |
30404
Table 2.9B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 77.6 | 55.3 | 46.5 |
| Cigarettes | 73.6 | 49.8 | 42.2 |
| Smokeless Tobacco | 25.7 | 7.3 | 4.7 |
| Cigars | 47.0 | 20.3 | 9.7 |
| Pipes2 | 8.5 | -- | 0.8 |
| Alcohol | 90.0 | 82.0 | 66.8 |
| Binge Alcohol Use3 | -- | -- | 44.0 |
| Heavy Alcohol Use3 | -- | -- | 15.9 |
30404
Table 2.10A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 27,306 | 15,948 | 13,423 |
| Cigarettes | 25,661 | 13,429 | 11,494 |
| Smokeless Tobacco | 10,326 | 2,340 | 1,863 |
| Cigars | 14,679 | 5,052 | 2,320 |
| Pipes2 | 3,349 | -- | 175 |
| Alcohol | 31,725 | 27,393 | 21,594 |
| Binge Alcohol Use3 | -- | -- | 11,642 |
| Heavy Alcohol Use3 | -- | -- | 3,179 |
30404
Table 2.10B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 77.7 | 45.4 | 38.2 |
| Cigarettes | 73.0 | 38.2 | 32.7 |
| Smokeless Tobacco | 29.4 | 6.7 | 5.3 |
| Cigars | 41.7 | 14.4 | 6.6 |
| Pipes2 | 9.5 | -- | 0.5 |
| Alcohol | 90.2 | 77.9 | 61.4 |
| Binge Alcohol Use3 | -- | -- | 33.1 |
| Heavy Alcohol Use3 | -- | -- | 9.0 |
30404
Table 2.11A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 111,993 | 45,916 | 40,260 |
| Cigarettes | 106,551 | 37,631 | 33,783 |
| Smokeless Tobacco | 27,202 | 4,685 | 3,934 |
| Cigars | 55,192 | 11,330 | 5,897 |
| Pipes2 | 33,472 | -- | 1,172 |
| Alcohol | 126,091 | 95,365 | 75,102 |
| Binge Alcohol Use3 | -- | -- | 26,806 |
| Heavy Alcohol Use3 | -- | -- | 7,427 |
30404
Table 2.11B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 77.7 | 31.8 | 27.9 |
| Cigarettes | 73.9 | 26.1 | 23.4 |
| Smokeless Tobacco | 18.9 | 3.2 | 2.7 |
| Cigars | 38.3 | 7.9 | 4.1 |
| Pipes2 | 23.2 | -- | 0.8 |
| Alcohol | 87.4 | 66.1 | 52.1 |
| Binge Alcohol Use3 | -- | -- | 18.6 |
| Heavy Alcohol Use3 | -- | -- | 5.2 |
30404
Table 2.12A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 90,952 | 49,558 | 41,991 |
| Cigarettes | 83,790 | 37,813 | 32,636 |
| Smokeless Tobacco | 39,102 | 9,703 | 7,242 |
| Cigars | 65,644 | 20,837 | 10,669 |
| Pipes2 | 34,971 | -- | 1,487 |
| Alcohol | 98,138 | 80,308 | 65,210 |
| Binge Alcohol Use3 | -- | -- | 35,456 |
| Heavy Alcohol Use3 | -- | -- | 12,216 |
30404
Table 2.12B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 80.1 | 43.6 | 37.0 |
| Cigarettes | 73.8 | 33.3 | 28.7 |
| Smokeless Tobacco | 34.4 | 8.5 | 6.4 |
| Cigars | 57.8 | 18.3 | 9.4 |
| Pipes2 | 30.8 | -- | 1.3 |
| Alcohol | 86.4 | 70.7 | 57.4 |
| Binge Alcohol Use3 | -- | -- | 31.2 |
| Heavy Alcohol Use3 | -- | -- | 10.8 |
30404
Table 2.13A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 80,886 | 35,173 | 29,509 |
| Cigarettes | 78,763 | 33,497 | 28,500 |
| Smokeless Tobacco | 7,767 | 874 | 545 |
| Cigars | 22,409 | 5,091 | 2,082 |
| Pipes2 | 5,032 | -- | 330 |
| Alcohol | 97,314 | 75,168 | 54,610 |
| Binge Alcohol Use3 | -- | -- | 18,331 |
| Heavy Alcohol Use3 | -- | -- | 3,645 |
30404
Table 2.13B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 66.6 | 28.9 | 24.3 |
| Cigarettes | 64.8 | 27.6 | 23.4 |
| Smokeless Tobacco | 6.4 | 0.7 | 0.4 |
| Cigars | 18.4 | 4.2 | 1.7 |
| Pipes2 | 4.1 | -- | 0.3 |
| Alcohol | 80.1 | 61.8 | 44.9 |
| Binge Alcohol Use3 | -- | -- | 15.1 |
| Heavy Alcohol Use3 | -- | -- | 3.0 |
30404
Table 2.14A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 12 to 17: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 4,855 | 3,142 | 2,019 |
| Cigarettes | 4,193 | 2,499 | 1,556 |
| Smokeless Tobacco | 1,576 | 888 | 436 |
| Cigars | 2,620 | 1,663 | 790 |
| Pipes2 | 481 | -- | 89 |
| Alcohol | 5,490 | 4,211 | 2,200 |
| Binge Alcohol Use3 | -- | -- | 1,441 |
| Heavy Alcohol Use3 | -- | -- | 395 |
30404
Table 2.14B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 12 to 17: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 38.4 | 24.8 | 16.0 |
| Cigarettes | 33.2 | 19.8 | 12.3 |
| Smokeless Tobacco | 12.5 | 7.0 | 3.4 |
| Cigars | 20.7 | 13.1 | 6.2 |
| Pipes2 | 3.8 | -- | 0.7 |
| Alcohol | 43.4 | 33.3 | 17.4 |
| Binge Alcohol Use3 | -- | -- | 11.4 |
| Heavy Alcohol Use3 | -- | -- | 3.1 |
30404
Table 2.15A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 12 to 17: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 4,258 | 2,697 | 1,748 |
| Cigarettes | 4,049 | 2,538 | 1,653 |
| Smokeless Tobacco | 399 | 175 | 51 |
| Cigars | 1,413 | 848 | 327 |
| Pipes2 | 206 | -- | 49 |
| Alcohol | 5,257 | 4,353 | 2,165 |
| Binge Alcohol Use3 | -- | -- | 1,200 |
| Heavy Alcohol Use3 | -- | -- | 235 |
30404
Table 2.15B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 12 to 17: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 35.2 | 22.3 | 14.4 |
| Cigarettes | 33.4 | 21.0 | 13.6 |
| Smokeless Tobacco | 3.3 | 1.4 | 0.4 |
| Cigars | 11.7 | 7.0 | 2.7 |
| Pipes2 | 1.7 | -- | 0.4 |
| Alcohol | 43.4 | 36.0 | 17.9 |
| Binge Alcohol Use3 | -- | -- | 9.9 |
| Heavy Alcohol Use3 | -- | -- | 1.9 |
30404
Table 2.16A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 18 to 25: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 12,462 | 9,618 | 8,097 |
| Cigarettes | 11,446 | 8,185 | 6,897 |
| Smokeless Tobacco | 5,882 | 2,297 | 1,455 |
| Cigars | 9,081 | 5,185 | 2,605 |
| Pipes2 | 2,014 | -- | 262 |
| Alcohol | 13,660 | 12,438 | 10,129 |
| Binge Alcohol Use3 | -- | -- | 7,787 |
| Heavy Alcohol Use3 | -- | -- | 3,282 |
30404
Table 2.16B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Males Aged 18 to 25: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 80.3 | 61.9 | 52.1 |
| Cigarettes | 73.7 | 52.7 | 44.4 |
| Smokeless Tobacco | 37.9 | 14.8 | 9.4 |
| Cigars | 58.5 | 33.4 | 16.8 |
| Pipes2 | 13.0 | -- | 1.7 |
| Alcohol | 88.0 | 80.1 | 65.2 |
| Binge Alcohol Use3 | -- | -- | 50.2 |
| Heavy Alcohol Use3 | -- | -- | 21.1 |
30404
Table 2.17A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 18 to 25: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 10,964 | 7,410 | 5,952 |
| Cigarettes | 10,653 | 7,029 | 5,753 |
| Smokeless Tobacco | 1,485 | 192 | 47 |
| Cigars | 5,067 | 1,849 | 813 |
| Pipes2 | 481 | -- | 69 |
| Alcohol | 13,229 | 11,716 | 8,630 |
| Binge Alcohol Use3 | -- | -- | 4,911 |
| Heavy Alcohol Use3 | -- | -- | 1,343 |
30404
Table 2.17B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Females Aged 18 to 25: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 70.8 | 47.8 | 38.4 |
| Cigarettes | 68.7 | 45.4 | 37.1 |
| Smokeless Tobacco | 9.6 | 1.2 | 0.3 |
| Cigars | 32.7 | 11.9 | 5.2 |
| Pipes2 | 3.1 | -- | 0.4 |
| Alcohol | 85.4 | 75.6 | 55.7 |
| Binge Alcohol Use3 | -- | -- | 31.7 |
| Heavy Alcohol Use3 | -- | -- | 8.7 |
30404
Table 2.18A Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 162,725 | 78,892 | 67,732 |
| Cigarettes | 154,311 | 66,273 | 57,928 |
| Smokeless Tobacco | 44,895 | 9,514 | 7,299 |
| Cigars | 84,020 | 23,417 | 11,634 |
| Pipes2 | 39,316 | -- | 1,679 |
| Alcohol | 184,705 | 146,912 | 115,455 |
| Binge Alcohol Use3 | -- | -- | 51,146 |
| Heavy Alcohol Use3 | -- | -- | 15,231 |
30404
Table 2.18B Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 77.3 | 37.5 | 32.2 |
| Cigarettes | 73.3 | 31.5 | 27.5 |
| Smokeless Tobacco | 21.3 | 4.5 | 3.5 |
| Cigars | 39.9 | 11.1 | 5.5 |
| Pipes2 | 18.7 | -- | 0.8 |
| Alcohol | 87.8 | 69.8 | 54.9 |
| Binge Alcohol Use3 | -- | -- | 24.3 |
| Heavy Alcohol Use3 | -- | -- | 7.2 |
30404
Table 2.19A Any Tobacco Product Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Numbers in Thousands, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 171,838 | 84,731 | 71,499 |
| 12 | 447 | 209 | 89 |
| 13 | 908 | 489 | 226 |
| 14 | 1,366 | 811 | 436 |
| 15 | 1,811 | 1,129 | 697 |
| 16 | 2,149 | 1,462 | 1,022 |
| 17 | 2,431 | 1,738 | 1,298 |
| 18 | 3,058 | 2,299 | 1,777 |
| 19 | 2,915 | 2,194 | 1,790 |
| 20 | 3,036 | 2,267 | 1,847 |
| 21 | 3,169 | 2,394 | 2,052 |
| 22 | 3,012 | 2,228 | 1,826 |
| 23 | 3,004 | 2,132 | 1,828 |
| 24 | 2,696 | 1,840 | 1,516 |
| 25 | 2,535 | 1,674 | 1,412 |
| 2629 | 11,681 | 7,228 | 6,074 |
| 3034 | 15,625 | 8,720 | 7,349 |
| 3539 | 17,356 | 9,635 | 8,446 |
| 4044 | 17,818 | 9,125 | 8,032 |
| 4549 | 16,893 | 7,921 | 6,933 |
| 5054 | 15,118 | 6,492 | 5,564 |
| 5559 | 11,562 | 4,236 | 3,718 |
| 6064 | 9,320 | 3,183 | 2,801 |
| 65 or Older | 23,926 | 5,325 | 4,766 |
30404
Table 2.19B Any Tobacco Product Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Percentages, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 73.1 | 36.0 | 30.4 |
| 12 | 10.9 | 5.1 | 2.2 |
| 13 | 21.7 | 11.7 | 5.4 |
| 14 | 31.3 | 18.6 | 10.0 |
| 15 | 44.0 | 27.5 | 17.0 |
| 16 | 53.1 | 36.1 | 25.3 |
| 17 | 61.6 | 44.0 | 32.8 |
| 18 | 70.1 | 52.7 | 40.7 |
| 19 | 71.3 | 53.7 | 43.8 |
| 20 | 76.0 | 56.7 | 46.2 |
| 21 | 78.3 | 59.1 | 50.7 |
| 22 | 77.9 | 57.6 | 47.2 |
| 23 | 78.8 | 56.0 | 48.0 |
| 24 | 76.5 | 52.2 | 43.0 |
| 25 | 76.1 | 50.3 | 42.4 |
| 2629 | 76.5 | 47.3 | 39.8 |
| 3034 | 78.5 | 43.8 | 36.9 |
| 3539 | 78.9 | 43.8 | 38.4 |
| 4044 | 81.2 | 41.6 | 36.6 |
| 4549 | 79.7 | 37.4 | 32.7 |
| 5054 | 80.4 | 34.5 | 29.6 |
| 5559 | 78.7 | 28.8 | 25.3 |
| 6064 | 80.3 | 27.4 | 24.1 |
| 65 or Older | 70.4 | 15.7 | 14.0 |
30404
Table 2.20A Cigarette Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Numbers in Thousands, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 162,553 | 71,310 | 61,136 |
| 12 | 376 | 180 | 68 |
| 13 | 783 | 420 | 197 |
| 14 | 1,243 | 708 | 370 |
| 15 | 1,631 | 961 | 579 |
| 16 | 1,961 | 1,261 | 885 |
| 17 | 2,247 | 1,508 | 1,109 |
| 18 | 2,855 | 2,014 | 1,560 |
| 19 | 2,720 | 1,926 | 1,580 |
| 20 | 2,847 | 2,027 | 1,671 |
| 21 | 3,010 | 2,184 | 1,870 |
| 22 | 2,867 | 1,974 | 1,632 |
| 23 | 2,846 | 1,937 | 1,681 |
| 24 | 2,543 | 1,654 | 1,387 |
| 25 | 2,411 | 1,497 | 1,270 |
| 2629 | 10,988 | 6,292 | 5,310 |
| 3034 | 14,673 | 7,138 | 6,184 |
| 3539 | 16,357 | 7,813 | 7,045 |
| 4044 | 16,876 | 7,619 | 6,925 |
| 4549 | 16,037 | 6,663 | 6,067 |
| 5054 | 14,550 | 5,238 | 4,597 |
| 5559 | 11,361 | 3,700 | 3,347 |
| 6064 | 9,053 | 2,626 | 2,307 |
| 65 or Older | 22,317 | 3,971 | 3,496 |
30404
Table 2.20B Cigarette Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Percentages, 2002| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 69.1 | 30.3 | 26.0 |
| 12 | 9.2 | 4.4 | 1.7 |
