| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30415
Table 1.1C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 963 | 588 | 388 |
| Marijuana and Hashish | 912 | 471 | 320 |
| Cocaine | 583 | 222 | 128 |
| Crack | 306 | 124 | 68 |
| Heroin | 223 | 55 | 42 |
| Hallucinogens | 602 | 151 | 80 |
| LSD | 514 | 63 | 18 |
| PCP | 284 | 25 | 15 |
| Ecstasy | 297 | 126 | 64 |
| Inhalants | 474 | 95 | 64 |
| Nonmedical Use of Any Psychotherapeutic2 | 737 | 377 | 229 |
| Pain Relievers | 569 | 300 | 186 |
| Tranquilizers | 497 | 225 | 136 |
| Stimulants | 495 | 149 | 90 |
| Methamphetamine | 369 | 109 | 73 |
| Sedatives | 370 | 116 | 64 |
| Any Illicit Drug Other Than Marijuana1 | 815 | 432 | 276 |
30415
Table 1.1D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.41 | 0.25 | 0.17 |
| Marijuana and Hashish | 0.39 | 0.20 | 0.14 |
| Cocaine | 0.25 | 0.09 | 0.05 |
| Crack | 0.13 | 0.05 | 0.03 |
| Heroin | 0.10 | 0.02 | 0.02 |
| Hallucinogens | 0.26 | 0.06 | 0.03 |
| LSD | 0.22 | 0.03 | 0.01 |
| PCP | 0.12 | 0.01 | 0.01 |
| Ecstasy | 0.13 | 0.05 | 0.03 |
| Inhalants | 0.20 | 0.04 | 0.03 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.31 | 0.16 | 0.10 |
| Pain Relievers | 0.24 | 0.13 | 0.08 |
| Tranquilizers | 0.21 | 0.10 | 0.06 |
| Stimulants | 0.21 | 0.06 | 0.04 |
| Methamphetamine | 0.16 | 0.05 | 0.03 |
| Sedatives | 0.16 | 0.05 | 0.03 |
| Any Illicit Drug Other Than Marijuana1 | 0.35 | 0.18 | 0.12 |
30415
Table 1.2C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 104 | 95 | 71 |
| Marijuana and Hashish | 88 | 79 | 58 |
| Cocaine | 36 | 32 | 18 |
| Crack | 17 | 14 | 9 |
| Heroin | 14 | 11 | 5 |
| Hallucinogens | 49 | 40 | 20 |
| LSD | 34 | 25 | 12 |
| PCP | 20 | 13 | 6 |
| Ecstasy | 40 | 32 | 16 |
| Inhalants | 67 | 44 | 22 |
| Nonmedical Use of Any Psychotherapeutic2 | 75 | 64 | 42 |
| Pain Relievers | 69 | 59 | 39 |
| Tranquilizers | 38 | 34 | 18 |
| Stimulants | 46 | 35 | 20 |
| Methamphetamine | 27 | 21 | 12 |
| Sedatives | 22 | 16 | 9 |
| Any Illicit Drug Other Than Marijuana1 | 89 | 76 | 52 |
30415
Table 1.2D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.42 | 0.38 | 0.29 |
| Marijuana and Hashish | 0.36 | 0.32 | 0.24 |
| Cocaine | 0.15 | 0.13 | 0.07 |
| Crack | 0.07 | 0.06 | 0.03 |
| Heroin | 0.05 | 0.04 | 0.02 |
| Hallucinogens | 0.20 | 0.16 | 0.08 |
| LSD | 0.14 | 0.10 | 0.05 |
| PCP | 0.08 | 0.05 | 0.02 |
| Ecstasy | 0.16 | 0.13 | 0.06 |
| Inhalants | 0.27 | 0.18 | 0.09 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.30 | 0.26 | 0.17 |
| Pain Relievers | 0.28 | 0.24 | 0.16 |
| Tranquilizers | 0.16 | 0.14 | 0.07 |
| Stimulants | 0.18 | 0.14 | 0.08 |
| Methamphetamine | 0.11 | 0.09 | 0.05 |
| Sedatives | 0.09 | 0.07 | 0.03 |
| Any Illicit Drug Other Than Marijuana1 | 0.36 | 0.31 | 0.21 |
30415
Table 1.3C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 156 | 143 | 116 |
| Marijuana and Hashish | 157 | 135 | 110 |
| Cocaine | 114 | 74 | 37 |
| Crack | 51 | 23 | 9 |
| Heroin | 35 | 17 | 10 |
| Hallucinogens | 140 | 81 | 38 |
| LSD | 115 | 44 | 8 |
| PCP | 45 | 14 | 6 |
| Ecstasy | 112 | 67 | 31 |
| Inhalants | 111 | 41 | 18 |
| Nonmedical Use of Any Psychotherapeutic2 | 135 | 96 | 60 |
| Pain Relievers | 119 | 86 | 51 |
| Tranquilizers | 94 | 57 | 35 |
| Stimulants | 89 | 56 | 30 |
| Methamphetamine | 61 | 38 | 20 |
| Sedatives | 39 | 18 | 9 |
| Any Illicit Drug Other Than Marijuana1 | 157 | 116 | 75 |
30415
Table 1.3D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.50 | 0.46 | 0.37 |
| Marijuana and Hashish | 0.51 | 0.43 | 0.36 |
| Cocaine | 0.37 | 0.24 | 0.12 |
| Crack | 0.16 | 0.08 | 0.03 |
| Heroin | 0.11 | 0.05 | 0.03 |
| Hallucinogens | 0.45 | 0.26 | 0.12 |
| LSD | 0.37 | 0.14 | 0.03 |
| PCP | 0.15 | 0.04 | 0.02 |
| Ecstasy | 0.36 | 0.22 | 0.10 |
| Inhalants | 0.36 | 0.13 | 0.06 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.43 | 0.31 | 0.19 |
| Pain Relievers | 0.39 | 0.28 | 0.16 |
| Tranquilizers | 0.30 | 0.18 | 0.11 |
| Stimulants | 0.29 | 0.18 | 0.10 |
| Methamphetamine | 0.20 | 0.12 | 0.06 |
| Sedatives | 0.13 | 0.06 | 0.03 |
| Any Illicit Drug Other Than Marijuana1 | 0.51 | 0.37 | 0.24 |
30415
Table 1.4C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 935 | 514 | 353 |
| Marijuana and Hashish | 888 | 407 | 279 |
| Cocaine | 574 | 200 | 119 |
| Crack | 303 | 121 | 66 |
| Heroin | 220 | 52 | 40 |
| Hallucinogens | 572 | 109 | 67 |
| LSD | 496 | 35 | 11 |
| PCP | 282 | 16 | 13 |
| Ecstasy | 247 | 93 | 53 |
| Inhalants | 457 | 66 | 56 |
| Nonmedical Use of Any Psychotherapeutic2 | 707 | 345 | 215 |
| Pain Relievers | 539 | 275 | 172 |
| Tranquilizers | 481 | 210 | 127 |
| Stimulants | 475 | 126 | 82 |
| Methamphetamine | 356 | 95 | 67 |
| Sedatives | 366 | 113 | 63 |
| Any Illicit Drug Other Than Marijuana1 | 789 | 384 | 259 |
30415
Table 1.4D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.52 | 0.29 | 0.20 |
| Marijuana and Hashish | 0.50 | 0.23 | 0.16 |
| Cocaine | 0.32 | 0.11 | 0.07 |
| Crack | 0.17 | 0.07 | 0.04 |
| Heroin | 0.12 | 0.03 | 0.02 |
| Hallucinogens | 0.32 | 0.06 | 0.04 |
| LSD | 0.28 | 0.02 | 0.01 |
| PCP | 0.16 | 0.01 | 0.01 |
| Ecstasy | 0.14 | 0.05 | 0.03 |
| Inhalants | 0.25 | 0.04 | 0.03 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.39 | 0.19 | 0.12 |
| Pain Relievers | 0.30 | 0.15 | 0.10 |
| Tranquilizers | 0.27 | 0.12 | 0.07 |
| Stimulants | 0.26 | 0.07 | 0.05 |
| Methamphetamine | 0.20 | 0.05 | 0.04 |
| Sedatives | 0.20 | 0.06 | 0.04 |
| Any Illicit Drug Other Than Marijuana1 | 0.44 | 0.21 | 0.14 |
30415
Table 1.5C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 44 | 34 | 24 |
| Marijuana and Hashish | 25 | 21 | 14 |
| Cocaine | 6 | 5 | 2 |
| Crack | 4 | 3 | 2 |
| Heroin | 5 | 1 | * |
| Hallucinogens | 12 | 10 | 7 |
| LSD | 5 | 4 | 3 |
| PCP | 6 | 4 | 3 |
| Ecstasy | 8 | 7 | 5 |
| Inhalants | 33 | 21 | 12 |
| Nonmedical Use of Any Psychotherapeutic2 | 30 | 22 | 16 |
| Pain Relievers | 26 | 20 | 15 |
| Tranquilizers | 11 | 8 | 5 |
| Stimulants | 14 | 9 | 4 |
| Methamphetamine | 5 | 3 | 2 |
| Sedatives | 9 | 5 | 3 |
| Any Illicit Drug Other Than Marijuana1 | 41 | 30 | 21 |
30415
Table 1.5D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.53 | 0.41 | 0.29 |
| Marijuana and Hashish | 0.31 | 0.25 | 0.17 |
| Cocaine | 0.08 | 0.06 | 0.02 |
| Crack | 0.05 | 0.04 | 0.02 |
| Heroin | 0.06 | 0.01 | * |
| Hallucinogens | 0.15 | 0.12 | 0.08 |
| LSD | 0.06 | 0.05 | 0.04 |
| PCP | 0.07 | 0.05 | 0.04 |
| Ecstasy | 0.09 | 0.08 | 0.06 |
| Inhalants | 0.39 | 0.26 | 0.15 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.36 | 0.26 | 0.19 |
| Pain Relievers | 0.31 | 0.24 | 0.18 |
| Tranquilizers | 0.13 | 0.09 | 0.06 |
| Stimulants | 0.17 | 0.10 | 0.05 |
| Methamphetamine | 0.06 | 0.04 | 0.02 |
| Sedatives | 0.11 | 0.06 | 0.04 |
| Any Illicit Drug Other Than Marijuana1 | 0.49 | 0.36 | 0.25 |
30415
Table 1.6C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 56 | 52 | 38 |
| Marijuana and Hashish | 50 | 45 | 32 |
| Cocaine | 16 | 15 | 10 |
| Crack | 9 | 8 | 7 |
| Heroin | 7 | 5 | * |
| Hallucinogens | 26 | 23 | 10 |
| LSD | 16 | 12 | 7 |
| PCP | 10 | 7 | 5 |
| Ecstasy | 18 | 16 | 6 |
| Inhalants | 42 | 26 | 16 |
| Nonmedical Use of Any Psychotherapeutic2 | 41 | 36 | 25 |
| Pain Relievers | 38 | 34 | 23 |
| Tranquilizers | 20 | 20 | 10 |
| Stimulants | 24 | 21 | 10 |
| Methamphetamine | 14 | 12 | 7 |
| Sedatives | 12 | 9 | 5 |
| Any Illicit Drug Other Than Marijuana1 | 49 | 41 | 29 |
30415
Table 1.6D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.67 | 0.61 | 0.45 |
| Marijuana and Hashish | 0.60 | 0.53 | 0.38 |
| Cocaine | 0.19 | 0.18 | 0.12 |
| Crack | 0.11 | 0.09 | 0.08 |
| Heroin | 0.08 | 0.05 | * |
| Hallucinogens | 0.31 | 0.27 | 0.12 |
| LSD | 0.19 | 0.14 | 0.08 |
| PCP | 0.12 | 0.08 | 0.05 |
| Ecstasy | 0.22 | 0.19 | 0.08 |
| Inhalants | 0.49 | 0.31 | 0.18 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.49 | 0.43 | 0.30 |
| Pain Relievers | 0.45 | 0.40 | 0.28 |
| Tranquilizers | 0.24 | 0.23 | 0.12 |
| Stimulants | 0.28 | 0.24 | 0.12 |
| Methamphetamine | 0.16 | 0.15 | 0.08 |
| Sedatives | 0.14 | 0.11 | 0.06 |
| Any Illicit Drug Other Than Marijuana1 | 0.58 | 0.49 | 0.34 |
30415
Table 1.7C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 61 | 58 | 48 |
| Marijuana and Hashish | 57 | 55 | 43 |
| Cocaine | 31 | 27 | 15 |
| Crack | 14 | 11 | 4 |
| Heroin | 11 | 10 | 5 |
| Hallucinogens | 38 | 31 | 16 |
| LSD | 27 | 20 | 10 |
| PCP | 16 | 10 | 2 |
| Ecstasy | 32 | 26 | 13 |
| Inhalants | 39 | 26 | 9 |
| Nonmedical Use of Any Psychotherapeutic2 | 50 | 43 | 30 |
| Pain Relievers | 47 | 41 | 28 |
| Tranquilizers | 30 | 25 | 14 |
| Stimulants | 32 | 25 | 16 |
| Methamphetamine | 22 | 17 | 10 |
| Sedatives | 14 | 11 | 6 |
| Any Illicit Drug Other Than Marijuana1 | 58 | 50 | 36 |
30415
Table 1.7D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.76 | 0.73 | 0.60 |
| Marijuana and Hashish | 0.71 | 0.68 | 0.53 |
| Cocaine | 0.38 | 0.34 | 0.18 |
| Crack | 0.18 | 0.13 | 0.06 |
| Heroin | 0.14 | 0.13 | 0.06 |
| Hallucinogens | 0.48 | 0.38 | 0.20 |
| LSD | 0.34 | 0.25 | 0.12 |
| PCP | 0.20 | 0.12 | 0.03 |
| Ecstasy | 0.40 | 0.32 | 0.17 |
| Inhalants | 0.49 | 0.33 | 0.11 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.63 | 0.54 | 0.38 |
| Pain Relievers | 0.59 | 0.51 | 0.35 |
| Tranquilizers | 0.37 | 0.31 | 0.18 |
| Stimulants | 0.41 | 0.32 | 0.20 |
| Methamphetamine | 0.27 | 0.21 | 0.13 |
| Sedatives | 0.18 | 0.14 | 0.07 |
| Any Illicit Drug Other Than Marijuana1 | 0.73 | 0.62 | 0.44 |
30415
Table 1.8C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 89 | 92 | 79 |
| Marijuana and Hashish | 93 | 91 | 76 |
| Cocaine | 57 | 42 | 22 |
| Crack | 28 | 14 | 4 |
| Heroin | 17 | 11 | 8 |
| Hallucinogens | 75 | 53 | 26 |
| LSD | 59 | 32 | 6 |
| PCP | 28 | 12 | 3 |
| Ecstasy | 63 | 45 | 20 |
| Inhalants | 63 | 32 | 12 |
| Nonmedical Use of Any Psychotherapeutic2 | 74 | 58 | 38 |
| Pain Relievers | 69 | 57 | 33 |
| Tranquilizers | 49 | 34 | 22 |
| Stimulants | 53 | 38 | 19 |
| Methamphetamine | 32 | 22 | 11 |
| Sedatives | 22 | 10 | 6 |
| Any Illicit Drug Other Than Marijuana1 | 85 | 71 | 46 |
30415
Table 1.8D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.72 | 0.74 | 0.63 |
| Marijuana and Hashish | 0.75 | 0.73 | 0.61 |
| Cocaine | 0.46 | 0.34 | 0.18 |
| Crack | 0.22 | 0.11 | 0.03 |
| Heroin | 0.14 | 0.09 | 0.07 |
| Hallucinogens | 0.61 | 0.43 | 0.21 |
| LSD | 0.48 | 0.26 | 0.05 |
| PCP | 0.23 | 0.09 | 0.02 |
| Ecstasy | 0.51 | 0.36 | 0.16 |
| Inhalants | 0.50 | 0.25 | 0.10 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.60 | 0.47 | 0.30 |
| Pain Relievers | 0.55 | 0.46 | 0.27 |
| Tranquilizers | 0.40 | 0.27 | 0.18 |
| Stimulants | 0.43 | 0.30 | 0.15 |
| Methamphetamine | 0.26 | 0.17 | 0.09 |
| Sedatives | 0.18 | 0.08 | 0.05 |
| Any Illicit Drug Other Than Marijuana1 | 0.68 | 0.57 | 0.37 |
30415
Table 1.9C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 123 | 108 | 84 |
| Marijuana and Hashish | 122 | 100 | 76 |
| Cocaine | 88 | 55 | 28 |
| Crack | 42 | 19 | 8 |
| Heroin | 29 | 12 | 5 |
| Hallucinogens | 105 | 60 | 24 |
| LSD | 90 | 24 | 6 |
| PCP | 34 | 7 | 4 |
| Ecstasy | 85 | 47 | 21 |
| Inhalants | 81 | 25 | 14 |
| Nonmedical Use of Any Psychotherapeutic2 | 107 | 76 | 46 |
| Pain Relievers | 96 | 64 | 38 |
| Tranquilizers | 76 | 45 | 27 |
| Stimulants | 67 | 40 | 23 |
| Methamphetamine | 53 | 31 | 16 |
| Sedatives | 31 | 14 | 7 |
| Any Illicit Drug Other Than Marijuana1 | 121 | 89 | 55 |
30415
Table 1.9D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.66 | 0.58 | 0.45 |
| Marijuana and Hashish | 0.66 | 0.54 | 0.41 |
| Cocaine | 0.47 | 0.29 | 0.15 |
| Crack | 0.22 | 0.10 | 0.04 |
| Heroin | 0.16 | 0.06 | 0.03 |
| Hallucinogens | 0.56 | 0.32 | 0.13 |
| LSD | 0.48 | 0.13 | 0.03 |
| PCP | 0.18 | 0.04 | 0.02 |
| Ecstasy | 0.46 | 0.25 | 0.11 |
| Inhalants | 0.44 | 0.13 | 0.08 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.58 | 0.41 | 0.25 |
| Pain Relievers | 0.52 | 0.35 | 0.21 |
| Tranquilizers | 0.41 | 0.24 | 0.14 |
| Stimulants | 0.36 | 0.22 | 0.13 |
| Methamphetamine | 0.28 | 0.16 | 0.09 |
| Sedatives | 0.17 | 0.07 | 0.04 |
| Any Illicit Drug Other Than Marijuana1 | 0.65 | 0.48 | 0.30 |
30415
Table 1.10C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 278 | 239 | 184 |
| Marijuana and Hashish | 279 | 216 | 158 |
| Cocaine | 223 | 110 | 65 |
| Crack | 124 | 61 | 20 |
| Heroin | 70 | 21 | 17 |
| Hallucinogens | 247 | 77 | 39 |
| LSD | 217 | 28 | 11 |
| PCP | 112 | 16 | 13 |
| Ecstasy | 159 | 69 | 30 |
| Inhalants | 205 | 33 | 22 |
| Nonmedical Use of Any Psychotherapeutic2 | 284 | 172 | 105 |
| Pain Relievers | 220 | 142 | 89 |
| Tranquilizers | 174 | 89 | 56 |
| Stimulants | 193 | 82 | 52 |
| Methamphetamine | 163 | 69 | 42 |
| Sedatives | 89 | 35 | 27 |
| Any Illicit Drug Other Than Marijuana1 | 291 | 183 | 128 |
30415
Table 1.10D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.79 | 0.68 | 0.52 |
| Marijuana and Hashish | 0.79 | 0.61 | 0.45 |
| Cocaine | 0.63 | 0.31 | 0.19 |
| Crack | 0.35 | 0.17 | 0.06 |
| Heroin | 0.20 | 0.06 | 0.05 |
| Hallucinogens | 0.70 | 0.22 | 0.11 |
| LSD | 0.62 | 0.08 | 0.03 |
| PCP | 0.32 | 0.05 | 0.04 |
| Ecstasy | 0.45 | 0.20 | 0.09 |
| Inhalants | 0.58 | 0.09 | 0.06 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.81 | 0.49 | 0.30 |
| Pain Relievers | 0.63 | 0.40 | 0.25 |
| Tranquilizers | 0.49 | 0.25 | 0.16 |
| Stimulants | 0.55 | 0.23 | 0.15 |
| Methamphetamine | 0.46 | 0.20 | 0.12 |
| Sedatives | 0.25 | 0.10 | 0.08 |
| Any Illicit Drug Other Than Marijuana1 | 0.83 | 0.52 | 0.36 |
30415
Table 1.11C Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 869 | 426 | 298 |
| Marijuana and Hashish | 822 | 338 | 236 |
| Cocaine | 531 | 164 | 96 |
| Crack | 265 | 106 | 63 |
| Heroin | 207 | 47 | 37 |
| Hallucinogens | 491 | 77 | 54 |
| LSD | 426 | 21 | * |
| PCP | 261 | * | * |
| Ecstasy | 167 | 61 | 43 |
| Inhalants | 382 | 58 | 52 |
| Nonmedical Use of Any Psychotherapeutic2 | 609 | 273 | 180 |
| Pain Relievers | 460 | 212 | 139 |
| Tranquilizers | 433 | 184 | 110 |
| Stimulants | 432 | 95 | 62 |
| Methamphetamine | 315 | 62 | 51 |
| Sedatives | 347 | 107 | 57 |
| Any Illicit Drug Other Than Marijuana1 | 703 | 313 | 210 |
30415
Table 1.11D Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.60 | 0.30 | 0.21 |
| Marijuana and Hashish | 0.57 | 0.23 | 0.16 |
| Cocaine | 0.37 | 0.11 | 0.07 |
| Crack | 0.18 | 0.07 | 0.04 |
| Heroin | 0.14 | 0.03 | 0.03 |
| Hallucinogens | 0.34 | 0.05 | 0.04 |
| LSD | 0.30 | 0.01 | * |
| PCP | 0.18 | * | * |
| Ecstasy | 0.12 | 0.04 | 0.03 |
| Inhalants | 0.26 | 0.04 | 0.04 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.42 | 0.19 | 0.13 |
| Pain Relievers | 0.32 | 0.15 | 0.10 |
| Tranquilizers | 0.30 | 0.13 | 0.08 |
| Stimulants | 0.30 | 0.07 | 0.04 |
| Methamphetamine | 0.22 | 0.04 | 0.04 |
| Sedatives | 0.24 | 0.07 | 0.04 |
| Any Illicit Drug Other Than Marijuana1 | 0.49 | 0.22 | 0.15 |
30415
Table 1.12C Illicit Drug Use in Lifetime, Past Year, and Past Month among Males: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 608 | 393 | 291 |
| Marijuana and Hashish | 581 | 326 | 247 |
| Cocaine | 417 | 188 | 106 |
| Crack | 238 | 112 | 56 |
| Heroin | 203 | 52 | 40 |
| Hallucinogens | 430 | 117 | 69 |
| LSD | 381 | 49 | 14 |
| PCP | 223 | 20 | 14 |
| Ecstasy | 211 | 99 | 54 |
| Inhalants | 386 | 77 | 58 |
| Nonmedical Use of Any Psychotherapeutic2 | 494 | 252 | 155 |
| Pain Relievers | 396 | 208 | 130 |
| Tranquilizers | 333 | 160 | 79 |
| Stimulants | 364 | 111 | 69 |
| Methamphetamine | 277 | 83 | 59 |
| Sedatives | 260 | 91 | 39 |
| Any Illicit Drug Other Than Marijuana1 | 549 | 309 | 206 |
30415
Table 1.12D Illicit Drug Use in Lifetime, Past Year, and Past Month among Males: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.54 | 0.35 | 0.26 |
| Marijuana and Hashish | 0.51 | 0.29 | 0.22 |
| Cocaine | 0.37 | 0.17 | 0.09 |
| Crack | 0.21 | 0.10 | 0.05 |
| Heroin | 0.18 | 0.05 | 0.04 |
| Hallucinogens | 0.38 | 0.10 | 0.06 |
| LSD | 0.34 | 0.04 | 0.01 |
| PCP | 0.20 | 0.02 | 0.01 |
| Ecstasy | 0.19 | 0.09 | 0.05 |
| Inhalants | 0.34 | 0.07 | 0.05 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.44 | 0.22 | 0.14 |
| Pain Relievers | 0.35 | 0.18 | 0.11 |
| Tranquilizers | 0.29 | 0.14 | 0.07 |
| Stimulants | 0.32 | 0.10 | 0.06 |
| Methamphetamine | 0.24 | 0.07 | 0.05 |
| Sedatives | 0.23 | 0.08 | 0.03 |
| Any Illicit Drug Other Than Marijuana1 | 0.48 | 0.27 | 0.18 |
30415
Table 1.13C Illicit Drug Use in Lifetime, Past Year, and Past Month among Females: Standard Errors of Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 638 | 366 | 232 |
| Marijuana and Hashish | 607 | 279 | 175 |
| Cocaine | 383 | 107 | 63 |
| Crack | 179 | 61 | 37 |
| Heroin | 101 | 18 | 12 |
| Hallucinogens | 389 | 85 | 43 |
| LSD | 324 | 35 | 11 |
| PCP | 164 | 14 | 7 |
| Ecstasy | 171 | 71 | 32 |
| Inhalants | 247 | 47 | 28 |
| Nonmedical Use of Any Psychotherapeutic2 | 485 | 257 | 168 |
| Pain Relievers | 368 | 206 | 130 |
| Tranquilizers | 312 | 150 | 105 |
| Stimulants | 319 | 86 | 56 |
| Methamphetamine | 225 | 61 | 41 |
| Sedatives | 239 | 71 | 51 |
| Any Illicit Drug Other Than Marijuana1 | 539 | 278 | 181 |
30415
Table 1.13D Illicit Drug Use in Lifetime, Past Year, and Past Month among Females: Standard Errors of Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 0.52 | 0.30 | 0.19 |
| Marijuana and Hashish | 0.50 | 0.23 | 0.14 |
| Cocaine | 0.32 | 0.09 | 0.05 |
| Crack | 0.15 | 0.05 | 0.03 |
| Heroin | 0.08 | 0.02 | 0.01 |
| Hallucinogens | 0.32 | 0.07 | 0.04 |
