| | |||||||||||
| |
|
|||||||||||
|
Results from the 2002 National Survey on Drug Use and Health (NSDUH) |
||||||||||||
30415 (1.1A)
Table H.1 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Numbers in Thousands, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 108,255 | 35,132 | 19,522 |
| Marijuana and Hashish | 94,946 | 25,755 | 14,584 |
| Cocaine | 33,910 | 5,902 | 2,020 |
| Crack | 8,402 | 1,554 | 567 |
| Heroin | 3,668 | 404 | 166 |
| Hallucinogens | 34,314 | 4,749 | 1,196 |
| LSD | 24,516 | 999 | 112 |
| PCP | 7,418 | 235 | 58 |
| Ecstasy | 10,150 | 3,167 | 676 |
| Inhalants | 22,870 | 2,084 | 635 |
| Nonmedical Use of Any Psychotherapeutic2 | 46,558 | 14,680 | 6,210 |
| Pain Relievers | 29,611 | 10,992 | 4,377 |
| Tranquilizers | 19,267 | 4,849 | 1,804 |
| Stimulants | 21,072 | 3,181 | 1,218 |
| Methamphetamine | 12,383 | 1,541 | 597 |
| Sedatives | 9,960 | 981 | 436 |
| Any Illicit Drug Other Than Marijuana1 | 70,300 | 20,423 | 8,777 |
*Low precision; no estimate reported.
1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.1B)
Table H.2 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 46.0 | 14.9 | 8.3 |
| Marijuana and Hashish | 40.4 | 11.0 | 6.2 |
| Cocaine | 14.4 | 2.5 | 0.9 |
| Crack | 3.6 | 0.7 | 0.2 |
| Heroin | 1.6 | 0.2 | 0.1 |
| Hallucinogens | 14.6 | 2.0 | 0.5 |
| LSD | 10.4 | 0.4 | 0.0 |
| PCP | 3.2 | 0.1 | 0.0 |
| Ecstasy | 4.3 | 1.3 | 0.3 |
| Inhalants | 9.7 | 0.9 | 0.3 |
| Nonmedical Use of Any Psychotherapeutic2 | 19.8 | 6.2 | 2.6 |
| Pain Relievers | 12.6 | 4.7 | 1.9 |
| Tranquilizers | 8.2 | 2.1 | 0.8 |
| Stimulants | 9.0 | 1.4 | 0.5 |
| Methamphetamine | 5.3 | 0.7 | 0.3 |
| Sedatives | 4.2 | 0.4 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 29.9 | 8.7 | 3.7 |
*Low precision; no estimate reported.
1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.2B)
Table H.3 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 30.9 | 22.2 | 11.6 |
| Marijuana and Hashish | 20.6 | 15.8 | 8.2 |
| Cocaine | 2.7 | 2.1 | 0.6 |
| Crack | 0.7 | 0.4 | 0.1 |
| Heroin | 0.4 | 0.2 | 0.0 |
| Hallucinogens | 5.7 | 3.8 | 1.0 |
| LSD | 2.7 | 1.3 | 0.2 |
| PCP | 0.9 | 0.4 | 0.1 |
| Ecstasy | 3.3 | 2.2 | 0.5 |
| Inhalants | 10.5 | 4.4 | 1.2 |
| Nonmedical Use of Any Psychotherapeutic2 | 13.7 | 9.2 | 4.0 |
| Pain Relievers | 11.2 | 7.6 | 3.2 |
| Tranquilizers | 3.4 | 2.3 | 0.8 |
| Stimulants | 4.3 | 2.6 | 0.8 |
| Methamphetamine | 1.5 | 0.9 | 0.3 |
| Sedatives | 1.0 | 0.6 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 21.4 | 13.5 | 5.7 |
*Low precision; no estimate reported.
1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.3B)
Table H.4 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 59.8 | 35.5 | 20.2 |
| Marijuana and Hashish | 53.8 | 29.8 | 17.3 |
| Cocaine | 15.4 | 6.7 | 2.0 |
| Crack | 3.8 | 0.9 | 0.2 |
| Heroin | 1.6 | 0.4 | 0.1 |
| Hallucinogens | 24.2 | 8.4 | 1.9 |
| LSD | 15.9 | 1.8 | 0.1 |
| PCP | 2.7 | 0.3 | 0.0 |
| Ecstasy | 15.1 | 5.8 | 1.1 |
| Inhalants | 15.7 | 2.2 | 0.5 |
| Nonmedical Use of Any Psychotherapeutic2 | 27.7 | 14.2 | 5.4 |
| Pain Relievers | 22.1 | 11.4 | 4.1 |
| Tranquilizers | 11.2 | 4.9 | 1.6 |
| Stimulants | 10.8 | 3.7 | 1.2 |
| Methamphetamine | 5.7 | 1.7 | 0.5 |
| Sedatives | 2.1 | 0.5 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 40.1 | 20.2 | 7.9 |
*Low precision; no estimate reported.
1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.4B)
Table H.5 Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 45.7 | 10.4 | 5.8 |
| Marijuana and Hashish | 40.8 | 7.0 | 4.0 |
| Cocaine | 15.9 | 1.8 | 0.7 |
| Crack | 3.9 | 0.7 | 0.3 |
| Heroin | 1.7 | 0.1 | 0.1 |
| Hallucinogens | 14.1 | 0.7 | 0.2 |
| LSD | 10.5 | 0.1 | 0.0 |
| PCP | 3.5 | 0.0 | 0.0 |
| Ecstasy | 2.6 | 0.5 | 0.1 |
| Inhalants | 8.6 | 0.2 | 0.1 |
| Nonmedical Use of Any Psychotherapeutic2 | 19.3 | 4.5 | 2.0 |
| Pain Relievers | 11.1 | 3.1 | 1.3 |
| Tranquilizers | 8.3 | 1.5 | 0.6 |
| Stimulants | 9.3 | 0.8 | 0.4 |
| Methamphetamine | 5.7 | 0.4 | 0.2 |
| Sedatives | 5.1 | 0.4 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 29.3 | 6.0 | 2.7 |
*Low precision; no estimate reported.
1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30416 (1.19B)
Table H.6 Any Illicit Drug Use in Lifetime, Past Year, and Past Month, by Detailed Age Categories: Percentages, 2002
| Age Category | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Total | 46.0 | 14.9 | 8.3 |
| 12 | 12.4 | 7.1 | 3.3 |
| 13 | 18.0 | 11.2 | 5.1 |
| 14 | 26.7 | 18.9 | 9.1 |
| 15 | 35.3 | 26.1 | 13.3 |
| 16 | 43.7 | 32.6 | 17.5 |
| 17 | 50.6 | 38.5 | 22.1 |
| 18 | 54.5 | 40.3 | 22.3 |
| 19 | 57.5 | 39.6 | 22.3 |
| 20 | 59.7 | 38.4 | 22.8 |
| 21 | 66.8 | 39.4 | 21.7 |
| 22 | 60.4 | 33.7 | 19.4 |
| 23 | 61.9 | 33.5 | 19.4 |
| 24 | 59.7 | 29.2 | 17.0 |
| 25 | 58.4 | 26.7 | 15.0 |
| 2629 | 57.4 | 22.4 | 12.8 |
| 3034 | 59.0 | 17.2 | 8.8 |
| 3539 | 61.0 | 15.5 | 8.6 |
| 4044 | 66.4 | 14.4 | 7.8 |
| 4549 | 60.9 | 12.3 | 7.5 |
| 5054 | 51.1 | 6.5 | 3.4 |
| 5559 | 35.0 | 3.3 | 1.9 |
| 6064 | 23.7 | 4.1 | 2.5 |
| 65 or Older | 9.2 | 1.3 | 0.8 |
*Low precision; no estimate reported.
NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.26B)
Table H.7 Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Demographic Characteristics: Percentages, 2002
| Demographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 46.0 | 14.9 | 8.3 |
| AGE | |||
| 1217 | 30.9 | 22.2 | 11.6 |
| 1825 | 59.8 | 35.5 | 20.2 |
| 26 or Older | 45.7 | 10.4 | 5.8 |
| GENDER | |||
| Male | 50.7 | 17.6 | 10.3 |
| Female | 41.7 | 12.5 | 6.4 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 47.0 | 14.9 | 8.5 |
| White | 48.5 | 14.9 | 8.5 |
| Black or African American | 43.8 | 16.8 | 9.7 |
| American Indian or Alaska Native | 58.4 | 19.4 | 10.1 |
| Native Hawaiian or Other Pacific Islander | * | 17.0 | 7.9 |
| Asian | 25.6 | 7.6 | 3.5 |
| Two or More Races | 54.0 | 20.9 | 11.4 |
| Hispanic or Latino | 38.9 | 15.0 | 7.2 |
*Low precision; no estimate reported.
NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.27B)
Table H.8 Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Demographic Characteristics: Percentages, 2002
| Demographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 30.9 | 22.2 | 11.6 |
| GENDER | |||
| Male | 31.9 | 22.5 | 12.3 |
| Female | 29.8 | 21.9 | 10.9 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 30.8 | 22.5 | 11.8 |
| White | 31.8 | 24.0 | 12.6 |
| Black or African American | 29.1 | 18.5 | 10.0 |
| American Indian or Alaska Native | 51.8 | 35.5 | 20.9 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 17.6 | 10.6 | 4.8 |
| Two or More Races | 31.4 | 23.8 | 12.5 |
| Hispanic or Latino | 31.1 | 20.8 | 10.7 |
| GENDER/RACE/HISPANIC ORIGIN | |||
| Male - White | 32.9 | 24.2 | 13.1 |
| Female - White | 30.7 | 23.8 | 12.0 |
| Male - Black or African American | 30.8 | 19.3 | 11.0 |
| Female - Black or African American | 27.4 | 17.7 | 8.9 |
| Male - Hispanic or Latino | 32.0 | 21.1 | 12.4 |
| Female - Hispanic or Latino | 30.0 | 20.4 | 8.8 |
*Low precision; no estimate reported.
NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.28B)
Table H.9 Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Demographic Characteristics: Percentages, 2002
| Demographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 59.8 | 35.5 | 20.2 |
| GENDER | |||
| Male | 62.6 | 39.3 | 24.0 |
| Female | 57.1 | 31.6 | 16.4 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 61.8 | 37.3 | 21.5 |
| White | 64.9 | 39.6 | 22.9 |
| Black or African American | 53.7 | 30.9 | 18.2 |
| American Indian or Alaska Native | 79.2 | 49.4 | 29.5 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 34.9 | 18.6 | 8.9 |
| Two or More Races | 76.3 | 48.8 | 29.3 |
| Hispanic or Latino | 50.7 | 27.0 | 14.2 |
| EDUCATION | |||
| < High School | 59.5 | 36.7 | 22.5 |
| High School Graduate | 60.6 | 34.7 | 19.8 |
| Some College | 60.6 | 37.7 | 21.0 |
| College Graduate | 56.3 | 29.7 | 15.0 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 62.1 | 34.4 | 19.7 |
| Part-Time | 58.1 | 36.7 | 20.5 |
| Unemployed | 64.9 | 43.7 | 26.2 |
| Other1 | 54.6 | 33.0 | 18.5 |
*Low precision; no estimate reported.
NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
1 Retired person, disabled person, homemaker, student, or other person not in the labor force.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30415 (1.29B)
Table H.10 Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Demographic Characteristics: Percentages, 2002
| Demographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 45.7 | 10.4 | 5.8 |
| GENDER | |||
| Male | 51.3 | 12.9 | 7.5 |
| Female | 40.7 | 8.1 | 4.2 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 46.8 | 10.4 | 5.9 |
| White | 48.1 | 10.2 | 5.9 |
| Black or African American | 44.4 | 13.5 | 7.8 |
| American Indian or Alaska Native | * | 10.5 | 4.3 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 25.0 | 4.8 | 2.2 |
| Two or More Races | 53.9 | 13.7 | 6.9 |
| Hispanic or Latino | 37.2 | 10.5 | 4.5 |
| EDUCATION | |||
| < High School | 32.0 | 10.2 | 6.0 |
| High School Graduate | 43.6 | 10.1 | 5.8 |
| Some College | 53.4 | 11.6 | 6.4 |
| College Graduate | 50.1 | 9.8 | 5.0 |
| CURRENT EMPLOYMENT | |||
| Full-Time | 55.8 | 12.3 | 6.5 |
| Part-Time | 48.7 | 11.3 | 6.5 |
| Unemployed | 59.8 | 22.3 | 13.2 |
| Other1 | 23.8 | 5.3 | 3.3 |
*Low precision; no estimate reported.
NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
1 Retired person, disabled person, homemaker, student, or other person not in the labor force.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30404 (2.1A)
Table H.11 Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Numbers in Thousands, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 171,838 | 84,731 | 71,499 |
| Cigarettes | 162,553 | 71,310 | 61,136 |
| Smokeless Tobacco | 46,870 | 10,577 | 7,787 |
| Cigars | 88,053 | 25,928 | 12,751 |
| Pipes2 | 40,003 | -- | 1,816 |
| Alcohol | 195,452 | 155,476 | 119,820 |
| Binge Alcohol Use3 | -- | -- | 53,787 |
| Heavy Alcohol Use3 | -- | -- | 15,860 |
*Low precision; no estimate reported.
-- Not available.
1 Any Tobacco product includes cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Any Tobacco use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Information about past year use of pipe tobacco was not collected.
3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all Heavy Alcohol Users are also Binge Alcohol Users.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30404 (2.1B)
Table H.12 Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 73.1 | 36.0 | 30.4 |
| Cigarettes | 69.1 | 30.3 | 26.0 |
| Smokeless Tobacco | 19.9 | 4.5 | 3.3 |
| Cigars | 37.4 | 11.0 | 5.4 |
| Pipes2 | 17.0 | -- | 0.8 |
| Alcohol | 83.1 | 66.1 | 51.0 |
| Binge Alcohol Use3 | -- | -- | 22.9 |
| Heavy Alcohol Use3 | -- | -- | 6.7 |
*Low precision; no estimate reported.
-- Not available.
1 Any Tobacco product includes cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Any Tobacco use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Information about past year use of pipe tobacco was not collected.
3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all Heavy Alcohol Users are also Binge Alcohol Users.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30404 (2.2B)
Table H.13 Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 36.8 | 23.6 | 15.2 |
| Cigarettes | 33.3 | 20.3 | 13.0 |
| Smokeless Tobacco | 8.0 | 4.3 | 2.0 |
| Cigars | 16.3 | 10.1 | 4.5 |
| Pipes2 | 2.8 | -- | 0.6 |
| Alcohol | 43.4 | 34.6 | 17.6 |
| Binge Alcohol Use3 | -- | -- | 10.7 |
| Heavy Alcohol Use3 | -- | -- | 2.5 |
*Low precision; no estimate reported.
-- Not available.
1 Any Tobacco product includes cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Any Tobacco use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Information about past year use of pipe tobacco was not collected.
3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all Heavy Alcohol Users are also Binge Alcohol Users.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30404 (2.3B)
Table H.14 Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 75.5 | 54.9 | 45.3 |
| Cigarettes | 71.2 | 49.0 | 40.8 |
| Smokeless Tobacco | 23.7 | 8.0 | 4.8 |
| Cigars | 45.6 | 22.7 | 11.0 |
| Pipes2 | 8.0 | -- | 1.1 |
| Alcohol | 86.7 | 77.9 | 60.5 |
| Binge Alcohol Use3 | -- | -- | 40.9 |
| Heavy Alcohol Use3 | -- | -- | 14.9 |
*Low precision; no estimate reported.
-- Not available.
1 Any Tobacco product includes cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Any Tobacco use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Information about past year use of pipe tobacco was not collected.
3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all Heavy Alcohol Users are also Binge Alcohol Users.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30404 (2.4B)
Table H.15 Tobacco and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Percentages, 2002
| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Tobacco1 | 77.7 | 34.5 | 29.9 |
| Cigarettes | 73.7 | 28.5 | 25.2 |
| Smokeless Tobacco | 20.9 | 3.9 | 3.2 |
| Cigars | 39.0 | 9.1 | 4.6 |
| Pipes2 | 20.5 | -- | 0.8 |
| Alcohol | 88.0 | 68.4 | 53.9 |
| Binge Alcohol Use3 | -- | -- | 21.4 |
| Heavy Alcohol Use3 | -- | -- | 5.9 |
*Low precision; no estimate reported.
-- Not available.
1 Any Tobacco product includes cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Any Tobacco use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Information about past year use of pipe tobacco was not collected.
3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all Heavy Alcohol Users are also Binge Alcohol Users.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30404 (2.24B)
Table H.16 Alcohol Use, Binge Alcohol Use, and Heavy Alcohol Use in the Past Month, by Detailed Age Categories: Percentages, 2002
| Age Category | TYPE OF ALCOHOL USE | ||
|---|---|---|---|
| Any Alcohol Use | Binge Alcohol Use | Heavy Alcohol Use | |
| Total | 51.0 | 22.9 | 6.7 |
| 12 | 2.0 | 0.8 | 0.0 |
| 13 | 6.5 | 2.8 | 0.5 |
| 14 | 13.4 | 7.0 | 1.4 |
| 15 | 19.9 | 11.6 | 2.4 |
| 16 | 29.0 | 17.9 | 4.0 |
| 17 | 36.2 | 25.0 | 7.2 |
| 18 | 46.3 | 32.6 | 11.2 |
| 19 | 51.6 | 38.3 | 14.1 |
| 20 | 55.5 | 38.7 | 15.1 |
| 21 | 70.9 | 50.2 | 20.1 |
| 22 | 67.0 | 46.1 | 17.0 |
| 23 | 66.2 | 43.5 | 16.6 |
| 24 | 64.9 | 39.4 | 13.2 |
| 25 | 64.4 | 39.3 | 11.6 |
| 2629 | 61.5 | 35.5 | 10.5 |
| 3034 | 61.3 | 31.3 | 7.9 |
| 3539 | 60.0 | 29.1 | 7.8 |
| 4044 | 60.3 | 26.9 | 6.6 |
| 4549 | 58.8 | 22.5 | 7.7 |
| 5054 | 52.7 | 18.1 | 5.7 |
| 5559 | 50.9 | 13.7 | 3.8 |
| 6064 | 49.9 | 15.2 | 4.7 |
| 65 or Older | 38.3 | 7.5 | 1.4 |
*Low precision; no estimate reported.
NOTE: Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all Heavy Alcohol Users are also Binge Alcohol Users.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30407 (2.50B)
Table H.17 Alcohol Use, Binge Alcohol Use, and Heavy Alcohol Use in the Past Month among Persons Aged 12 or Older, by Demographic Characteristics: Percentages, 2002
| Demographic Characteristic | TYPE OF ALCOHOL USE | ||
|---|---|---|---|
| Any Alcohol Use | Binge Alcohol Use | Heavy Alcohol Use | |
| TOTAL | 51.0 | 22.9 | 6.7 |
| AGE | |||
| 1217 | 17.6 | 10.7 | 2.5 |
| 1825 | 60.5 | 40.9 | 14.9 |
| 26 or Older | 53.9 | 21.4 | 5.9 |
| GENDER | |||
| Male | 57.4 | 31.2 | 10.8 |
| Female | 44.9 | 15.1 | 3.0 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 52.1 | 22.6 | 6.9 |
| White | 55.0 | 23.4 | 7.5 |
| Black or African American | 39.9 | 21.0 | 4.4 |
| American Indian or Alaska Native | 44.7 | 27.9 | 8.7 |
| Native Hawaiian or Other Pacific Islander | * | 25.2 | 8.3 |
| Asian | 37.1 | 12.4 | 2.6 |
| Two or More Races | 49.9 | 19.8 | 7.5 |
| Hispanic or Latino | 42.8 | 24.8 | 5.9 |
*Low precision; no estimate reported.
NOTE: Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all Heavy Alcohol Users are also Binge Alcohol Users.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002.
30407 (2.51B)
Table H.18 Alcohol Use, Binge Alcohol Use, and Heavy Alcohol Use in the Past Month among Persons Aged 12 to 17, by Demographic Characteristics: Percentages, 2002
| Demographic Characteristic | TYPE OF ALCOHOL USE | ||
|---|---|---|---|
| Any Alcohol Use | Binge Alcohol Use | Heavy Alcohol Use | |
| TOTAL | 17.6 | 10.7 | 2.5 |
| GENDER | |||
| Male | 17.4 | 11.4 | 3.1 |
| Female | 17.9 | 9.9 | 1.9 |
| HISPANIC ORIGIN AND RACE | |||
| Not Hispanic or Latino | 17.8 | 10.7 | 2.6 |
| White | 20.1 | 12.5 | 3.2 |
| Black or African American | 10.9 | 4.9 | 0.6 |
| American Indian or Alaska Native | 22.6 | 18.2 | 2.9 |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Asian | 7.4 | 3.2 | 0.1 |
| Two or More Races | 15.1 | 8.6 | 2.9 |
