|
|
|||||||||||
|
|
|
|||||||||||
|
2004 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
50419
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 829 | 720 | 104 | 104 | 138 | 134 | 795 | 694 |
| Marijuana | ||||||||
| Smoke Once a Month | 897 | 897 | 101 | 109 | 124 | 137 | 861 | 863 |
| Smoke Once or Twice a Week | 860 | 905 | 109 | 112 | 150 | 150 | 817 | 858 |
| Cocaine | ||||||||
| Use Once a Month | 759 | 735 | 112 | 106 | 133 | 138 | 721 | 702 |
| Use Once or Twice a Week | 539 | 488 | 88 | 92 | 98 | 107 | 507 | 474 |
| Heroin | ||||||||
| Try Once or Twice | 595 | 619 | 108 | 103 | 118 | 117 | 565 | 589 |
| Use Once or Twice a Week | 378 | 385 | 85 | 86 | 74 | 75 | 353 | 368 |
| LSD | ||||||||
| Try Once or Twice | 732 | 765 | 111 | 105 | 136 | 140 | 700 | 726 |
| Use Once or Twice a Week | 497 | 483 | 99 | 88 | 97 | 101 | 465 | 472 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 770 | 792 | 112 | 112 | 144 | 143 | 753 | 773 |
| Five or More Drinks Once or Twice a Week |
831 | 855 | 103 | 101 | 134 | 149 | 818 | 834 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 890 | 880 | 106 | 108 | 119 | 139 | 861 | 855 |
| Cocaine | 768 | 738 | 90 | 102 | 144 | 147 | 736 | 718 |
| Crack | 750 | 717 | 91 | 100 | 142 | 134 | 733 | 703 |
| Heroin | 651 | 614 | 79 | 80 | 109 | 112 | 639 | 591 |
| LSD | 612 | 604 | 84 | 84 | 126 | 113 | 598 | 586 |
| Approached by Someone Selling Drugs in the Past Month |
376 | 380 | 83 | 85 | 116 | 122 | 328 | 341 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50419
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 0.35 | 0.30 | 0.42 | 0.42 | 0.44 | 0.42 | 0.44 | 0.38 |
| Marijuana | ||||||||
| Smoke Once a Month | 0.38 | 0.38 | 0.41 | 0.44 | 0.39 | 0.43 | 0.48 | 0.48 |
| Smoke Once or Twice a Week | 0.37 | 0.38 | 0.44 | 0.45 | 0.48 | 0.47 | 0.46 | 0.48 |
| Cocaine | ||||||||
| Use Once a Month | 0.32 | 0.31 | 0.46 | 0.43 | 0.42 | 0.43 | 0.40 | 0.39 |
| Use Once or Twice a Week | 0.23 | 0.21 | 0.36 | 0.37 | 0.31 | 0.33 | 0.28 | 0.26 |
| Heroin | ||||||||
| Try Once or Twice | 0.25 | 0.26 | 0.44 | 0.42 | 0.38 | 0.37 | 0.32 | 0.33 |
| Use Once or Twice a Week | 0.16 | 0.16 | 0.35 | 0.35 | 0.24 | 0.24 | 0.20 | 0.20 |
| LSD | ||||||||
| Try Once or Twice | 0.31 | 0.33 | 0.46 | 0.44 | 0.44 | 0.44 | 0.39 | 0.40 |
| Use Once or Twice a Week | 0.21 | 0.21 | 0.41 | 0.36 | 0.31 | 0.32 | 0.26 | 0.26 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 0.33 | 0.33 | 0.45 | 0.45 | 0.45 | 0.45 | 0.42 | 0.43 |
| Five or More Drinks Once or Twice a Week |
0.35 | 0.36 | 0.42 | 0.40 | 0.42 | 0.46 | 0.45 | 0.46 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 0.39 | 0.38 | 0.44 | 0.44 | 0.38 | 0.44 | 0.50 | 0.49 |
| Cocaine | 0.34 | 0.33 | 0.38 | 0.42 | 0.47 | 0.47 | 0.43 | 0.42 |
| Crack | 0.33 | 0.32 | 0.38 | 0.41 | 0.47 | 0.43 | 0.43 | 0.41 |
| Heroin | 0.29 | 0.27 | 0.33 | 0.33 | 0.36 | 0.36 | 0.38 | 0.35 |
| LSD | 0.27 | 0.27 | 0.36 | 0.35 | 0.41 | 0.37 | 0.35 | 0.34 |
| Approached by Someone Selling Drugs in the Past Month |
0.16 | 0.16 | 0.33 | 0.34 | 0.37 | 0.38 | 0.18 | 0.19 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50419
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
| Marijuana | ||||||||
| Smoke Once a Month | 0.9284 | 0.9528 | 0.1531 | 0.9093 | ||||
| Smoke Once or Twice a Week | 0.5046 | 0.6404 | 0.0430 | 0.2664 | ||||
| Cocaine | ||||||||
| Use Once a Month | 0.6110 | 0.0039 | 0.1095 | 0.8206 | ||||
| Use Once or Twice a Week | 0.9680 | 0.0763 | 0.0865 | 0.5294 | ||||
| Heroin | ||||||||
| Try Once or Twice | 0.0095 | 0.0041 | 0.3308 | 0.0429 | ||||
| Use Once or Twice a Week | 0.5306 | 0.0183 | 0.4535 | 0.9759 | ||||
| LSD | ||||||||
| Try Once or Twice | 0.0040 | 0.2164 | 0.5441 | 0.0055 | ||||
| Use Once or Twice a Week | 0.8303 | 0.3385 | 0.4256 | 0.8266 | ||||
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 0.3614 | 0.7462 | 0.3020 | 0.2409 | ||||
| Five or More Drinks Once or Twice a Week |
0.0727 | 0.4992 | 0.4945 | 0.1018 | ||||
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 0.0221 | 0.0273 | 0.0009 | 0.1097 | ||||
| Cocaine | 0.3345 | 0.2674 | 0.6997 | 0.4353 | ||||
| Crack | 0.1263 | 0.0457 | 0.5581 | 0.2508 | ||||
| Heroin | 0.2377 | 0.0063 | 0.0481 | 0.6341 | ||||
| LSD | 0.0030 | 0.1927 | 0.0000 | 0.0786 | ||||
| Approached by Someone Selling Drugs in the Past Month |
0.4374 | 0.6600 | 0.1542 | 0.6599 | ||||
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 104 | 104 | 104 | 104 |
| AGE | ||||
| 12-13 | 65 | 58 | 65 | 58 |
| 14-15 | 59 | 65 | 59 | 65 |
| 16-17 | 58 | 58 | 58 | 58 |
| GENDER | ||||
| Male | 72 | 77 | 72 | 77 |
| Female | 69 | 68 | 69 | 68 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 95 | 90 | 95 | 90 |
| White | 79 | 79 | 79 | 79 |
| Black or African American | 40 | 41 | 40 | 41 |
| American Indian or Alaska Native | 8 | 8 | 8 | 8 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 27 | 21 | 27 | 21 |
| Two or More Races | 11 | 12 | 11 | 12 |
| Hispanic or Latino | 46 | 53 | 46 | 53 |
| COUNTY TYPE | ||||
| Large Metro | 78 | 82 | 78 | 82 |
| Small Metro | 51 | 50 | 51 | 50 |
| Nonmetro | 39 | 39 | 39 | 39 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 51 | 52 | 43 | 44 |
| Marijuana | 46 | 43 | 38 | 37 |
| Illicit Drug Other Than Marijuana2 | 35 | 38 | 32 | 32 |
| Cigarettes | 51 | 51 | 46 | 49 |
| Alcohol | 63 | 66 | 51 | 49 |
| Binge Alcohol3 | 52 | 56 | 40 | 44 |
| PAST YEAR | ||||
| Illicit Drug2 | 69 | 72 | 57 | 52 |
| Marijuana | 60 | 61 | 49 | 47 |
| Illicit Drug Other Than Marijuana2 | 56 | 56 | 48 | 43 |
| Cigarettes | 64 | 65 | 53 | 55 |
| Alcohol | 79 | 86 | 63 | 60 |
| LIFETIME | ||||
| Illicit Drug2 | 81 | 78 | 61 | 59 |
| Marijuana | 69 | 68 | 55 | 51 |
| Illicit Drug Other Than Marijuana2 | 71 | 67 | 56 | 53 |
| Cigarettes | 82 | 80 | 64 | 62 |
| Alcohol | 88 | 89 | 64 | 64 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.42 | 0.42 | 0.42 | 0.42 |
| AGE | ||||
| 12-13 | 0.78 | 0.71 | 0.78 | 0.71 |
| 14-15 | 0.71 | 0.75 | 0.71 | 0.75 |
| 16-17 | 0.71 | 0.72 | 0.71 | 0.72 |
| GENDER | ||||
| Male | 0.57 | 0.60 | 0.57 | 0.60 |
| Female | 0.57 | 0.56 | 0.57 | 0.56 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.46 | 0.43 | 0.46 | 0.43 |
| White | 0.51 | 0.51 | 0.51 | 0.51 |
| Black or African American | 1.08 | 1.09 | 1.08 | 1.09 |
| American Indian or Alaska Native | 4.71 | 4.76 | 4.71 | 4.76 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 2.78 | 2.15 | 2.78 | 2.15 |
| Two or More Races | 2.77 | 2.76 | 2.77 | 2.76 |
| Hispanic or Latino | 1.15 | 1.28 | 1.15 | 1.28 |
| COUNTY TYPE | ||||
| Large Metro | 0.59 | 0.62 | 0.59 | 0.62 |
| Small Metro | 0.70 | 0.66 | 0.70 | 0.66 |
| Nonmetro | 0.92 | 0.92 | 0.92 | 0.92 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 0.32 | 0.31 | 0.49 | 0.54 |
| Marijuana | 0.29 | 0.25 | 0.43 | 0.46 |
| Illicit Drug Other Than Marijuana2 | 0.22 | 0.22 | 0.36 | 0.40 |
| Cigarettes | 0.32 | 0.30 | 0.52 | 0.61 |
| Alcohol | 0.39 | 0.39 | 0.57 | 0.60 |
| Binge Alcohol3 | 0.32 | 0.33 | 0.46 | 0.55 |
| PAST YEAR | ||||
| Illicit Drug2 | 0.43 | 0.43 | 0.64 | 0.64 |
| Marijuana | 0.38 | 0.36 | 0.55 | 0.57 |
| Illicit Drug Other Than Marijuana2 | 0.35 | 0.33 | 0.54 | 0.53 |
| Cigarettes | 0.40 | 0.39 | 0.60 | 0.67 |
| Alcohol | 0.49 | 0.51 | 0.71 | 0.74 |
| LIFETIME | ||||
| Illicit Drug2 | 0.51 | 0.46 | 0.69 | 0.73 |
| Marijuana | 0.43 | 0.40 | 0.62 | 0.63 |
| Illicit Drug Other Than Marijuana2 | 0.45 | 0.40 | 0.63 | 0.65 |
| Cigarettes | 0.51 | 0.47 | 0.72 | 0.77 |
| Alcohol | 0.55 | 0.53 | 0.72 | 0.79 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.0000 | 0.0000 | ||
| AGE | ||||
| 12-13 | 0.0002 | 0.0002 | ||
| 14-15 | 0.0043 | 0.0043 | ||
| 16-17 | 0.0013 | 0.0013 | ||
| GENDER | ||||
| Male | 0.0020 | 0.0020 | ||
| Female | 0.0000 | 0.0000 | ||
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.0000 | 0.0000 | ||
| White | 0.0000 | 0.0000 | ||
| Black or African American | 0.0469 | 0.0469 | ||
| American Indian or Alaska Native | 0.0931 | 0.0931 | ||
| Native Hawaiian or Other Pacific Islander | * | * | ||
| Asian | 0.0063 | 0.0063 | ||
| Two or More Races | 0.8842 | 0.8842 | ||
| Hispanic or Latino | 0.3258 | 0.3258 | ||
| COUNTY TYPE | ||||
| Large Metro | 0.0002 | 0.0002 | ||
| Small Metro | 0.0046 | 0.0046 | ||
| Nonmetro | 0.0001 | 0.0001 | ||
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 0.1479 | 0.8650 | ||
| Marijuana | 0.6057 | 0.8745 | ||
| Illicit Drug Other Than Marijuana2 | 0.1380 | 0.9434 | ||
| Cigarettes | 0.3374 | 0.2691 | ||
| Alcohol | 0.3959 | 0.3087 | ||
| Binge Alcohol3 | 0.2010 | 0.4361 | ||
| PAST YEAR | ||||
| Illicit Drug2 | 0.5145 | 0.3696 | ||
| Marijuana | 0.7920 | 0.5810 | ||
| Illicit Drug Other Than Marijuana2 | 0.6021 | 0.6950 | ||
| Cigarettes | 0.5374 | 0.9107 | ||
| Alcohol | 0.5316 | 0.1581 | ||
| LIFETIME | ||||
| Illicit Drug2 | 0.7880 | 0.2942 | ||
| Marijuana | 0.8757 | 0.3569 | ||
| Illicit Drug Other Than Marijuana2 | 0.3770 | 0.6336 | ||
| Cigarettes | 0.0552 | 0.0987 | ||
| Alcohol | 0.9835 | 0.0853 | ||
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 101 | 109 | 101 | 109 |
| AGE | ||||
| 12-13 | 58 | 60 | 58 | 60 |
| 14-15 | 57 | 62 | 57 | 62 |
| 16-17 | 55 | 56 | 55 | 56 |
| GENDER | ||||
| Male | 70 | 73 | 70 | 73 |
| Female | 75 | 73 | 75 | 73 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 93 | 92 | 93 | 92 |
| White | 77 | 77 | 77 | 77 |
| Black or African American | 39 | 40 | 39 | 40 |
| American Indian or Alaska Native | 6 | 7 | 6 | 7 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 23 | 26 | 23 | 26 |
| Two or More Races | 12 | 12 | 12 | 12 |
| Hispanic or Latino | 43 | 56 | 43 | 56 |
| COUNTY TYPE | ||||
| Large Metro | 77 | 84 | 77 | 84 |
| Small Metro | 50 | 56 | 50 | 56 |
| Nonmetro | 40 | 37 | 40 | 37 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 27 | 25 | 59 | 63 |
| Marijuana | 16 | 16 | 55 | 54 |
| Illicit Drug Other Than Marijuana2 | 22 | 21 | 43 | 46 |
| Cigarettes | 26 | 29 | 63 | 68 |
| Alcohol | 36 | 38 | 69 | 73 |
| Binge Alcohol3 | 26 | 29 | 60 | 66 |
| PAST YEAR | ||||
| Illicit Drug2 | 39 | 39 | 77 | 76 |
| Marijuana | 26 | 27 | 70 | 69 |
| Illicit Drug Other Than Marijuana2 | 34 | 32 | 67 | 66 |
| Cigarettes | 37 | 39 | 75 | 75 |
| Alcohol | 50 | 57 | 81 | 83 |
| LIFETIME | ||||
| Illicit Drug2 | 51 | 47 | 85 | 82 |
| Marijuana | 32 | 32 | 78 | 75 |
| Illicit Drug Other Than Marijuana2 | 49 | 43 | 78 | 76 |
| Cigarettes | 53 | 50 | 87 | 87 |
| Alcohol | 58 | 60 | 87 | 89 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.41 | 0.44 | 0.41 | 0.44 |
| AGE | ||||
| 12-13 | 0.71 | 0.74 | 0.71 | 0.74 |
| 14-15 | 0.70 | 0.72 | 0.70 | 0.72 |
| 16-17 | 0.67 | 0.69 | 0.67 | 0.69 |
| GENDER | ||||
| Male | 0.56 | 0.58 | 0.56 | 0.58 |
| Female | 0.62 | 0.60 | 0.62 | 0.60 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.45 | 0.44 | 0.45 | 0.44 |
| White | 0.50 | 0.50 | 0.50 | 0.50 |
| Black or African American | 1.06 | 1.06 | 1.06 | 1.06 |
| American Indian or Alaska Native | 3.77 | 4.50 | 3.77 | 4.50 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 2.46 | 2.73 | 2.46 | 2.73 |
| Two or More Races | 3.18 | 2.72 | 3.18 | 2.72 |
| Hispanic or Latino | 1.08 | 1.34 | 1.08 | 1.34 |
| COUNTY TYPE | ||||
| Large Metro | 0.59 | 0.64 | 0.59 | 0.64 |
| Small Metro | 0.69 | 0.74 | 0.69 | 0.74 |
| Nonmetro | 0.95 | 0.89 | 0.95 | 0.89 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 0.32 | 0.29 | 0.37 | 0.39 |
| Marijuana | 0.19 | 0.18 | 0.34 | 0.33 |
| Illicit Drug Other Than Marijuana2 | 0.26 | 0.24 | 0.27 | 0.28 |
| Cigarettes | 0.30 | 0.33 | 0.39 | 0.42 |
| Alcohol | 0.41 | 0.44 | 0.43 | 0.45 |
| Binge Alcohol3 | 0.31 | 0.33 | 0.37 | 0.41 |
| PAST YEAR | ||||
| Illicit Drug2 | 0.45 | 0.44 | 0.48 | 0.47 |
| Marijuana | 0.30 | 0.31 | 0.43 | 0.42 |
| Illicit Drug Other Than Marijuana2 | 0.40 | 0.37 | 0.42 | 0.40 |
| Cigarettes | 0.44 | 0.45 | 0.47 | 0.46 |
| Alcohol | 0.58 | 0.65 | 0.51 | 0.51 |
| LIFETIME | ||||
| Illicit Drug2 | 0.59 | 0.54 | 0.53 | 0.50 |
| Marijuana | 0.37 | 0.37 | 0.48 | 0.47 |
| Illicit Drug Other Than Marijuana2 | 0.57 | 0.49 | 0.49 | 0.47 |
| Cigarettes | 0.61 | 0.58 | 0.54 | 0.53 |
| Alcohol | 0.67 | 0.69 | 0.54 | 0.55 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.9528 | 0.9528 | ||
| AGE | ||||
| 12-13 | 0.5682 | 0.5682 | ||
| 14-15 | 0.9302 | 0.9302 | ||
| 16-17 | 0.5580 | 0.5580 | ||
| GENDER | ||||
| Male | 0.4521 | 0.4521 | ||
| Female | 0.4267 | 0.4267 | ||
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.7214 | 0.7214 | ||
| White | 0.5399 | 0.5399 | ||
| Black or African American | 0.7048 | 0.7048 | ||
| American Indian or Alaska Native | 0.7316 | 0.7316 | ||
| Native Hawaiian or Other Pacific Islander | * | * | ||
| Asian | 0.9639 | 0.9639 | ||
| Two or More Races | 0.9780 | 0.9780 | ||
| Hispanic or Latino | 0.4414 | 0.4414 | ||
| COUNTY TYPE | ||||
| Large Metro | 0.9790 | 0.9790 | ||
| Small Metro | 0.1440 | 0.1440 | ||
| Nonmetro | 0.0193 | 0.0193 | ||
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 0.0206 | 0.4279 | ||
| Marijuana | 0.1089 | 0.6296 | ||
| Illicit Drug Other Than Marijuana2 | 0.0858 | 0.4511 | ||
| Cigarettes | 0.6950 | 0.2972 | ||
| Alcohol | 0.6569 | 0.9702 | ||
| Binge Alcohol3 | 0.6544 | 0.3314 | ||
| PAST YEAR | ||||
| Illicit Drug2 | 0.0130 | 0.6189 | ||
| Marijuana | 0.2787 | 0.4648 | ||
| Illicit Drug Other Than Marijuana2 | 0.0121 | 0.9323 | ||
| Cigarettes | 0.7469 | 0.2301 | ||
| Alcohol | 0.5247 | 0.7030 | ||
| LIFETIME | ||||
| Illicit Drug2 | 0.3326 | 0.7460 | ||
| Marijuana | 0.2640 | 0.4134 | ||
| Illicit Drug Other Than Marijuana2 | 0.5714 | 0.7144 | ||
| Cigarettes | 0.0511 | 0.0200 | ||
| Alcohol | 0.0723 | 0.6731 | ||
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 109 | 112 | 109 | 112 |
| AGE | ||||
| 12-13 | 58 | 62 | 58 | 62 |
| 14-15 | 59 | 65 | 59 | 65 |
| 16-17 | 64 | 62 | 64 | 62 |
| GENDER | ||||
| Male | 74 | 79 | 74 | 79 |
| Female | 79 | 73 | 79 | 73 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 99 | 99 | 99 | 99 |
| White | 87 | 80 | 87 | 80 |
| Black or African American | 38 | 47 | 38 | 47 |
| American Indian or Alaska Native | 9 | 9 | 9 | 9 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 29 | 28 | 29 | 28 |
| Two or More Races | 12 | 13 | 12 | 13 |
| Hispanic or Latino | 49 | 58 | 49 | 58 |
| COUNTY TYPE | ||||
| Large Metro | 86 | 84 | 86 | 84 |
| Small Metro | 55 | 61 | 55 | 61 |
| Nonmetro | 40 | 44 | 40 | 44 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 28 | 31 | 56 | 54 |
| Marijuana | 19 | 19 | 53 | 51 |
| Illicit Drug Other Than Marijuana2 | 24 | 25 | 40 | 41 |
| Cigarettes | 32 | 36 | 58 | 64 |
| Alcohol | 45 | 48 | 66 | 66 |
| Binge Alcohol3 | 32 | 36 | 55 | 61 |
| PAST YEAR | ||||
| Illicit Drug2 | 48 | 50 | 67 | 67 |
| Marijuana | 34 | 35 | 64 | 63 |
| Illicit Drug Other Than Marijuana2 | 42 | 41 | 62 | 60 |
| Cigarettes | 46 | 47 | 67 | 71 |
| Alcohol | 64 | 70 | 74 | 74 |
| LIFETIME | ||||
| Illicit Drug2 | 61 | 59 | 73 | 69 |
| Marijuana | 42 | 44 | 70 | 65 |
| Illicit Drug Other Than Marijuana2 | 56 | 53 | 69 | 69 |
| Cigarettes | 64 | 62 | 75 | 74 |
| Alcohol | 73 | 77 | 73 | 71 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.44 | 0.45 | 0.44 | 0.45 |
| AGE | ||||
