Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Detailed Tables

50803

Table 1.1C Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 909 969 558 535 404 415
     Marijuana and Hashish 868 912 455 451 327 360
     Cocaine 565 636 229 205 147 119
          Crack 264 280 124 117 91 66
     Heroin 205 193 48 56 28 37
     Hallucinogens 589 618 147 153 72 58
          LSD 494 506 44 47 18 26
          PCP 271 298 24 28 13 17
          Ecstasy 285 329 105 112 55 47
     Inhalants 441 480 83 90 45 64
     Nonmedical Use of
        Psychotherapeutics2
641 729 354 353 250 210
          Pain Relievers 517 564 299 300 207 170
               OxyContin® 140 134 -- 74 -- 36
          Tranquilizers 435 490 195 208 118 103
          Stimulants 459 466 128 147 93 94
               Methamphetamine 369 352 94 112 75 69
          Sedatives 325 403 85 72 55 48
ILLICIT DRUG OTHER THAN
MARIJUANA1
756 827 420 410 289 255

50803

Table 1.1D Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.38 0.40 0.23 0.22 0.17 0.17
     Marijuana and Hashish 0.37 0.38 0.19 0.19 0.14 0.15
     Cocaine 0.24 0.26 0.10 0.09 0.06 0.05
          Crack 0.11 0.12 0.05 0.05 0.04 0.03
     Heroin 0.09 0.08 0.02 0.02 0.01 0.02
     Hallucinogens 0.25 0.26 0.06 0.06 0.03 0.02
          LSD 0.21 0.21 0.02 0.02 0.01 0.01
          PCP 0.11 0.12 0.01 0.01 0.01 0.01
          Ecstasy 0.12 0.14 0.04 0.05 0.02 0.02
     Inhalants 0.19 0.20 0.03 0.04 0.02 0.03
     Nonmedical Use of
        Psychotherapeutics2
0.27 0.30 0.15 0.15 0.11 0.09
          Pain Relievers 0.22 0.23 0.13 0.12 0.09 0.07
               OxyContin® 0.06 0.06 -- 0.03 -- 0.02
          Tranquilizers 0.18 0.20 0.08 0.09 0.05 0.04
          Stimulants 0.19 0.19 0.05 0.06 0.04 0.04
               Methamphetamine 0.16 0.15 0.04 0.05 0.03 0.03
          Sedatives 0.14 0.17 0.04 0.03 0.02 0.02
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.32 0.34 0.18 0.17 0.12 0.11

50803

Table 1.1P Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.2373   0.4285   0.2576  
     Marijuana and Hashish 0.4176   0.9024   0.6243  
     Cocaine 0.1760   0.2923   0.1297  
          Crack 0.5877   0.4826   0.1928  
     Heroin 0.0266   0.2783   0.3277  
     Hallucinogens 0.6086   0.6126   0.1840  
          LSD 0.0682   0.6707   0.8515  
          PCP 0.2767   0.7512   0.6955  
          Ecstasy 0.8091   0.1304   0.7311  
     Inhalants 0.4574   0.2265   0.4365  
     Nonmedical Use of
        Psychotherapeutics2
0.6481   0.2977   0.2207  
          Pain Relievers 0.8008   0.1920   0.2092  
               OxyContin® 0.2929   --   --  
          Tranquilizers 0.3741   0.8788   0.1209  
          Stimulants 0.1012   0.4823   0.9027  
               Methamphetamine 0.1469   0.4590   0.7557  
          Sedatives 0.6097   0.3535   0.6574  
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.2179   0.1310   0.0716  

50803

Table 1.2C Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 107 96 91 87 67 67
     Marijuana and Hashish 91 87 79 77 60 57
     Cocaine 36 33 28 27 16 15
          Crack 17 14 13 10 8 5
     Heroin 11 12 8 10 6 5
     Hallucinogens 48 45 37 36 20 19
          LSD 26 24 15 17 10 8
          PCP 20 18 12 12 6 5
          Ecstasy 32 31 23 23 12 13
     Inhalants 68 67 48 45 25 26
     Nonmedical Use of
        Psychotherapeutics2
76 70 64 59 42 40
          Pain Relievers 70 67 59 56 39 36
               OxyContin® 20 24 -- 18 -- 10
          Tranquilizers 40 36 33 29 22 15
          Stimulants 40 38 30 28 19 19
               Methamphetamine 22 24 17 17 11 12
          Sedatives 22 23 16 15 10 6
ILLICIT DRUG OTHER THAN
MARIJUANA1
97 84 79 71 48 49

50803

Table 1.2D Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.43 0.38 0.36 0.34 0.27 0.27
     Marijuana and Hashish 0.37 0.34 0.31 0.31 0.24 0.23
     Cocaine 0.15 0.13 0.11 0.11 0.06 0.06
          Crack 0.07 0.06 0.05 0.04 0.03 0.02
     Heroin 0.04 0.05 0.03 0.04 0.02 0.02
     Hallucinogens 0.19 0.18 0.15 0.14 0.08 0.07
          LSD 0.10 0.09 0.06 0.07 0.04 0.03
          PCP 0.08 0.07 0.05 0.05 0.02 0.02
          Ecstasy 0.13 0.12 0.09 0.09 0.05 0.05
     Inhalants 0.27 0.27 0.19 0.18 0.10 0.10
     Nonmedical Use of
        Psychotherapeutics2
0.30 0.28 0.26 0.23 0.17 0.16
          Pain Relievers 0.28 0.27 0.24 0.22 0.15 0.14
               OxyContin® 0.08 0.09 -- 0.07 -- 0.04
          Tranquilizers 0.16 0.14 0.13 0.12 0.09 0.06
          Stimulants 0.16 0.15 0.12 0.11 0.08 0.08
               Methamphetamine 0.09 0.09 0.07 0.07 0.04 0.05
          Sedatives 0.09 0.09 0.06 0.06 0.04 0.02
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.39 0.33 0.32 0.28 0.19 0.20

50803

Table 1.2P Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.3672   0.1100   0.0803  
     Marijuana and Hashish 0.2736   0.2853   0.3316  
     Cocaine 0.3789   0.4183   0.1917  
          Crack 0.1461   0.0454   0.0644  
     Heroin 0.8721   0.4001   0.7085  
     Hallucinogens 0.1323   0.5433   0.0684  
          LSD 0.0106   0.7486   0.2817  
          PCP 0.2280   0.3041   0.2236  
          Ecstasy 0.0661   0.4924   0.4017  
     Inhalants 0.4829   0.5597   0.7747  
     Nonmedical Use of
        Psychotherapeutics2
0.9027   0.3390   0.1073  
          Pain Relievers 0.5730   0.4035   0.2709  
               OxyContin® 0.0865   --   --  
          Tranquilizers 0.2207   0.1897   0.0169  
          Stimulants 0.0066   0.0533   0.0996  
               Methamphetamine 0.3354   0.6092   0.3962  
          Sedatives 1.0000   0.9469   0.0624  
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.9361   0.2944   0.1391  

50803

Table 1.3C Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 155 165 153 154 128 130
     Marijuana and Hashish 157 176 146 152 116 119
     Cocaine 107 109 72 80 42 43
          Crack 54 50 23 24 13 13
     Heroin 37 36 14 15 7 9
     Hallucinogens 134 130 77 72 37 33
          LSD 108 98 30 27 13 14
          PCP 49 42 19 17 10 5
          Ecstasy 109 108 50 48 23 23
     Inhalants 104 111 39 41 19 18
     Nonmedical Use of
        Psychotherapeutics2
135 141 103 110 70 68
          Pain Relievers 130 129 97 94 61 60
               OxyContin® 56 54 -- 35 -- 19
          Tranquilizers 98 98 66 66 36 38
          Stimulants 94 97 54 62 30 32
               Methamphetamine 65 61 36 38 21 22
          Sedatives 37 40 18 18 11 10
ILLICIT DRUG OTHER THAN
MARIJUANA1
151 157 127 126 82 82

50803

Table 1.3D Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.49 0.51 0.48 0.48 0.40 0.40
     Marijuana and Hashish 0.50 0.55 0.46 0.47 0.37 0.37
     Cocaine 0.34 0.34 0.23 0.25 0.13 0.13
          Crack 0.17 0.16 0.07 0.07 0.04 0.04
     Heroin 0.12 0.11 0.04 0.05 0.02 0.03
     Hallucinogens 0.42 0.40 0.24 0.22 0.12 0.10
          LSD 0.34 0.31 0.09 0.08 0.04 0.04
          PCP 0.16 0.13 0.06 0.05 0.03 0.02
          Ecstasy 0.34 0.34 0.16 0.15 0.07 0.07
     Inhalants 0.33 0.34 0.12 0.13 0.06 0.06
     Nonmedical Use of
        Psychotherapeutics2
0.43 0.44 0.33 0.34 0.22 0.21
          Pain Relievers 0.41 0.40 0.30 0.29 0.19 0.19
               OxyContin® 0.18 0.17 -- 0.11 -- 0.06
          Tranquilizers 0.31 0.31 0.21 0.20 0.11 0.12
          Stimulants 0.29 0.30 0.17 0.19 0.09 0.10
               Methamphetamine 0.20 0.19 0.11 0.12 0.07 0.07
          Sedatives 0.12 0.12 0.06 0.06 0.04 0.03
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.47 0.49 0.40 0.39 0.26 0.26

50803

Table 1.3P Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.0586   0.3109   0.1142  
     Marijuana and Hashish 0.1148   0.3186   0.0997  
     Cocaine 0.6690   0.9596   0.8037  
          Crack 0.3312   0.6453   0.1925  
     Heroin 0.9122   0.3247   0.1629  
     Hallucinogens 0.0010   0.0649   0.1453  
          LSD 0.0000   0.5628   0.4752  
          PCP 0.0009   0.4286   0.2400  
          Ecstasy 0.0418   0.0109   0.9569  
     Inhalants 0.0664   0.9634   0.7501  
     Nonmedical Use of
        Psychotherapeutics2
0.8095   0.5653   0.8520  
          Pain Relievers 0.3035   0.8556   0.9697  
               OxyContin® 0.0084   --   --  
          Tranquilizers 0.8001   0.6148   0.5397  
          Stimulants 0.7503   0.5328   0.3562  
               Methamphetamine 0.8859   0.9521   0.9746  
          Sedatives 0.3116   0.8846   0.4879  
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.1357   0.3860   0.4697  

50803

Table 1.4C Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 874 928 489 473 363 366
     Marijuana and Hashish 831 875 387 395 284 312
     Cocaine 552 621 207 180 137 110
          Crack 257 274 120 112 90 64
     Heroin 201 188 45 52 26 35
     Hallucinogens 549 583 109 132 54 44
          LSD 469 494 28 29 8 13
          PCP 262 292 6 18 * 15
          Ecstasy 255 286 86 97 46 37
     Inhalants 407 448 54 69 32 55
     Nonmedical Use of
        Psychotherapeutics2
617 700 331 313 237 187
          Pain Relievers 477 529 275 265 193 152
               OxyContin® 125 120 -- 61 -- 28
          Tranquilizers 414 471 175 189 112 91
          Stimulants 447 450 107 125 83 82
               Methamphetamine 365 349 85 101 70 60
          Sedatives 316 396 81 69 53 47
ILLICIT DRUG OTHER THAN
MARIJUANA1
728 788 375 364 274 226

50803

Table 1.4D Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.48 0.51 0.27 0.26 0.20 0.20
     Marijuana and Hashish 0.46 0.48 0.21 0.22 0.16 0.17
     Cocaine 0.30 0.34 0.11 0.10 0.08 0.06
          Crack 0.14 0.15 0.07 0.06 0.05 0.03
     Heroin 0.11 0.10 0.02 0.03 0.01 0.02
     Hallucinogens 0.30 0.32 0.06 0.07 0.03 0.02
          LSD 0.26 0.27 0.02 0.02 0.00 0.01
          PCP 0.14 0.16 0.00 0.01 * 0.01
          Ecstasy 0.14 0.16 0.05 0.05 0.03 0.02
     Inhalants 0.22 0.24 0.03 0.04 0.02 0.03
     Nonmedical Use of
        Psychotherapeutics2
0.34 0.38 0.18 0.17 0.13 0.10
          Pain Relievers 0.26 0.29 0.15 0.14 0.11 0.08
               OxyContin® 0.07 0.07 -- 0.03 -- 0.02
          Tranquilizers 0.23 0.26 0.10 0.10 0.06 0.05
          Stimulants 0.25 0.25 0.06 0.07 0.05 0.04
               Methamphetamine 0.20 0.19 0.05 0.06 0.04 0.03
          Sedatives 0.17 0.22 0.04 0.04 0.03 0.03
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.40 0.43 0.21 0.20 0.15 0.12

50803

Table 1.4P Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.4402   0.7772   0.7090  
     Marijuana and Hashish 0.6710   0.6672   0.7831  
     Cocaine 0.1528   0.2751   0.1658  
          Crack 0.7916   0.6705   0.1664  
     Heroin 0.0212   0.4880   0.4760  
     Hallucinogens 0.7291   0.4629   0.9933  
          LSD 0.3665   0.2897   0.7494  
          PCP 0.6476   0.1948   *  
          Ecstasy 0.1620   0.8332   0.8829  
     Inhalants 0.6570   0.1997   0.3248  
     Nonmedical Use of
        Psychotherapeutics2
0.5784   0.2500   0.2811  
          Pain Relievers 0.9214   0.2184   0.2550  
               OxyContin® 0.7419   --   --  
          Tranquilizers 0.4336   0.8103   0.1439  
          Stimulants 0.1638   0.3263   0.9160  
               Methamphetamine 0.1488   0.3823   0.8462  
          Sedatives 0.6777   0.3053   0.9861  
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.3268   0.2243   0.1419  

50803

Table 1.5C Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 46 47 35 36 24 24
     Marijuana and Hashish 24 24 19 21 11 14
     Cocaine 8 6 6 5 3 3
          Crack 2 3 2 3 2 3
     Heroin 3 4 2 4 * 4
     Hallucinogens 13 13 9 11 5 7
          LSD 5 7 4 6 3 5
          PCP 3 8 2 4 1 3
          Ecstasy 8 7 5 6 2 4
     Inhalants 36 36 24 24 14 13
     Nonmedical Use of
        Psychotherapeutics2
31 32 23 26 15 17
          Pain Relievers 29 29 22 24 14 16
               OxyContin® 2 5 -- 3 -- *
          Tranquilizers 9 11 8 8 7 5
          Stimulants 13 13 9 10 7 6
               Methamphetamine 7 8 4 6 3 4
          Sedatives 8 11 7 7 2 3
ILLICIT DRUG OTHER THAN
MARIJUANA1
43 45 32 33 21 22

50803

Table 1.5D Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.54 0.57 0.42 0.43 0.28 0.28
     Marijuana and Hashish 0.28 0.28 0.23 0.25 0.13 0.16
     Cocaine 0.10 0.07 0.07 0.06 0.04 0.04
          Crack 0.02 0.04 0.02 0.04 0.02 0.04
     Heroin 0.04 0.05 0.03 0.05 * 0.04
     Hallucinogens 0.16 0.16 0.11 0.13 0.06 0.08
          LSD 0.05 0.09 0.04 0.07 0.03 0.06
          PCP 0.03 0.09 0.02 0.05 0.02 0.04
          Ecstasy 0.09 0.08 0.06 0.08 0.02 0.04
     Inhalants 0.42 0.43 0.29 0.28 0.17 0.15
     Nonmedical Use of
        Psychotherapeutics2
0.37 0.38 0.27 0.31 0.18 0.20
          Pain Relievers 0.34 0.34 0.26 0.29 0.17 0.19
               OxyContin® 0.03 0.06 -- 0.04 -- *
          Tranquilizers 0.11 0.13 0.09 0.10 0.08 0.06
          Stimulants 0.16 0.16 0.11 0.12 0.08 0.07
               Methamphetamine 0.08 0.09 0.05 0.07 0.03 0.05
          Sedatives 0.09 0.13 0.08 0.09 0.02 0.04
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.51 0.54 0.38 0.40 0.25 0.26

50803

Table 1.5P Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.4765   0.8362   0.8847  
     Marijuana and Hashish 0.4665   0.2118   0.4112  
     Cocaine 0.4006   0.9269   0.3660  
          Crack 0.5303   0.5303   0.7402  
     Heroin 0.4620   0.3709   *  
     Hallucinogens 0.8435   0.4355   0.3453  
          LSD 0.1630   0.2445   0.1611  
          PCP 0.0233   0.4583   0.6847  
          Ecstasy 0.7849   0.3107   0.2718  
     Inhalants 0.8701   0.8774   0.3485  
     Nonmedical Use of
        Psychotherapeutics2
0.8954   0.4500   0.8290  
          Pain Relievers 0.5095   0.8154   0.9972  
               OxyContin® 0.1889   --   --  
          Tranquilizers 0.3272   0.7000   0.4259  
          Stimulants 0.6838   0.6702   0.4737  
               Methamphetamine 0.7597   0.7373   0.9446  
          Sedatives 0.2591   0.5103   0.3959  
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.6160   0.7416   0.6752  

50803

Table 1.6C Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 58 55 51 49 37 40
     Marijuana and Hashish 49 46 43 41 32 32
     Cocaine 18 16 15 12 10 8
          Crack 9 8 7 5 4 3
     Heroin 6 5 4 3 2 1
     Hallucinogens 25 23 20 20 12 9
          LSD 15 12 10 9 5 3
          PCP 13 9 8 6 0 1
          Ecstasy 16 15 12 12 7 4
     Inhalants 40 42 30 30 16 17
     Nonmedical Use of
        Psychotherapeutics2
41 41 36 34 25 25
          Pain Relievers 39 38 34 31 23 24
               OxyContin® 10 12 -- 10 -- 7
          Tranquilizers 21 20 18 15 13 8
          Stimulants 21 22 17 18 10 12
               Methamphetamine 12 15 10 12 5 8
          Sedatives 13 12 9 9 7 3
ILLICIT DRUG OTHER THAN
MARIJUANA1
50 51 43 42 29 30

50803

Table 1.6D Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.70 0.64 0.62 0.57 0.44 0.46
     Marijuana and Hashish 0.59 0.53 0.52 0.47 0.39 0.37
     Cocaine 0.22 0.18 0.18 0.14 0.12 0.09
          Crack 0.11 0.09 0.08 0.06 0.05 0.03
     Heroin 0.07 0.06 0.05 0.03 0.03 0.01
     Hallucinogens 0.30 0.27 0.25 0.23 0.14 0.10
          LSD 0.18 0.14 0.12 0.11 0.06 0.04
          PCP 0.15 0.11 0.09 0.07 0.00 0.01
          Ecstasy 0.19 0.18 0.14 0.14 0.08 0.04
     Inhalants 0.49 0.49 0.37 0.35 0.20 0.19
     Nonmedical Use of
        Psychotherapeutics2
0.49 0.47 0.43 0.39 0.30 0.29
          Pain Relievers 0.47 0.44 0.41 0.36 0.27 0.28
               OxyContin® 0.12 0.14 -- 0.12 -- 0.08
          Tranquilizers 0.25 0.24 0.22 0.18 0.15 0.09
          Stimulants 0.25 0.25 0.20 0.20 0.12 0.14
               Methamphetamine 0.14 0.17 0.12 0.14 0.06 0.09
          Sedatives 0.15 0.14 0.11 0.11 0.08 0.04
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.60 0.59 0.52 0.49 0.35 0.35

50803

Table 1.6P Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.7122   0.3234   0.9606  
     Marijuana and Hashish 0.2828   0.1834   0.9378  
     Cocaine 0.6204   0.1594   0.3801  
          Crack 0.4662   0.1870   0.3870  
     Heroin 0.2643   0.1678   0.1968  
     Hallucinogens 0.2484   0.7128   0.0054  
          LSD 0.1914   0.8231   0.1840  
          PCP 0.1231   0.1697   1.0000  
          Ecstasy 0.1126   0.3932   0.0127  
     Inhalants 0.2121   0.4198   0.5382  
     Nonmedical Use of
        Psychotherapeutics2
0.7718   0.5682   0.9923  
          Pain Relievers 0.8523   0.5455   0.7596  
               OxyContin® 0.3610   --   --  
          Tranquilizers 0.5039   0.2327   0.1764  
          Stimulants 0.3349   0.6199   0.6736  
               Methamphetamine 0.2541   0.5579   0.6891  
          Sedatives 0.6772   0.8813   0.2225  
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.4117   0.7700   0.8145  

50803

Table 1.7C Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 66 63 62 60 53 48
     Marijuana and Hashish 63 63 58 56 48 44
     Cocaine 31 28 23 24 13 12
          Crack 14 12 10 9 6 3
     Heroin 9 10 6 9 6 3
     Hallucinogens 36 33 28 27 16 15
          LSD 21 18 12 12 8 6
          PCP 15 13 9 9 6 4
          Ecstasy 26 25 20 19 10 11
     Inhalants 38 41 27 27 12 11
     Nonmedical Use of
        Psychotherapeutics2
52 50 45 42 30 26
          Pain Relievers 47 47 40 39 27 22
               OxyContin® 17 19 -- 14 -- 8
          Tranquilizers 32 28 26 23 16 12
          Stimulants 30 30 22 20 15 13
               Methamphetamine 18 18 13 12 9 8
          Sedatives 15 16 10 10 7 3
ILLICIT DRUG OTHER THAN
MARIJUANA1
60 54 49 47 33 31

50803

Table 1.7D Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.80 0.77 0.75 0.74 0.63 0.59
     Marijuana and Hashish 0.76 0.77 0.70 0.69 0.57 0.54
     Cocaine 0.37 0.34 0.28 0.29 0.15 0.15
          Crack 0.17 0.15 0.12 0.10 0.07 0.03
     Heroin 0.11 0.12 0.08 0.11 0.07 0.04
     Hallucinogens 0.44 0.41 0.34 0.33 0.20 0.19
          LSD 0.26 0.22 0.14 0.15 0.09 0.07
          PCP 0.18 0.16 0.10 0.11 0.07 0.05
          Ecstasy 0.31 0.31 0.24 0.24 0.13 0.14
     Inhalants 0.46 0.50 0.32 0.33 0.14 0.14
     Nonmedical Use of
        Psychotherapeutics2
0.62 0.61 0.54 0.51 0.37 0.32
          Pain Relievers 0.57 0.57 0.49 0.47 0.33 0.27
               OxyContin® 0.20 0.24 -- 0.17 -- 0.10
          Tranquilizers 0.39 0.35 0.31 0.28 0.20 0.15
          Stimulants 0.37 0.36 0.27 0.25 0.18 0.16
               Methamphetamine 0.21 0.22 0.15 0.15 0.11 0.10
          Sedatives 0.18 0.19 0.12 0.12 0.08 0.04
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.72 0.66 0.59 0.58 0.40 0.38

50803

Table 1.7P Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 0.6026   0.1165   0.0289  
     Marijuana and Hashish 0.3813   0.4052   0.1402  
     Cocaine 0.6528   0.9960   0.4879  
          Crack 0.1680   0.0710   0.0383  
     Heroin 0.8634   0.2078   0.4910  
     Hallucinogens 0.3039   0.4514   0.4517  
          LSD 0.0098   0.9269   0.2012  
          PCP 0.1938   0.5614   0.1277  
          Ecstasy 0.1972   0.6018   0.9608  
     Inhalants 0.7177   0.8691   0.6686  
     Nonmedical Use of
        Psychotherapeutics2
0.9422   0.2001   0.0278  
          Pain Relievers 0.2657   0.4155   0.0432  
               OxyContin® 0.2361   --   --  
          Tranquilizers 0.1829   0.3463   0.0620  
          Stimulants 0.0080   0.0153   0.0273  
               Methamphetamine 0.0492   0.1422   0.2037  
          Sedatives 0.7014   0.8079   0.0436  
ILLICIT DRUG OTHER THAN
MARIJUANA1
0.6494   0.1229   0.0792  

50803