| | |||||||||||
| |
|
|||||||||||
(These example pages from the actual coding book illustrate the details required for coding staff to accurately classify responses.)
Occupation Coding Sample Pages
Equivalent numeric codes follow the alphabetic code. Either code may be used, depending on the processing method. Numbers in parentheses following the occupation categories are the 1977 Standard Occupational Classification code equivalents. The abbreviation "pt" means "part" and "n.e.c." means "not elsewhere classified."
| Occupation Code | Occupation Category |
| MANAGERIAL AND PROFESSIONAL SPECIALTY OCCUPATIONS | |
| Executive, Administrative, and Managerial Occupations | |
| 003 | Legislators (112) |
| 004 | Chief executives and general administrators, public administration (111) |
| 005 | Administrators and officials, public administration (pt 113 and 199, except 1136) |
| 006 | Administrators, protective services (pt 113) |
| 007 | Financial managers (122) |
| 008 | Personnel and labor relations managers (123) |
| 009 | Purchasing managers (124) |
| 013 | Managers; marketing, advertising, and public relations (125) |
| 014 | Administrators, education and related fields (128) |
| 015 | Managers, medicine and health (131) |
| 016 | Managers, properties and real estate (1353) |
| 017 | Postmasters and mail superintendents (1344) |
| 018 | Funeral directors (pt 1359) |
| 019 | Managers and administrators, n.e.c. (1136, 121, 126, 127, 132-139, except 1344, 1353, pt 1359) |
| Management related occupations | |
| 023 | Accountants and auditors (1412) |
| 024 | Underwriters (pt 1419) |
| 025 | Other financial officers (pt 1419) |
| 026 | Management analysts (142) |
| 027 | Personnel, training, and labor relations specialists (143) |
| 028 | Purchasing agents and buyers, farm products (pt 144) |
| 029 | Buyers, wholesale and retail trade, except farm products (432) |
| 033 | Purchasing agents and buyers, n.e.c. (pt 144) |
| 034 | Business and promotion agents (145) |
| 035 | Construction inspectors (1171, 613) |
| 036 | Inspectors and compliance officers, exc. construction (1172, 147) |
| 037 | Management related occupations, n.e.c. (149) |
| Professional Specialty Occupations | |
| 043 | Architects (15) |
| Engineers, surveyors and mapping scientists | |
| 044 | Aerospace engineers (1622) |
| 045 | Metallurgical and materials engineers (1623) |
| 046 | Mining engineers (1624) |
| 047 | Petroleum engineers (1625) |
| 048 | Chemical engineers (1626) |
| 049 | Nuclear engineers (1627) |
| 053 | Civil engineers (1628) |
| 054 | Agricultural engineers (1632) |
| 055 | Electrical and electronic engineers (1633, 1636) |
| 056 | Industrial engineers (1634) |
| 057 | Mechanical engineers (1635) |
| 058 | Marine engineers and naval architects (1637) |
| 059 | Engineers, n.e.c. (1639) |
| 063 | Surveyors and mapping scientists (1642) |
| Mathematical and computer scientists | |
| 064 | Computer systems analysts and scientists (171) |
| 065 | Operations and systems researchers and analysts (172) |
| 066 | Actuaries (1732) |
| 067 | Statisticians (1733) |
| 068 | Mathematical scientists, n.e.c. (1739) |
| Natural Scientists | |
| 069 | Physicists and astronomers (1842, 1843) |
| 073 | Chemists, except biochemists (1845) |
| 074 | Atmospheric and space scientists (1846) |
| 075 | Geologists and geodesists (1847) |
| 076 | Physical scientists, n.e.c. (1849) |
| 077 | Agricultural and food scientists (1853) |
| 078 | Biological and life scientists (1854, 1854) |
| 079 | Forestry and conservation scientists (1852) |
| 083 | Medical scientists (1855) |
| Health diagnosing occupations | |
| 084 | Physicians (261) |
| 085 | Dentists (262) |
| 086 | Veterinarians |
| 087 | Optometrists (27) |
| 088 | Podiatrists (283) |
| 089 | Health diagnosing practitioners, n.e.c. (289) |
| Health assessment and treating occupations | |
| 095 | Registered nurses (29) |
| 096 | Pharmacists (301) |
| 097 | Dietitians (302) |
| Therapists | |
| 098 | Inhalation therapists (pt 303) |
| 099 | Occupational therapists (pt 303) |
| 103 | Physical therapists (pt 303) |
| 104 | Speech therapists (pt 303) |
| 105 | Therapists, n.e.c. (pt 303) |
| 106 | Physicians' assistants (304) |
| Teachers, postsecondary | |
| 113 | Earth, environmental, and marine science teachers (2212) |
| 114 | Biological science teachers (2213) |
| 115 | Chemistry teachers (2214) |
| 116 | Physics teachers (2215) |
| 117 | Natural science teachers, n.e.c. (2216) |
| 118 | Psychology teachers (2217) |
| 119 | Economics teachers (2218) |
| 123 | History teachers (2222) |
| 124 | Political science teachers (2223) |
| 125 | Sociology teachers (2224) |
| 126 | Social science teachers, n.e.c. (2225) |
| 127 | Engineering teachers (2226) |
| 128 | Mathematical science teachers (2227) |
| 129 | Computer science teachers (2228) |
| 133 | Medical science teachers (pt 2232) |
| 134 | Health specialties teachers (pt 2232) |
| 135 | Business, commerce, and marketing teachers (2233) |
| 136 | Agriculture and forestry teachers (2234) |
| 137 | Art, drama, and music teachers (2235) |
| 138 | Physical education teachers (2236) |
| 139 | Education teachers (2238) |
| 143 | English teachers (2238) |
| 144 | Foreign language teachers (2242) |
| 145 | Law teachers (2243) |
| 146 | Social work teachers (2244) |
| 147 | Theology teachers (2245) |
| 148 | Trade and industrial teachers (2246) |
| 149 | Home economics teachers (pt 2249) |
| 153 | Teachers, postsecondary, n.e.c. (pt 2249) |
| 154 | Postsecondary teachers, subject not specified |
| Teachers, except postsecondary | |
| 155 | Teachers, prekindergarten and kindergarten (231) |
| N (156) | Teachers, elementary school (232) |
| P (157) | Teachers, secondary school (233) |
| 158 | Teachers, special education (235) |
| 159 | Teachers, n.e.c. (234, 239) |
| 163 | Counselors, educational and vocation (24) |
| Librarians, archivists, and curators | |
| 164 | Librarians (251) |
| 165 | Archivists and curators (252) |
| Social scientists and urban planners | |
| 166 | Economists (1912) |
| 167 | Psychologists (1915) |
| 168 | Sociologists (1916) |
| 169 | Social scientists, n.e.c. (1913, 1914, 1919) |
| 173 | Urban planners (192) |
| Social, recreation, and religious workers | |
| 174 | Social workers (2032) |
| 175 | Recreation workers (2033) |
| 176 | Clergy (2042) |
| 177 | Religious workers, n.e.c. (2049) |
| Lawyers and judges | |
| 178 | Lawyers (211) |
| 179 | Judges (212) |
| Writers, artists, entertainers, and athletes | |
| 183 | Authors (pt 321) |
| 184 | Technical writers (pt 321) |
| 185 | Designers (322) |
| 186 | Musicians and composers (323) |
| 187 | Actors and directors (324) |
| 188 | Painters, sculptors, craft-artists, and artist printmakers (325, pt 7263) |
| 189 | Photographers (326) |
| 193 | Dancers (327) |
| 194 | Artists, performers, and related workers, n.e.c. (328, 329) |
| 195 | Editors and reporters (331) |
| 197 | Public relations specialists (332) |
| 198 | Announcers (333) |
| 199 | Athletes (34) |
| TECHNICAL, SALES, AND ADMINISTRATIVE SUPPORT OCCUPATIONS | |
| Technicians and Related Support Occupations | |
| Health technologists and technicians | |
| 203 | Clinical laboratory and technologists (362) |
| 204 | Dental hygienists (363) |
| 205 | Health record technologists and technicians (364) |
| 206 | Radiologic technicians (365) |
| 207 | Licensed practical nurses (366) |
| 208 | Health technologists and technicians, n.e.c. (369) |
| Technologists and technicians, except health | |
| Engineering and related technologists and technicians | |
| 213 | Electrical and electronic technicians (3711) |
| 214 | Industrial engineering technicians (3712) |
| 215 | Mechanical engineering technicians (3713) |
| 216 | Engineering technicians, n.e.c. (3719) |
| 217 | Drafting occupations (3721) |
| 218 | Surveying and mapping technicians (3722) |
| Science technicians | |
| 223 | Biological technicians (382) |
| 224 | Chemical technicians (3831) |
| 225 | Science technicians, n.e.c. (3832, 3833, 384, 389) |
| Technicians, except health, engineering, and science | |
| 226 | Airplane pilots and navigators (645) |
| 227 | Air traffic controllers (391) |
| 228 | Broadcast equipment operators (392) |
| 229 | Computer programmers (3931, 3932) |
| 233 | Tool programmers, numerical control (3934) |
| 234 | Legal assistants (396) |
| 235 | Technicians, n.e.c. (399) |
| Sales Occupations | |
| 243 | Supervisors and proprietors, sales occupations (40, pt 4518) |
| Sales occupations, business goods and services | |
| 253 | Insurance sales occupations (4222) |
| 254 | Real estate sales occupations (4223) |
| 255 | Securities and financial services sales occupations (4224) |
| 256 | Advertising and related sales occupations (4253) |
| 257 | Sales occupations, other business services (4252) |
| 258 | Sales engineers (pt 16) |
| 259 | Sales representatives, mining, manufacturing, and wholesale (412, 413) |
| Sales occupations, personal goods and services | |
| 263 | Sales workers, motor vehicles and boats (4142, 4144) |
| 264 | Sales workers, apparel (pt 4146) |
| 265 | Sales workers, shoes (pt 4146) |
| 266 | Sales workers, furniture and home furnishings (4148) |
| 267 | Sales workers' radio, television, hi-fi, and appliances (4143, 4152) |
| 268 | Sales workers, hardware and building supplies (4153) |
| 269 | Sales workers, parts (4167) |
| 274 | Sales workers, other commodities (4145, 4147, 4154, 4156, 4159, pt 4162, 4169, 4259, 4665) |
| 275 | Sales counter clerks (pt 4162) |
| Q (276) | Cashiers (4683) |
| 277 | Street and door-to-door sales workers (4163) |
| 278 | News vendors (4165) |
| Sales related occupations | |
| 283 | Demonstrators, promoters and models, sales (435) |
| 284 | Auctioneers (pt 439) |
| 285 | Sales support occupations, n.e.c (434, 436, pt 439) |
| Administrative Support Occupations, Including Clerical | |
| Supervisors, administrative support occupations | |
| 303 | Supervisors, general office (4511-4514, 4516, pt 4518, 4519, 4529, 4537) |
| 304 | Supervisors, computer equipment operators (4535) |
| 305 | Supervisors, financial records processing (4521, 4536) |
| 306 | Chief communications operators (4515) |
| 307 | Supervisors; distribution, scheduling, and adjusting clerks (4522-4528) |
| Computer equipment operators | |
| 308 | Computer operators (4852) |
| 309 | Peripheral equipment operators (4853) |
| Secretaries, stenographers, and typists | |
| R (313) | Secretaries (4612) |
| 314 | Stenographers (4613) |
| 315 | Typists (4622) |
| Information clerks | |
| 316 | Interviewers (4642) |
| 317 | Hotel clerks (4643) |
| 318 | Transportation ticket and reservation agents (4644) |
| 319 | Receptionists (4645) |
| 323 | Information clerks, n.e.c. (4649) |
| Records processing occupations, except financial | |
| 325 | Classified-ad clerks (4662) |
| 326 | Correspondence clerks (4663) |
| 327 | Order clerks (4664) |
| 328 | Personnel clerks, except payroll and timekeeping (4692) |
| 329 | Library clerks (4694) |
| 335 | File clerks (4696) |
| 336 | Records clerks (4693, 4699) |
| Financial records processing occupations | |
| S (337) | Bookkeepers, accounting and auditing clerks (4712) |
| 338 | Payroll and timekeeping clerks (4713) |
| 339 | Billing clerks (4715) |
| 343 | Cost and rate clerks (4716) |
| 344 | Billing, posting, and calculating machine operators (486) |
| Duplicating, mail and other office machine operators | |
| 345 | Duplicating machine operators (4872) |
| 346 | Mail preparing and paper handling machine operators (4873) |
| 347 | Office machine operators, n.e.c. (4879) |
| Communications equipment operators | |
| 348 | Telephone operators (4652) |
| 349 | Telegraphers (4623) |
| 353 | Communications equipment operators, n.e.c. (4659) |
| Mail and message distributing occupations | |
| 354 | Postal clerks, exc. mail carriers (4723) |
| 355 | Mail carriers, postal service (4733) |
| 356 | Mail clerks, exc. postal service (4722) |
| 357 | Messengers (4732) |
| Material recording, scheduling, and distributing clerks, n.e.c. | |
| 359 | Dispatchers (4741) |
| 363 | Production Coordinators (4742) |
| 364 | Traffic, shipping, and receiving clerks (4743) |
| 365 | Stock and inventory clerks (4744) |
| 366 | Meter readers (4745) |
| 368 | Weighers, measurers, and checkers (4746) |
| 369 | Samplers (4747) |
| 373 | Expediters (4748) |
| 374 | Material recording, scheduling, and distributing clerks, n.e.c. (4749) |
| Adjusters and investigators | |
| 375 | Insurance adjusters, examiners, and investigators (4782) |
| 376 | Investigators and adjusters, except insurance (4783) |
| 377 | Eligibility clerks, social welfare (4784) |
| 378 | Bill and account collectors (4786) |
| Miscellaneous administrative support occupations | |
| 379 | General office clerks (4632) |
| 383 | Bank tellers (4682) |
| 384 | Proofreaders (4792) |
| 385 | Data-entry keyers (4624) |
| 386 | Statistical clerks (4717) |
| 387 | Teachers' aides (4695) |
| 389 | Administrative support occupations, n.e.c. (4787, 4799) |
| SERVICE OCCUPATIONS | |
| Private Household Occupations | |
| 403 | Launderers and ironers (533) |
| 404 | Cookers, private household (534) |
| 405 | Housekeepers and butlers (535) |
| 406 | Child care workers, private household (536) |
| T (407) | Private household cleaners and servants (532, 537, 539) |
| Protective Service Occupations | |
| Supervisors, protective service occupations | |
| 413 | Supervisors, firefighting and fire prevention occupations (5011) |
| 414 | Supervisors, police and detectives (5012) |
| 415 | Supervisors, guards (5013) |
| Firefighting and fire prevention occupations | |
| 416 | Fire inspection and fire prevention occupations (5112) |
| 417 | Firefighting occupations (5113) |
| Police and detectives | |
| 418 | Police and detectives, public service (5122) |
| 423 | Sheriffs, bailiffs, and other law enforcement officers (5124) |
| 424 | Correctional institution officers (5133) |
| Guards | |
| 425 | Crossing guards (5132) |
| 426 | Guards and police, exc. public service (5134) |
| 427 | Protective service occupations, n.e.c. (5139) |
| Service Occupations, Except Protective and Private Household | |
| Food preparation and service occupations | |
| 433 | Supervisors, food preparation and service occupations (5021) |
| 434 | Bartenders (5121) |
| U (435) | Waiters and waitresses (5213) |
| 436 | Cooks, except short order (5214) |
| 437 | Short-order cooks (5215) |
| 438 | Food counter, fountain and related occupations (5216) |
| 439 | Kitchen workers, food preparation (5217) |
| 443 | Waiters'/waitresses' assistants (5218) |
| 444 | Miscellaneous food preparation occupations (5219) |
| Health service occupations | |
| 445 | Dental assistants (5232) |
| 446 | Health aides, except nursing (5233) |
| 447 | Nursing aides, orderlies, and attendants (5236) |
| Cleaning and building service occupations, except private household | |
| 448 | Supervisors, cleaning and building service workers (5024) |
| 449 | Maids and housemen (5242, 5249) |
| V (453) | Janitors and cleaners (5244) |
| 454 | Elevator operators (5245) |
| 455 | Pest control operations (5246) |
| Personal service occupations | |
| 456 | Supervisors, personal service occupations (5025) |
| 457 | Barbers (5251) |
| 458 | Hairdressers and cosmetologists (5252) |
| 459 | Attendants, amusement and recreation facilities (5253) |
| 463 | Guides (5254) |
| 464 | Ushers (5255) |
| 465 | Public transportation attendants (5256) |
| 466 | Baggage porters and bellhops (5258) |
| 467 | Welfare service aides (5262) |
| 468 | Child care workers, except private household (5263) |
| 469 | Personal service occupations, n.e.c. (5257, 5269) |
| FARMING, FORESTRY, AND FISHING OCCUPATIONS | |
| Farm operators and managers | |
| W (473) | Farmers, except horticultural (5512-5514) |
| 474 | Horticultural specialty farmers (5515) |
| 475 | Managers, farms, except horticultural (5522-5524) |
| 476 | Managers, horticultural specialty farms (5525) |
| Other agricultural and related occupations | |
| Farm occupations, except managerial | |
| 477 | Supervisors, farm workers (5611) |
| 479 | Farm workers (5612-5617) |
| 483 | Marine life cultivation workers (5618) |
| 484 | Nursery workers (5619) |
| Related agricultural occupations | |
| 485 | Supervisors, related agricultural occupations (5621) |
| 486 | Groundskeepers and gardeners, except farm (5622) |
| 487 | Animal caretakers, except farm (5624) |
| 488 | Graders and sorters, agricultural products (5625) |
| 489 | Inspectors, agricultural products (5627) |
| Forestry and logging occupations | |
| 494 | Supervisors, forestry and logging workers (571) |
| 495 | Forestry workers, except logging (572) |
| 496 | Timber cutting and logging occupations (573, 579) |
| Fishers, hunters, and trappers | |
| 497 | Captains and other officers, fishing vessels (582) |
| 498 | Fishers (583) |
| 499 | Hunters and trappers (584) |
| PRECISION PRODUCTION, CRAFT, AND REPAIR OCCUPATIONS | |
| Mechanics and repairers | |
| 503 | Supervisors, mechanics and repairers (66) |
| Mechanics and repairers, except supervisors | |
| Vehicle and mobile equipment mechanics and repairers | |
| X (505) | Automobile mechanics (6711) |
| 506 | Automobile mechanic apprentices (pt 6711) |
| 507 | Bus, truck, and stationary engine mechanics (6712) |
| 508 | Aircraft engine mechanics (6713) |
| 509 | Small engine repairers (6714) |
| 514 | Automobile body and related repairers (6715) |
| 515 | Aircraft mechanics, exc. engine (6716) |
| 516 | Heavy equipment mechanics (6717) |
| 517 | Farm equipment mechanics (6718) |
| 518 | Industrial machinery repairers (673) |
| 519 | Machinery maintenance occupations (674) |
| Electrical and electronic equipment repairers | |
| 523 | Electronic repairers, communications and industrial equipment (6751, 6753, 6755) |
| 525 | Data processing equipment repairers (6754) |
| 526 | Household appliance and power tool repairers (6756) |
| 527 | Telephone line installers and repairers (6757) |
| 529 | Telephone installers and repairers (6758) |
| 533 | Miscellaneous electrical and electronic equipment repairers (6752, 6759) |
| 534 | Heating, airconditioning, and refrigeration mechanics (676) |
| Miscellaneous mechanics and repairers | |
| 535 | Camera, watch, and musical instrument repairers (6771, 6772) |
| 536 | Locksmiths, and saw repairers (6773) |
| 538 | Office machine repairers (6774) |
| 539 | Mechanical controls and valve repairers (6775) |
| 543 | Elevator installers and repairers (6776) |
| 544 | Millwrights (6778) |
| 547 | Specified mechanics and repairers, n.e.c. (6777, 6779) |
| 549 | Not specified mechanics and repairers |
| Construction trades | |
| Supervisors, construction occupations | |
| 553 | Supervisors; brickmasons, stonemasons, and tile setters (6012) |
| 554 | Supervisors, carpenters and related workers (6013) |
| 555 | Supervisors; electricians and power transmission installers (6014) |
| 556 | Supervisors, painters, paperhangers, and plasterers (6015) |
| 557 | Supervisors; plumbers, pipefitters, and steamfitters (6016) |
| 558 | Supervisors, n.e.c. (6011, 6018) |
| Construction trades, except supervisors | |
| 563 | Brickmasons and stonemasons (6112, 6113) |
| 564 | Brickmason and stonemason apprentices (6112, 6113) |
| 565 | Tile setters, hard and soft (6114, pt 6162) |
| 566 | Carpet installers (pt 6162) |
| Y (567) | Carpenters (6122) |
| 569 | Carpenter apprentices (pt 6122) |
| 573 | Drywall installers (6124) |
| 575 | Electricians (6132) |
| 576 | Electrician apprentices (pt 6132) |
| 577 | Electrical power installers and repairers (6133) |
| 579 | Painters, construction and maintenance (6142) |
| 583 | Paperhangers (6143) |
| 584 | Plasterers (6144) |
| 585 | Plumbers, pipefitters, and steamfitters (6150) |
| 587 | Plumber, pipefitter, and steamfitter apprentices (pt 6150) |
| 588 | Concrete and terrazzo finishers (6163) |
| 589 | Glaziers (6164) |
| 593 | Insulation workers (6165) |
| 594 | Paving, surfacing, and tamping equipment operators (6166) |
| 595 | Roofers (6168) |
| 596 | Sheetmetal duct installers (6172) |
| 597 | Structural metal workers (6172) |
| 598 | Drillers, earth (6174) |
| 599 | Construction trades, n.e.c. (6167, 6175, 6176, 6179) |
| Extractive Occupations | |
| 613 | Supervisors, extractive occupations (602) |
| 614 | Drillers, oil well (622) |
| 615 | Explosives workers (623) |
| 616 | Mining machine operators (624) |
| 617 | Mining occupations, n.e.c. (626) |
| Precisions production occupations | |
| 633 | Supervisors, production occupations (pt 711, 712) |
| Precision metal working occupations | |
| 634 | Tool and die makers (7211) |
| 635 | Tool and die maker apprentices (pt 7211) |
| 636 | Precision assemblers, metal (7212) |
| 637 | Machinists (7213) |
| 639 | Machinist apprentices (pt 7213) |
| 643 | Boilermakers (7214) |
| 644 | Precision grinders, fitters, and tool sharpeners (7216) |
| 645 | Patternmakers and model metal (7217) |
| 646 | Lay-out workers (7221) |
| 647 | Precious stones and metals workers (jewelers) (7222, 7266) |
| 649 | Engravers, metal (7223) |
| 653 | Sheet metal workers (7224) |
| 654 | Sheet metal worker apprentices (pt 7224) |
| 655 | Miscellaneous precision metal workers (7229) |
| Precision woodworking occupations | |
| 656 | Patternmakers and model makers, wood (7231) |
| 657 | Cabinet makers and bench carpenters (7232) |
| 658 | Furniture and wood finishers (pt 7234, pt 7756) |
| 659 | Miscellaneous precision woodworkers (pt 7234, 7239) |
| Precision textile, apparel, and furnishings machine workers | |
| 666 | Dressmakers (7251, pt 7752) |
| 667 | Tailors (7252) |
| 668 | Upholsterers (7253) |
| 669 | Show repairers (7254) |
| 673 | Apparel and fabric patternmakers (pt 7259) |
| 674 | Miscellaneous precision apparel and fabric workers (pt 7259, pt 7752) |
| Precision workers, assorted materials | |
| 675 | Hand molders and shapers, except jewelers (7261) |
| 676 | Patternmakers, lay-out workers, and cutters (7262) |
| 677 | Optical goods workers (7264, pt 7677) |
| 678 | Dental laboratory and medical appliance technicians (7265) |
| 679 | Bookbinders (pt 7249, pt 7449) |
| 683 | Electrical and electronic equipment assemblers (7267) |
| 684 | Miscellaneous precision workers (7269) |
| Precision food production occupations | |
| 686 | Butchers and meat cutters (7271) |
| 687 | Bakers (7272) |
| 688 | Food batchmakers (7273, 7279) |
| Precision inspectors, testers, and related workers | |
| 689 | Inspectors, testers, and graders (7281) |
| 693 | Adjusters and calibrators (7282) |
| Plant and system operators | |
| 694 | Water and sewage treatment plant operators (791) |
| 695 | Power plant operators (pt 793) |
| 696 | Stationary engineers (pt 793, 7668) |
| 699 | Miscellaneous plant and system operators (792, 794, 795, 796) |
| OPERATORS, FABRICATORS, AND LABORERS | |
| Machine Operators, Assemblers, and Inspectors | |
| Machine operators and tenders, except precision | |
| Metalworking and plastic working machine operators | |
| 703 | Lathe and turning machine set-up operators (7312) |
| 704 | Lathe and turning machine operators (7512) |
| 705 | Milling and planing machine operators (7313, 7513) |
| 706 | Punching and stamping press machine operators (7314, 7317, 7514, 7517) |
| 707 | Rolling machine operators (7316, 7516) |
| 708 | Drilling and boring machine operators (7318, 7518) |
| 709 | Grinding, abrading, buffing, and polishing machine operators (7322, 7324, 7522) |
| 713 | Forging machine operators (7319, 7519) |
| 714 | Numerical control machine operators (7326) |
| 715 | Miscellaneous metal, plastic, stone, and glass working machine operators (7329, 7529) |
| 717 | Fabricating machine operators, n.e.c. (7339, 7539) |
| Metal and plastic processing machine operators | |
| 719 | Molding and casting machine operators (7315, 7342, 7515, 7542) |
| 723 | Metal plating machine operators (7343, 7543) |
| 724 | Heat treating equipment operators (7344, 7544) |
| 725 | Miscellaneous metal and plastic processing machine operators (7349, 7549) |
| Woodworking machine operators | |
| 726 | Wood, lathe, routing, and planing machine operators (7431, 7432, 7631, 7632) |
| 727 | Sawing machine operators (7433, 7633) |
| 728 | Shaping and joining machine operators (7435, 7635) |
| 729 | Nailing and tacking machine operators (7636) |
| 733 | Miscellaneous woodworking machine operators (7434, 7439, 7634, 7639) |
| Printing machine operators | |
| 734 | Printing machine operators (7443, 7643) |
| 735 | Photoengravers and lithographers (7242, 7444, 7644) |
| 736 | Typesetters and compositors (7241, 7442, 7642) |
| 737 | Miscellaneous printing machine operators (pt 7249, pt 7449, 7649) |
| Textile, apparel, and furnishings machine operators | |
| 738 | Winding and twisting machine operators (7451, 7651) |
| 739 | Knitting, looping, taping, and weaving machine operators (7452, 7652) |
| 743 | Textile cutting machine operators (7654) |
| 744 | Textile sewing machine operators (7655, pt 7656) |
| 745 | Shoe machine operators (pt 7656, pt 7659) |
| 747 | Pressing machine operators (7657) |
| 748 | Laundering and dry cleaning machine operators (7255, 7658) |
| 749 | Miscellaneous textile machine operators (7453, 7653, pt 7659) |
| Machine operators, assorted materials | |
| 753 | Cementing and gluing machine operators (7661) |
| 754 | Packaging and filling machine operators (7462, 7662) |
| 755 | Extruding and forming machine operators (7463, 7663) |
| 756 | Mixing and blending machine operators (7664) |
| 757 | Separating, filtering, and clarifying machine operators (7476, 7666, 7676) |
| 758 | Compressing and compacting machine operators (7467, 7667) |
| 759 | Painting and paint spraying machine operators (7669) |
| 763 | Roasting and baking machine operators, food (7472, 7672) |
| 764 | Washing, cleaning, and pickling machine operators (7673) |
| 765 | Folding machine operators (7474, 7674) |
| 766 | Furnace, kiln, and oven operators, exc. food (7668 7671, 7675) |
| 768 | Crushing and grinding machine operators (7477, pt 7677) |
| 769 | Slicing and cutting machine operators (7478, 7678) |
| 773 | Motion picture projectionists (pt 7679) |
| 774 | Photographic process machine operators (pt 7263, pt 7679) |
| 777 | Miscellaneous machine operators, n.e.c. (7479, 7665, pt 7679) |
| 779 | Machine operators, not specified |
| Fabricators, assemblers, and hand working occupations | |
| 783 | Welders and cutters (7332, 7532, 7714) |
| 784 | Solderers and brazers (7333, 7533, 7717) |
| 785 | Assemblers (772, 774) |
| 786 | Hand cutting and trimming occupations (7753) |
| 787 | Hand molding, casting, and forming occupations (7754, 7755) |
| 789 | Hand painting, coating, and decorating occupations (pt 7756) |
| 793 | Hand engraving and printing occupations (7757) |
| 794 | Hand grinding and polishing occupations (7758) |
| 795 | Miscellaneous hand working occupations (7759) |
| Production inspectors, testers, samplers, and weighers | |
| 796 | Production inspectors, checkers, and examiners (782, 786, 787) |
| 797 | Production testers (783) |
| 798 | Production samplers and weighers (784) |
| 799 | Graders and sorters, except agricultural (785) |
| Transportation and Material Moving Occupations | |
| Motor vehicle operators | |
| 803 | Supervisors, motor vehicle operators (6311) |
| Z (804) | Truck drivers, heavy (6412, 6413) |
| 805 | Truck drivers, light (6414) |
| 806 | Driver-sales workers (433) |
| 808 | Bus drivers (6415) |
| 809 | Taxi cab drivers and chauffeurs (6416) |
| 813 | Parking lot attendants (6417) |
| 814 | Motor transportation occupations, n.e.c. (6419) |
| Transportation occupations, except motor vehicles | |
| Rail transportation occupations | |
| 823 | Railroad conductors and yardmasters (6313) |
| 824 | Locomotive operating occupations (6432) |
| 825 | Railroad brake, signal, and switch operators (6433) |
| 826 | Rail vehicle operators, n.e.c. (6439) |
| Water transportation occupations | |
| 828 | Ship captains and mates, except fishing boats (6441, 6442) |
| 829 | Sailors and deckhands (6443) |
| 833 | Marine engineers (6444) |
| 834 | Bridge, lock, and lighthouse tenders (6445) |
| Materials moving equipment operators | |
| 843 | Supervisors, material moving equipment operators (632) |
| 844 | Operating engineers (6512) |
| 845 | Longshore equipment operators (6513) |
| 848 | Hoist and winch operators (6514) |
| 849 | Crane and tower operators (6515) |
| 853 | Excavating and loading machine operators (6516) |
| 855 | Grader, dozer, and scraper operators (6517) |
| 856 | Industrial truck and tractor equipment operators (6518) |
| 859 | Miscellaneous material moving equipment operators (6519, pt 659) |
| Handlers, Equipment Cleaners, Helpers, and Laborers | |
| 863 | Supervisors; handlers, equipment cleaners, and laborers, n.e.c. (pt 711) |
| 864 | Helpers, mechanics and repairers (679) |
| Helpers, construction and extractive occupations | |
| 865 | Helpers, construction trades (6191-6195, 6198) |
| 866 | Helpers, surveyors (6196) |
| 867 | Helpers, extractive occupations (629) |
| 869 | Construction laborers (81) |
| 873 | Production helpers (769, 779) |
| Freight, stock, and material movers, hand | |
| 875 | Garbage collectors (822) |
| 876 | Stevedores (823) |
| 877 | Stock handlers and baggers (824) |
| 878 | Machine feeders and offbearers (825) |
| 883 | Freight, stock, and material movers, hand, n.e.c. (649, 826) |
| 885 | Garage and service station related occupations (672) |
| 887 | Vehicle wasters and equipment cleaners (83) |
| 888 | Hand packers and packagers (841) |
| 889 | Laborers, except construction (842, 846, pt 659) |
| 905 | MILITARY |
| 990 | OCCUPATION NOT REPORTED1 |
1Code used when not-reported cases are not allocated
|
This page was last updated on December 29, 2008. |
* Adobe™ PDF and MS Office™ formatted files require software viewer programs to properly read them.
Click here to download these FREE programs now
| Highlights | Topics | Data | Drugs | Pubs | Short Reports | Treatment | Help | OAS |