| | |||||||||||
| |
|
|||||||||||
|
State
Estimates of Substance Use and Mental Health from the |
|
|
| State | 12 or Older | AGE GROUP (Years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||||||
| 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | |
| NOTE: p value: Bayes posterior probability of no change. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach. a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006. |
||||||||||||
| Total U.S. | 8.02 | 8.19 | 0.155 | 10.25a | 9.84 | 0.021 | 19.76 | 19.97 | 0.426 | 5.65 | 5.91 | 0.113 |
| Northeast | 8.66 | 8.79 | 0.563 | 10.83b | 10.15 | 0.061 | 23.82 | 22.91 | 0.123 | 5.93 | 6.31 | 0.171 |
| Midwest | 7.66 | 7.79 | 0.405 | 10.11 | 9.89 | 0.417 | 18.89 | 19.08 | 0.597 | 5.30 | 5.49 | 0.353 |
| South | 7.47 | 7.58 | 0.474 | 9.73 | 9.51 | 0.369 | 18.31 | 18.70 | 0.287 | 5.25 | 5.39 | 0.496 |
| West | 8.72 | 9.07 | 0.153 | 10.74b | 10.04 | 0.083 | 19.80 | 20.55 | 0.160 | 6.41 | 6.83 | 0.167 |
| Alabama | 7.33 | 7.36 | 0.953 | 10.93 | 10.78 | 0.872 | 18.57 | 17.65 | 0.502 | 4.85 | 5.13 | 0.675 |
| Alaska | 12.16 | 11.10 | 0.170 | 12.98 | 11.11 | 0.118 | 23.47 | 22.34 | 0.504 | 9.80 | 8.92 | 0.370 |
| Arizona | 7.33 | 8.07 | 0.234 | 11.16 | 10.84 | 0.750 | 15.14 | 17.55 | 0.103 | 5.37 | 6.00 | 0.383 |
| Arkansas | 7.63 | 8.35 | 0.217 | 11.20 | 12.11 | 0.439 | 18.45 | 19.66 | 0.398 | 5.21 | 5.88 | 0.325 |
| California | 8.85 | 9.09 | 0.529 | 10.58 | 9.71 | 0.160 | 19.55 | 20.22 | 0.415 | 6.64 | 6.93 | 0.541 |
| Colorado | 9.94 | 9.99 | 0.941 | 11.98 | 10.26 | 0.137 | 26.89 | 26.47 | 0.808 | 6.68 | 7.09 | 0.598 |
| Connecticut | 9.02 | 9.18 | 0.813 | 11.21 | 10.26 | 0.330 | 26.54 | 26.38 | 0.934 | 6.06 | 6.38 | 0.673 |
| Delaware | 8.33 | 8.07 | 0.652 | 11.13 | 10.45 | 0.498 | 24.56b | 21.56 | 0.078 | 5.18 | 5.47 | 0.663 |
| District of Columbia | 9.51b | 11.05 | 0.062 | 10.51 | 10.92 | 0.710 | 22.04 | 22.98 | 0.627 | 7.17b | 8.76 | 0.091 |
| Florida | 8.30 | 8.13 | 0.620 | 10.50 | 10.18 | 0.598 | 21.34 | 21.61 | 0.757 | 6.08 | 5.86 | 0.603 |
| Georgia | 7.52 | 7.80 | 0.662 | 8.81 | 8.71 | 0.913 | 17.39 | 18.04 | 0.655 | 5.52 | 5.83 | 0.680 |
| Hawaii | 8.38 | 8.03 | 0.596 | 10.82 | 10.59 | 0.840 | 20.35 | 19.57 | 0.584 | 6.23 | 5.94 | 0.718 |
| Idaho | 6.98 | 7.19 | 0.700 | 9.30 | 8.65 | 0.472 | 16.32 | 17.02 | 0.551 | 4.72 | 5.04 | 0.635 |
| Illinois | 7.49 | 7.36 | 0.701 | 9.41 | 10.02 | 0.250 | 18.65 | 18.48 | 0.835 | 5.23 | 5.01 | 0.569 |
| Indiana | 7.37 | 8.08 | 0.191 | 9.97 | 9.70 | 0.780 | 18.52 | 20.14 | 0.260 | 4.98 | 5.68 | 0.262 |
| Iowa | 5.88 | 6.32 | 0.368 | 9.49 | 9.95 | 0.641 | 14.49 | 15.46 | 0.453 | 3.83 | 4.18 | 0.542 |
| Kansas | 7.19 | 7.88 | 0.220 | 9.92 | 8.93 | 0.373 | 16.69 | 18.05 | 0.347 | 4.96 | 5.79 | 0.207 |
| Kentucky | 8.39a | 6.98 | 0.019 | 11.30 | 10.08 | 0.213 | 18.21 | 17.22 | 0.491 | 6.35a | 4.91 | 0.043 |
| Louisiana | 8.18 | 8.37 | 0.758 | 8.99 | 9.34 | 0.701 | 18.90 | 19.03 | 0.928 | 5.90 | 6.12 | 0.752 |
| Maine | 9.45 | 9.99 | 0.418 | 14.44 | 13.48 | 0.409 | 25.76b | 28.92 | 0.059 | 6.30 | 6.73 | 0.581 |
| Maryland | 6.57 | 6.22 | 0.478 | 9.14 | 8.10 | 0.207 | 16.24 | 15.91 | 0.806 | 4.64 | 4.38 | 0.653 |
| Massachusetts | 9.37 | 9.96 | 0.375 | 12.34 | 11.51 | 0.462 | 29.03 | 27.41 | 0.358 | 5.82 | 6.88 | 0.179 |
| Michigan | 8.72 | 8.76 | 0.908 | 10.57 | 10.38 | 0.751 | 22.03 | 21.06 | 0.260 | 6.11 | 6.39 | 0.545 |
| Minnesota | 8.17 | 8.15 | 0.972 | 10.27 | 10.28 | 0.990 | 19.01 | 19.03 | 0.985 | 5.92 | 5.89 | 0.969 |
| Mississippi | 6.65 | 7.49 | 0.153 | 8.82 | 8.59 | 0.785 | 14.57a | 17.18 | 0.045 | 4.76 | 5.46 | 0.328 |
| Missouri | 7.66 | 8.00 | 0.563 | 10.92 | 9.96 | 0.337 | 18.28 | 19.02 | 0.586 | 5.32 | 5.78 | 0.501 |
| Montana | 9.79 | 10.65 | 0.225 | 12.73 | 13.46 | 0.544 | 23.07 | 24.22 | 0.448 | 6.98 | 7.88 | 0.303 |
| Nebraska | 6.47 | 7.05 | 0.287 | 9.58 | 8.97 | 0.512 | 17.03 | 18.36 | 0.348 | 3.98 | 4.62 | 0.319 |
| Nevada | 8.31 | 9.39 | 0.130 | 10.16 | 10.45 | 0.795 | 19.74 | 21.21 | 0.332 | 6.22 | 7.38 | 0.164 |
| New Hampshire | 8.88 | 8.85 | 0.959 | 10.98 | 10.55 | 0.667 | 26.45 | 27.14 | 0.697 | 5.78 | 5.72 | 0.934 |
| New Jersey | 7.21 | 7.44 | 0.659 | 9.64 | 9.27 | 0.713 | 20.45 | 19.62 | 0.593 | 4.91 | 5.37 | 0.445 |
| New Mexico | 8.87 | 8.34 | 0.445 | 13.00 | 11.66 | 0.278 | 20.04 | 20.31 | 0.870 | 6.12 | 5.58 | 0.509 |
| New York | 9.24 | 9.38 | 0.727 | 11.05 | 10.39 | 0.284 | 23.80 | 22.91 | 0.357 | 6.59 | 6.94 | 0.457 |
| North Carolina | 7.31 | 7.69 | 0.475 | 10.87 | 10.39 | 0.616 | 17.39 | 19.08 | 0.203 | 5.16 | 5.47 | 0.602 |
| North Dakota | 6.16 | 5.66 | 0.323 | 8.53b | 6.76 | 0.060 | 13.14 | 13.55 | 0.735 | 4.42 | 3.85 | 0.369 |
| Ohio | 7.82 | 7.93 | 0.755 | 10.26 | 9.92 | 0.533 | 19.48 | 19.62 | 0.867 | 5.47 | 5.65 | 0.659 |
| Oklahoma | 8.07 | 8.43 | 0.625 | 11.37 | 10.17 | 0.306 | 18.04 | 17.18 | 0.562 | 5.70 | 6.53 | 0.336 |
| Oregon | 9.63 | 9.58 | 0.944 | 12.18 | 11.26 | 0.390 | 23.96 | 22.01 | 0.196 | 6.86 | 7.32 | 0.532 |
| Pennsylvania | 7.91 | 7.65 | 0.432 | 9.77 | 8.98 | 0.166 | 21.25a | 19.51 | 0.037 | 5.47 | 5.53 | 0.885 |
| Rhode Island | 10.67 | 11.21 | 0.469 | 13.32 | 12.68 | 0.607 | 29.69 | 30.67 | 0.575 | 6.90 | 7.47 | 0.526 |
| South Carolina | 7.32 | 7.25 | 0.895 | 9.97 | 9.61 | 0.696 | 17.78 | 19.01 | 0.357 | 5.11 | 4.90 | 0.731 |
| South Dakota | 6.50 | 6.89 | 0.464 | 9.89 | 10.07 | 0.848 | 14.94 | 16.42 | 0.245 | 4.34 | 4.62 | 0.683 |
| Tennessee | 7.99 | 8.89 | 0.133 | 10.03 | 10.14 | 0.910 | 19.17b | 22.19 | 0.056 | 5.86 | 6.54 | 0.311 |
| Texas | 6.76 | 6.78 | 0.935 | 8.85 | 8.68 | 0.732 | 17.14 | 16.77 | 0.619 | 4.38 | 4.53 | 0.666 |
| Utah | 7.55 | 6.83 | 0.175 | 8.93 | 8.15 | 0.366 | 14.24 | 12.93 | 0.241 | 5.46 | 4.95 | 0.456 |
| Vermont | 10.66 | 11.01 | 0.628 | 13.37 | 12.66 | 0.509 | 29.58 | 31.01 | 0.360 | 7.08 | 7.39 | 0.726 |
| Virginia | 6.76 | 7.26 | 0.386 | 8.31 | 9.05 | 0.447 | 18.32 | 18.78 | 0.756 | 4.64 | 5.14 | 0.448 |
| Washington | 8.45a | 10.03 | 0.022 | 9.62 | 10.21 | 0.576 | 20.89a | 24.31 | 0.028 | 6.14b | 7.59 | 0.070 |
| West Virginia | 7.70 | 7.95 | 0.667 | 10.59 | 10.16 | 0.657 | 21.33 | 23.16 | 0.232 | 5.24 | 5.39 | 0.826 |
| Wisconsin | 7.48 | 7.17 | 0.576 | 10.55 | 9.43 | 0.268 | 19.18 | 18.74 | 0.768 | 4.97 | 4.83 | 0.821 |
| Wyoming | 7.62b | 8.67 | 0.098 | 10.05 | 10.36 | 0.762 | 18.15b | 20.71 | 0.090 | 5.28 | 6.20 | 0.213 |
| State | 12 or Older | AGE GROUP (Years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||||||
| 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | |
| NOTE: p value: Bayes posterior probability of no change. NOTE: Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple hours of each other) on at least 1 day in the past 30 days. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach. a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006. |
||||||||||||
| Total U.S. | 10.51 | 10.37 | 0.315 | 13.92a | 13.26 | 0.003 | 27.94 | 28.03 | 0.775 | 6.98 | 6.90 | 0.638 |
| Northeast | 11.62 | 11.64 | 0.904 | 14.88 | 14.58 | 0.495 | 32.93 | 32.59 | 0.570 | 7.75 | 7.84 | 0.752 |
| Midwest | 10.40 | 10.23 | 0.325 | 13.94a | 12.94 | 0.002 | 27.80 | 27.66 | 0.737 | 6.78 | 6.74 | 0.872 |
| South | 9.46 | 9.24 | 0.189 | 13.03a | 12.38 | 0.034 | 25.54 | 25.55 | 0.975 | 6.15 | 5.99 | 0.463 |
| West | 11.34 | 11.27 | 0.776 | 14.52 | 13.90 | 0.200 | 28.02 | 28.72 | 0.249 | 7.83 | 7.70 | 0.684 |
| Alabama | 8.76 | 7.99 | 0.190 | 12.65 | 11.01 | 0.142 | 24.56a | 21.36 | 0.040 | 5.43 | 5.27 | 0.809 |
| Alaska | 16.03b | 14.42 | 0.055 | 16.64 | 15.66 | 0.493 | 34.74 | 33.28 | 0.411 | 12.25 | 10.56 | 0.105 |
| Arizona | 9.88 | 8.95 | 0.142 | 16.01 | 14.53 | 0.221 | 23.55 | 23.88 | 0.840 | 6.53 | 5.52 | 0.178 |
| Arkansas | 9.61 | 10.01 | 0.500 | 13.70 | 14.32 | 0.597 | 26.08 | 25.96 | 0.943 | 6.11 | 6.65 | 0.434 |
| California | 11.41 | 11.34 | 0.860 | 13.92 | 13.14 | 0.279 | 27.73 | 28.36 | 0.501 | 8.06 | 7.91 | 0.776 |
| Colorado | 12.38 | 12.73 | 0.639 | 16.56 | 16.07 | 0.697 | 32.60b | 35.97 | 0.067 | 8.26 | 8.26 | 0.998 |
| Connecticut | 13.66 | 13.23 | 0.575 | 18.55 | 16.44 | 0.135 | 37.76 | 37.39 | 0.854 | 9.34 | 9.09 | 0.781 |
| Delaware | 10.78 | 10.45 | 0.621 | 14.23 | 13.33 | 0.426 | 30.87 | 30.24 | 0.718 | 6.87 | 6.70 | 0.820 |
| District of Columbia | 14.77 | 15.03 | 0.783 | 14.37 | 13.38 | 0.393 | 33.85 | 36.89 | 0.133 | 11.39 | 10.97 | 0.711 |
| Florida | 10.08 | 9.69 | 0.296 | 14.48 | 13.67 | 0.203 | 29.41 | 29.50 | 0.921 | 6.64 | 6.25 | 0.374 |
| Georgia | 9.61 | 9.79 | 0.798 | 12.12 | 11.57 | 0.627 | 25.19 | 26.18 | 0.549 | 6.39 | 6.60 | 0.799 |
| Hawaii | 10.99 | 10.19 | 0.213 | 14.41 | 14.32 | 0.954 | 28.99 | 28.42 | 0.752 | 7.80 | 6.88 | 0.239 |
| Idaho | 9.44 | 9.24 | 0.710 | 12.81 | 11.97 | 0.463 | 25.44 | 25.64 | 0.890 | 5.65 | 5.59 | 0.930 |
| Illinois | 9.99b | 9.38 | 0.094 | 13.36 | 12.57 | 0.194 | 27.11 | 26.46 | 0.499 | 6.47 | 5.88 | 0.180 |
| Indiana | 9.60 | 9.32 | 0.636 | 13.21 | 11.96 | 0.248 | 27.60 | 26.60 | 0.523 | 5.81 | 5.85 | 0.951 |
| Iowa | 8.00 | 8.02 | 0.964 | 10.85 | 11.57 | 0.529 | 22.64 | 21.47 | 0.437 | 4.93 | 5.10 | 0.777 |
| Kansas | 10.15 | 10.86 | 0.267 | 14.15 | 13.45 | 0.578 | 25.54 | 28.45 | 0.111 | 6.59 | 7.13 | 0.468 |
| Kentucky | 9.81 | 8.74 | 0.103 | 13.01 | 12.15 | 0.457 | 24.20 | 24.56 | 0.815 | 6.96 | 5.72 | 0.112 |
| Louisiana | 9.31 | 9.58 | 0.691 | 11.39 | 11.76 | 0.741 | 24.54 | 24.12 | 0.784 | 5.93 | 6.38 | 0.566 |
| Maine | 12.61 | 13.31 | 0.332 | 18.37 | 17.61 | 0.569 | 36.75b | 39.99 | 0.066 | 8.15 | 8.80 | 0.469 |
| Maryland | 10.16 | 9.18 | 0.120 | 14.49b | 12.26 | 0.059 | 28.36 | 28.06 | 0.865 | 6.59 | 5.66 | 0.209 |
| Massachusetts | 12.53 | 12.91 | 0.631 | 16.67 | 16.27 | 0.767 | 37.79 | 38.14 | 0.849 | 7.93 | 8.31 | 0.691 |
| Michigan | 11.98 | 11.92 | 0.893 | 14.44 | 13.74 | 0.301 | 32.41 | 32.59 | 0.850 | 8.04 | 8.07 | 0.954 |
| Minnesota | 11.59 | 11.25 | 0.627 | 15.16 | 13.45 | 0.136 | 28.13 | 27.95 | 0.914 | 8.09 | 7.92 | 0.836 |
| Mississippi | 8.26 | 8.45 | 0.736 | 10.97 | 10.65 | 0.743 | 20.43 | 21.30 | 0.550 | 5.44 | 5.66 | 0.752 |
| Missouri | 10.60 | 10.05 | 0.397 | 14.97b | 13.00 | 0.090 | 27.00 | 24.90 | 0.190 | 7.07 | 7.01 | 0.944 |
| Montana | 13.54 | 14.10 | 0.420 | 18.34 | 17.06 | 0.342 | 35.37 | 36.72 | 0.440 | 8.94 | 9.70 | 0.371 |
| Nebraska | 9.05 | 9.39 | 0.535 | 11.57 | 11.02 | 0.598 | 23.08 | 25.32 | 0.159 | 5.96 | 6.10 | 0.836 |
| Nevada | 10.43 | 10.77 | 0.648 | 14.71 | 14.36 | 0.798 | 27.57 | 27.58 | 0.995 | 7.10 | 7.62 | 0.545 |
| New Hampshire | 12.59 | 12.33 | 0.724 | 14.60 | 14.02 | 0.608 | 36.20 | 38.09 | 0.301 | 8.54 | 8.03 | 0.544 |
| New Jersey | 9.33 | 9.60 | 0.662 | 12.55 | 13.15 | 0.615 | 28.44 | 28.83 | 0.827 | 6.05 | 6.24 | 0.790 |
| New Mexico | 11.04 | 10.30 | 0.280 | 17.21 | 15.89 | 0.349 | 28.00 | 27.89 | 0.953 | 6.89 | 6.12 | 0.354 |
| New York | 11.98 | 12.15 | 0.677 | 14.65 | 14.60 | 0.955 | 32.34 | 31.95 | 0.708 | 8.26 | 8.45 | 0.685 |
| North Carolina | 9.98 | 9.90 | 0.896 | 13.48 | 12.81 | 0.545 | 27.17 | 27.48 | 0.851 | 6.65 | 6.65 | 0.996 |
| North Dakota | 8.53a | 7.48 | 0.036 | 12.32 | 10.55 | 0.137 | 23.60b | 20.67 | 0.069 | 4.94 | 4.28 | 0.231 |
| Ohio | 10.12 | 10.63 | 0.169 | 13.76 | 13.61 | 0.807 | 27.31 | 28.26 | 0.286 | 6.65 | 7.21 | 0.222 |
| Oklahoma | 8.95 | 8.71 | 0.686 | 14.66 | 12.90 | 0.178 | 23.11 | 21.38 | 0.277 | 5.45 | 5.75 | 0.662 |
| Oregon | 13.64 | 13.25 | 0.571 | 18.47 | 17.98 | 0.708 | 35.02 | 32.92 | 0.228 | 9.39 | 9.41 | 0.984 |
| Pennsylvania | 10.96 | 10.45 | 0.202 | 14.11 | 13.55 | 0.418 | 30.93b | 29.22 | 0.081 | 7.27 | 6.97 | 0.534 |
| Rhode Island | 14.67 | 14.90 | 0.760 | 19.51 | 17.46 | 0.161 | 42.09 | 40.89 | 0.528 | 9.10 | 9.83 | 0.452 |
| South Carolina | 9.45 | 8.82 | 0.309 | 13.12 | 11.94 | 0.247 | 24.07 | 24.66 | 0.718 | 6.36 | 5.67 | 0.333 |
| South Dakota | 8.67 | 8.66 | 0.987 | 13.49 | 12.61 | 0.432 | 22.85 | 23.35 | 0.749 | 5.17 | 5.28 | 0.867 |
| Tennessee | 10.26 | 10.55 | 0.663 | 13.58 | 12.83 | 0.514 | 25.87 | 28.28 | 0.145 | 7.22 | 7.34 | 0.879 |
| Texas | 8.56 | 8.40 | 0.615 | 12.20 | 11.56 | 0.299 | 22.27 | 22.29 | 0.979 | 5.28 | 5.18 | 0.810 |
| Utah | 8.61 | 8.28 | 0.506 | 11.06 | 10.04 | 0.315 | 19.64 | 18.88 | 0.565 | 5.13 | 5.11 | 0.968 |
| Vermont | 14.43 | 15.48 | 0.145 | 17.24 | 17.63 | 0.770 | 40.55 | 41.86 | 0.446 | 9.60 | 10.71 | 0.232 |
| Virginia | 9.13 | 9.05 | 0.897 | 12.21 | 13.45 | 0.270 | 28.19 | 26.99 | 0.468 | 5.56 | 5.53 | 0.963 |
| Washington | 11.38 | 12.30 | 0.220 | 13.16 | 14.63 | 0.268 | 29.87 | 32.60 | 0.116 | 7.94 | 8.56 | 0.487 |
| West Virginia | 9.61 | 9.12 | 0.437 | 13.64 | 13.71 | 0.950 | 29.91 | 28.56 | 0.418 | 5.98 | 5.65 | 0.649 |
| Wisconsin | 10.88 | 10.16 | 0.256 | 15.85a | 12.90 | 0.018 | 29.91 | 29.61 | 0.873 | 6.80 | 6.35 | 0.538 |
| Wyoming | 10.41 | 11.28 | 0.235 | 15.04 | 15.45 | 0.743 | 26.31b | 29.75 | 0.063 | 6.75 | 7.27 | 0.538 |
| State | 12 or Older | AGE GROUP (Years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||||||
| 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | 2004-2005 | 2005-2006 | p value | |
| NOTE: p value: Bayes posterior probability of no change. NOTE: Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple hours of each other) on at least 1 day in the past 30 days. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach. a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006. |
||||||||||||
| Total U.S. | 6.04 | 6.02 | 0.849 | 7.20a | 6.74 | 0.005 | 16.36 | 16.42 | 0.825 | 4.07 | 4.10 | 0.796 |
| Northeast | 6.81 | 6.77 | 0.832 | 8.06b | 7.56 | 0.098 | 20.51 | 20.03 | 0.375 | 4.44 | 4.50 | 0.780 |
| Midwest | 5.82 | 5.81 | 0.953 | 7.09 | 6.77 | 0.170 | 15.80 | 15.69 | 0.763 | 3.85 | 3.92 | 0.692 |
| South | 5.36 | 5.29 | 0.556 | 6.50 | 6.19 | 0.122 | 14.63 | 14.72 | 0.785 | 3.58 | 3.53 | 0.797 |
| West | 6.67 | 6.75 | 0.728 | 7.68a | 6.92 | 0.022 | 16.45 | 16.99 | 0.271 | 4.74 | 4.85 | 0.680 |
| Alabama | 4.90 | 4.76 | 0.741 | 6.72 | 6.32 | 0.590 | 13.95 | 12.16 | 0.141 | 3.05 | 3.28 | 0.622 |
| Alaska | 10.12b | 8.83 | 0.061 | 9.71 | 8.26 | 0.215 | 21.36 | 19.42 | 0.202 | 7.99 | 6.89 | 0.200 |
| Arizona | 5.33 | 5.18 | 0.729 | 8.20 | 7.24 | 0.262 | 13.15 | 14.08 | 0.488 | 3.51 | 3.31 | 0.698 |
| Arkansas | 5.52 | 5.70 | 0.687 | 7.83 | 7.71 | 0.894 | 14.40 | 14.38 | 0.985 | 3.62 | 3.93 | 0.567 |
| California | 6.70 | 6.70 | 0.982 | 7.50b | 6.51 | 0.054 | 16.19 | 16.95 | 0.314 | 4.85 | 4.82 | 0.936 |
| Colorado | 7.53 | 7.68 | 0.779 | 9.24b | 7.44 | 0.071 | 20.97 | 21.43 | 0.747 | 4.94 | 5.32 | 0.528 |
| Connecticut | 7.59 | 7.61 | 0.970 | 8.88 | 8.40 | 0.603 | 23.74 | 23.27 | 0.783 | 4.95 | 5.09 | 0.825 |
| Delaware | 6.19 | 5.93 | 0.551 | 7.24 | 7.31 | 0.927 | 20.20 | 18.02 | 0.197 | 3.63 | 3.69 | 0.909 |
| District of Columbia | 7.27a | 8.44 | 0.042 | 6.87 | 6.81 | 0.935 | 18.75 | 19.48 | 0.672 | 5.25b | 6.47 | 0.058 |
| Florida | 5.90 | 5.68 | 0.430 | 7.29 | 6.92 | 0.426 | 17.97 | 17.88 | 0.913 | 3.92 | 3.70 | 0.510 |
| Georgia | 5.63 | 5.87 | 0.651 | 6.07 | 5.85 | 0.759 | 14.54 | 15.01 | 0.707 | 3.94 | 4.24 | 0.632 |
| Hawaii | 6.16 | 5.54 | 0.208 | 7.61 | 7.04 | 0.576 | 16.67 | 15.47 | 0.388 | 4.36 | 3.82 | 0.359 |
| Idaho | 5.05 | 5.31 | 0.511 | 6.24 | 5.91 | 0.650 | 12.80 | 14.07 | 0.232 | 3.29 | 3.50 | 0.651 |
| Illinois | 5.59 | 5.36 | 0.372 | 6.35 | 6.73 | 0.369 | 15.94 | 15.36 | 0.452 | 3.63 | 3.38 | 0.414 |
| Indiana | 5.12 | 5.53 | 0.344 | 6.54 | 6.17 | 0.638 | 14.37 | 15.60 | 0.325 | 3.24 | 3.63 | 0.424 |
| Iowa | 4.24 | 4.66 | 0.221 | 5.98 | 6.55 | 0.477 | 11.68 | 12.85 | 0.305 | 2.64 | 2.92 | 0.480 |
| Kansas | 5.27 | 5.81 | 0.237 | 6.79 | 6.57 | 0.806 | 13.88 | 14.77 | 0.485 | 3.38 | 3.99 | 0.227 |
| Kentucky | 6.11a | 4.93 | 0.013 | 7.73 | 6.59 | 0.167 | 14.68 | 13.96 | 0.594 | 4.45a | 3.24 | 0.031 |
| Louisiana | 5.54 | 5.55 | 0.984 | 5.75 | 5.65 | 0.893 | 14.74 | 14.87 | 0.907 | 3.65 | 3.70 | 0.926 |
| Maine | 8.55 | 8.97 | 0.482 | 12.27 | 10.99 | 0.266 | 24.59b | 27.66 | 0.052 | 5.60 | 5.93 | 0.654 |
| Maryland | 5.10 | 4.79 | 0.397 | 6.88b | 5.63 | 0.073 | 13.86 | 13.36 | 0.698 | 3.42 | 3.26 | 0.709 |
| Massachusetts | 7.57 | 7.96 | 0.495 | 9.49 | 8.96 | 0.601 | 24.88 | 24.15 | 0.656 | 4.53 | 5.15 | 0.340 |
| Michigan | 6.71 | 6.43 | 0.382 | 7.49 | 7.32 | 0.715 | 18.57a | 16.99 | 0.048 | 4.51 | 4.47 | 0.917 |
| Minnesota | 6.96 | 7.17 | 0.661 | 7.82 | 7.53 | 0.727 | 16.74 | 17.03 | 0.829 | 5.06 | 5.33 | 0.631 |
| Mississippi | 4.79 | 5.11 | 0.446 | 5.79 | 5.36 | 0.528 | 11.55 | 12.77 | 0.270 | 3.30 | 3.60 | 0.538 |
| Missouri | 5.54 | 5.42 | 0.789 | 7.53 | 6.45 | 0.191 | 14.90 | 14.35 | 0.641 | 3.60 | 3.70 | 0.848 |
| Montana | 8.17b | 9.21 | 0.074 | 9.50 | 10.56 | 0.289 | 21.05 | 21.96 | 0.531 | 5.65 | 6.78 | 0.113 |
| Nebraska | 5.02 | 5.21 | 0.638 | 5.88 | 5.52 | 0.595 | 14.73 | 14.94 | 0.867 | 3.02 | 3.30 | 0.537 |
| Nevada | 6.10 | 6.78 | 0.221 | 6.98 | 7.57 | 0.526 | 16.06 | 16.26 | 0.883 | 4.38 | 5.17 | 0.214 |
| New Hampshire | 7.60 | 7.63 | 0.948 | 8.59 | 8.21 | 0.673 | 23.59 | 25.01 | 0.383 | 4.90 | 4.80 | 0.871 |
| New Jersey | 5.12 | 5.26 | 0.728 | 6.47 | 6.35 | 0.879 | 16.03 | 15.88 | 0.913 | 3.32 | 3.51 | 0.643 |
| New Mexico | 6.64 | 6.08 | 0.285 | 9.11 | 7.79 | 0.226 | 17.71 | 16.93 | 0.594 | 4.16 | 3.76 | 0.507 |
| New York | 7.27 | 7.09 | 0.574 | 8.40 | 7.81 | 0.273 | 20.90 | 20.23 | 0.469 | 4.85 | 4.75 | 0.786 |
| North Carolina | 5.65 | 5.59 | 0.878 | 7.82 | 7.02 | 0.308 | 15.02 | 15.68 | 0.571 | 3.80 | 3.76 | 0.931 |
| North Dakota | 4.71 | 4.37 | 0.392 | 5.82b | 4.51 | 0.076 | 11.27 | 11.25 | 0.985 | 3.21 | 2.89 | 0.482 |
| Ohio | 6.00 | 6.14 | 0.643 | 7.43 | 6.97 | 0.331 | 16.00 | 16.59 | 0.441 | 4.07 | 4.23 | 0.657 |
| Oklahoma | 5.18 | 5.27 | 0.848 | 7.10 | 6.36 | 0.363 | 13.62 | 13.00 | 0.622 | 3.29 | 3.66 | 0.498 |
| Oregon | 8.36 | 7.86 | 0.353 | 9.30 | 8.36 | 0.337 | 20.92b | 18.45 | 0.076 | 6.11 | 6.05 | 0.919 |
| Pennsylvania | 6.11 | 5.80 | 0.257 | 6.88 | 6.37 | 0.274 | 18.02 | 16.92 | 0.156 | 4.04 | 3.90 | 0.649 |
