|
|
|||||||||||
| |
|
|||||||||||
|
1993-2003 Treatment Episode Data Set (TEDS) Report of Substance Abuse Treatment Admissions |
||||||||||||
| Table 2.4b Primary heroin admissions aged 12 and over by State or jurisdiction: TEDS 1993-2003 Admissions per 100,000 population aged 12 and over |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.] | |||||||||||
| State or jurisdiction | Admissions per 100,000 population aged 12 and over | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Total | 96 | 106 | 109 | 106 | 111 | 111 | 114 | 118 | 118 | 120 | 113 |
| Alabama | 3 | 2 | 3 | 2 | 5 | 3 | 6 | 5 | 5 | 5 | 5 |
| Alaska | 12 | 23 | 19 | 14 | 18 | 11 | 10 | 5 | 3 | 4 | 3 |
| Arizona | ‡ | ‡ | ‡ | ‡ | ‡ | 22 | 8 | 9 | 18 | 11 | 13 |
| Arkansas | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 2 | 3 |
| California | 267 | 296 | 280 | 263 | 230 | 203 | 223 | 206 | 165 | 161 | 129 |
| Colorado | 53 | 53 | 59 | 60 | 45 | 46 | 58 | 50 | 31 | 44 | 49 |
| Connecticut | 338 | 372 | 450 | 437 | 506 | 616 | 602 | 604 | 621 | 626 | 601 |
| Delaware | 87 | 121 | 148 | 143 | 251 | 307 | 347 | 299 | 287 | 254 | 281 |
| District of Columbia1 | ‡ | 85 | 65 | 56 | 206 | 232 | 397 | 447 | 459 | 470 | 433 |
| Florida | 23 | 21 | 17 | 21 | 13 | 19 | 32 | 31 | 27 | 36 | 28 |
| Georgia | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 8 | 11 | 10 | 10 |
| Hawaii | 19 | 22 | 44 | 40 | 27 | 44 | 38 | 37 | 20 | 21 | 17 |
| Idaho | 6 | 6 | 8 | 11 | 9 | 14 | 32 | 9 | 8 | 3 | 2 |
| Illinois | 28 | 30 | 52 | 31 | 31 | 42 | 49 | 92 | 105 | 116 | 136 |
| Indiana | 7 | 10 | 9 | 7 | ‡ | 21 | 22 | 28 | 10 | 11 | 11 |
| Iowa | 7 | 9 | 9 | 13 | 11 | 9 | 9 | 9 | 9 | 10 | 10 |
| Kansas | 17 | 19 | 15 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kentucky | ‡ | ‡ | ‡ | ‡ | 1 | 3 | 3 | 3 | 5 | 6 | 8 |
| Louisiana1 | 3 | 4 | 4 | 4 | † | 8 | 7 | 16 | 17 | 18 | 14 |
| Maine | 9 | 20 | 19 | 32 | 27 | 34 | 33 | 48 | 69 | 100 | 98 |
| Maryland | 260 | 285 | 324 | 312 | 333 | 353 | 369 | 373 | 399 | 496 | 519 |
| Massachusetts | 316 | 358 | 415 | 418 | 490 | 542 | 555 | 566 | 704 | 671 | 474 |
| Michigan | 60 | 76 | 80 | 99 | 99 | 123 | 65 | 79 | 83 | 91 | 92 |
| Minnesota | 11 | 12 | 17 | 17 | 25 | 23 | 25 | 24 | 24 | 22 | 25 |
| Mississippi | ‡ | ‡ | † | † | † | 2 | 2 | 3 | 3 | 4 | 3 |
| Missouri | 15 | 16 | 22 | 22 | 28 | 30 | 42 | 41 | 39 | 31 | 29 |
| Montana | 8 | 9 | 9 | 14 | 7 | 10 | 8 | 10 | 9 | 8 | 8 |
| Nebraska | 5 | 8 | 7 | 7 | 3 | 1 | 1 | † | † | † | † |
| Nevada | 43 | 45 | 45 | 65 | 64 | 71 | 64 | 47 | 45 | 39 | 37 |
| New Hampshire | 6 | 6 | 12 | 17 | 19 | 47 | 49 | 41 | 47 | 48 | 62 |
| New Jersey | 306 | 292 | 385 | 363 | 362 | 347 | 339 | 347 | 377 | 372 | 342 |
| New Mexico1 | 26 | 27 | 23 | 37 | 35 | 23 | 8 | 28 | 31 | 13 | 23 |
| New York | 214 | 243 | 227 | 229 | 285 | 301 | 313 | 341 | 359 | 366 | 371 |
| North Carolina | 19 | 20 | 20 | 19 | 18 | 23 | 15 | 13 | 13 | 13 | 14 |
| North Dakota | 1 | † | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| Ohio | 21 | 20 | 26 | 33 | 41 | 42 | 41 | 31 | 37 | 44 | 38 |
| Oklahoma | 11 | 10 | 12 | 16 | 9 | 8 | 5 | 5 | 6 | 5 | 5 |
| Oregon | 75 | 113 | 134 | 174 | 194 | 208 | 175 | 178 | 158 | 158 | 113 |
| Pennsylvania | 46 | 54 | 63 | 60 | 67 | 68 | 77 | 101 | 105 | 117 | 146 |
| Rhode Island | 260 | 289 | 253 | 450 | 452 | 532 | 586 | 551 | 575 | 490 | 482 |
| South Carolina | 10 | 10 | 12 | 10 | 10 | 9 | 10 | 10 | 12 | 13 | 12 |
| South Dakota | 1 | 1 | 2 | 2 | 1 | 1 | † | 1 | † | 2 | 3 |
| Tennessee2 | 1 | 1 | † | 1 | † | - - | - - | - - | - - | - - | - - |
| Texas1 | 32 | 34 | 27 | 12 | 18 | 26 | 27 | 21 | 20 | 23 | 19 |
| Utah | 31 | 46 | 76 | 78 | 71 | 57 | 93 | 86 | 69 | 49 | 57 |
| Vermont | 13 | 13 | 18 | 15 | 23 | 35 | 43 | 86 | 109 | 171 | 136 |
| Virginia1 | 40 | 37 | 40 | 26 | 18 | 14 | 24 | 25 | 22 | 30 | 40 |
| Washington | 98 | 113 | 113 | 125 | 132 | 134 | 144 | 137 | 123 | 111 | 105 |
| West Virginia | † | ‡ | 1 | † | ‡ | ‡ | 6 | ‡ | 4 | 4 | ‡ |
| Wisconsin | 1 | † | 1 | 1 | 3 | 2 | 3 | 6 | 9 | 12 | 17 |
| Wyoming | 2 | 3 | ‡ | ‡ | 4 | 5 | 4 | 6 | 4 | 2 | 5 |
| 1 Some data not shown on Figure 4: the District of Columbia (1994-96), Louisiana (1997), New Mexico (2002), Texas (1996), and Virginia (1997-98). See Chapter 2 for details. | |||||||||||
| 2 After 1997, Tennessee includes Heroin admissions in Other opiates. | |||||||||||
| † Less than 1 per 100,000. | |||||||||||
| ‡ No data, or less than a full calendar year of data, submitted. | |||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 4.11.05. | |||||||||||
This page was last updated on May 16, 2008. |
* Adobe™ PDF and MS Office™ formatted files require software viewer programs to properly read them.
Click here to download these FREE programs now
| Highlights | Topics | Data | Drugs | Pubs | Short Reports | Treatment | Help | OAS |