This page uses javascripts, but your browser is not currently supporting java scripts. Please turn ON scripting in your web browser. Skip To Content

Click here to go to the Table of Contents for the State Estimates from the 2003-2004 NSDUH

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 State Estimates of Substance Use
(from the 2003-2004 National Surveys on Drug Use & Health)

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

51010

Table  1. Any Illicit Drug Use in Past Month, by Age Group and State: Estimated Numbers (in Thousands), Annual Averages Based on 2003 and 2004 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Total 19,272   2,743   6,337   10,192  
Alabama 258 (218 - 304) 37 (31 - 46) 87 (73 - 102) 134 (102 - 174)
Alaska 60 (52 - 69) 10 (8 - 12) 18 (15 - 20) 32 (26 - 41)
Arizona 377 (320 - 443) 63 (52 - 76) 112 (94 - 132) 203 (156 - 261)
Arkansas 170 (144 - 198) 27 (22 - 33) 58 (49 - 68) 84 (65 - 110)
California 2,571 (2,349 - 2,814) 387 (346 - 432) 776 (712 - 845) 1,408 (1,210 - 1,636)
Colorado 379 (327 - 437) 52 (44 - 63) 117 (101 - 135) 210 (166 - 263)
Connecticut 247 (212 - 287) 35 (29 - 41) 89 (77 - 101) 123 (94 - 161)
Delaware 58 (50 - 67) 8 (7 - 10) 23 (20 - 27) 27 (21 - 34)
District of Columbia 45 (38 - 54) 3 (3 - 4) 15 (13 - 18) 26 (20 - 35)
Florida 1,110 (1,011 - 1,221) 141 (126 - 158) 333 (306 - 362) 636 (545 - 740)
Georgia 560 (476 - 658) 72 (58 - 89) 171 (144 - 203) 317 (247 - 404)
Hawaii 81 (67 - 97) 12 (10 - 15) 23 (20 - 27) 45 (34 - 61)
Idaho 77 (65 - 91) 13 (11 - 16) 24 (20 - 29) 40 (31 - 52)
Illinois 788 (718 - 866) 99 (88 - 112) 273 (250 - 296) 417 (355 - 488)
Indiana 377 (323 - 437) 56 (46 - 68) 131 (110 - 154) 190 (150 - 241)
Iowa 161 (136 - 189) 21 (17 - 26) 58 (48 - 68) 82 (62 - 107)
Kansas 148 (124 - 175) 25 (20 - 30) 52 (43 - 62) 71 (53 - 95)
Kentucky 294 (252 - 342) 41 (34 - 49) 90 (77 - 104) 163 (128 - 206)
Louisiana 278 (240 - 322) 41 (33 - 49) 100 (86 - 116) 138 (107 - 177)
Maine 104 (90 - 121) 15 (13 - 18) 34 (30 - 39) 55 (43 - 70)
Maryland 317 (269 - 376) 47 (38 - 57) 115 (97 - 134) 156 (117 - 206)
Massachusetts 547 (476 - 627) 68 (56 - 82) 199 (174 - 226) 280 (221 - 353)
Michigan 750 (689 - 818) 111 (100 - 122) 242 (223 - 261) 398 (344 - 461)
Minnesota 313 (265 - 367) 45 (37 - 55) 107 (90 - 126) 161 (124 - 208)
Mississippi 135 (113 - 161) 24 (19 - 30) 47 (38 - 56) 64 (47 - 87)
Missouri 384 (329 - 446) 54 (45 - 65) 121 (104 - 141) 208 (164 - 263)
Montana 75 (65 - 87) 11 (9 - 13) 24 (21 - 27) 41 (32 - 52)
Nebraska 98 (83 - 116) 15 (12 - 19) 35 (29 - 42) 47 (36 - 62)
Nevada 161 (136 - 191) 22 (18 - 27) 42 (35 - 49) 98 (77 - 125)
New Hampshire 108 (94 - 123) 14 (12 - 17) 37 (32 - 42) 56 (45 - 71)
New Jersey 490 (416 - 577) 76 (62 - 93) 174 (148 - 203) 239 (181 - 315)
New Mexico 173 (147 - 202) 28 (24 - 34) 52 (45 - 60) 92 (71 - 119)
New York 1,451 (1,330 - 1,585) 181 (161 - 203) 503 (463 - 544) 768 (661 - 891)
North Carolina 497 (422 - 583) 78 (64 - 94) 158 (133 - 186) 262 (202 - 338)
North Dakota 39 (33 - 47) 6 (5 - 7) 14 (11 - 16) 20 (15 - 27)
Ohio 745 (681 - 815) 105 (95 - 117) 247 (228 - 268) 392 (335 - 458)
Oklahoma 241 (203 - 285) 35 (29 - 43) 81 (68 - 96) 125 (95 - 165)
Oregon 283 (245 - 327) 37 (31 - 45) 91 (79 - 104) 155 (122 - 195)
Pennsylvania 808 (739 - 885) 111 (99 - 123) 279 (257 - 302) 419 (358 - 490)
Rhode Island 98 (85 - 113) 12 (10 - 14) 36 (31 - 41) 51 (40 - 64)
South Carolina 261 (223 - 304) 39 (32 - 47) 87 (74 - 103) 135 (106 - 172)
South Dakota 44 (36 - 52) 7 (5 - 8) 14 (12 - 17) 23 (17 - 30)
Tennessee 331 (277 - 393) 44 (35 - 53) 102 (84 - 123) 186 (143 - 240)
Texas 1,226 (1,121 - 1,341) 193 (171 - 218) 421 (383 - 462) 612 (524 - 714)
Utah 126 (106 - 150) 18 (14 - 23) 48 (40 - 59) 60 (45 - 80)
Vermont 56 (48 - 64) 7 (6 - 9) 20 (17 - 23) 28 (22 - 36)
Virginia 434 (369 - 509) 59 (47 - 73) 152 (129 - 176) 223 (172 - 288)
Washington 434 (369 - 509) 62 (51 - 74) 138 (117 - 161) 235 (181 - 303)
West Virginia 113 (97 - 132) 16 (13 - 19) 37 (32 - 43) 61 (47 - 78)
Wisconsin 356 (304 - 414) 55 (46 - 67) 121 (103 - 142) 180 (138 - 232)
Wyoming 33 (28 - 39) 4 (4 - 5) 11 (10 - 13) 17 (13 - 22)
NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004.

51010

Table  2. Marijuana Use in Past Year, by Age Group and State: Estimated Numbers (in Thousands), Annual Averages Based on 2003 and 2004 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Total 25,342   3,700   9,004   12,638  
Alabama 334 (290 - 386) 51 (43 - 60) 127 (111 - 145) 156 (121 - 201)
Alaska 81 (70 - 92) 13 (11 - 15) 25 (22 - 28) 43 (34 - 53)
Arizona 478 (414 - 550) 83 (70 - 97) 163 (141 - 186) 233 (183 - 296)
Arkansas 228 (199 - 261) 34 (29 - 40) 91 (81 - 102) 103 (80 - 132)
California 3,192 (2,958 - 3,446) 469 (425 - 516) 1,099 (1,022 - 1,179) 1,625 (1,417 - 1,860)
Colorado 496 (432 - 567) 71 (60 - 83) 156 (138 - 176) 269 (216 - 333)
Connecticut 361 (316 - 413) 55 (47 - 64) 132 (119 - 146) 174 (136 - 222)
Delaware 73 (64 - 84) 10 (9 - 12) 29 (25 - 32) 34 (27 - 44)
District of Columbia 65 (57 - 75) 4 (4 - 5) 22 (19 - 25) 39 (31 - 48)
Florida 1,511 (1,397 - 1,637) 196 (178 - 216) 482 (449 - 516) 833 (729 - 951)
Georgia 684 (587 - 795) 101 (85 - 121) 222 (190 - 258) 360 (281 - 459)
Hawaii 110 (94 - 128) 17 (14 - 20) 36 (31 - 41) 57 (44 - 74)
Idaho 102 (89 - 117) 18 (15 - 22) 39 (34 - 45) 45 (35 - 58)
Illinois 1,084 (1,005 - 1,170) 150 (136 - 165) 393 (367 - 420) 541 (472 - 619)
Indiana 527 (456 - 603) 74 (62 - 88) 204 (179 - 231) 249 (194 - 318)
Iowa 231 (198 - 266) 30 (25 - 35) 96 (83 - 110) 105 (81 - 136)
Kansas 203 (175 - 236) 33 (27 - 39) 78 (67 - 90) 93 (71 - 120)
Kentucky 361 (312 - 416) 54 (46 - 63) 111 (97 - 127) 195 (155 - 246)
Louisiana 325 (281 - 374) 50 (41 - 60) 128 (112 - 146) 146 (113 - 190)
Maine 139 (123 - 158) 20 (17 - 23) 49 (45 - 55) 70 (56 - 87)
Maryland 467 (404 - 543) 73 (61 - 87) 166 (144 - 189) 228 (176 - 293)
Massachusetts 763 (676 - 860) 92 (79 - 107) 258 (231 - 285) 414 (338 - 504)
Michigan 1,051 (977 - 1,132) 146 (134 - 159) 356 (336 - 376) 550 (482 - 625)
Minnesota 472 (408 - 541) 73 (62 - 85) 169 (147 - 192) 231 (180 - 293)
Mississippi 183 (155 - 213) 26 (21 - 32) 71 (60 - 82) 86 (65 - 113)
Missouri 563 (494 - 640) 82 (70 - 96) 193 (171 - 216) 288 (231 - 358)
Montana 99 (87 - 112) 16 (14 - 18) 36 (32 - 40) 47 (38 - 59)
Nebraska 137 (118 - 159) 21 (17 - 25) 51 (44 - 58) 66 (51 - 85)
Nevada 196 (169 - 228) 33 (28 - 39) 59 (51 - 67) 105 (82 - 133)
New Hampshire 159 (139 - 181) 21 (18 - 24) 53 (48 - 59) 85 (68 - 105)
New Jersey 623 (538 - 722) 97 (81 - 116) 236 (205 - 270) 290 (222 - 376)
New Mexico 204 (177 - 233) 35 (30 - 40) 73 (64 - 82) 96 (75 - 122)
New York 1,883 (1,753 - 2,024) 235 (214 - 258) 678 (635 - 721) 970 (855 - 1,100)
North Carolina 650 (562 - 749) 102 (86 - 120) 227 (197 - 260) 321 (252 - 407)
North Dakota 53 (47 - 61) 8 (7 - 10) 24 (21 - 27) 21 (16 - 27)
Ohio 957 (888 - 1,032) 141 (128 - 155) 348 (326 - 371) 468 (406 - 538)
Oklahoma 282 (243 - 324) 48 (41 - 56) 107 (92 - 124) 126 (97 - 163)
Oregon 393 (346 - 447) 54 (47 - 62) 134 (120 - 149) 205 (165 - 255)
Pennsylvania 1,092 (1,013 - 1,179) 149 (135 - 164) 405 (380 - 430) 539 (468 - 619)
Rhode Island 135 (118 - 153) 16 (14 - 19) 52 (47 - 58) 66 (52 - 83)
South Carolina 340 (296 - 390) 50 (42 - 59) 118 (103 - 136) 172 (137 - 216)
South Dakota 60 (52 - 68) 11 (9 - 13) 23 (20 - 27) 26 (20 - 33)
Tennessee 410 (351 - 474) 61 (51 - 72) 139 (118 - 162) 211 (165 - 268)
Texas 1,494 (1,382 - 1,616) 272 (245 - 301) 559 (516 - 604) 664 (569 - 773)
Utah 146 (124 - 172) 24 (19 - 30) 67 (56 - 79) 56 (40 - 77)
Vermont 79 (70 - 89) 11 (9 - 12) 31 (28 - 34) 38 (31 - 47)
Virginia 585 (507 - 675) 79 (65 - 95) 231 (204 - 260) 275 (213 - 353)
Washington 593 (517 - 676) 83 (70 - 97) 200 (176 - 225) 310 (247 - 387)
West Virginia 148 (129 - 169) 21 (18 - 25) 56 (50 - 63) 71 (56 - 89)
Wisconsin 493 (429 - 562) 82 (70 - 96) 185 (162 - 210) 226 (177 - 288)
Wyoming 45 (39 - 51) 6 (5 - 8) 18 (15 - 20) 21 (16 - 26)
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004.

51010

Table  3. Marijuana Use in Past Month, by Age Group and State: Estimated Numbers (in Thousands), Annual Averages Based on 2003 and 2004 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Total 14,608   1,940   5,298   7,370  
Alabama 175 (144 - 213) 25 (19 - 31) 69 (58 - 83) 81 (58 - 113)
Alaska 50 (42 - 59) 8 (7 - 10) 16 (14 - 19) 26 (20 - 34)
Arizona 268 (221 - 325) 42 (32 - 53) 93 (77 - 111) 134 (98 - 183)
Arkansas 130 (110 - 154) 20 (16 - 25) 49 (41 - 59) 61 (46 - 82)
California 1,933 (1,752 - 2,133) 273 (240 - 311) 641 (583 - 704) 1,019 (861 - 1,203)
Colorado 273 (228 - 325) 38 (31 - 47) 95 (80 - 111) 140 (105 - 187)
Connecticut 204 (172 - 242) 26 (20 - 32) 81 (70 - 93) 97 (72 - 131)
Delaware 43 (36 - 50) 5 (4 - 6) 19 (16 - 22) 18 (14 - 25)
District of Columbia 35 (29 - 42) 2 (1 - 3) 14 (12 - 17) 19 (14 - 26)
Florida 840 (753 - 939) 100 (88 - 115) 274 (248 - 302) 465 (389 - 556)
Georgia 383 (315 - 465) 48 (38 - 62) 127 (104 - 155) 208 (154 - 279)
Hawaii 66 (54 - 81) 10 (8 - 12) 20 (17 - 24) 36 (26 - 50)
Idaho 54 (44 - 65) 9 (7 - 12) 19 (15 - 23) 25 (18 - 35)
Illinois 594 (534 - 662) 69 (60 - 80) 233 (211 - 256) 292 (242 - 353)
Indiana 285 (235 - 341) 42 (33 - 52) 105 (87 - 125) 139 (102 - 187)
Iowa 116 (94 - 141) 16 (12 - 20) 46 (38 - 56) 54 (38 - 76)
Kansas 111 (91 - 136) 18 (14 - 23) 44 (36 - 54) 49 (35 - 70)
Kentucky 219 (183 - 262) 29 (24 - 37) 70 (59 - 83) 120 (90 - 159)
Louisiana 191 (159 - 228) 26 (20 - 33) 81 (68 - 96) 84 (61 - 115)
Maine 93 (78 - 110) 13 (10 - 16) 32 (28 - 37) 47 (35 - 64)
Maryland 250 (206 - 306) 36 (28 - 46) 100 (84 - 119) 113 (80 - 161)
Massachusetts 468 (401 - 546) 53 (43 - 65) 177 (154 - 202) 239 (186 - 306)
Michigan 603 (548 - 664) 79 (70 - 89) 211 (194 - 228) 313 (265 - 370)
Minnesota 258 (211 - 312) 36 (28 - 45) 95 (79 - 113) 127 (92 - 174)
Mississippi 99 (80 - 121) 14 (11 - 19) 38 (31 - 47) 46 (32 - 65)
Missouri 301 (252 - 359) 40 (32 - 50) 106 (89 - 125) 155 (117 - 205)
Montana 62 (52 - 73) 8 (6 - 10) 21 (18 - 25) 32 (24 - 43)
Nebraska 76 (62 - 92) 11 (9 - 14) 30 (25 - 36) 34 (25 - 47)
Nevada 114 (95 - 138) 15 (12 - 19) 35 (29 - 42) 65 (49 - 85)
New Hampshire 95 (80 - 112) 12 (10 - 15) 32 (28 - 37) 50 (38 - 66)
New Jersey 357 (294 - 434) 51 (39 - 66) 144 (120 - 171) 162 (116 - 227)
New Mexico 133 (111 - 158) 21 (17 - 26) 46 (39 - 54) 66 (49 - 89)
New York 1,186 (1,077 - 1,306) 133 (116 - 152) 439 (404 - 477) 613 (519 - 724)
North Carolina 386 (320 - 464) 52 (41 - 65) 136 (113 - 163) 198 (146 - 267)
North Dakota 30 (24 - 36) 4 (3 - 5) 12 (10 - 15) 14 (10 - 19)
Ohio 577 (525 - 635) 81 (71 - 91) 208 (191 - 227) 289 (243 - 342)
Oklahoma 160 (132 - 194) 23 (18 - 30) 65 (54 - 79) 72 (52 - 100)
Oregon 240 (203 - 283) 29 (24 - 36) 83 (71 - 95) 128 (98 - 168)
Pennsylvania 624 (567 - 687) 80 (70 - 91) 233 (214 - 255) 310 (262 - 367)
Rhode Island 83 (71 - 97) 10 (8 - 12) 32 (28 - 37) 41 (31 - 53)
South Carolina 196 (163 - 236) 24 (19 - 30) 72 (60 - 85) 101 (75 - 134)
South Dakota 31 (25 - 37) 5 (4 - 6) 12 (10 - 14) 14 (10 - 20)
Tennessee 245 (199 - 299) 29 (22 - 38) 82 (66 - 100) 134 (99 - 180)
Texas 825 (740 - 920) 122 (104 - 142) 325 (291 - 362) 379 (311 - 462)
Utah 77 (62 - 96) 11 (8 - 15) 34 (27 - 43) 32 (22 - 47)
Vermont 48 (41 - 56) 6 (5 - 7) 19 (16 - 21) 23 (18 - 31)
Virginia 323 (266 - 392) 42 (33 - 53) 122 (102 - 146) 159 (116 - 217)
Washington 324 (269 - 389) 42 (33 - 53) 117 (98 - 138) 165 (123 - 222)
West Virginia 86 (72 - 104) 11 (8 - 14) 31 (26 - 36) 45 (33 - 61)
Wisconsin 264 (217 - 317) 40 (32 - 50) 101 (84 - 120) 123 (89 - 169)
Wyoming 24 (20 - 29) 3 (2 - 4) 10 (8 - 12) 11 (8 - 15)
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004.

51010

Table  4. Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: Estimated Numbers (in Thousands), Annual Averages Based on 2003 and 2004 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Total 95,031   8,767   8,054   78,210  
Alabama 1,901 (1,770 - 2,030) 156 (141 - 171) 164 (147 - 183) 1,581 (1,455 - 1,705)
Alaska 143 (127 - 161) 19 (16 - 22) 14 (12 - 16) 111 (95 - 127)
Arizona 1,826 (1,678 - 1,979) 175 (156 - 196) 175 (155 - 198) 1,476 (1,336 - 1,618)
Arkansas 1,017 (945 - 1,090) 88 (80 - 97) 85 (75 - 95) 844 (775 - 913)
California 11,437 (10,943 - 11,936) 1,100 (1,037 - 1,164) 1,048 (976 - 1,123) 9,290 (8,817 - 9,769)
Colorado 1,158 (1,052 - 1,271) 120 (107 - 135) 105 (91 - 121) 933 (832 - 1,039)
Connecticut 979 (883 - 1,079) 82 (73 - 93) 70 (60 - 80) 827 (735 - 923)
Delaware 272 (250 - 294) 23 (20 - 25) 20 (18 - 23) 229 (209 - 250)
District of Columbia 158 (143 - 175) 10 (8 - 11) 14 (12 - 16) 135 (120 - 150)
Florida 6,138 (5,899 - 6,376) 503 (477 - 530) 441 (410 - 473) 5,194 (4,962 - 5,427)
Georgia 3,093 (2,875 - 3,313) 297 (269 - 327) 301 (267 - 337) 2,495 (2,287 - 2,704)
Hawaii 393 (358 - 430) 32 (28 - 36) 35 (31 - 40) 326 (292 - 361)
Idaho 433 (401 - 466) 47 (42 - 52) 44 (39 - 50) 342 (312 - 373)
Illinois 3,953 (3,789 - 4,119) 376 (356 - 397) 346 (323 - 371) 3,231 (3,072 - 3,392)
Indiana 2,090 (1,944 - 2,243) 198 (179 - 219) 171 (150 - 194) 1,721 (1,580 - 1,863)
Iowa 1,018 (939 - 1,100) 99 (90 - 108) 89 (78 - 101) 830 (755 - 908)
Kansas 965 (893 - 1,038) 98 (89 - 108) 83 (73 - 95) 784 (715 - 852)
Kentucky 1,408 (1,301 - 1,519) 132 (120 - 145) 126 (112 - 141) 1,150 (1,047 - 1,256)
Louisiana 1,658 (1,548 - 1,771) 149 (135 - 164) 153 (136 - 171) 1,356 (1,251 - 1,461)
Maine 380 (344 - 417) 29 (26 - 33) 23 (19 - 27) 327 (293 - 363)
Maryland 1,801 (1,638 - 1,967) 173 (155 - 191) 144 (126 - 164) 1,484 (1,329 - 1,644)
Massachusetts 1,680 (1,521 - 1,847) 143 (126 - 161) 124 (106 - 145) 1,412 (1,260 - 1,573)
Michigan 3,089 (2,948 - 3,231) 290 (273 - 307) 240 (222 - 260) 2,559 (2,423 - 2,696)
Minnesota 1,365 (1,241 - 1,498) 140 (125 - 157) 123 (106 - 142) 1,102 (985 - 1,226)
Mississippi 1,194 (1,120 - 1,269) 113 (103 - 124) 127 (115 - 140) 953 (882 - 1,024)
Missouri 1,804 (1,667 - 1,946) 168 (151 - 185) 150 (131 - 170) 1,487 (1,354 - 1,623)
Montana 303 (277 - 329) 26 (23 - 29) 22 (19 - 25) 254 (230 - 279)
Nebraska 568 (520 - 617) 48 (42 - 54) 56 (49 - 64) 463 (418 - 510)
Nevada 707 (650 - 766) 69 (61 - 77) 59 (52 - 66) 579 (525 - 635)
New Hampshire 307 (277 - 339) 30 (26 - 34) 20 (17 - 24) 257 (228 - 288)
New Jersey 2,934 (2,697 - 3,176) 258 (228 - 289) 185 (159 - 214) 2,491 (2,265 - 2,722)
New Mexico 598 (548 - 649) 50 (44 - 57) 52 (45 - 60) 496 (448 - 544)
New York 5,896 (5,605 - 6,191) 477 (445 - 509) 471 (433 - 510) 4,949 (4,667 - 5,236)
North Carolina 2,888 (2,664 - 3,119) 249 (224 - 276) 247 (218 - 279) 2,392 (2,175 - 2,612)
North Dakota 213 (197 - 230) 19 (17 - 21) 20 (18 - 23) 174 (158 - 189)
Ohio 3,693 (3,528 - 3,860) 341 (323 - 360) 293 (272 - 315) 3,060 (2,901 - 3,221)
Oklahoma 1,264 (1,167 - 1,363) 113 (101 - 125) 115 (101 - 131) 1,036 (944 - 1,128)
Oregon 992 (902 - 1,087) 96 (86 - 107) 81 (70 - 93) 815 (729 - 906)
Pennsylvania 4,252 (4,083 - 4,422) 363 (343 - 383) 288 (267 - 310) 3,601 (3,436 - 3,768)
Rhode Island 309 (280 - 339) 26 (23 - 30) 25 (21 - 29) 258 (231 - 287)
South Carolina 1,502 (1,395 - 1,612) 137 (124 - 150) 120 (105 - 136) 1,245 (1,143 - 1,348)
South Dakota 243 (223 - 263) 26 (23 - 28) 22 (19 - 26) 195 (176 - 214)
Tennessee 1,955 (1,804 - 2,113) 173 (156 - 192) 161 (140 - 184) 1,621 (1,476 - 1,769)
Texas 7,927 (7,633 - 8,222) 790 (749 - 832) 775 (728 - 824) 6,362 (6,081 - 6,644)
Utah 798 (743 - 855) 102 (93 - 111) 116 (103 - 129) 581 (529 - 633)
Vermont 148 (132 - 164) 14 (13 - 16) 11 (9 - 13) 122 (107 - 139)
Virginia 2,402 (2,211 - 2,598) 232 (209 - 257) 179 (157 - 204) 1,991 (1,807 - 2,178)
Washington 1,332 (1,180 - 1,495) 155 (137 - 175) 120 (101 - 141) 1,057 (914 - 1,213)
West Virginia 729 (678 - 781) 49 (44 - 54) 53 (47 - 60) 627 (577 - 677)
Wisconsin 1,551 (1,412 - 1,698) 145 (129 - 162) 134 (115 - 156) 1,272 (1,140 - 1,410)
Wyoming 162 (150 - 175) 16 (14 - 17) 12 (10 - 14) 134 (122 - 147)
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004.

51010

Table  5. Average Annual Marijuana Initiates, by Age Group and State: Estimated Numbers (in Thousands), Based on 2003 and 2004 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Total 2,550   1,350   1,058   141  
Alabama 37 (32 - 43) 19 (16 - 23) 16 (13 - 20) 2 (1 - 4)
Alaska 7 (6 - 8) 4 (3 - 5) 2 (2 - 3) 0 (0 - 0)
Arizona 48 (41 - 56) 27 (22 - 34) 17 (13 - 22) 3 (2 - 5)
Arkansas 23 (19 - 27) 12 (9 - 14) 10 (8 - 12) 1 (1 - 3)
California 320 (293 - 351) 169 (150 - 189) 139 (120 - 161) 13 (7 - 23)
Colorado 43 (37 - 50) 24 (20 - 29) 16 (13 - 21) 2 (1 - 4)
Connecticut 35 (30 - 40) 21 (17 - 25) 12 (10 - 16) 2 (1 - 3)
Delaware 7 (6 - 8) 4 (3 - 5) 3 (2 - 4) 0 (0 - 1)
District of Columbia 5 (4 - 5) 2 (1 - 2) 3 (2 - 3) 0 (0 - 1)
Florida 130 (118 - 143) 71 (63 - 79) 49 (42 - 58) 9 (5 - 16)
Georgia 69 (59 - 82) 37 (31 - 46) 27 (21 - 36) 5 (3 - 8)
Hawaii 10 (8 - 12) 5 (4 - 7) 5 (3 - 6) 0 (0 - 1)
Idaho 13 (11 - 15) 7 (6 - 9) 5 (4 - 7) 1 (0 - 1)
Illinois 109 (100 - 119) 59 (52 - 66) 45 (39 - 51) 5 (3 - 9)
Indiana 54 (46 - 63) 27 (22 - 33) 23 (18 - 29) 4 (2 - 8)
Iowa 27 (23 - 31) 12 (9 - 14) 14 (11 - 18) 1 (1 - 3)
Kansas 26 (23 - 31) 13 (10 - 16) 12 (9 - 15) 1 (1 - 3)
Kentucky 34 (30 - 40) 20 (17 - 24) 12 (9 - 15) 2 (1 - 4)
Louisiana 41 (35 - 48) 21 (17 - 26) 18 (14 - 22) 2 (1 - 4)
Maine 12 (10 - 13) 6 (5 - 8) 5 (4 - 6) 1 (0 - 1)
Maryland 47 (41 - 55) 27 (22 - 33) 18 (14 - 23) 2 (1 - 4)
Massachusetts 55 (47 - 64) 29 (24 - 36) 22 (17 - 28) 3 (2 - 6)
Michigan 94 (87 - 102) 51 (46 - 57) 38 (33 - 43) 5 (3 - 8)
Minnesota 47 (40 - 54) 24 (20 - 30) 20 (15 - 25) 3 (2 - 5)
Mississippi 24 (21 - 28) 11 (9 - 14) 12 (9 - 15) 2 (1 - 3)
Missouri 54 (47 - 63) 28 (24 - 34) 22 (18 - 28) 4 (2 - 7)
Montana 10 (9 - 11) 5 (4 - 6) 4 (3 - 5) 0 (0 - 1)
Nebraska 16 (14 - 19) 8 (7 - 10) 7 (5 - 9) 1 (1 - 2)
Nevada 18 (15 - 21) 11 (9 - 13) 6 (5 - 8) 1 (1 - 2)
New Hampshire 13 (11 - 15) 7 (6 - 8) 5 (4 - 7) 1 (0 - 1)
New Jersey 71 (61 - 83) 41 (33 - 50) 27 (21 - 34) 4 (2 - 7)
New Mexico 18 (16 - 21) 11 (9 - 13) 6 (5 - 8) 1 (0 - 2)
New York 173 (157 - 190) 86 (77 - 97) 77 (67 - 90) 9 (5 - 15)
North Carolina 71 (61 - 82) 39 (32 - 47) 28 (22 - 36) 4 (2 - 8)
North Dakota 7 (6 - 8) 3 (3 - 4) 3 (3 - 4) 0 (0 - 1)
Ohio 103 (95 - 113) 53 (48 - 59) 45 (39 - 52) 6 (3 - 9)
Oklahoma 30 (26 - 35) 15 (12 - 19) 13 (10 - 17) 2 (1 - 3)
Oregon 31 (27 - 36) 17 (14 - 21) 11 (9 - 15) 2 (1 - 4)
Pennsylvania 111 (102 - 122) 57 (51 - 64) 48 (42 - 55) 6 (4 - 10)
Rhode Island 10 (9 - 12) 5 (4 - 6) 4 (3 - 5) 1 (0 - 1)
South Carolina 40 (34 - 46) 20 (16 - 24) 18 (14 - 23) 2 (1 - 4)
South Dakota 8 (7 - 10) 4 (3 - 5) 4 (3 - 5) 0 (0 - 1)
Tennessee 44 (37 - 52) 23 (19 - 28) 18 (14 - 23) 3 (2 - 6)
Texas 189 (172 - 208) 102 (90 - 115) 75 (65 - 88) 11 (7 - 19)
Utah 21 (17 - 25) 9 (7 - 12) 10 (7 - 13) 1 (1 - 3)
Vermont 7 (6 - 8) 4 (3 - 4) 3 (2 - 3) 0 (0 - 1)
Virginia 61 (53 - 71) 29 (23 - 36) 29 (23 - 36) 3 (2 - 6)
Washington 52 (45 - 61) 29 (24 - 35) 21 (16 - 27) 3 (2 - 5)
West Virginia 16 (13 - 18) 8 (7 - 10) 6 (5 - 8) 1 (1 - 2)
Wisconsin 54 (46 - 62) 28 (23 - 34) 23 (18 - 29) 3 (1 - 5)
