Skip
To Content
| | |||||||||||
| |
|
|||||||||||
|
2004 State Estimates of Substance Use |
||||||||||||
|
|
51010
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | |
| Total | 8.06 | 10.92 | 19.83 | 5.60 | ||||
| Alabama | 6.94 | (5.87 8.18) | 9.79 | (8.00 11.94) | 17.20 | (14.47 20.33) | 4.71 | (3.60 6.15) |
| Alaska | 11.79 | (10.15 13.65) | 14.60 | (12.04 17.60) | 25.15 | (21.65 29.01) | 8.77 | (6.89 11.09) |
| Arizona | 8.29 | (7.04 9.74) | 12.57 | (10.38 15.15) | 17.99 | (15.14 21.23) | 5.91 | (4.57 7.63) |
| Arkansas | 7.54 | (6.44 8.82) | 11.54 | (9.47 14.00) | 18.96 | (16.01 22.30) | 4.96 | (3.81 6.43) |
| California | 8.92 | (8.14 9.75) | 12.05 | (10.78 13.46) | 19.65 | (18.02 21.38) | 6.49 | (5.58 7.54) |
| Colorado | 10.18 | (8.80 11.76) | 13.47 | (11.22 16.09) | 23.38 | (20.21 26.88) | 7.41 | (5.88 9.30) |
| Connecticut | 8.54 | (7.33 9.92) | 11.69 | (9.70 14.02) | 26.43 | (23.03 30.14) | 5.45 | (4.16 7.11) |
| Delaware | 8.56 | (7.41 9.86) | 12.00 | (9.94 14.42) | 25.60 | (22.17 29.36) | 5.15 | (4.00 6.61) |
| District of Columbia | 9.56 | (7.99 11.41) | 9.67 | (7.70 12.09) | 21.85 | (18.50 25.62) | 7.20 | (5.46 9.44) |
| Florida | 7.77 | (7.07 8.53) | 10.27 | (9.16 11.49) | 20.08 | (18.43 21.84) | 5.64 | (4.84 6.56) |
| Georgia | 8.00 | (6.80 9.40) | 9.47 | (7.62 11.70) | 17.72 | (14.90 20.96) | 6.00 | (4.69 7.66) |
| Hawaii | 7.96 | (6.58 9.58) | 12.27 | (9.95 15.05) | 19.10 | (16.05 22.58) | 5.71 | (4.24 7.66) |
| Idaho | 6.94 | (5.88 8.18) | 10.24 | (8.35 12.49) | 14.31 | (11.83 17.21) | 4.91 | (3.76 6.38) |
| Illinois | 7.62 | (6.93 8.37) | 9.10 | (8.04 10.27) | 19.46 | (17.86 21.17) | 5.30 | (4.52 6.21) |
| Indiana | 7.41 | (6.37 8.60) | 10.26 | (8.42 12.46) | 18.36 | (15.49 21.61) | 4.99 | (3.94 6.31) |
| Iowa | 6.52 | (5.52 7.69) | 8.77 | (7.06 10.86) | 16.26 | (13.58 19.33) | 4.39 | (3.35 5.75) |
| Kansas | 6.66 | (5.60 7.91) | 10.39 | (8.43 12.76) | 16.00 | (13.24 19.21) | 4.29 | (3.20 5.73) |
| Kentucky | 8.63 | (7.40 10.06) | 12.27 | (10.21 14.68) | 19.76 | (16.98 22.88) | 6.24 | (4.91 7.90) |
| Louisiana | 7.66 | (6.60 8.88) | 10.08 | (8.28 12.21) | 18.38 | (15.73 21.36) | 5.13 | (3.99 6.58) |
| Maine | 9.31 | (8.03 10.77) | 14.09 | (11.76 16.80) | 25.35 | (22.17 28.81) | 6.25 | (4.86 7.99) |
| Maryland | 7.03 | (5.94 8.29) | 9.61 | (7.85 11.70) | 20.62 | (17.48 24.17) | 4.46 | (3.35 5.91) |
| Massachusetts | 10.16 | (8.84 11.66) | 13.21 | (10.90 15.93) | 29.45 | (25.72 33.48) | 6.68 | (5.27 8.43) |
| Michigan | 9.00 | (8.26 9.81) | 12.25 | (11.08 13.51) | 21.79 | (20.15 23.52) | 6.29 | (5.43 7.28) |
| Minnesota | 7.41 | (6.30 8.70) | 10.25 | (8.40 12.45) | 18.19 | (15.28 21.51) | 5.05 | (3.89 6.54) |
| Mississippi | 5.79 | (4.84 6.92) | 9.30 | (7.46 11.52) | 13.34 | (10.98 16.11) | 3.75 | (2.76 5.07) |
| Missouri | 8.13 | (6.98 9.45) | 10.99 | (9.09 13.24) | 18.87 | (16.12 21.95) | 5.81 | (4.58 7.35) |
| Montana | 9.70 | (8.33 11.27) | 13.51 | (11.31 16.07) | 22.27 | (19.29 25.57) | 6.90 | (5.37 8.82) |
| Nebraska | 6.86 | (5.79 8.11) | 10.10 | (8.11 12.51) | 16.83 | (14.08 19.98) | 4.45 | (3.38 5.84) |
| Nevada | 8.68 | (7.33 10.26) | 11.27 | (9.12 13.85) | 18.18 | (15.24 21.54) | 6.82 | (5.33 8.68) |
| New Hampshire | 9.87 | (8.59 11.32) | 12.58 | (10.36 15.19) | 27.43 | (24.03 31.11) | 6.71 | (5.33 8.42) |
| New Jersey | 6.86 | (5.82 8.07) | 10.35 | (8.39 12.72) | 21.34 | (18.16 24.90) | 4.28 | (3.24 5.64) |
| New Mexico | 11.25 | (9.57 13.18) | 16.22 | (13.51 19.35) | 23.90 | (20.51 27.66) | 8.08 | (6.23 10.43) |
| New York | 9.10 | (8.33 9.93) | 11.49 | (10.22 12.90) | 24.55 | (22.63 26.58) | 6.22 | (5.36 7.22) |
| North Carolina | 7.23 | (6.15 8.50) | 11.06 | (9.11 13.37) | 17.78 | (14.99 20.96) | 4.96 | (3.83 6.40) |
| North Dakota | 7.47 | (6.31 8.83) | 10.76 | (8.75 13.16) | 16.46 | (13.69 19.65) | 5.14 | (3.87 6.79) |
| Ohio | 7.88 | (7.20 8.61) | 10.72 | (9.68 11.86) | 19.76 | (18.19 21.43) | 5.42 | (4.64 6.33) |
| Oklahoma | 8.44 | (7.12 9.98) | 11.80 | (9.65 14.35) | 19.51 | (16.39 23.07) | 5.84 | (4.42 7.69) |
| Oregon | 9.47 | (8.19 10.93) | 12.60 | (10.44 15.13) | 23.12 | (20.12 26.43) | 6.73 | (5.32 8.48) |
| Pennsylvania | 7.80 | (7.12 8.53) | 10.70 | (9.61 11.89) | 21.20 | (19.56 22.93) | 5.22 | (4.46 6.10) |
| Rhode Island | 10.84 | (9.39 12.47) | 13.63 | (11.22 16.46) | 27.97 | (24.35 31.89) | 7.33 | (5.78 9.26) |
| South Carolina | 7.65 | (6.55 8.91) | 10.86 | (8.91 13.18) | 18.99 | (16.02 22.36) | 5.21 | (4.07 6.63) |
| South Dakota | 6.96 | (5.83 8.28) | 9.83 | (7.90 12.17) | 15.39 | (12.88 18.28) | 4.86 | (3.62 6.50) |
| Tennessee | 6.80 | (5.70 8.09) | 9.15 | (7.42 11.23) | 16.00 | (13.19 19.27) | 4.96 | (3.81 6.42) |
| Texas | 6.96 | (6.37 7.61) | 9.48 | (8.41 10.67) | 16.33 | (14.85 17.93) | 4.71 | (4.04 5.49) |
| Utah | 6.88 | (5.76 8.20) | 7.80 | (6.14 9.85) | 13.58 | (11.15 16.44) | 4.82 | (3.60 6.42) |
| Vermont | 10.44 | (9.00 12.07) | 13.98 | (11.75 16.55) | 28.33 | (24.79 32.16) | 6.90 | (5.35 8.85) |
| Virginia | 7.25 | (6.17 8.50) | 9.53 | (7.68 11.77) | 20.01 | (17.09 23.28) | 4.84 | (3.74 6.24) |
| Washington | 8.52 | (7.24 9.99) | 11.70 | (9.71 14.05) | 20.39 | (17.33 23.83) | 6.03 | (4.66 7.79) |
| West Virginia | 7.36 | (6.30 8.58) | 11.38 | (9.42 13.69) | 19.01 | (16.28 22.09) | 5.02 | (3.89 6.46) |
| Wisconsin | 7.77 | (6.66 9.05) | 11.57 | (9.59 13.90) | 19.16 | (16.29 22.39) | 5.19 | (4.00 6.71) |
| Wyoming | 7.87 | (6.69 9.22) | 10.03 | (8.13 12.31) | 18.65 | (15.62 22.11) | 5.50 | (4.26 7.07) |
| NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
51010
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | |
| Total | 10.60 | 14.74 | 28.17 | 6.94 | ||||
| Alabama | 9.01 | (7.79 10.39) | 13.40 | (11.30 15.83) | 25.21 | (21.95 28.77) | 5.51 | (4.27 7.10) |
| Alaska | 15.83 | (13.84 18.05) | 18.44 | (15.73 21.51) | 36.09 | (32.17 40.21) | 11.56 | (9.27 14.32) |
| Arizona | 10.52 | (9.12 12.10) | 16.56 | (14.01 19.47) | 26.17 | (22.68 29.99) | 6.81 | (5.33 8.65) |
| Arkansas | 10.16 | (8.86 11.62) | 14.66 | (12.32 17.35) | 29.65 | (26.25 33.30) | 6.05 | (4.70 7.76) |
| California | 11.07 | (10.25 11.95) | 14.60 | (13.23 16.09) | 27.82 | (25.88 29.85) | 7.49 | (6.53 8.58) |
| Colorado | 13.32 | (11.61 15.24) | 18.27 | (15.52 21.37) | 31.16 | (27.48 35.08) | 9.51 | (7.64 11.77) |
| Connecticut | 12.50 | (10.91 14.28) | 18.53 | (15.87 21.53) | 39.37 | (35.35 43.54) | 7.70 | (6.02 9.80) |
| Delaware | 10.78 | (9.38 12.35) | 15.10 | (12.63 17.96) | 31.65 | (28.13 35.38) | 6.59 | (5.09 8.48) |
| District of Columbia | 13.81 | (11.99 15.84) | 13.28 | (10.98 15.96) | 30.87 | (27.05 34.98) | 10.59 | (8.54 13.06) |
| Florida | 10.57 | (9.76 11.44) | 14.26 | (12.95 15.67) | 29.07 | (27.10 31.12) | 7.39 | (6.46 8.43) |
| Georgia | 9.76 | (8.38 11.34) | 13.29 | (11.09 15.86) | 22.97 | (19.61 26.73) | 6.82 | (5.33 8.69) |
| Hawaii | 10.80 | (9.24 12.60) | 16.99 | (14.21 20.18) | 29.39 | (25.71 33.36) | 7.19 | (5.50 9.35) |
| Idaho | 9.18 | (7.96 10.56) | 14.21 | (11.95 16.82) | 23.19 | (19.98 26.74) | 5.50 | (4.24 7.11) |
| Illinois | 10.47 | (9.70 11.30) | 13.76 | (12.47 15.17) | 28.04 | (26.18 29.98) | 6.88 | (6.00 7.88) |
| Indiana | 10.35 | (8.98 11.89) | 13.55 | (11.34 16.11) | 28.64 | (25.15 32.41) | 6.52 | (5.09 8.32) |
| Iowa | 9.35 | (8.05 10.84) | 12.15 | (10.09 14.55) | 27.06 | (23.52 30.93) | 5.65 | (4.33 7.32) |
| Kansas | 9.17 | (7.88 10.65) | 13.84 | (11.54 16.51) | 23.96 | (20.57 27.71) | 5.60 | (4.31 7.24) |
| Kentucky | 10.60 | (9.17 12.22) | 16.08 | (13.70 18.79) | 24.57 | (21.45 27.97) | 7.48 | (5.93 9.41) |
| Louisiana | 8.93 | (7.73 10.30) | 12.36 | (10.29 14.79) | 23.58 | (20.52 26.93) | 5.45 | (4.20 7.06) |
| Maine | 12.45 | (10.98 14.08) | 18.32 | (15.69 21.28) | 36.86 | (33.22 40.66) | 7.96 | (6.37 9.91) |
| Maryland | 10.35 | (8.92 11.98) | 15.06 | (12.62 17.88) | 29.86 | (25.96 34.07) | 6.52 | (5.04 8.40) |
| Massachusetts | 14.19 | (12.57 15.98) | 17.99 | (15.37 20.94) | 38.10 | (34.17 42.19) | 9.87 | (8.07 12.02) |
| Michigan | 12.61 | (11.71 13.57) | 16.17 | (14.82 17.62) | 32.08 | (30.27 33.94) | 8.68 | (7.62 9.88) |
| Minnesota | 11.16 | (9.68 12.82) | 16.42 | (13.94 19.25) | 28.71 | (25.09 32.63) | 7.24 | (5.67 9.20) |
| Mississippi | 7.83 | (6.68 9.16) | 10.28 | (8.34 12.62) | 20.18 | (17.31 23.40) | 4.97 | (3.76 6.55) |
| Missouri | 11.93 | (10.47 13.56) | 16.74 | (14.27 19.53) | 29.97 | (26.59 33.58) | 8.04 | (6.44 9.98) |
| Montana | 12.80 | (11.27 14.51) | 19.84 | (17.12 22.88) | 33.70 | (30.28 37.29) | 8.05 | (6.40 10.08) |
| Nebraska | 9.61 | (8.26 11.15) | 13.61 | (11.30 16.31) | 24.22 | (20.85 27.94) | 6.18 | (4.78 7.97) |
| Nevada | 10.56 | (9.09 12.25) | 17.11 | (14.49 20.11) | 25.68 | (22.21 29.48) | 7.27 | (5.70 9.25) |
| New Hampshire | 14.60 | (12.79 16.61) | 18.18 | (15.49 21.21) | 39.78 | (36.01 43.68) | 10.11 | (8.10 12.55) |
| New Jersey | 8.73 | (7.53 10.10) | 13.24 | (11.02 15.83) | 28.96 | (25.14 33.10) | 5.17 | (3.97 6.72) |
| New Mexico | 13.25 | (11.55 15.17) | 19.88 | (17.06 23.04) | 33.51 | (29.55 37.72) | 8.39 | (6.54 10.70) |
| New York | 11.80 | (10.98 12.68) | 14.95 | (13.59 16.42) | 33.10 | (31.04 35.23) | 7.86 | (6.93 8.91) |
| North Carolina | 9.45 | (8.18 10.91) | 14.54 | (12.31 17.10) | 25.53 | (22.12 29.28) | 6.08 | (4.78 7.71) |
| North Dakota | 10.12 | (8.86 11.53) | 16.11 | (13.68 18.89) | 28.93 | (25.32 32.83) | 5.36 | (4.07 7.01) |
| Ohio | 10.12 | (9.38 10.91) | 14.33 | (13.03 15.74) | 27.81 | (26.03 29.67) | 6.47 | (5.61 7.45) |
| Oklahoma | 9.84 | (8.52 11.33) | 16.14 | (13.67 18.97) | 25.86 | (22.24 29.84) | 5.88 | (4.54 7.59) |
| Oregon | 13.18 | (11.58 14.96) | 18.19 | (15.67 21.01) | 34.16 | (30.60 37.92) | 8.94 | (7.18 11.08) |
| Pennsylvania | 10.54 | (9.76 11.36) | 14.39 | (13.08 15.82) | 30.76 | (28.88 32.71) | 6.71 | (5.83 7.71) |
| Rhode Island | 14.85 | (13.01 16.90) | 18.68 | (15.68 22.09) | 41.05 | (36.79 45.45) | 9.55 | (7.56 11.99) |
| South Carolina | 9.97 | (8.67 11.43) | 13.91 | (11.72 16.43) | 25.71 | (22.31 29.43) | 6.65 | (5.29 8.32) |
| South Dakota | 9.51 | (8.30 10.88) | 15.63 | (13.12 18.52) | 25.02 | (21.78 28.57) | 5.52 | (4.26 7.14) |
| Tennessee | 8.42 | (7.24 9.77) | 12.77 | (10.69 15.18) | 21.77 | (18.51 25.42) | 5.62 | (4.40 7.16) |
| Texas | 8.49 | (7.85 9.18) | 13.33 | (12.03 14.74) | 21.69 | (20.03 23.44) | 5.11 | (4.38 5.95) |
| Utah | 7.97 | (6.78 9.35) | 10.48 | (8.48 12.90) | 18.78 | (15.86 22.09) | 4.45 | (3.20 6.15) |
| Vermont | 14.90 | (13.23 16.73) | 19.80 | (17.09 22.82) | 43.33 | (39.25 47.51) | 9.37 | (7.54 11.59) |
| Virginia | 9.78 | (8.47 11.27) | 12.81 | (10.61 15.38) | 30.54 | (26.97 34.35) | 5.96 | (4.63 7.64) |
| Washington | 11.62 | (10.15 13.27) | 15.73 | (13.33 18.46) | 29.54 | (26.08 33.26) | 7.97 | (6.36 9.94) |
| West Virginia | 9.60 | (8.40 10.95) | 15.23 | (12.88 17.92) | 28.87 | (25.51 32.47) | 5.85 | (4.60 7.41) |
| Wisconsin | 10.76 | (9.39 12.30) | 17.08 | (14.55 19.95) | 29.26 | (25.65 33.15) | 6.54 | (5.11 8.33) |
| Wyoming | 10.59 | (9.25 12.11) | 14.47 | (12.17 17.12) | 28.87 | (25.14 32.90) | 6.55 | (5.15 8.30) |
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
51010
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | |
| Total | 6.11 | 7.73 | 16.58 | 4.05 | ||||
| Alabama | 4.71 | (3.86 5.73) | 6.43 | (5.03 8.18) | 13.79 | (11.42 16.55) | 2.85 | (2.04 3.98) |
| Alaska | 9.88 | (8.34 11.68) | 12.02 | (9.60 14.94) | 23.01 | (19.67 26.72) | 7.03 | (5.31 9.25) |
| Arizona | 5.90 | (4.86 7.15) | 8.33 | (6.49 10.65) | 14.93 | (12.40 17.87) | 3.91 | (2.86 5.34) |
| Arkansas | 5.80 | (4.88 6.88) | 8.44 | (6.72 10.56) | 16.07 | (13.44 19.11) | 3.60 | (2.68 4.82) |
| California | 6.71 | (6.07 7.40) | 8.52 | (7.46 9.70) | 16.23 | (14.75 17.83) | 4.70 | (3.97 5.55) |
| Colorado | 7.33 | (6.12 8.75) | 9.83 | (7.87 12.21) | 18.91 | (16.04 22.15) | 4.95 | (3.70 6.60) |
| Connecticut | 7.06 | (5.95 8.36) | 8.66 | (6.85 10.88) | 24.09 | (20.74 27.80) | 4.31 | (3.20 5.78) |
| Delaware | 6.26 | (5.28 7.40) | 7.47 | (5.89 9.45) | 20.97 | (17.96 24.34) | 3.54 | (2.61 4.80) |
| District of Columbia | 7.41 | (6.11 8.96) | 5.88 | (4.48 7.69) | 19.93 | (16.62 23.71) | 5.15 | (3.80 6.96) |
| Florida | 5.88 | (5.26 6.56) | 7.29 | (6.37 8.35) | 16.52 | (14.95 18.22) | 4.13 | (3.45 4.93) |
| Georgia | 5.47 | (4.50 6.64) | 6.34 | (4.91 8.16) | 13.17 | (10.74 16.05) | 3.93 | (2.92 5.28) |
| Hawaii | 6.52 | (5.33 7.97) | 9.71 | (7.73 12.13) | 16.62 | (13.71 19.99) | 4.58 | (3.32 6.29) |
| Idaho | 4.83 | (3.97 5.87) | 7.29 | (5.71 9.27) | 11.26 | (9.12 13.84) | 3.13 | (2.26 4.30) |
| Illinois | 5.74 | (5.16 6.39) | 6.34 | (5.47 7.32) | 16.64 | (15.10 18.31) | 3.72 | (3.08 4.49) |
| Indiana | 5.59 | (4.64 6.73) | 7.61 | (6.01 9.60) | 14.70 | (12.21 17.59) | 3.63 | (2.69 4.89) |
| Iowa | 4.70 | (3.83 5.75) | 6.38 | (4.92 8.23) | 13.09 | (10.73 15.88) | 2.90 | (2.05 4.07) |
| Kansas | 5.02 | (4.11 6.14) | 7.63 | (6.01 9.64) | 13.60 | (11.14 16.51) | 2.97 | (2.09 4.20) |
| Kentucky | 6.44 | (5.37 7.70) | 8.75 | (7.01 10.88) | 15.47 | (13.05 18.23) | 4.58 | (3.44 6.07) |
| Louisiana | 5.25 | (4.38 6.27) | 6.45 | (5.06 8.18) | 14.91 | (12.51 17.67) | 3.12 | (2.26 4.29) |
| Maine | 8.27 | (6.97 9.78) | 11.69 | (9.48 14.35) | 24.00 | (20.89 27.42) | 5.42 | (4.02 7.28) |
| Maryland | 5.54 | (4.54 6.74) | 7.42 | (5.77 9.50) | 18.05 | (15.09 21.45) | 3.24 | (2.28 4.60) |
| Massachusetts | 8.70 | (7.45 10.14) | 10.28 | (8.31 12.64) | 26.13 | (22.72 29.85) | 5.70 | (4.43 7.31) |
| Michigan | 7.23 | (6.56 7.96) | 8.77 | (7.80 9.85) | 18.99 | (17.50 20.57) | 4.95 | (4.18 5.85) |
| Minnesota | 6.10 | (5.01 7.40) | 8.08 | (6.40 10.15) | 16.17 | (13.49 19.27) | 3.99 | (2.90 5.47) |
| Mississippi | 4.23 | (3.42 5.21) | 5.61 | (4.27 7.34) | 10.95 | (8.88 13.44) | 2.67 | (1.88 3.76) |
| Missouri | 6.38 | (5.35 7.60) | 8.17 | (6.49 10.25) | 16.47 | (13.92 19.39) | 4.33 | (3.26 5.72) |
| Montana | 7.95 | (6.68 9.43) | 10.00 | (8.00 12.44) | 20.16 | (17.35 23.31) | 5.45 | (4.09 7.23) |
| Nebraska | 5.31 | (4.37 6.43) | 7.39 | (5.64 9.62) | 14.39 | (11.80 17.43) | 3.24 | (2.35 4.45) |
| Nevada | 6.16 | (5.10 7.44) | 7.82 | (6.06 10.02) | 15.24 | (12.58 18.34) | 4.49 | (3.39 5.94) |
| New Hampshire | 8.68 | (7.34 10.25) | 10.31 | (8.31 12.72) | 24.14 | (21.03 27.54) | 6.01 | (4.56 7.87) |
| New Jersey | 5.01 | (4.11 6.08) | 6.95 | (5.33 9.01) | 17.61 | (14.69 20.97) | 2.90 | (2.07 4.06) |
| New Mexico | 8.65 | (7.25 10.30) | 11.91 | (9.53 14.77) | 21.10 | (17.96 24.63) | 5.79 | (4.30 7.76) |
| New York | 7.43 | (6.74 8.18) | 8.46 | (7.39 9.67) | 21.46 | (19.74 23.29) | 4.97 | (4.20 5.86) |
| North Carolina | 5.62 | (4.66 6.75) | 7.39 | (5.84 9.31) | 15.33 | (12.76 18.32) | 3.75 | (2.77 5.06) |
| North Dakota | 5.62 | (4.63 6.80) | 7.49 | (5.82 9.60) | 14.72 | (12.27 17.55) | 3.45 | (2.47 4.82) |
| Ohio | 6.11 | (5.55 6.72) | 8.21 | (7.25 9.28) | 16.62 | (15.24 18.11) | 3.99 | (3.37 4.73) |
| Oklahoma | 5.60 | (4.62 6.78) | 7.76 | (6.01 9.96) | 15.70 | (12.95 18.91) | 3.36 | (2.42 4.65) |
| Oregon | 8.03 | (6.79 9.47) | 9.74 | (7.91 11.95) | 21.07 | (18.18 24.28) | 5.58 | (4.25 7.30) |
| Pennsylvania | 6.02 | (5.47 6.62) | 7.75 | (6.81 8.82) | 17.74 | (16.24 19.36) | 3.87 | (3.27 4.57) |
| Rhode Island | 9.14 | (7.80 10.69) | 10.97 | (8.81 13.57) | 25.42 | (21.92 29.28) | 5.92 | (4.51 7.74) |
| South Carolina | 5.74 | (4.76 6.90) | 6.73 | (5.27 8.56) | 15.53 | (12.96 18.51) | 3.88 | (2.90 5.17) |
| South Dakota | 4.89 | (4.01 5.95) | 6.90 | (5.28 8.98) | 12.93 | (10.70 15.55) | 2.99 | (2.09 4.26) |
| Tennessee | 5.03 | (4.10 6.15) | 6.14 | (4.65 8.08) | 12.81 | (10.36 15.73) | 3.58 | (2.65 4.82) |
| Texas | 4.69 | (4.20 5.22) | 5.97 | (5.09 6.98) | 12.61 | (11.29 14.05) | 2.92 | (2.39 3.55) |
| Utah | 4.21 | (3.37 5.25) | 4.74 | (3.46 6.44) | 9.61 | (7.61 12.07) | 2.59 | (1.76 3.80) |
| Vermont | 8.99 | (7.67 10.52) | 11.11 | (9.09 13.50) | 26.35 | (22.92 30.10) | 5.73 | (4.34 7.53) |
| Virginia | 5.39 | (4.43 6.54) | 6.76 | (5.29 8.61) | 16.13 | (13.43 19.26) | 3.44 | (2.51 4.69) |
| Washington | 6.36 | (5.28 7.64) | 7.98 | (6.34 10.01) | 17.28 | (14.51 20.45) | 4.25 | (3.16 5.70) |
| West Virginia | 5.61 | (4.66 6.73) | 7.77 | (6.11 9.82) | 15.67 | (13.17 18.55) | 3.74 | (2.77 5.02) |
| Wisconsin | 5.75 | (4.76 6.93) | 8.36 | (6.63 10.49) | 15.89 | (13.23 18.97) | 3.55 | (2.57 4.89) |
| Wyoming | 5.70 | (4.69 6.91) | 6.87 | (5.31 8.84) | 16.37 | (13.54 19.65) | 3.50 | (2.51 4.85) |
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
51010
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | Estimate | 95% Prediction Interval | |
| Total | 39.74 | 34.92 | 25.20 | 42.96 | ||||
| Alabama | 51.08 | (47.58 54.58) | 40.79 | (36.96 44.73) | 32.60 | (29.09 36.31) | 55.77 | (51.33 60.13) |
| Alaska | 28.18 | (24.99 31.60) | 27.01 | (22.99 31.46) | 20.02 | (16.87 23.59) | 29.93 | (25.79 34.42) |
| Arizona | 40.19 | (36.93 43.53) | 35.12 | (31.22 39.23) | 28.21 | (24.87 31.81) | 43.09 | (39.02 47.26) |
| Arkansas | 45.34 | (42.13 48.59) | 37.95 | (34.23 41.81) | 27.58 | (24.38 31.02) | 49.53 | (45.48 53.58) |
| California | 39.64 | (37.94 41.38) | 34.28 | (32.32 36.28) | 26.52 | (24.70 28.42) | 42.84 | (40.66 45.05) |
| Colorado | 31.15 | (28.28 34.17) | 30.97 | (27.45 34.71) | 20.96 | (18.16 24.07) | 32.97 | (29.42 36.73) |
| Connecticut | 33.84 | (30.54 37.31) | 27.86 | (24.60 31.37) | 20.70 | (17.92 23.78) | 36.59 | (32.53 40.85) |
| Delaware | 40.00 | (36.82 43.27) | 33.59 | (29.99 37.39) | 22.30 | (19.50 25.38) | 43.90 | (39.94 47.95) |
| District of Columbia | 33.57 | (30.26 37.05) | 29.24 | (25.19 33.65) | 19.59 | (16.48 23.12) | 36.63 | (32.57 40.90) |
| Florida | 42.88 | (41.22 44.55) | 36.56 | (34.65 38.51) | 26.58 | (24.75 28.50) | 46.05 | (44.00 48.12) |
| Georgia | 44.14 | (41.03 47.28) | 38.94 | (35.22 42.80) | 31.13 | (27.61 34.87) | 47.28 | (43.35 51.24) |
| Hawaii | 38.82 | (35.36 42.40) | 32.02 | (28.34 35.93) | 28.83 | (25.36 32.56) | 41.21 | (36.96 45.59) |
| Idaho | 38.96 | (36.07 41.93) | 36.60 | (33.04 40.30) | 26.30 | (23.24 29.60) | 41.95 | (38.24 45.75) |
| Illinois | 38.18 | (36.60 39.78) | 34.52 | (32.64 36.45) | 24.74 | (23.04 26.52) | 41.08 | (39.06 43.14) |
| Indiana | 41.23 | (38.32 44.21) | 36.31 | (32.79 39.99) | 24.06 | (21.15 27.23) | 45.09 | (41.41 48.83) |
| Iowa | 41.44 | (38.21 44.74) | 40.60 | (36.79 44.53) | 25.08 | (21.88 28.58) | 44.63 | (40.55 48.79) |
| Kansas | 43.51 | (40.28 46.80) | 41.37 | (37.37 45.48) | 25.68 | (22.43 29.22) | 47.32 | (43.20 51.48) |
| Kentucky | 41.40 | (38.24 44.65) | 39.21 | (35.63 42.90) | 27.77 | (24.68 31.09) | 44.04 | (40.09 48.08) |
| Louisiana | 45.66 | (42.61 48.75) | 37.04 | (33.45 40.77) | 28.15 | (25.05 31.48) | 50.49 | (46.58 54.41) |
| Maine | 33.88 | (30.72 37.19) | 26.70 | (23.35 30.34) | 17.02 | (14.37 20.06) | 37.37 | (33.49 41.43) |
| Maryland | 39.69 | (36.12 43.38) | 35.58 | (31.94 39.38) | 25.91 | (22.63 29.48) | 42.50 | (38.06 47.07) |
| Massachusetts | 31.22 | (28.28 34.33) | 27.81 | (24.49 31.39) | 18.40 | (15.67 21.48) | 33.71 | (30.08 37.55) |
| Michigan | 37.03 | (35.35 38.73) | 32.10 | (30.27 34.00) | 21.68 | (20.05 23.41) | 40.43 | (38.28 42.60) |
| Minnesota | 32.41 | (29.45 35.52) | 31.67 | (28.20 35.35) | 20.92 | (18.06 24.10) | 34.61 | (30.93 38.49) |
| Mississippi | 51.33 | (48.11 54.53) | 44.15 | (39.99 48.39) | 36.36 | (32.93 39.94) | 55.42 | (51.25 59.51) |
